BES-II_C5C6

  Bad run 9.2 Gev

 
21055032 21056002 21056010 21056026 21056032 21056033 21056037 21056038 21057024 21058006
21058019 21058027 21058028 21058029 21058030 21060006 21060015 21060016 21060021 21060022
21060026 21060034 21062015 21062020 21062021 21062026 21063019 21063022 21063023 21063024
21063031 21063033 21064004 21064024 21064041 21064047 21065009 21065026 21065042 21066002
21066022 21066027 21066028 21067017 21067020 21068024 21068027 21068030 21069005 21069006
21069012 21069014 21069017 21069035 21069038 21069040 21069042 21069043 21070011 21071002
21071003 21071021 21072016 21073007 21073008 21073032 21074030 21076004 21076029 21077024
21077029 21077034 21078001 21078002 21078006 21078020 21078023 21080027 21169035 21169036
21169037 21169038 21169039 21170001 21170006 21170018 21171007 21171031 21171032 21171033
21172032 21174049 21174050 21175009 21176015 21176020 21176021 21176024 21176027 21176028
21176029 21177001 21177019 21177020 21177021 21177022 21177024 21177032 21178007 21178013
21178028 21179001 21179018 21179020 21179026 21180008 21180025 21180027 21181008 21181009
21181011 21181012 21181013 21181015 21181016 21181017 21181018 21181019 21181020 21181021
21181023 21181024 21181025 21181026 21181033 21182021 21182037 21182038 21182041 21182043
21183007 21184025 21184026 21185003 21185020 21185021 21185037 21185038 21186013 21186014
21186015 21186026 21186027 21187032 21188011 21188017 21188027 21189039 21189040 21189041
21190007 21190009 21190053 21191008 21191009 21191039 21192009 21192017 21192018 21192020
21193008 21193009 21193027 21193029 21194002 21194024 21195014 21195016 21195029 21196004
21197005 21198002 21198020 21203001 21203002 21203003 21203017 21204004 21205002 21205020
21205023 21206002 21206004 21206005 21206007 21206008 21206030 21207006 21207007 21208027
21209005 21209006 21209007 21209009 21209011 21210009 21210046 21211004 21211006 21211009
21213004 21213005 21213006 21213007 21213013 21213014 21213016 21213017 21213018 21213019
21213020 21217001 21217010 21217020 21218001 21218002 21218003 21218004 21218005 21218006
21218007 21218013 21218014 21218015 21218016 21218017 21219007 21219008 21219009 21219010
21220003 21220015 21220018 21220020 21220021 21221034 21221035 21222015 21222026 21222028
21223012 21223013 21223030 21223031 21223035 21223040 21224006 21225035 21225040 21225041
21225042 21225043 21225045 21226003 21227007 21227008 21227021 21228020 21229006 21229023
21229041 21233002 21233008 21233010 21233021 21233022 21233023 21233025 21233026 21233028
21233032 21234015 21234016 21235015 21235033 21235035 21237014 21237021 21237022 21237023
21239010 21241015 21241016 21242028 21243007 21243008 21243009 21243033 21243034 21243038
21243040 21243042 21243043 21243044 21243045 21243046 21243047 21243048 21243049 21243050
21244001 21244002 21244003 21244004 21244006 21244007 21244008 21244009 21244010 21244011
21244012 21244013 21244014 21244022 21244023 21244024 21244025 21244026 21244027 21244028
21244029 21244030 21244031 21244032 21244033 21244034 21244036 21245001 21245003 21245004
21245005 21245006 21245007 21245008 21245009 21245010

Vz correction factor (RefMult3X at 9.2 GeV):

1.03774,1.03333,1.03497,1.0321,1.03377,1.03271,1.03194,1.02983,1.0277,1.02624,
1.02408,1.01943,1.02133,1.02102,1.0216,1.01564,1.01815,1.01408,1.01335,1.01511,
1.00948,1.0104,1.01137,1.0135,1.01313,1.00653,1.0107,1.00757,1.00612,1.01051,
1.00644,1.00468,1.00862,1.00546,1.00254,1.00385,1.00199,1.00493,1.00278,1.0009,
0.999308,1.00235,1.00009,1.00229,1.0002,1.00107,1.0005,1.001,1.00167,1.00389,
1.00111,0.999488,0.999027,0.999353,0.998822,1.00262,1.00018,1.00016,1.00023, 1.00012,
1.00323,1.00366,1.00252,1.00164,1.00058,1.00204,0.999566,1.00105, 1.00484, 1.00319,
1.00383,1.00744,1.00746,1.00915,1.01116,1.00806,1.01228,1.00631, 1.01278,1.01594,
1.01425,1.01545,1.01589,1.01713,1.01821,1.01815,1.01955,1.02071,1.01977,1.02178,
1.02799,1.02774,1.02662,1.02841,1.02582,1.02842,1.02898,1.03814,1.03833,1.03587