Run-11 Transverse Jets: Transverse Momentum Shifts, Part 1 (Full Embedding)

Table 1: Particle-jet pT Shifts

PT BIN [GeV/c] VPDMB FRAC JP0 FRAC JP1 FRAC JP2 FRAC VPDMB MEAN [GeV/c] JP0 MEAN [GeV/c] JP1 MEAN [GeV/c] JP2 MEAN [GeV/c] VPDMB ERR [GeV/c] JP0 ERR [GeV/c] JP1 ERR [GeV/c] JP2 ERR [GeV/c] MEAN [GeV/c] ERR [GeV/c] REL ERR
5-6 1.00 0.00 0.00 0.00 5.01 0.00 0.00 0.00 0.07 0.00 0.00 0.00 5.01 0.07 1.44%
6-7.1 1.00 0.00 0.00 0.00 6.22 0.00 0.00 0.00 0.11 0.00 0.00 0.00 6.22 0.11 1.70%
7.1-8.4 0.24 0.76 0.00 0.00 7.09 8.76 0.00 0.00 0.19 0.31 0.00 0.00 8.36 0.31 3.66%
8.4-9.9 0.12 0.88 0.00 0.00 8.80 9.78 0.00 0.00 0.20 0.25 0.00 0.00 9.66 0.25 2.64%
9.9-11.7 0.04 0.53 0.44 0.00 10.71 11.46 12.15 0.00 0.25 0.31 0.37 0.00 11.73 0.31 2.67%
11.7-13.8 0.02 0.41 0.57 0.00 13.15 13.34 13.64 0.00 0.15 0.24 0.39 0.00 13.51 0.39 2.85%
13.8-16.3 0.01 0.32 0.67 0.00 15.06 15.00 15.80 0.00 0.28 0.45 0.43 0.00 15.53 0.43 2.76%
16.3-19.2 0.00 0.07 0.19 0.74 0.00 18.67 19.17 20.51 0.00 0.16 0.18 0.43 20.09 0.43 2.12%
19.2-22.7 0.00 0.04 0.12 0.84 0.00 21.97 22.12 22.95 0.00 0.17 0.22 0.60 22.80 0.60 2.61%
22.7-26.8 0.00 0.02 0.09 0.89 0.00 24.97 25.84 26.52 0.00 0.36 0.22 0.38 26.41 0.38 1.44%
26.8-31.6 0.00 0.02 0.07 0.92 0.00 30.28 30.42 30.75 0.00 0.25 0.28 0.36 30.72 0.36 1.16%
31.6-37.3 0.00 0.01 0.06 0.93 0.00 36.04 36.24 36.92 0.00 0.31 0.32 0.38 36.86 0.38 1.04%
37.3-45 0.00 0.01 0.05 0.94 0.00 42.68 42.82 43.40 0.00 0.48 0.48 0.53 43.35 0.53 1.22%
45-55 0.00 0.01 0.05 0.94 0.00 49.57 49.51 49.71 0.00 1.00 1.02 1.13 49.69 1.13 2.26%
55-65 0.00 0.01 0.04 0.95 0.00 61.59 61.54 61.89 0.00 0.95 0.96 0.98 61.88 0.98 1.59%
65-80 0.00 0.01 0.04 0.96 0.00 73.32 73.32 73.28 0.00 1.55 1.55 1.57 73.28 1.57 2.15%

Table 2: Parton-jet pT Shifts

PT BIN [GeV/c] VPDMB FRAC JP0 FRAC JP1 FRAC JP2 FRAC VPDMB MEAN [GeV/c] JP0 MEAN [GeV/c] JP1 MEAN [GeV/c] JP2 MEAN [GeV/c] VPDMB ERR [GeV/c] JP0 ERR [GeV/c] JP1 ERR [GeV/c] JP2 ERR [GeV/c] MEAN [GeV/c] ERR [GeV/c] REL ERR
5-6 1.00 0.00 0.00 0.00 4.06 0.00 0.00 0.00 0.09 0.00 0.00 0.00 4.06 0.09 2.13%
6-7.1 1.00 0.00 0.00 0.00 5.07 0.00 0.00 0.00 0.13 0.00 0.00 0.00 5.07 0.13 2.62%
7.1-8.4 0.24 0.76 0.00 0.00 5.73 7.69 0.00 0.00 0.22 0.43 0.00 0.00 7.21 0.43 5.96%
8.4-9.9 0.12 0.88 0.00 0.00 7.75 8.78 0.00 0.00 0.25 0.33 0.00 0.00 8.66 0.33 3.85%
9.9-11.7 0.04 0.53 0.44 0.00 9.37 10.63 11.14 0.00 0.38 0.38 0.46 0.00 10.81 0.38 3.55%
11.7-13.8 0.02 0.41 0.57 0.00 11.94 12.05 13.05 0.00 0.21 0.33 0.46 0.00 12.62 0.46 3.62%
13.8-16.3 0.01 0.32 0.67 0.00 13.62 13.38 15.24 0.00 0.44 0.70 0.47 0.00 14.63 0.47 3.19%
16.3-19.2 0.00 0.07 0.19 0.74 0.00 17.98 18.52 19.93 0.00 0.18 0.20 0.46 19.49 0.46 2.37%
19.2-22.7 0.00 0.04 0.12 0.84 0.00 21.14 21.29 21.58 0.00 0.21 0.27 0.82 21.51 0.82 3.83%
22.7-26.8 0.00 0.02 0.09 0.89 0.00 24.55 25.26 25.84 0.00 0.36 0.25 0.44 25.75 0.44 1.71%
26.8-31.6 0.00 0.02 0.07 0.92 0.00 29.54 29.67 29.95 0.00 0.28 0.32 0.40 29.92 0.40 1.35%
31.6-37.3 0.00 0.01 0.06 0.93 0.00 35.57 35.73 36.57 0.00 0.34 0.36 0.41 36.51 0.41 1.13%
37.3-45 0.00 0.01 0.05 0.94 0.00 42.30 42.46 42.95 0.00 0.50 0.50 0.55 42.91 0.55 1.29%
45-55 0.00 0.01 0.05 0.94 0.00 48.99 48.92 49.06 0.00 1.08 1.10 1.21 49.05 1.21 2.48%
55-65 0.00 0.01 0.04 0.95 0.00 61.51 61.46 61.80 0.00 0.91 0.92 0.95 61.79 0.95 1.53%
65-80 0.00 0.01 0.04 0.96 0.00 72.58 72.58 72.53 0.00 1.61 1.61 1.64 72.54 1.64 2.25%

Table 3: Particle-jet pT Shifts (Mean-δpT)

PT BIN [GeV/c] VPDMB DATA MEAN [GeV/c] JP0 DATA MEAN [GeV/c] JP1 DATA MEAN [GeV/c] JP2 DATA MEAN [GeV/c] VPDMB DELTA [GeV/c] JP0 DELTA [GeV/c] JP1 DELTA [GeV/c] JP2 DELTA [GeV/c] VPDMB ERR [GeV/c] JP0 ERR [GeV/c] JP1 ERR [GeV/c] JP2 ERR [GeV/c] MEAN [GeV/c] ERR [GeV/c] REL ERR
5-6 5.43 0.00 0.00 0.00 -0.43 0.00 0.00 0.00 0.09 0.00 0.00 0.00 4.99 0.09 1.84%
6-7.1 6.47 0.00 0.00 0.00 -0.27 0.00 0.00 0.00 0.13 0.00 0.00 0.00 6.20 0.13 2.06%
7.1-8.4 7.65 7.75 0.00 0.00 -0.59 0.98 0.00 0.00 0.16 0.35 0.00 0.00 8.32 0.35 4.23%
8.4-9.9 9.03 9.12 0.00 0.00 -0.24 0.61 0.00 0.00 0.19 0.27 0.00 0.00 9.62 0.27 2.83%
9.9-11.7 10.65 10.73 10.83 0.00 0.00 0.79 1.38 0.00 0.20 0.36 0.40 0.00 11.79 0.36 3.03%
11.7-13.8 12.58 12.64 12.72 0.00 0.56 0.69 0.89 0.00 0.17 0.24 0.26 0.00 13.49 0.26 1.90%
13.8-16.3 14.83 14.90 14.97 0.00 0.20 0.15 0.93 0.00 0.16 0.18 0.19 0.00 15.62 0.19 1.19%
16.3-19.2 17.48 17.55 17.61 17.78 0.00 1.22 1.60 2.76 0.00 0.17 0.18 0.47 20.15 0.47 2.35%
19.2-22.7 20.63 20.68 20.74 20.87 0.00 1.20 1.33 2.00 0.00 0.16 0.20 0.35 22.73 0.35 1.56%
22.7-26.8 24.38 24.41 24.45 24.57 0.00 0.61 1.39 2.05 0.00 0.24 0.21 0.26 26.52 0.26 0.98%
26.8-31.6 28.93 28.79 28.82 28.91 0.00 1.54 1.68 1.98 0.00 0.31 0.35 0.39 30.86 0.39 1.26%
31.6-37.3 33.89 33.95 33.97 34.02 0.00 2.14 2.31 2.86 0.00 0.32 0.33 0.37 36.84 0.37 1.00%
37.3-45 40.98 40.23 40.33 40.38 0.00 2.36 2.49 3.02 0.00 0.54 0.55 0.59 43.36 0.59 1.37%
45-55 48.60 48.75 48.58 48.76 0.00 1.00 0.94 1.06 0.00 0.55 0.56 0.64 49.81 0.64 1.28%
55-65 0.00 58.93 58.52 58.71 0.00 3.15 3.10 3.44 0.00 0.94 0.95 0.98 62.13 0.98 1.57%
65-80 0.00 69.25 69.37 70.03 0.00 3.37 3.37 3.35 0.00 1.25 1.25 1.28 73.35 1.28 1.75%

Table 4: Parton-jet pT Shifts (Mean-δpT)

PT BIN [GeV/c] VPDMB DATA MEAN [GeV/c] JP0 DATA MEAN [GeV/c] JP1 DATA MEAN [GeV/c] JP2 DATA MEAN [GeV/c] VPDMB DELTA [GeV/c] JP0 DELTA [GeV/c] JP1 DELTA [GeV/c] JP2 DELTA [GeV/c] VPDMB ERR [GeV/c] JP0 ERR [GeV/c] JP1 ERR [GeV/c] JP2 ERR [GeV/c] MEAN [GeV/c] ERR [GeV/c] REL ERR
5-6 5.43 0.00 0.00 0.00 -1.38 0.00 0.00 0.00 0.11 0.00 0.00 0.00 4.04 0.11 2.82%
6-7.1 6.47 0.00 0.00 0.00 -1.42 0.00 0.00 0.00 0.17 0.00 0.00 0.00 5.05 0.17 3.40%
7.1-8.4 7.65 7.75 0.00 0.00 -1.94 -0.10 0.00 0.00 0.21 0.55 0.00 0.00 7.18 0.55 7.72%
8.4-9.9 9.03 9.12 0.00 0.00 -1.30 -0.39 0.00 0.00 0.23 0.25 0.00 0.00 8.61 0.25 2.91%
9.9-11.7 10.65 10.73 10.83 0.00 -1.34 -0.04 0.38 0.00 0.34 0.51 0.46 0.00 10.87 0.51 4.73%
11.7-13.8 12.58 12.64 12.72 0.00 -0.65 -0.59 0.30 0.00 0.23 0.18 0.25 0.00 12.60 0.25 2.01%
13.8-16.3 14.83 14.90 14.97 0.00 -1.24 -1.47 0.37 0.00 0.25 0.28 0.21 0.00 14.71 0.21 1.39%
16.3-19.2 17.48 17.55 17.61 17.78 0.00 0.53 0.94 2.18 0.00 0.16 0.21 0.56 19.55 0.56 2.84%
19.2-22.7 20.63 20.68 20.74 20.87 0.00 0.38 0.50 0.63 0.00 0.18 0.21 0.53 21.45 0.53 2.49%
22.7-26.8 24.38 24.41 24.45 24.57 0.00 0.20 0.82 1.37 0.00 0.24 0.21 0.33 25.85 0.33 1.27%
26.8-31.6 28.93 28.79 28.82 28.91 0.00 0.80 0.93 1.18 0.00 0.38 0.42 0.44 30.06 0.44 1.46%
31.6-37.3 33.89 33.95 33.97 34.02 0.00 1.66 1.80 2.51 0.00 0.35 0.36 0.41 36.48 0.41 1.12%
37.3-45 40.98 40.23 40.33 40.38 0.00 1.99 2.13 2.58 0.00 0.57 0.58 0.63 42.93 0.63 1.47%
45-55 48.60 48.75 48.58 48.76 0.00 0.43 0.35 0.42 0.00 0.59 0.60 0.69 49.17 0.69 1.40%
55-65 0.00 58.93 58.52 58.71 0.00 3.06 3.01 3.35 0.00 0.92 0.93 0.96 62.04 0.96 1.54%
65-80 0.00 69.25 69.37 70.03 0.00 2.64 2.64 2.61 0.00 1.38 1.38 1.41 72.61 1.41 1.94%

Table 5: Comparing Methodologies

  PARTICLE JETS PARTON JETS
PT BIN [GeV/c] MEAN [GeV/c] MEAN - DELTA [GeV/c] DIFF [GeV/c] % DIFF MEAN [GeV/c] MEAN - DELTA [GeV/c] DIFF [GeV/c] % DIFF
5-6 5.01 4.99 2.00E-02 4.00E-03 4.06 4.04 2.00E-02 4.94E-03
6-7.1 6.22 6.20 2.00E-02 3.22E-03 5.07 5.05 2.00E-02 3.95E-03
7.1-8.4 8.36 8.32 3.34E-02 4.00E-03 7.21 7.18 3.34E-02 4.64E-03
8.4-9.9 9.66 9.62 4.39E-02 4.56E-03 8.66 8.61 4.39E-02 5.09E-03
9.9-11.7 11.73 11.79 -5.97E-02 -5.08E-03 10.81 10.87 -5.97E-02 -5.51E-03
11.7-13.8 13.51 13.49 2.15E-02 1.59E-03 12.62 12.60 2.15E-02 1.70E-03
13.8-16.3 15.53 15.62 -8.37E-02 -5.37E-03 14.63 14.71 -8.37E-02 -5.71E-03
16.3-19.2 20.09 20.15 -6.51E-02 -3.24E-03 19.49 19.55 -6.51E-02 -3.34E-03
19.2-22.7 22.80 22.73 6.31E-02 2.77E-03 21.51 21.45 6.31E-02 2.94E-03
22.7-26.8 26.41 26.52 -1.02E-01 -3.85E-03 25.75 25.85 -1.02E-01 -3.95E-03
26.8-31.6 30.72 30.86 -1.45E-01 -4.72E-03 29.92 30.06 -1.45E-01 -4.85E-03
31.6-37.3 36.86 36.84 2.85E-02 7.72E-04 36.51 36.48 2.85E-02 7.80E-04
37.3-45 43.35 43.36 -1.29E-02 -2.98E-04 42.91 42.93 -1.29E-02 -3.01E-04
45-55 49.69 49.81 -1.20E-01 -2.42E-03 49.05 49.17 -1.20E-01 -2.45E-03
55-65 61.88 62.13 -2.53E-01 -4.08E-03 61.79 62.04 -2.53E-01 -4.09E-03
65-80 73.28 73.35 -6.93E-02 -9.45E-04 72.54 72.61 -6.93E-02 -9.55E-04