Institution name | Rec/Req 05/23+ | 2023 | 2024 | 2025 | |||||||||||||||||||||||||||
Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | ||
ACU | 4/4 | X | XX | X | X | ||||||||||||||||||||||||||
AGH | 4/4 | X | X | X | X | ||||||||||||||||||||||||||
Alikhanov Institute | |||||||||||||||||||||||||||||||
ANL | |||||||||||||||||||||||||||||||
American University in Cairo | 2/2 | X | X | ||||||||||||||||||||||||||||
BNL | 4/4 | X | X | X | X | X | x | ||||||||||||||||||||||||
BSU (Ball state) | X | ||||||||||||||||||||||||||||||
INFN-Cosenza | |||||||||||||||||||||||||||||||
UC Berkeley | 3/3 | X | X | X | |||||||||||||||||||||||||||
UC Davis | 0/3 | X | X | X | X | ||||||||||||||||||||||||||
UCLA | 5/5 | X | X | X | X | X | |||||||||||||||||||||||||
UC Riverside | 3/3 | X | X | X | X | x | |||||||||||||||||||||||||
CCNU | 6/6 | X | X | X | XX | X | |||||||||||||||||||||||||
UIC | 5/5 | X | XX | X | X | ||||||||||||||||||||||||||
Creighton | 5/5 | X | X | X | X | X | |||||||||||||||||||||||||
CTU | 5/5 | X | X | X | X | X | X | ||||||||||||||||||||||||
Darmstadt | 1/2 | X | X | X | |||||||||||||||||||||||||||
Eotvos | 4/4 | X | X | X | X | X | |||||||||||||||||||||||||
FIAS | 4/4 | X | X | X | X | ||||||||||||||||||||||||||
Fudan | 3/4 | XX | X | X | |||||||||||||||||||||||||||
Heidelberg | 5/5 | XX | X | X | X | ||||||||||||||||||||||||||
UH | 4/4 | X | X | X | X | X | |||||||||||||||||||||||||
Huzhou | 2/2 | X | X | ||||||||||||||||||||||||||||
IISER Berhampur | 3/4 | X | X | X | X | ||||||||||||||||||||||||||
IISER Tirupati | 0/2 | X | X | X | |||||||||||||||||||||||||||
IIT Patna | 2/2 | X | X | ||||||||||||||||||||||||||||
IU | 4/4 | X | X | X | X | ||||||||||||||||||||||||||
IMP Lanzhou | 3/4 | XX | X | X | x | ||||||||||||||||||||||||||
Jammu | 0/2 | X | X | ||||||||||||||||||||||||||||
JINR | 2/2 | X | X | x | |||||||||||||||||||||||||||
KSU | 4/4 | X | X | X | X | X | |||||||||||||||||||||||||
Kentucky | 5/5 | X | X | X | X | X | X | ||||||||||||||||||||||||
LBNL | 6/6 | X | XX | X | X | X | |||||||||||||||||||||||||
Lehigh | 3/4 | XX | X | X | x | ||||||||||||||||||||||||||
Munich | |||||||||||||||||||||||||||||||
MSU | |||||||||||||||||||||||||||||||
MEPhI | 1/1 | X | X | ||||||||||||||||||||||||||||
NISER | 3/4 | XX | X | X | |||||||||||||||||||||||||||
NCKU | 3/3 | X | X | X | X | ||||||||||||||||||||||||||
NPI | 2/2 | X | X | X | |||||||||||||||||||||||||||
OSU | 1/3 | X | X | X | |||||||||||||||||||||||||||
Institute of Nuclear Physics PAN, Cracow | |||||||||||||||||||||||||||||||
Panjab | 2/2 | X | X | x | |||||||||||||||||||||||||||
PSU | |||||||||||||||||||||||||||||||
Protvino | |||||||||||||||||||||||||||||||
Purdue | 4/4 | X | X | X | X | X | |||||||||||||||||||||||||
Rice | 5/5 | X | X | XX | X | ||||||||||||||||||||||||||
Rutgers | 4/4 | X | X | X | X | x | |||||||||||||||||||||||||
Sejong | X | X | X | x | |||||||||||||||||||||||||||
SCNU | 3/3 | X | X | X | |||||||||||||||||||||||||||
Sao Paulo | |||||||||||||||||||||||||||||||
USTC | 4/5 | XX | X | X | X | ||||||||||||||||||||||||||
SDU | 4/4 | X | X | X | X | ||||||||||||||||||||||||||
SINAP | |||||||||||||||||||||||||||||||
SCSU | 3/4 | XX | X | X | |||||||||||||||||||||||||||
Tarapaca | 2/2 | X | X | ||||||||||||||||||||||||||||
Temple | 0/2 | X | XX | ||||||||||||||||||||||||||||
TAMU | 6/6 | X | XX | X | X | X | |||||||||||||||||||||||||
UT Austin | 1/2 | X | X | X | |||||||||||||||||||||||||||
Tsinghua | 2/2 | X | X | ||||||||||||||||||||||||||||
Tsukuba | 5/6 | X | X | X | XX | X | |||||||||||||||||||||||||
USNA | 3/3 | X | X | X | |||||||||||||||||||||||||||
Valparaiso | 3/3 | X | X | X | X | ||||||||||||||||||||||||||
VECC | |||||||||||||||||||||||||||||||
WUT | 4/4 | XX | X | X | |||||||||||||||||||||||||||
WSU | 6/7 | XX | X | X | X | XX | x | ||||||||||||||||||||||||
Yale | 6/6 | XX | X | XX | X | ||||||||||||||||||||||||||
SBU | 3/3 | X | X | X | x | ||||||||||||||||||||||||||
GXNU | 1/1 | X | |||||||||||||||||||||||||||||
UCAS | 1/1 | X | |||||||||||||||||||||||||||||
TSU |