This will contain general information about STAR as well as a container for diverses activities (operations, STSG, STAR management document, etc ...) all of public nature.
[Under work - see this link in the interim]
LATEX version (escaped special characters):
We thank the RHIC Operations Group and SDCC at BNL, the NERSC Center at LBNL, and the Open Science Grid consortium for providing resources and support. This work was supported in part by the Office of Nuclear Physics within the U.S. DOE Office of Science, the U.S. National Science Foundation, National Natural Science Foundation of China, Chinese Academy of Science, the Ministry of Science and Technology of China and the Chinese Ministry of Education, NSTC Taipei, the National Research Foundation of Korea, Czech Science Foundation and Ministry of Education, Youth and Sports of the Czech Republic, Hungarian National Research, Development and Innovation Office, New National Excellency Programme of the Hungarian Ministry of Human Capacities, Department of Atomic Energy and Department of Science and Technology of the Government of India, the National Science Centre and WUT ID-UB of Poland, the Ministry of Science, Education and Sports of the Republic of Croatia, German Bundesministerium f\"ur Bildung, Wissenschaft, Forschung and Technologie (BMBF), Helmholtz Association, Ministry of Education, Culture, Sports, Science, and Technology (MEXT), Japan Society for the Promotion of Science (JSPS) and Agencia Nacional de Investigaci\'on y Desarrollo (ANID) of Chile.
UNICODE version (native UTF characters):
We thank the RHIC Operations Group and SDCC at BNL, the NERSC Center at LBNL, and the Open Science Grid consortium for providing resources and support. This work was supported in part by the Office of Nuclear Physics within the U.S. DOE Office of Science, the U.S. National Science Foundation, National Natural Science Foundation of China, Chinese Academy of Science, the Ministry of Science and Technology of China and the Chinese Ministry of Education, NSTC Taipei, the National Research Foundation of Korea, Czech Science Foundation and Ministry of Education, Youth and Sports of the Czech Republic, Hungarian National Research, Development and Innovation Office, New National Excellency Programme of the Hungarian Ministry of Human Capacities, Department of Atomic Energy and Department of Science and Technology of the Government of India, the National Science Centre and WUT ID-UB of Poland, the Ministry of Science, Education and Sports of the Republic of Croatia, German Bundesministerium für Bildung, Wissenschaft, Forschung and Technologie (BMBF), Helmholtz Association, Ministry of Education, Culture, Sports, Science, and Technology (MEXT), Japan Society for the Promotion of Science (JSPS) and Agencia Nacional de Investigación y Desarrollo (ANID) of Chile.
STAR is supported by several funding agencies in countries on four continents, in addition to significant support from STAR member institutions. Here is a list of STAR funding agencies, with links to their web pages.
Office of Nuclear Physics, Office of High Energy Physics, Office of Science, Department of Energy United States |
|
National Science Foundation, United States |
|
Frankfurt Institute for Advanced Studies, Germany |
|
Institut National de Physique Nucleaire et de Physique des Particules, France |
|
Fundação de Amparo à Pesquisa do Estado de São Paulo, Brazil |
|
Ministry of Science and Technology, Russia |
|
National Natural Science Foundation, China |
|
Chinese Acadamey Of Sciences (CAS), China |
|
Ministry of Science and Technology (MoST), China |
|
Department of Atomic Energy(DAE), India |
|
Department of Science and Technology, India |
|
Grant Agency of Czech Republic, Czech Republic |
|
Research Council of Fundamental Science & Technology (KRCF), Korea |
|
Research Foundation, Korea |
Conference | Date | Abstracts due | Speakers(s) (talk uploaded/not uploaded/not uploaded but direct invite) | Webpage |
Excited QCD 2019 |
Jan 30 – Feb 3 |
|
1 talk (Jana Bielcikova) |
https://indico.cern.ch/event/720726/ |
WWND2019 | Jan 6-12 | 11 talks (Hiroki Kato, Yota Kawamura,Shuai Yang, Pengfei Wang, Subhash Singha, Jaroslav Adam, Niseem Magdy, Saehanseul Oh, Matt Posik, Zhenzhen Yang, Takafumi Niida) | https://indico.cern.ch/event/766194/ | |
HFM-2019 | Mar 18-20 |
1 plenary talk (Md. Nasim) |
||
MoriondQCD 2019 |
Mar 23-30 |
2 plenary talks ( JaroslavBielcik ZhenyuYe) |
||
Fairness 2019 |
May 20-24 |
1 talk (LeszekKosarzewski) |
||
DIS2019 |
April 8-12 | 1 talk (Petr Chaloupka) | ||
RHIC and AGS AUM 2019, jet workshop |
June 4-7 | 2 talks (sanhanseulOh, Kolja Kauder) |
https://www.bnl.gov/aum2019/ |
|
RHIC and AGS AUM 2019, spin workshop | June 4-7 | 4 talks (Qian Yang, Renee Fatemi, Jinlong Zhang, Amilkar Quintero) | https://www.bnl.gov/aum2019/ | |
RHIC and AGS 2019 | June 4-7 | 3 plenary talks (James Daniel Brandenburg, Amilkar Quintero, Irakli Chakaberia) | https://www.bnl.gov/aum2019/ | |
SQM2019 |
June 10-15 | 2 plenary talk (Guannan Xin, Jie Zhao) |
https://sqm2019.ba.infn.it |
|
IS2019 | June 24-28 | 1 plenary talk (Shengli Huang) |
https://www.bnl.gov/is2019/ |
|
quarkonium workshop 2019 | May 13-17 | 2 speakers (Qian Yang, Jaroslav Bielcik) | ||
Hadron 2019 | August 16-21 | 1 talk (Jinhui Chen) | http://hadron2019.csp.escience.cn | |
APS DPF 2019 | July 29-Aug 2 | 2 talks (Bill Schmidke, Niseem Magdy) | ||
ICNFP2019 | August 21-29 | 3 talks (Ahmed Hamed, Jaroslav Bielcik, David Tlusty (plenary)) | https://indico.cern.ch/event/754973/ | |
Pacific Spin 2019 | August 27-30 | 1 talk (Akio Ogawa) | ||
ISMD 2019 | September 9-13 | 1 plenary talk (Qinghua Xu) | https://indico.cern.ch/event/761800 | |
QFTHEP’2019 | September 22-29 | 1 plenary speaker (Grigory Nigmatkulov) | http://qfthep.sinp.msu.ru | |
QM2019 | November 4-9 | 1 plenary speaker (Zhangbu Xu), 5 parallel speakers (Jie Zhao, Ashish Pandav, Hanseul Oh, Muhammad Usman, Yanfang Liu) | https://indico.cern.ch/event/792436/ | |
RHIC and AGS open forum meeting 2019 | October 15 | 1 talk (Carl Gagliardi) | ||
workshop on forward physics 2019 | November 18-21 | 1 talk (David Kapukchyan) | https://indico.cern.ch/event/823693/ | |
workshop MPI at the LHC 2019 | November 18-22 | 1 talk (Jana Bielcikova) | https://indico.cern.ch/event/816226/ | |
2020 Santa Fe Jets and Heavy flavor workshop | February 3-5 | 1 talk (Alex Jentsch) | http://www.cvent.com/events/2020-santa-fe-jets-and-heavy-flavor-workshop/event-summary-d48f98a525a74998a367d58d8bbb4362.aspx | |
http://moriond.in2p3.fr/2020/QCD/ | ||||
WWND2020 | March 1-7 | 6 talks (Prithwish Tribedy, Annika Ewigleben, Daniel Brandenburg, Shengli Huang, Adam Gibson-Even, Liang Yue) | https://indico.cern.ch/event/841247/ | |
Transversity 2020 | May 25-29 | https://urldefense.com/v3/__https://agenda.infn.it/e/transversity2020__;!!P4SdNyxKAPE!XpSPnkOPXZ2-VJ3f8-k3TCdW_b7kVIVN92Dra1rQaVN9OoIzk-JnO8BwezHr$ , postponed | ||
nucleus 2020 | May 26-30 | 1 speaker (Alexey Aparin) | https://events.spbu.ru/events/nucleus-2020?lang=Eng postponed to Oct 11-17 2020 online | |
CPOD2020 | May 4-8 | 2 speakers | https://indico.cern.ch/event/851194/ , postponed | |
RHIC and AGS users meeting 2020, small system workshop | June 9 | 1 speaker (Roy Lacey) | postponed - becomes an online meeting | |
RHIC and AGS users meeting 2020 | June 9-12 | 3 plenary speakers () | postponed - becomes an online meeting | |
Hard Probes 2020 | June 1-5 | 1 plenary (Zaochen Yi), 2 parallel (Zhen Wang) | https://indico.cern.ch/event/751767/ , becomes a online meeting | |
FAIR-NICA centrality flow workshop | Aug 24-28 | 2 plenary (Shinlchi Esumi, Shusu Shi) | http://indico.oris.mephi.ru/event/181/ | |
ICNFP 2020 | Sep 4-12 | 1 plenary (Ahmed Hamed) | https://indico.cern.ch/event/868045/ | |
Online AUM 2020 | Oct 22-23 | 2 Plenary(run report: Daniel Cebra, highlight: Raghav Kunnawalkam Elayavalli): BES Workshop: Takafumi Niida, Sam Heppelmann, Yang Wu 2 Cold QCD (future plans: Scott Wissink, highlights: Nickolas Lukow) High Pt: Isaac Mooney |
https://www.bnl.gov/aum2020/ |
|
CPOD 2021 | Mar 15-19 | 1 plenary (Shinlchi Esumi), merged abstract: Prabhupada Dixit | https://indico.cern.ch/event/985460/ | |
Moriond 2021 | Mar 27-Apr 3 | 2 speakers (Yu Zhang, Saehanseul Oh) | http://moriond.in2p3.fr/2021/QCD/ | |
DIS 2021 - WG6 parallel session | Apr 12-16 | Oleg Tsai | https://www.stonybrook.edu/cfns/dis2021/ | |
GHP 2021 | Apr 13-16 | Sooraj Radhakrishan | https://indico.jlab.org/event/412/ | |
SQM 2021 | May 17-21 | 1) Updates on flavor production from STAR (Talk on May 17th): Sooraj Radhakrishnan
2) Recent milestones from STAR: New developments and open questions (Talk on May 17th): Rongrong Ma
3) STAR Detector Upgrades (Talk on May 22nd): Chi Yang
parallel Talks: #189: Shenghui Zhang, #196: Yan Huang, #172&191: Moe Isshiki |
https://indico.cern.ch/event/985652/ | |
AUM 202 | June 8-21 | Plenary: Matt Kelsey, Leszek Kosarzewski |
https://www.bnl.gov/aum2021/ | |
Nucleus 2021 | Sep 20-25 | Grigory Nigmatkulov | https://events.spbu.ru/events/nucleus-2021?lang=Eng, https://indico.cern.ch/event/1012633/ | |
ICNFP2021 | 23 Aug-2 Sep | 1.All heavy ions: Ahmed Hamed
2.All spin physics: Amilkar Quintero
3. BES talk: Toshihiro Nonaka
4. Mini topical review, High pt & jets: Nihar Sahoo
5. Mini topical review, Heavy Flavor: Te-Chuan Huang
6. Mini topical review, FCV: Chuan-Jian Zhang
|
https://indico.cern.ch/event/1025480/page/22286-workshops-icnfp-2021 | |
QCD-N2021 | Oct 4-8 | Salvatore Fazio | https://indico.fis.ucm.es/event/16/ | |
12th MPI at LHC WH5 | Oct 11-15 | Yue-Hang Leung | https://indico.lip.pt/event/688/overview (combined STAR and PHENIX Results) | |
DNP-Special Isobar Session | Oct 11-14 | Sergei Voloshin | http://web.mit.edu/dnp2021/ | |
WWND 2022 | Feb 27-Mar 5 | Yuanjing Ji “Hypernuclei production at STAR” Niseem Magdy "CME search with isobar collisions” Xu Sun “STAR’s Forward Upgrade Program” |
https://indico.cern.ch/event/1039540/ | |
CPHI 2022 | Mar 7-12 | Xiaoxuan Chu | ||
Moriond 2022 | Mar 19-26 | Tomas Truhlar | https://moriond.in2p3.fr/2022/ | |
Quark Matter 2022 | April 4-10 | Prithwish Tribedy (Plenary)
Merge talk 1 - Yue-Hang Leung
Merge talk 2 - Aswini Kumar Sahoo
Merge talk 3 - Tong Liu
Merge talk 5 - Yu Hu
Merge talk 6 - Haojie Xu
Merge talk 7 - Ashik Ikbal
Merge talk 9 - Ke Mi
Merge talk10 - Ziyue Zhang
|
https://indico.cern.ch/event/895086/ | |
DIS 2022 | May 2-6 | generic invitation for speakers to submit abstracts | https://indico.cern.ch/event/1072533/ | |
Transversity 2022 |
May 23-27 |
|
Will Jacobs |
https://agenda.infn.it/event/19219/ |
RHIC AUM 2022 |
June 7-10 |
|
Evan Finch, Zilong Chang, Takafumi Niida |
https://www.bnl.gov/rhicagsaum/ |
SQM 2022 |
June 13-17 |
|
Barbara Trzeciak (Plenary) |
https://sqm2022.pusan.ac.kr |
HF-WINC |
July 14-16 |
|
Sonia Kabana |
https://indico.cern.ch/event/883427/ |
CIPANP 2022 |
Aug 29-Sep 4 |
|
Niseem Magdy |
https://agenda.hep.wisc.edu/event/1644/ |
ICNFP 2022 |
Aug 30-Sep 11 |
|
Barbara Trzeciak, |
https://indico.cern.ch/event/1133591/ |
QNP 2022 |
Sep 5-9 |
|
Yu Hu, |
https://indico.jlab.org/event/344/ |
PIC 2022 |
Sep 5-9 |
Tbilisi State University |
Sonia Kabana |
https://indico.cern.ch/event/1158815/abstracts/ |
Nuclear Science and Technologies |
Sep 26-30 |
(Only identified who the organizers could invite - not STC selected talk) |
Grigory Nigmatkulov |
https://indico.alem.cloud/event/1/ |
EuNPC 2022 |
Oct 24-28 |
|
Daniel Kikola |
https://indico.cern.ch/event/1104299/ |
MPI 2022 |
Nov14-18 |
|
Xiaoxuan Chu
|
https://indico.ift.uam-csic.es/event/14/ |
CPOD 2022 |
Nov28-Dec2 |
|
Md Nasim
|
|
ICPAQGP-2023 |
Feb7-10 2023 |
|
Nihar Sahoo Subash Singha
|
https://events.vecc.gov.in/event/19/overview |
Moriond QCD |
March 25-April1 |
|
Veronica Verkest Zachary Sweger
|
https://moriond.in2p3.fr/2023/QCD/ |
CERN BES Seminar 2023 |
|
(Only identified who the organizers could invite - not STC selected talk) |
Yue-Hang Leung
|
|
Hard Probes 2023 |
March 26-31 |
|
Nihar Sahoo (Plenary Talk) Joern Putsche gave the talk on behalf of Nihar and STAR due to visa issues.
|
https://wwuindico.uni-muenster.de/event/1409/ |
IS2023 |
June 19-23 |
|
Nicole Lewis
|
|
Hadron2023 |
June 5-9 |
|
Lori Vassiliev
|
|
IWHSS2023 |
June 26-29 |
|
|
|
|
|
|
|
|
Lund Jet Plane 2023 |
Jul 3-7 |
|
Monika Robotkova
|
|
21st Lomonosov Conf |
Aug 24-30 |
|
|
|
QuarkMatter23 |
Sep 3-9 |
|
Rosi Reed (Plenary)
Merge talk 1 - Zuowen Liu
Merge talk 2 - Chengdong Han
Merge talk 3 - Baoshan Xi
Merge talk 4 - Xiaoyu Liu
Merge talk 5 - Aditya Prasad Dash
Merge talk 6 - Yuan Su
Merge talk 7 - Ishu Aggarwal
Merge talk 8 - Matthew Harasty
|
|
SPIN 2023 |
Sep 23-29 |
|
Ting Lin
|
|
ISMD 2023 |
Aug 21–26 |
|
1. Baryon Junctions - Zebo Tang 2. Flow - Vinh Luong 3. Jets -
|
|
RHIC AUM 2023 | Aug 1-4 |
1. Run 23 Report - Kong Tu 2. STAR Highlight - Rongrong Ma 3. Forward Upgrade - Xilin Liang 4. Forward Tracker - Zhen Wang |
||
Baldin ISHEPP XXV |
Sep 18-23, 2023 |
|
STAR Overview: Artem Korobitsin
|
|
International Symposium on Physics in Collision (PIC 2023) |
October 10-13, 2023 |
|
1. Mini-review (15+3 min) on spin physics of STAR - Jae Nam |
|
CFNS Workshop |
Nov 6-9, 2023 |
|
1. Recent STAR heavy flavor and quarkonia study highlight. (15+5) - Wei Zhang 2. Recent STAR spin studies. (15+5) - Dmitry Kalinkin
|
|
MPI@LHC |
Nov 20-24, 2023 |
|
WG 1. STAR measurements sensitive to Hadronization and UE/MPI - Leszek Kosarzewski WG3. Measurements of azimuthal anisotropy in small systems at RHIC (summary) -
|
|
UPC International Workshop |
Dec 11-15, 2023 |
|
1. An overview talk on the latest UPC results. - David Tlusty 2. Two-photon production of dilepton pairs in UPC (Session 2). - Wangmei Zha 3. Two-photon production of dilepton pairs in events with nuclear overlap (Session 5). - Zhang Li |
|
Excited QCD 2024 |
Jan 14-20, 2024 |
Nov 15, 2023 |
Exotic Hadrons or Heavy Ions (20+10) - Gavin Wilks
|
|
QWG 2024 |
Feb 26-March 1, 2024 |
|
Recent results from STAR in heavy-ion collisions (15+5) - Nihar Sahoo Recent results from STAR in p+p collisions (15'+5') - Md. Nasim |
https://web.iisermohali.ac.in/dept/physics/QWG2024/index.html |
Moriond 2024 |
March 31-April 7, 2024 |
|
Recent Cold QCD Results from STAR - Ting Lin Recent Highlights from STAR BES Phase 2 - Dylan Neff |
|
DIS 2024 | April 8-April 12, 2024 | Feb 9, 2024 |
Overview of STAR Spin and 3D Structure - Xiaoxuan Chu Recent heavy flavor measurements from RHIC (15'+5') - Veronika Prozorova |
|
CPOD 2024 | May 20-24, 2024 | March 1, 2024 |
STAR Overview - Sooraj Radhakrishnan Net Proton in BES-II - Ashish Pandav Measurement of Deuteron-Lambda Correlation for STAR - Yu Hu |
|
BOOST 2024 | July 29-August 2, 2024 | May 19, 2024 | Diptanil Roy | |
SQM 2024 | June 3, 2024 | February 23, 2024 |
STAR Highlights (28'+2') - Qian Yang Joint abstract: Light Nuclei at BES-II - Yixuan Jin |
|
Transversity 2024 | June 3-7, 2024 |
Transversity and TMDs - Bassam Aboona IFF at 200 and 500 GeV - Bernd Surrow |
||
AUM 2024 | June 13-14, 2024 |
STAR Run 2024 Report - Jaroslav Adam STAR Highlights - Yicheng Feng STAR Open Heavy Flavor - Ondrej Lomicky STAR Heavy Quarkonia - Wei Zhang STAR Flow Highlights - Priyanshi Sinha STAR Vorticity - Xingrui Gou STAR Spin alignment - Diyu Shen STAR AI/ML - Hannah Harrison-Smith |
||
CAARI-SNEAP 2024 | July 21-26, 2024 | May 2, 2024 |
Latest progress in high energy nuclear physics and the future Electron-Ion Collider opportunity - |
|
INT 2024 | August 19-23, 2024 |
STAR heavy ions perspectives - Grigory Nigmatkulov |
||
EXA/LEAP 2024 | August 26-30, 2024 | April 14, 2024 |
(Anti)hypertriton production - Hao Qiu |
https://www.oeaw.ac.at/smi/talks-and-events/exa/exa-leap-2024 |
New Trends in High Energy Physics 2024 | September 2-5, 2024 | June 16, 2024 |
1. Collective properties of the nuclear matter at extreme conditions - Vipul Bairathi (direct invite) 2. Correlations and Fluctuations - Daniel Wielanek 3. Spin Physics - Ken Barish |
|
ICNFP 2024 | August 26-September 4, 2024 | July 5, 2024 |
STAR Highlight (non-spin) - Barbara Trzeciak STAR Spin Highlight - Ting Lin STAR Correlations/fluctuations Overview - Yu Hu STAR FCV Overview - Yicheng Feng STAR HP Overview - Tanmay Pani STAR LFS/UPC Overview - STAR Cold-QCD Overview - Xilin Liang |
|
Diffraction 2024 | September 8-14, 2024 | May 31, 2024 |
UPC+photonuclear RHIC results & prospects (20'+5') - Wangmei Zha PDFs at low/high-x & saturation - Zilong Chang |
|
Hard Probes 2024 | September 22-27, 2024 | May 31, 2024 |
STAR Highlight Overview (30') - Isaac Mooney |
|
NICA 2024 | November 26, 2024 |
Overview of femtoscopy results from STAR - Vinh Luong |
||
Zimányi School 2024 | December 2-6, 2024 |
STAR Overview - Hanna Zbroszczyk |
||
HF-HNC 2024 | December 6-11, 2024 |
Latest measurements of heavy flavor production - Dandan Shen |
||
HEPNP 2025 | January 6-10, 2025 | December 20, 2024 |
STAR Overview - |
|
GHP 2025 | March 14-16, 2025 |
(Plenary) Results from Beam Energy Scan II - Shusu Shi |
||
QM 2025 | April 7, 2025 | Nov 15, 2024 |
(Plenary) STAR Highlight - Sooraj Radhakrishnan |
Here are some images from the STAR detector and collaboration.
3D models of the STAR detector, the RHIC accelerator complex, a prototype of an event display for the STAR experiment in SketchUp
Tai Sakuma
I drew the STAR detector and the RHIC accelerator complex in SketchUp. Also, I built a prototype of an event display for the STAR experiment by using SketchUp Ruby API. This page shows image files generated in this project.
A cross sectional view of the STAR detector. This figure was used in Phys. Rev. D 86, 032006 (2012) (DOI: 10.1103/PhysRevD.86.032006 )
The same 3D model as in the previous figure but in perspective. This figure has been often used in presentations at scientific meetings.
The RHIC accelerator complex
The Beam-Beam Counters (BBC)
The Barrel Electromagnetic Calorimeter (BEMC)
A BEMC Module
The geometry of the calorimeter towers in a BEMC module
The Time Projection Chamber (TPC)
The solenoidal magnet subsystem
Jet η and detector η
The following three figures illustrate jets defined at the three different levels. These figures have been used several times in scientific meetings, e.g., the slide 4 of a presentation at APS 2010 .
A high-pT back-to-back dijet event at the detector level. The solid trajectories indicate TPC track measurements while the lego blocks indicate energy deposited in the BEMC towers.
A high-pT back-to-back dijet event at the hadron level
A high-pT back-to-back dijet event at the parton level
The locations of the twelve jet patches of the BJP1 trigger in Run 6. The size of a jet patch is 1.0x1.0 in the η-φ coordinate system. Each jet patch contains 400 BEMC towers. This figure was used in Phys. Rev. D 86, 032006 (2012) (DOI: 10.1103/PhysRevD.86.032006 )
I developed a prototype of an event display for the STAR experiment using the SketchUp Ruby API. This prototype was used in jet analyses, in particular, in establishing a jet definition and determining background events.
Two snapshots showing a prototype of an event display for the STAR experiment
In Room 1-232 (the "Electronics Lab"), our goal is to remove experimental test equipment and unsupported (or poorly supported) computer systems from the "public" network. These are likely sources of Cyber Security concerns and may benefit from a less volatile network environment than the campus network. To do this, we will create a private network in the Electronics Lab, with one maintained Linux node that will be dual-homed on the public network to act as a gateway to access the private network as needed. With the introduction of one (or more) Linux box(es), eventually we hope to retire the old Sun workstation completely.
The address space we will use is 192.168.140.0/255.255.255.0 (256 IP addresses). This is "registered" with ITD network operations as a STAR private network, so that if anything "escapes" from the private space into the campus network, they will know who to call.
Given the short list of anticipated devices (below), no name server is planned, nor other common network services such as DHCP (subject to change as needed).
A Linux box named presley.star.bnl.gov is configured on the public network, with a second NIC using 192.168.140.1 to act as a manual gateway node as needed. It is in the south-west corner of the lab. An account named daqlab has been created (contact Wayne or Danny for the password if appropriate)
For the effort to replace svtbmonitor, the home directory of svtbmonitor's testlab account have been copied over to presley in /home/svtbmonitor/testlab.
Danny and Phil identified a handful of files from svtbmonitor as important so far:
The original versions of these files are all in their original (relative) paths, and modified versions for presley and the current networking setup were created and put in /home/daqlab/. The Tcl scripts were modified to account for the slightly different environment on presley and were demonstrated to work (at least the basics - still needs testing to confirm full functionality). The "grab" executable had to be recompiled from source (simple enough - the required source code consists of "grab.c" and only required a single minor change for the new environment on presley). So far so good there.
Two small "desktop" 10/100 Mbps switches have been connected to each other to serve as the "backbone":
This is easy to expand with one or two 16-port switches if needed (well, it actually is needed as I write this...). (In fact, these switches have been rather fluid in the first months, coming and going and being swapped for others, all at a slight inconvenience to those of us trying to work with them...)
[Feb. 19, 2009 update -- the physical layout of switches and cables has been switched around many times since this description and I don't know the current state.]
The old networking (not to mention the serial lines) is a mess of cables, old hubs and switches that I plan to ignore as long as possible, though most should be removed if it isn't nailed down. [Feb. 19, 2009 - some clean up appears to have been done by the folks working in the lab.]
Towards this end we've identified the following remaining tasks:
Configure backups of the home directories on presley as another safety net for the critical content from svtbmonitor that has been transferred over.
Jack Engelage and Hank Crawford have transferred a bunch of files from svtbmonitor to presley [are they done?]. A "trigger" group was created containing Jack, Chris and Hank. They have /home/trigger to share amongst themselves.
The biggies:
VxWorks compilers for Linux and booting the VME processors from presley. [Feb 19, 2009 update: Yury Gorbunov (and Jack Engelage?) have made successful boots of trgfe3 from presley via FTP, so it looks like svtbmonitor has a chance of being retired at some point. Sample boot parameters are attached]
This is my first test page.
ID | Name | Duration | Start_Date | Finish_Date | Resource_Names | Predecessors | Successors |
---|---|---|---|---|---|---|---|
1 | STAR Detector Operations | 211.35 days | Mon 1/5/04 | Mon 10/25/04 | |||
2 | Physics Run FY04 | 96 days | Mon 1/5/04 | Sat 5/15/04 | 5FF | ||
3 | Start Shutdown Activities | 116.35 days | Sat 5/15/04 | Mon 10/25/04 | |||
4 | Move Detector into AB | 14.6 days | Sat 5/15/04 | Thu 6/3/04 | |||
5 | Purge TPC Gas | 1 day | Sat 5/15/04 | Sat 5/15/04 | 2FF | 6SS | |
6 | Subsystem Testing | 6 days | Sat 5/15/04 | Fri 5/21/04 | 5SS | 7 | |
7 | Retract PMD Detector | 0.1 days | Mon 5/24/04 | Mon 5/24/04 | Mech.Tech. | 6 | 8 |
8 | Remove East BBC Detector | 0.25 days | Mon 5/24/04 | Mon 5/24/04 | Mech.Tech. | 7 | 9 |
9 | Retract East Pole Tip | 0.5 days | Mon 5/24/04 | Mon 5/24/04 | Mech.Tech.[2] | 8 | 10FF |
10 | Install Scaffold | 0.25 days | Mon 5/24/04 | Mon 5/24/04 | Carpenter[2] | 9FF | 12,11 |
11 | Remove Shield Wall | 2.5 days | Mon 5/24/04 | Thu 5/27/04 | Riggers[3] | 10 | 26,23,16SS,18,135 |
12 | Remove West Pole Tip Utilities | 0.25 days | Mon 5/24/04 | Tue 5/25/04 | Mech.Tech. | 10 | 13 |
13 | Remove West BBC Detector | 0.25 days | Tue 5/25/04 | Tue 5/25/04 | Mech.Tech. | 12 | 14 |
14 | Retract West Pole Tip | 0.5 days | Tue 5/25/04 | Tue 5/25/04 | Mech.Tech.[2] | 13 | 15FF |
15 | Install Scaffold | 0.13 days | Tue 5/25/04 | Tue 5/25/04 | Carpenter[2] | 14FF | |
16 | Disconnect Electrical Power | 0.5 days | Mon 5/24/04 | Tue 5/25/04 | Electrician[2] | 11SS | 18,17 |
17 | Disconnect Magnet Power | 0.5 days | Tue 5/25/04 | Tue 5/25/04 | Elect.Tech.[2] | 16 | 18 |
18 | Remove Buss Bridge | 0.25 days | Thu 5/27/04 | Thu 5/27/04 | Mech.Tech.[2] | 16,17,11 | 19,21 |
19 | Disconnect Platform MCWS | 0.5 days | Thu 5/27/04 | Fri 5/28/04 | Mech.Tech. | 18 | 20 |
20 | Disconnect Subsystems Utilities | 1 day | Fri 5/28/04 | Mon 5/31/04 | Mech.Tech. | 19 | 26 |
21 | Remove Platform Bridge | 0.25 days | Thu 5/27/04 | Thu 5/27/04 | Mech.Tech.[2] | 18 | 26,22 |
22 | Remove South Platform Stairs | 0.25 days | Thu 5/27/04 | Fri 5/28/04 | Mech.Tech.[2] | 21 | 26,24 |
23 | Disconnect RHIC Vacuum Pipe | 0.5 days | Thu 5/27/04 | Thu 5/27/04 | Mech.Tech. | 11 | |
24 | Remove Seismic Anchors | 0.25 days | Fri 5/28/04 | Fri 5/28/04 | Mech.Tech.[2] | 22 | 25 |
25 | Disconnect Magnet LCW | 0.25 days | Fri 5/28/04 | Fri 5/28/04 | Mech.Tech.[2] | 24 | 26 |
26 | Roll Detector into AB | 1 day | Mon 5/31/04 | Tue 6/1/04 | Mech.Tech.[2] | 11,21,22,25,20 | 27 |
27 | Blow-out Magnet Coils | 0.5 days | Tue 6/1/04 | Tue 6/1/04 | Mech.Tech.[2] | 26 | 28 |
28 | Connect South Platform Stairs | 0.5 days | Tue 6/1/04 | Wed 6/2/04 | Mech.Tech.[2] | 27 | 29 |
29 | Connect Platform Bridge | 0.5 days | Wed 6/2/04 | Wed 6/2/04 | Mech.Tech.[2] | 28 | 31,30 |
30 | Connect Seismic Anchors | 0.5 days | Wed 6/2/04 | Thu 6/3/04 | Mech.Tech. | 29 | |
