Data points and figures for the paper titled:

Measurements of $\phi$ meson production in relativistic heavy-ion collisions at RHIC, Phys. Rev. C 79 (2009) 64903

Figure 1: png, eps

Figure 2: png, eps

Result without dip-angle cut:
Inv. Mass(GeV/c2)    Entries/MeV    error

0.9875    1088.48    34.8999
0.9885    2.97E+03    57.8705
0.9895    1.83E+03    48.2597
0.9905    1.07E+03    40.7676
0.9915    6.75E+02    36.2215
0.9925    5.10E+02    34.5543
0.9935    3.24E+02    32.3883
0.9945    3.39E+02    33.3017
0.9955    2.48E+02    32.3883
0.9965    1.46E+02    31.3209
0.9975    1.10E+02    30.9516
0.9985    6.93E+01    31.1127
0.9995    1.34E+02    32.4191
1.0005    6.94E+01    31.9531
1.0015    6.37E+01    32.2025
1.0025    8.31E+01    32.4191
1.0035    5.44E+01    32.311
1.0045    1.10E+02    33.4365
1.0055    6.32E+01    32.9848
1.0065    3.32E+01    33.2566
1.0075    1.37E+02    34.4093
1.0085    1.99E+02    35.7071
1.0095    1.97E+02    35.7771
1.0105    2.70E+02    37.1753
1.0115    3.77E+02    38.6911
1.0125    5.41E+02    40.9023
1.0135    6.15E+02    41.9047
1.0145    8.74E+02    45.0222
1.0155    9.46E+02    45.9456
1.0165    1.10E+03    47.6655
1.0175    1.20E+03    48.8569
1.0185    1.08E+03    47.6655
1.0195    1.08E+03    47.833
1.0205    9.71E+02    46.7868
1.0215    7.09E+02    44.2945
1.0225    6.34E+02    43.2088
1.0235    5.06E+02    41.8688
1.0245    4.14E+02    40.9512
1.0255    3.55E+02    40.05
1.0265    2.54E+02    39.4842
1.0275    1.67E+02    38.2099
1.0285    1.88E+02    38.3536
1.0295    1.45E+02    37.921
1.0305    138.884    37.9605
1.0315    56.32    37.0675
1.0325    40.3659    37.0405
1.0335    72.9072    37.6962
1.0345    41.9806    37.2693
1.0355    24.3475    36.9594
1.0365    -11.9942    36.4829
1.0375    48.5723    37.47
1.0385    -51.7648    36.3593
1.0395    58.8384    37.7492
1.0405    71.9324    38.1445
1.0415    75.2558    38.3014
1.0425    -39.4528    37.3898
1.0435    -9.5882    37.081
1.0445    38.7949    38.1838
1.0455    23.96    37.8286
1.0465    -31.9322    37.47
1.0475    -43.6111    37.5766
1.0485    49.9784    38.5487
1.0495    11.8224    38.1445
1.0505    -19.2624    37.9605
1.0515    -8.33584    38.1182
1.0525    -55.7555    37.8153
1.0535    -8.58353    38.3536
1.0545    -9.24179    38.3275
1.0555    84.3477    39.7744
1.0565    -23.5422    38.6264
1.0575    -26.2326    38.5487
1.0585    -62.1133    38.2492
1.0595    -77.2784    38.2099
1.0605    5.56101    39.1535
1.0615    9.94175    39.2938
1.0625    -61.7624    38.6782
1.0635    6.7514    39.4588
1.0645    16.8776    39.8246
1.0655    11.2652    39.9124
1.0665    130.075    41.5692
1.0675    61.1941    40.4104
1.0685    -42.3472    39.3954
1.0695    47.2767    40.6448
1.0705    13.3661    40.2244
1.0715    44.8363    40.694
1.0725    -14.9985    40.2865
1.0735    -33.7439    40.3856
1.0745    16.6506    40.7554
1.0755    -13.3701    40.6448
1.0765    -30.5375    40.2368
1.0775    21.3662    40.8044
1.0785    62951    41.3401
1.0795    30.2584    41.509

Result with dip-angle cut:
Inv. Mass(GeV/c2)    Entries/MeV    error

0.9875    26.844         8.24621
0.9885    5.16E+01    16.0312
0.9895    4.88E+01    19.0263
0.9905    1.94E+01    20.5426
0.9915    6.35E+01    22.5832
0.9925    6.92E+01    23.8956
0.9935    4.70E+01    24.1661
0.9945    1.13E+02    26.3629
0.9955    5.21E+01    25.865
0.9965    3.43E+01    26.2869
0.9975    4.32E+01    26.7208
0.9985    -1.69E+01    26.4197
0.9995    6.33E+01    28.2843
1.0005    3.68E+01    28.4253
1.0015    -9.09E+00    27.9643
1.0025    4.21E+01    29
1.0035    4.93E+01    29.4958
1.0045    8.46E+01    30.3809
1.0055    6.04E+01    30.1164
1.0065    4.22E+01    30.545
1.0075    1.03E+02    31.273
1.0085    1.65E+02    32.6343
1.0095    1.60E+02    32.8786
1.0105    2.42E+02    34.3074
1.0115    3.25E+02    35.7211
1.0125    4.88E+02    38.092
1.0135    5.88E+02    39.4081
1.0145    8.17E+02    42.3792
1.0155    8.85E+02    43.3359
1.0165    9.88E+02    44.587
1.0175    1.05E+03    45.4313
1.0185    9.80E+02    44.7214
1.0195    9.74E+02    44.833
1.0205    8.69E+02    43.795
1.0215    6.45E+02    41.4488
1.0225    5.50E+02    40.1373
1.0235    4.49E+02    39.0256
1.0245    3.29E+02    37.6696
1.0255    3.16E+02    37.3363
1.0265    2.26E+02    36.6879
1.0275    1.42E+02    35.4965
1.0285    1.58E+02    35.5809
1.0295    1.46E+02    35.4965
1.0305    113.474    35.1994
1.0315    56.2065    34.6266
1.0325    17.0806    34.1906
1.0335    52.7655    34.9142
1.0345    31.3284    34.5398
1.0355    22.9864    34.4384
1.0365    -18.3034    33.7343
1.0375    33.2081    34.7851
1.0385    -37.0176    33.9706
1.0395    55.5137    35.2136
1.0405    75.8724    35.7351
1.0415    89.6515    35.9722
1.0425    -35.2994    34.7275
1.0435    -4.17513    34.5543
1.0445    18.3791    35.3695
1.0455    27.5573    35.2562
1.0465    -32.2147    34.9285
1.0475    -30.951    35.0999
1.0485    45.5114    35.9444
1.0495    3.59054    35.426
1.0505    -17.8299    35.3129
1.0515    5.44962    35.805
1.0525    -63.6026    34.9428
1.0535    -4.36035    35.8329
1.0545    -22.5868    35.5387
1.0555    77.3348    37.081
1.0565    -12.4173    35.9861
1.0575    -31.4854    35.819
1.0585    -62.6691    35.5387
1.0595    -81.2685    35.4683
1.0605    -15.9898    36.3043
1.0615    4.65234    36.5923
1.0625    -52.1101    36.0139
1.0635    -9.29461    36.524
1.0645    28.6167    37.2693
1.0655    1.39108    37.0945
1.0665    104.139    38.6911
1.0675    54.7695    37.6696
1.0685    -23.4031    36.9324
1.0695    60.8598    37.9737
1.0705    19.992    37.6165
1.0715    33.266    37.8682
1.0725    -2.38562    37.6829
1.0735    -45.0056    37.4299
1.0745    14.0776    37.9078
1.0755    -21.5796    37.6431
1.0765    -29.943    37.4566
1.0775    32.8828    38.1445
1.0785    90.5985    38.8844
1.0795    6.00634    38.4838

Figure 3a and 3b : png, eps

Figure 3a
Raw signal:
Inv. Mass(GeV/c2)    Entries/2MeV    error
0.987    29    5.38516
0.989    493    22.2036
0.991    902    30.0333
0.993    1161    34.0735
0.995    1532    39.1408
0.997    1572    39.6485
0.999    1924    43.8634
1.001    2191    46.8081
1.003    2360    48.5798
1.005    2556    50.5569
1.007    2756    52.4976
1.009    3097    55.6507
1.011    3371    58.0603
1.013    3645    60.3738
1.015    4196    64.7765
1.017    4984    70.5975
1.019    5317    72.9178
1.021    5213    72.2011
1.023    4876    69.8284
1.025    4725    68.7386
1.027    4772    69.0797
1.029    4717    68.6804
1.031    4914    70.0999
1.033    4891    69.9357
1.035    5083    71.2952
1.037    5208    72.1665
1.039    5340    73.0753
1.041    5403    73.5051
1.043    5641    75.1066
1.045    5566    74.6056
1.047    5987    77.3757
1.049    5845    76.4526
1.051    5930    77.0065
1.053    5969    77.2593
1.055    6282    79.2591
1.057    6296    79.3473
1.059    6480    80.4984
1.061    6510    80.6846
1.063    6487    80.5419
1.065    6588    81.1665
1.067    6727    82.0183
1.069    6701    81.8596
1.071    6881    82.9518

Background:
Inv. Mass(GeV/c2)    Entries/2MeV    error
0.987    18.2257    4.26916
0.989    456.213    21.3591
0.991    864.775    29.4071
0.993    1150.61    33.9206
0.995    1440.47    37.9535
0.997    1676.19    40.9413
0.999    1904.82    43.6442
1.001    2135.97    46.2166
1.003    2352.65    48.5041
1.005    2582.31    50.8164
1.007    2763.71    52.571
1.009    2955.24    54.3621
1.011    3172.38    56.3239
1.013    3345.79    57.8428
1.015    3516.74    59.3021
1.017    3694.04    60.7786
1.019    3858.39    62.1159
1.021    4022.71    63.4248
1.023    4185.74    64.6973
1.025    4356.55    66.0042
1.027    4509.66    67.154
1.029    4628.51    68.0332
1.031    4787.44    69.1913
1.033    4936.13    70.2576
1.035    5059.5    71.1302
1.037    5194.29    72.0714
1.039    5297.97    72.7872
1.041    5442.42    73.7728
1.043    5550.31    74.5004
1.045    5685.56    75.4027
1.047    5801.3    76.1663
1.049    5917.68    76.9265
1.051    6003.1    77.4797
1.053    6102.5    78.1185
1.055    6234.9    78.9614
1.057    6299.24    79.3678
1.059    6397.29    79.9831
1.061    6474.69    80.4655
1.063    6557.86    80.9806
1.065    6638.83    81.479
1.067    6749.5    82.1553
1.069    6798.75    82.4545
1.071    6860.82    82.8301
Figure 3 (b):
Inv. Mass(GeV/c2)    Entries/2MeV    error
0.987    10.7743    5.38516
0.989    36.787    22.2036
0.991    37.2246    30.0333
0.993    10.3915    34.0735
0.995    91.5281    39.1408
0.997    -104.193    39.6485
0.999    19.183    43.8634
1.001    55.027    46.8081
1.003    7.35166    48.5798
1.005    -26.3064    50.5569
1.007    -7.70732    52.4976
1.009    141.762    55.6507
1.011    198.623    58.0603
1.013    299.212    60.3738
1.015    679.261    64.7765
1.017    1289.96    70.5975
1.019    1458.61    72.9178
1.021    1190.29    72.2011
1.023    690.26    69.8284
1.025    368.453    68.7386
1.027    262.335    69.0797
1.029    88.4938    68.6804
1.031    126.563    70.0999
1.033    -45.1317    69.9357
1.035    23.4971    71.2952
1.037    13.7125    72.1665
1.039    42.0294    73.0753
1.041    -39.4208    73.5051
1.043    90.6873    75.1066
1.045    -119.561    74.6056
1.047    185.701    77.3757
1.049    -72.6799    76.4526
1.051    -73.1017    77.0065
1.053    -133.505    77.2593
1.055    47.1003    79.2591
1.057    -3.24251    79.3473
1.059    82.7097    80.4984
1.061    35.3129    80.6846
1.063    -70.8619    80.5419
1.065    -50.8254    81.1665
1.067    -22.4992    82.0183
1.069    -97.755    81.8596
1.071    20.1849    82.9518

Figure 3c and 3d: png, eps


Figure 3 (c):
Raw signal:
Inv. Mass(GeV/c2)    Entries/2MeV    error
0.987    7733    87.9375
0.989    1.08E+06    1037.1
0.991    2.44E+06    1562.35
0.993    3.39E+06    1841.5
0.995    4.15E+06    2037.43
0.997    4.77E+06    2184.69
0.999    5.30E+06    2301.87
1.001    5.76E+06    2400.71
1.003    6.17E+06    2483.4
1.005    6.53E+06    2555.81
1.007    6.85E+06    2618.12
1.009    7.14E+06    2672.98
1.011    7.41E+06    2722.98
1.013    7.66E+06    2767.33
1.015    7.88E+06    2807.03
1.017    8.09E+06    2844.82
1.019    8.27E+06    2876.31
1.021    8.43E+06    2902.81
1.023    8.56E+06    2925.52
1.025    8.68E+06    2946.3
1.027    8.80E+06    2966.92
1.029    8.91E+06    2984.41
1.031    9.01E+06    3001.84
1.033    9.10E+06    3016.34
1.035    9.18E+06    3030.2
1.037    9.26E+06    3042.66
1.039    9.32E+06    3053.12
1.041    9.38E+06    3063.28
1.043    9.44E+06    3072.22
1.045    9.49E+06    3081.31
1.047    9.54E+06    3088.43
1.049    9.58E+06    3095.5
1.051    9.61E+06    3100.7
1.053    9.65E+06    3106.13
1.055    9.67E+06    3109.92
1.057    9.70E+06    3113.78
1.059    9.72E+06    3117.91
1.061    9.74E+06    3120.39
1.063    9.76E+06    3124.16
1.065    9.76E+06    3124.78
1.067    9.77E+06    3126.22
1.069    9.78E+06    3127.9
1.071    9.80E+06    3130.11

Background:
Inv. Mass(GeV/c2)    Entries/2MeV    error
0.987    7560.79    86.9528
0.989    1.08E+06    1037.6
0.991    2.44E+06    1563.55
0.993    3.40E+06    1843.57
0.995    4.15E+06    2037.39
0.997    4.77E+06    2184.83
0.999    5.30E+06    2303.09
1.001    5.77E+06    2401.05
1.003    6.17E+06    2483.76
1.005    6.53E+06    2555.36
1.007    6.85E+06    2617.29
1.009    7.14E+06    2672.01
1.011    7.40E+06    2720.43
1.013    7.64E+06    2763.85
1.015    7.85E+06    2802.29
1.017    8.05E+06    2837.01
1.019    8.22E+06    2867.81
1.021    8.38E+06    2895.59
1.023    8.53E+06    2920.73
1.025    8.66E+06    2943.41
1.027    8.78E+06    2963.77
1.029    8.89E+06    2982.43
1.031    9.00E+06    2999.64
1.033    9.09E+06    3014.84
1.035    9.17E+06    3028.6
1.037    9.25E+06    3041.24
1.039    9.32E+06    3052.71
1.041    9.38E+06    3062.73
1.043    9.44E+06    3072.23
1.045    9.49E+06    3080.45
1.047    9.54E+06    3087.9
1.049    9.58E+06    3094.74
1.051    9.61E+06    3100.69
1.053    9.65E+06    3105.96
1.055    9.68E+06    3110.77
1.057    9.70E+06    3114.63
1.059    9.72E+06    3118.14
1.061    9.74E+06    3121.29
1.063    9.76E+06    3123.72
1.065    9.77E+06    3125.91
1.067    9.78E+06    3127.55
1.069    9.79E+06    3129.03
1.071    9.80E+06    3129.85

Figure 3 (d):
Inv. Mass(GeV/c2)    Entries/2MeV    error
0.987    172.215    87.9375
0.989    -1.04E+03    1037.1
0.991    -3.73E+03    1562.35
0.993    -7.63E+03    1841.5
0.995    1.74E+02    2037.43
0.997    -6.13E+02    2184.69
0.999    -5.65E+03    2301.87
1.001    -1.62E+03    2400.71
1.003    -1.77E+03    2483.41
1.005    2.32E+03    2555.81
1.007    4.37E+03    2618.12
1.009    5.20E+03    2672.98
1.011    1.39E+04    2722.98
1.013    1.92E+04    2767.33
1.015    2.66E+04    2807.03
1.017    4.43E+04    2844.82
1.019    4.88E+04    2876.31
1.021    4.19E+04    2902.81
1.023    2.80E+04    2925.52
1.025    1.71E+04    2946.3
1.027    1.86E+04    2966.92
1.029    1.18E+04    2984.41
1.031    1.32E+04    3001.84
1.033    9.04E+03    3016.34
1.035    9.67E+03    3030.2
1.037    8.66E+03    3042.66
1.039    2.49E+03    3053.12
1.041    3.37E+03    3063.28
1.043    -7.19E+01    3072.22
1.045    5.29E+03    3081.31
1.047    3.26E+03    3088.43
1.049    4.67E+03    3095.5
1.051    3.49E+01    3100.7
1.053    1.06E+03    3106.13
1.055    -5.28E+03    3109.92
1.057    -5.33E+03    3113.78
1.059    -1.39E+03    3117.91
1.061    -5.63E+03    3120.39
1.063    2.74E+03    3124.16
1.065    -7.10E+03    3124.78
1.067    -8.29E+03    3126.22
1.069    -7.02E+03    3127.9
1.071    1.68E+03    3130.11


Figure 4: png, eps

Figure 4:
Au+Au 200 GeV (0-5%):
pT(GeV/c)    Eff. x Accep.    error
0.45    0.02195    0.0014
0.55    5.63E-02    0.00216
0.65    1.05E-01    0.00284
0.75    1.60E-01    0.00331
0.9    2.13E-01    0.00263
1.1    2.55E-01    0.00277
1.35    2.85E-01    0.00237
1.65    3.18E-01    0.0024
2    3.29E-01    0.0021
2.4    3.36E-01    0.00213
2.8    3.46E-01    0.00213
3.25    3.45E-01    0.0019
3.75    3.39E-01    0.00187
4.5    3.29E-01    0.00409

Au+Au 200 GeV (10-20%):
pT(GeV/c)    Eff. x Accep.    error
0.45    0.02587    0.00138
0.55    6.23E-02    0.00209
0.65    1.26E-01    0.00283
0.75    1.67E-01    0.00324
0.9    2.38E-01    0.00256
1.1    2.85E-01    0.00273
1.35    3.17E-01    0.00231
1.65    3.46E-01    0.00235
2    3.59E-01    0.00206
2.4    3.70E-01    0.00206
2.8    3.76E-01    0.00208
3.25    3.76E-01    0.00184
3.75    3.74E-01    0.00184
4.5    3.61E-01    0.00395

Au+Au 200 GeV (30-40%):
pT(GeV/c)    Eff. x Accep.    error
0.45    0.03447    0.00202
0.55    7.40E-02    0.0031
0.65    1.37E-01    0.00412
0.75    1.87E-01    0.00469
0.9    2.67E-01    0.00373
1.1    3.08E-01    0.00396
1.35    3.50E-01    0.00335
1.65    3.77E-01    0.00338
2    3.86E-01    0.00294
2.4    4.03E-01    0.00295
2.8    4.08E-01    0.00295
3.25    4.04E-01    0.00264
3.75    3.99E-01    0.00262
4.5    3.86E-01    0.00576

Au+Au 200 GeV (70-80%):
pT(GeV/c)    Eff. x Accep.    error
0.45    0.02946    0.00372
0.55    7.39E-02    0.00642
0.65    1.38E-01    0.01278
0.75    1.95E-01    0.01474
0.9    2.79E-01    0.01166
1.1    3.34E-01    0.01245
1.35    3.55E-01    0.01028
1.65    3.94E-01    0.01041
2    3.96E-01    0.00921
2.4    4.31E-01    0.00913
2.8    4.41E-01    0.00931
3.25    4.19E-01    0.00824
3.75    4.15E-01    0.00832
4.5    4.12E-01    0.01728

d+Au 200 GeV (40-100%):
pT(GeV/c)    Eff. x Accep.    error
0.3    0.01153    0.00311
0.5    6.70E-02    0.00742
0.7    1.79E-01    0.01292
0.9    2.91E-01    0.01684
1.1    3.71E-01    0.02045
1.3    4.23E-01    0.02166
1.5    4.30E-01    0.02212
1.7    4.73E-01    0.02336
1.9    4.49E-01    0.02272
2.2    4.83E-01    0.01736
2.6    4.93E-01    0.01764
3    4.94E-01    0.01751
3.6    4.85E-01    0.01297
4.5    4.45E-01    0.01107

p+p 200 GeV:
pT(GeV/c)    Eff. x Accep.    error
0.50    0.07642    0.00235
0.75    2.38E-01    0.00922
1.1    3.69E-01    0.0114
1.5    4.41E-01    0.01212
2.0    4.73E-01    0.01328
2.65    4.94E-01    0.01421
3.4    4.82E-01    0.01521
             

Figure 5: png, eps

Figure 5:
Centrality    Ψ resolution    error
0-5%    0.59123    1.17E-05
5-10%    7.19E-01    9.00E-06
10-20%    8.02E-01    5.53E-06
20-30%    8.37E-01    6.28E-06
30-40%    8.23E-01    1.03E-05
40-50%    7.76E-01    2.09E-05
50-60%    6.91E-01    4.98E-05
60-70%    5.71E-01    1.35E-04
70-80%    4.52E-01    3.95E-04

Figure 6: png, eps


Figure 6:
φ- Ψ(Rad)    Entries/0.2π    error
0.31416    338600    9.92E+03
0.94248    2.80E+05    9.38E+03
1.5708    2.54E+05    8.50E+03
2.19911    2.74E+05    1.15E+04
2.82743    3.22E+05    1.08E+04

Figure 7: png, eps

Figure 7:
<cos2(φ- Ψ)> vs Inv. Mass:
Inv. Mass    <cos2(φ- Ψ)>    error
0.991    0.03824    5.22E-04
0.993    3.82E-02    4.61E-04
0.995    3.68E-02    4.25E-04
0.997    3.66E-02    4.01E-04
0.999    3.66E-02    3.84E-04
1.001    3.61E-02    3.70E-04
1.003    3.56E-02    3.59E-04
1.005    3.58E-02    3.50E-04
1.007    3.52E-02    3.42E-04
1.009    3.44E-02    3.35E-04
1.011    3.44E-02    3.29E-04
1.013    3.49E-02    3.23E-04
1.015    3.40E-02    3.18E-04
1.017    3.40E-02    3.12E-04
1.019    3.42E-02    3.08E-04
1.021    3.32E-02    3.06E-04
1.023    3.25E-02    3.05E-04
1.025    3.33E-02    3.03E-04
1.027    3.26E-02    3.01E-04
1.029    3.16E-02    2.98E-04
1.031    3.23E-02    2.96E-04
1.033    3.24E-02    2.94E-04
1.035    3.19E-02    2.92E-04
1.037    3.19E-02    2.90E-04
1.039    3.19E-02    2.88E-04
1.041    3.15E-02    2.86E-04
1.043    3.10E-02    2.85E-04
1.045    3.10E-02    2.83E-04
1.047    3.08E-02    2.81E-04
1.049    3.10E-02    2.80E-04
1.051    3.09E-02    2.78E-04
1.053    3.03E-02    2.77E-04
1.055    3.02E-02    2.75E-04
1.057    2.99E-02    2.74E-04
1.059    2.96E-02    2.72E-04
1.061    2.90E-02    2.71E-04
1.063    2.92E-02    2.70E-04
1.065    2.99E-02    2.68E-04
1.067    2.94E-02    2.67E-04
1.069    2.89E-02    2.66E-04
1.071    2.92E-02    2.65E-04
1.073    2.85E-02    2.64E-04
1.075    2.88E-02    2.63E-04
1.077    0.02827    2.61E-04
1.079    0.02835    2.60E-04
1.081    0.02834    2.59E-04
1.083    0.02827    2.58E-04
1.085    0.02786    2.57E-04
1.087    0.02814    2.56E-04
1.089    0.02736    2.55E-04
1.091    0.02715    2.54E-04
1.093    0.02757    2.53E-04
1.095    0.02729    2.52E-04
1.097    0.02701    2.51E-04
1.099    0.02718    2.50E-04

<sin2(φ- Ψ)> vs Inv. Mass::
Inv. Mass    <sin2(φ- Ψ)>    error
0.991    -1.36E-04    2.97E-04
0.993    -3.91E-04    2.57E-04
0.995    -6.92E-04    2.35E-04
0.997    -1.77E-04    2.21E-04
0.999    2.03E-04    2.12E-04
1.001    -2.25E-05    2.05E-04
1.003    -1.72E-04    1.99E-04
1.005    -5.55E-05    1.94E-04
1.007    2.16E-04    1.91E-04
1.009    -2.25E-04    1.87E-04
1.011    -1.19E-04    1.85E-04
1.013    -7.55E-05    1.82E-04
1.015    1.19E-05    1.80E-04
1.017    1.75E-04    1.78E-04
1.019    -2.65E-04    1.76E-04
1.021    -6.82E-05    1.75E-04
1.023    -2.20E-04    1.74E-04
1.025    -2.55E-04    1.73E-04
1.027    -3.96E-04    1.72E-04
1.029    -2.10E-04    1.71E-04
1.031    -1.05E-04    1.70E-04
1.033    -5.31E-05    1.70E-04
1.035    -2.24E-04    1.69E-04
1.037    -1.70E-04    1.68E-04
1.039    -8.98E-05    1.68E-04
1.041    -3.36E-05    1.67E-04
1.043    -3.81E-04    1.67E-04
1.045    -2.40E-04    1.66E-04
1.047    -2.00E-04    1.66E-04
1.049    -1.45E-04    1.65E-04
1.051    -2.00E-08    1.65E-04
1.053    -4.62E-04    1.65E-04
1.055    -2.61E-04    1.64E-04
1.057    -2.47E-04    1.64E-04
1.059    -2.98E-04    1.64E-04
1.061    1.47E-04    1.63E-04
1.063    7.92E-05    1.63E-04
1.065    -1.69E-04    1.63E-04
1.067    1.66E-04    1.62E-04
1.069    -2.01E-04    1.62E-04
1.071    -2.81E-04    1.62E-04
1.073    -5.50E-05    1.62E-04
1.075    1.74E-04    1.62E-04
1.077    -1.65E-04    1.61E-04
1.079    -3.62E-05    1.61E-04
1.081    -1.65E-04    1.61E-04
1.083    1.75E-04    1.61E-04
1.085    2.20E-04    1.61E-04
1.087    1.78E-04    1.61E-04
1.089    -1.20E-04    1.60E-04
1.091    9.81E-05    1.60E-04
1.093    -2.89E-04    1.60E-04
1.095    7.06E-05    1.60E-04
1.097    -8.18E-05    1.60E-04
1.099    1.29E-04    1.60E-04


Figure 8: png, eps

Figure 8(top panel):
Mass vs pT:
Au+Au 62 GeV (exp. data):
pT(GeV/c)    Mass (GeV/c2)    error
0.5    1.02E+00    0.00E+00
0.7    1.02E+00    0.00E+00
0.9    1.02E+00    0.00E+00
1.1    1.02E+00    0.00E+00
1.3    1.02E+00    0.00E+00
1.5    1.02E+00    0.00E+00
1.7    1.02E+00    0.00E+00
1.9    1.02E+00    0.00E+00
2.2    1.02E+00    0.00E+00
2.6    1.02E+00    0.00E+00
3    1.02E+00    0.00E+00

Au+Au 62 GeV (MC data):
pT(GeV/c)    Mass (GeV/c2)    error
0.5    1.02E+00    2.26E-04
0.7    1.02E+00    1.05E-04
0.9    1.02E+00    8.95E-05
1.1    1.02E+00    7.87E-05
1.3    1.02E+00    8.52E-05
1.5    1.02E+00    1.03E-04
1.7    1.02E+00    1.11E-04
1.9    1.02E+00    1.54E-04
2.2    1.02E+00    1.29E-04
2.6    1.02E+00    1.98E-04
3    1.02E+00    4.91E-04

Au+Au 200 GeV (exp. Data)
pT(GeV/c)    Mass (GeV/c2)    error
0.45    1.02E+00    0.00E+00
0.55    1.02E+00    0.00E+00
0.65    1.02E+00    0.00E+00
0.75    1.02E+00    0.00E+00
0.9    1.02E+00    0.00E+00
1.1    1.02E+00    0.00E+00
1.4    1.02E+00    0.00E+00
1.65    1.02E+00    0.00E+00
2    1.02E+00    0.00E+00
2.4    1.02E+00    0.00E+00
2.8    1.02E+00    0.00E+00
3.25    1.02E+00    0.00E+00
3.75    1.02E+00    1.00E-03
4.5    1.02E+00    0.00E+00

d+Au 200 GeV(exp. data)
pT(GeV/c)    Mass (GeV/c2)    error
0.5    1.016    3.90E-04
0.7    1.018    1.90E-04
0.9    1.019    1.30E-04
1.1    1.019    1.30E-04
1.3    1.019    1.70E-04
1.5    1.019    2.10E-04
1.7    1.019    3.50E-04
1.9    1.02    3.80E-04
2.2    1.019    3.10E-04
2.6    1.019    4.50E-04
3    1.019    6.50E-04
3.6    1.02    4.30E-04

d+Au 200 GeV(MC data):
pT(GeV/c)    Mass (GeV/c2)    error
0.5    1.01767    2.96E-04
0.7    1.01929    1.59E-04
0.9    1.0195    1.13E-04
1.1    1.01958    1.04E-04
1.3    1.01942    9.34E-05
1.5    1.01949    9.30E-05
1.7    1.01953    9.89E-05
1.9    1.01928    9.08E-05
2.2    1.0194    6.14E-05
2.6    1.0196    6.50E-05
3    1.01947    6.57E-05
3.6    1.01953    4.94E-05

p+p 200 GeV(exp. Data):
pT(GeV/c)    Mass (GeV/c2)    error
0.45    1.0161    9.22E-04
0.55    1.01754    3.93E-04
0.7    1.0188    2.21E-04
0.9    1.01949    1.93E-04
1.1    1.01966    1.89E-04
1.3    1.01946    2.35E-04
1.55    1.01976    2.12E-04
1.85    1.01945    4.33E-04
2.15    1.02034    3.01E-04
2.5    1.02091    1.08E-03
2.9    1.01977    1.04E-03
3.3    1.01805    1.75E-03

 p+p 200 GeV (MC data):
pT(GeV/c)    Mass (GeV/c2)    error
0.45    1.01706    2.39E-04
0.55    1.01851    1.49E-04
0.7    1.01944    7.24E-05
0.9    1.01957    5.89E-05
1.1    1.01953    6.08E-05
1.3    1.01944    6.28E-05
1.55    1.01962    5.81E-05
1.85    1.01948    7.56E-05
2.15    1.01926    1.06E-04
2.5    1.01935    1.28E-04
2.9    1.01944    3.08E-04
3.3    1.01962    4.14E-04

Figure 8(bottom panel):
Width vs pT:
Au+Au 62 GeV (exp. Data):
pT(GeV/c)    Width (MeV/c2)    error
0.5    10.5    1.20E+00
0.7    9.4    5.47E-01
0.9    7.5    3.75E-01
1.1    6.9    8.81E-01
1.3    6.5    5.20E-01
1.5    6    7.82E-01
1.7    6.9    8.71E-01
1.9    6.3    1.27E+00
2.2    6.2    1.07E+00
2.6    9.5    2.36E+00
3    3.5    1.92E+00

Au+Au 62 GeV (MC Data):
pT(GeV/c)    Width (MeV/c2)    error
0.5    6.46887    4.81E-01
0.7    6.05999    2.26E-01
0.9    6.37217    2.00E-01
1.1    5.74105    1.77E-01
1.3    5.37335    1.78E-01
1.5    5.66363    2.22E-01
1.7    5.27299    2.43E-01
1.9    5.93522    3.41E-01
2.2    5.51721    3.10E-01
2.6    5.55897    5.66E-01
3    6.40452    1.07E+00

Au+Au 200 GeV(exp. Data):
pT(GeV/c)    Width (MeV/c2)    error
0.45    8.8    6.00E-01
0.55    9.8    7.00E-01
0.65    9.207    5.00E-01
0.75    9.076    4.20E-01
0.9    8.75    2.80E-01
1.1    7.339    2.60E-01
1.4    5.828    2.62E-01
1.65    6.474    4.19E-01
2    6.729    4.44E-01
2.4    6.192    5.54E-01
2.8    7.905    1.03E+00
3.25    6.819    1.01E+00
3.75    9.486    3.44
4.5    4.5    6.5

Au+Au 200 GeV(MC Data):
pT(GeV/c)    Width (MeV/c2)    error
0.45    5.90522    4.16E+00
0.55    7.11649    1.72E+00
0.65    5.72023    1.19E+00
0.75    5.26825    6.46E-01
0.9    6.00445    3.71E-01
1.1    5.32939    2.91E-01
1.4    6.04937    2.56E-01
1.65    6.02824    2.33E-01
2    6.05121    1.99E-01
2.4    6.48512    2.10E-01
2.8    6.36897    2.20E-01
3.25    6.6419    1.94E-01
3.75    6.94221    0.21146
4.5    7.38155    0.1518

d+Au 200 GeV(exp. Data):
pT(GeV/c)    Width (MeV/c2)    error
0.5    9.8    1.27E+00
0.7    8.9    5.77E-01
0.9    7.5    4.18E-01
