Data tables for "K/π Fluctuations at Relativistic Energies published in Phys. Rev. Lett. 103 (2009) 92301"
Figure 1
K/π ratios for 0 - 5% central 200 GeV Au+Au collisions for real data
Counts | Statistical Error | |
0.0075 | 1 | 1.0 |
0.0095 | 4 | 2.0 |
0.0105 | 3 | 1.7 |
0.0115 | 11 | 3.3 |
0.0125 | 10 | 3.2 |
0.0135 | 26 | 5.1 |
0.0145 | 31 | 5.6 |
0.0155 | 42 | 6.5 |
0.0165 | 81 | 9.0 |
0.0175 | 104 | 10.2 |
0.0185 | 168 | 13.0 |
0.0195 | 210 | 14.5 |
0.0205 | 314 | 17.7 |
0.0215 | 433 | 20.8 |
0.0225 | 610 | 24.7 |
0.0235 | 823 | 28.7 |
0.0245 | 949 | 30.8 |
0.0255 | 1291 | 35.9 |
0.0265 | 1775 | 42.1 |
0.0275 | 2163 | 46.5 |
0.0285 | 2524 | 50.2 |
0.0295 | 3130 | 55.9 |
0.0305 | 3416 | 58.4 |
0.0315 | 4235 | 65.1 |
0.0325 | 5047 | 71.0 |
0.0335 | 5545 | 74.5 |
0.0345 | 6361 | 79.8 |
0.0355 | 7439 | 86.2 |
0.0365 | 7820 | 88.4 |
0.0375 | 8419 | 91.8 |
0.0385 | 9224 | 96.0 |
0.0395 | 10293 | 101.5 |
0.0405 | 9709 | 98.5 |
0.0415 | 11198 | 105.8 |
0.0425 | 11318 | 106.4 |
0.0435 | 11675 | 108.1 |
0.0445 | 11779 | 108.5 |
0.0455 | 12179 | 110.4 |
0.0465 | 12167 | 110.3 |
0.0475 | 12006 | 109.6 |
0.0485 | 11759 | 108.4 |
0.0495 | 10792 | 103.9 |
0.0505 | 11847 | 108.8 |
0.0515 | 10487 | 102.4 |
0.0525 | 10403 | 102.0 |
0.0535 | 9924 | 99.6 |
0.0545 | 8724 | 93.4 |
0.0555 | 8519 | 92.3 |
0.0565 | 7714 | 87.8 |
0.0575 | 7273 | 85.3 |
0.0585 | 6942 | 83.3 |
0.0595 | 5982 | 77.3 |
0.0605 | 5354 | 73.2 |
0.0615 | 4999 | 70.7 |
0.0625 | 4465 | 66.8 |
0.0635 | 3900 | 62.4 |
0.0645 | 3546 | 59.5 |
0.0655 | 2930 | 54.1 |
0.0665 | 2811 | 53.0 |
0.0675 | 2160 | 46.5 |
0.0685 | 1916 | 43.8 |
0.0695 | 1645 | 40.6 |
0.0705 | 1445 | 38.0 |
0.0715 | 1281 | 35.8 |
0.0725 | 1115 | 33.4 |
0.0735 | 902 | 30.0 |
0.0745 | 680 | 26.1 |
0.0755 | 649 | 25.5 |
0.0765 | 513 | 22.6 |
0.0775 | 430 | 20.7 |
0.0785 | 349 | 18.7 |
0.0795 | 322 | 17.9 |
0.0805 | 222 | 14.9 |
0.0815 | 189 | 13.7 |
0.0825 | 188 | 13.7 |
0.0835 | 138 | 11.7 |
0.0845 | 99 | 9.9 |
0.0855 | 77 | 8.8 |
0.0865 | 65 | 8.1 |
0.0875 | 56 | 7.5 |
0.0885 | 29 | 5.4 |
0.0895 | 37 | 6.1 |
0.0905 | 20 | 4.5 |
0.0915 | 18 | 4.2 |
0.0925 | 20 | 4.5 |
0.0935 | 19 | 4.4 |
0.0945 | 15 | 3.9 |
0.0955 | 10 | 3.2 |
0.0965 | 7 | 2.6 |
0.0975 | 4 | 2.0 |
0.0985 | 7 | 2.6 |
0.0995 | 4 | 2.0 |
0.1005 | 6 | 2.4 |
0.1025 | 1 | 1.0 |
0.1035 | 2 | 1.4 |
0.1045 | 1 | 1.0 |
0.1055 | 1 | 1.0 |
0.1085 | 2 | 1.4 |
0.1135 | 1 | 1.0 |
K/π ratios for 0 - 5% central 200 GeV Au+Au collisions for mixed Events
Counts | Statistical Error | |
0.0045 | 1 | 1.0 |
0.0065 | 2 | 1.4 |
0.0085 | 1 | 1.0 |
0.0095 | 8 | 2.8 |
0.0105 | 8 | 2.8 |
0.0115 | 26 | 5.1 |
0.0125 | 36 | 6.0 |
0.0135 | 45 | 6.7 |
0.0145 | 81 | 9.0 |
0.0155 | 114 | 10.7 |
0.0165 | 190 | 13.8 |
0.0175 | 291 | 17.1 |
0.0185 | 445 | 21.1 |
0.0195 | 670 | 25.9 |
0.0205 | 877 | 29.6 |
0.0215 | 1250 | 35.4 |
0.0225 | 1750 | 41.8 |
0.0235 | 2210 | 47.0 |
0.0245 | 2771 | 52.6 |
0.0255 | 3879 | 62.3 |
0.0265 | 4808 | 69.3 |
0.0275 | 5983 | 77.3 |
0.0285 | 7340 | 85.7 |
0.0295 | 8938 | 94.5 |
0.0305 | 10481 | 102.4 |
0.0315 | 12588 | 112.2 |
0.0325 | 14452 | 120.2 |
0.0335 | 16652 | 129.0 |
0.0345 | 18732 | 136.9 |
0.0355 | 21391 | 146.3 |
0.0365 | 23376 | 152.9 |
0.0375 | 25480 | 159.6 |
0.0385 | 28485 | 168.8 |
0.0395 | 31201 | 176.6 |
0.0405 | 29530 | 171.8 |
0.0415 | 33628 | 183.4 |
0.0425 | 34265 | 185.1 |
0.0435 | 35606 | 188.7 |
0.0445 | 35686 | 188.9 |
0.0455 | 36479 | 191.0 |
0.0465 | 36860 | 192.0 |
0.0475 | 36588 | 191.3 |
0.0485 | 35902 | 189.5 |
0.0495 | 32690 | 180.8 |
0.0505 | 36071 | 189.9 |
0.0515 | 31983 | 178.8 |
0.0525 | 31319 | 177.0 |
0.0535 | 29801 | 172.6 |
0.0545 | 27008 | 164.3 |
0.0555 | 25495 | 159.7 |
0.0565 | 23402 | 153.0 |
0.0575 | 21887 | 147.9 |
0.0585 | 20569 | 143.4 |
0.0595 | 17979 | 134.1 |
0.0605 | 15738 | 125.5 |
0.0615 | 14785 | 121.6 |
0.0625 | 13436 | 115.9 |
0.0635 | 11436 | 106.9 |
0.0645 | 10436 | 102.2 |
0.0655 | 8794 | 93.8 |
0.0665 | 8112 | 90.1 |
0.0675 | 6511 | 80.7 |
0.0685 | 5955 | 77.2 |
0.0695 | 4878 | 69.8 |
0.0705 | 4346 | 65.9 |
0.0715 | 3640 | 60.3 |
0.0725 | 2973 | 54.5 |
0.0735 | 2562 | 50.6 |
0.0745 | 2023 | 45.0 |
0.0755 | 1914 | 43.7 |
0.0765 | 1578 | 39.7 |
0.0775 | 1154 | 34.0 |
0.0785 | 970 | 31.1 |
0.0795 | 854 | 29.2 |
0.0805 | 614 | 24.8 |
0.0815 | 510 | 22.6 |
0.0825 | 454 | 21.3 |
0.0835 | 344 | 18.5 |
0.0845 | 265 | 16.3 |
0.0855 | 252 | 15.9 |
0.0865 | 180 | 13.4 |
0.0875 | 113 | 10.6 |
0.0885 | 120 | 11.0 |
0.0895 | 78 | 8.8 |
0.0905 | 66 | 8.1 |
0.0915 | 64 | 8.0 |
0.0925 | 45 | 6.7 |
0.0935 | 25 | 5.0 |
0.0945 | 28 | 5.3 |
0.0955 | 21 | 4.6 |
0.0965 | 12 | 3.5 |
0.0975 | 13 | 3.6 |
0.0985 | 11 | 3.3 |
0.0995 | 9 | 3.0 |
0.1005 | 9 | 3.0 |
0.1015 | 1 | 1.0 |
0.1025 | 3 | 1.7 |
0.1035 | 1 | 1.0 |
0.1045 | 3 | 1.7 |
0.1065 | 1 | 1.0 |
0.1075 | 1 | 1.0 |
0.1085 | 1 | 1.0 |
0.1095 | 1 | 1.0 |
Inset: Ratio of real data to mixed events as a function of K/π ratio
Ratio | Statistical Error | |
0.021 | 1.05 | 0.055 |
0.023 | 1.09 | 0.041 |
0.025 | 1.01 | 0.03 |
0.027 | 1.09 | 0.025 |
0.029 | 1.04 | 0.02 |
0.031 | 0.99 | 0.016 |
0.033 | 1.02 | 0.014 |
0.035 | 1.03 | 0.013 |
0.037 | 1.00 | 0.011 |
0.039 | 0.98 | 0.01 |
0.041 | 0.99 | 0.01 |
0.043 | 0.99 | 0.009 |
0.045 | 1.00 | 0.009 |
0.047 | 0.99 | 0.009 |
0.049 | 0.99 | 0.009 |
0.051 | 0.98 | 0.009 |
0.053 | 1.00 | 0.01 |
0.055 | 0.99 | 0.011 |
0.057 | 0.99 | 0.011 |
0.059 | 1.01 | 0.013 |
0.061 | 1.02 | 0.014 |
0.063 | 1.01 | 0.016 |
0.065 | 1.01 | 0.018 |
0.067 | 1.02 | 0.021 |
0.069 | 0.99 | 0.023 |
0.071 | 1.02 | 0.028 |
0.073 | 1.09 | 0.035 |
0.075 | 1.01 | 0.039 |
0.077 | 1.04 | 0.048 |
0.079 | 1.10 | 0.062 |
Figure 2
STAR results for 0 - 5% central Au+Au collisions
Statistical Error | Systematic Error | ||
GeV | % | ||
200 | 3.77 | 0.15 | 0.33 |
130 | 3.78 | 0.91 | 0.33 |
62.4 | 3.61 | 0.25 | 0.32 |
19.6 | 4.04 | 2.57 | 0.35 |
Statistical hadronization model of Torrieri.
GeV | % | % |
6.3 | 1.40 | |
7.6 | 2.81 | 1.24 |
8.8 | 2.69 | 1.32 |
12.3 | 2.75 | 1.24 |
17.3 | 2.69 | 0.78 |
130 | 3.61 | 1.98 |
200 | 3.71 | 2.06 |
NA49 results digitized from C. Alt et al. (NA49 Collaboration),
arXiv:0808.1237v2 [nucl-ex] (2008) (reference 7).
Statistical Error | Systematic Error | ||
GeV | % | ||
6.3 | 7.90 | 1.25 | 0.97 |
7.6 | 6.88 | 0.61 | 0.97 |
8.7 | 5.48 | 0.54 | 0.71 |
12.3 | 3.71 | 0.56 | 0.43 |
17.3 | 3.18 | 0.41 | 0.54 |
Figure 3.
200 GeV Au+Au
Centrality | Error | Statistical Error | ||
0 - 5% | 691 | 49 | 1.58E-03 | 1.34E-04 |
5 - 10% | 558 | 40 | 1.51E-03 | 1.35E-04 |
10 - 20% | 421 | 30 | 1.56E-03 | 1.66E-04 |
20 - 30% | 287 | 20 | 1.82E-03 | 1.19E-04 |
30 - 40% | 195 | 14 | 2.76E-03 | 1.98E-04 |
40 - 50% | 126 | 9 | 3.19E-03 | 6.38E-04 |
50 - 60% | 78 | 6 | 4.76E-03 | 5.94E-04 |
60 - 70% | 45 | 3 | 7.59E-03 | 7.93E-04 |
70 - 80% | 22 | 2 | 1.83E-02 | 1.10E-03 |
62.4 GeV Au+Au
Centrality | Error | Statistical Error | ||
0 - 5% | 472 | 41 | 1.22E-03 | 2.93E-04 |
5 - 10% | 385 | 33 | 8.38E-04 | 2.67E-04 |
10 - 20% | 292 | 25 | 1.62E-03 | 4.15E-04 |
20 - 30% | 202 | 17 | 2.28E-03 | 4.12E-04 |
30 - 40% | 135 | 11 | 3.65E-03 | 3.22E-04 |
40 - 50% | 87.2 | 7.1 | 4.27E-03 | 9.08E-04 |
50 - 60% | 53.1 | 4.2 | 8.79E-03 | 2.00E-03 |
60 - 70% | 29.1 | 2.2 | 1.67E-02 | 1.92E-03 |
70 - 80% | 13.9 | 1.1 | 3.27E-02 | 6.43E-03 |
Scaled central NA49 results as discussed in text
Statistical Error | Systematic Error | ||
178.8 | 6.24E-03 | 1.40E-03 | 1.08E-03 |
205.3 | 4.73E-03 | 5.94E-04 | 9.44E-04 |
223.3 | 3.00E-03 | 4.18E-04 | 5.50E-04 |
268.8 | 1.38E-03 | 2.94E-04 | 2.26E-04 |
314.6 | 1.01E-03 | 1.84E-04 | 2.43E-04 |
Figure 4.
200 GeV Au+Au
Centrality | Error | Statistical Error | Statistical Error | |||
0 - 5% | 691 | 49 | 3.42E-04 | 2.23E-04 | 0.236 | 0.154 |
5 - 10% | 558 | 40 | -3.34E-06 | 2.23E-04 | -0.002 | 0.124 |
10 - 20% | 421 | 30 | -4.69E-04 | 3.10E-04 | -0.198 | 0.131 |
20 - 30% | 287 | 20 | 6.20E-05 | 3.07E-04 | 0.018 | 0.088 |
30 - 40% | 195 | 14 | -4.24E-04 | 6.30E-04 | -0.083 | 0.123 |
40 - 50% | 126 | 9 | -8.07E-04 | 6.51E-04 | -0.102 | 0.082 |
50 - 60% | 78 | 6 | -2.16E-03 | 7.31E-04 | -0.169 | 0.057 |
60 - 70% | 45 | 3 | -9.17E-03 | 1.81E-03 | -0.413 | 0.082 |
70 - 80% | 22 | 2 | -1.37E-02 | 2.13E-03 | -0.301 | 0.047 |
200 GeV Au+Au
Centrality | Error | Statistical Error | Statistical Error | |||
0 - 5% | 691 | 49 | 5.04E-04 | 2.92E-04 | 0.348 | 0.202 |
5 - 10% | 558 | 40 | 5.53E-04 | 2.18E-04 | 0.309 | 0.122 |
10 - 20% | 421 | 30 | 5.58E-04 | 2.04E-04 | 0.235 | 0.086 |
20 - 30% | 287 | 20 | -6.28E-04 | 1.57E-04 | -0.180 | 0.045 |
30 - 40% | 195 | 14 | -4.05E-04 | 2.19E-04 | -0.079 | 0.043 |
40 - 50% | 126 | 9 | -2.10E-03 | 1.05E-03 | -0.265 | 0.132 |
50 - 60% | 78 | 6 | -3.34E-03 | 9.92E-04 | -0.261 | 0.077 |
60 - 70% | 45 | 3 | -6.78E-03 | 2.33E-03 | -0.305 | 0.105 |
70 - 80% | 22 | 2 | -8.09E-03 | 1.54E-03 | -0.178 | 0.034 |
200 GeV Au+Au
Centrality | Error | Statistical Error | Statistical Error | |||
0 - 5% | 691 | 49 | -6.42E-04 | 2.30E-04 | -0.443 | 0.159 |
5 - 10% | 558 | 40 | -1.23E-03 | 2.44E-04 | -0.686 | 0.136 |
10 - 20% | 421 | 30 | -2.20E-03 | 3.15E-04 | -0.926 | 0.133 |
20 - 30% | 287 | 20 | -2.59E-03 | 2.43E-04 | -0.743 | 0.070 |
30 - 40% | 195 | 14 | -3.89E-03 | 7.43E-04 | -0.759 | 0.145 |
40 - 50% | 126 | 9 | -6.55E-03 | 6.95E-04 | -0.825 | 0.088 |
50 - 60% | 78 | 6 | -1.17E-02 | 5.44E-04 | -0.910 | 0.042 |
60 - 70% | 45 | 3 | -2.26E-02 | 1.60E-03 | -1.018 | 0.072 |
70 - 80% | 22 | 2 | -4.24E-02 | 1.65E-03 | -0.933 | 0.036 |
200 GeV Au+Au
Centrality | Error | Statistical Error | Statistical Error | |||
0- 5% | 691 | 49 | -3.30E-04 | 2.23E-04 | -0.228 | 0.154 |
5 - 10% | 558 | 40 | -5.79E-04 | 2.55E-04 | -0.323 | 0.142 |
10 - 20% | 421 | 30 | -1.03E-03 | 1.91E-04 | -0.434 | 0.081 |
20 - 30% | 287 | 20 | -2.99E-03 | 1.50E-04 | -0.859 | 0.043 |
30 - 40% | 195 | 14 | -3.59E-03 | 3.60E-04 | -0.700 | 0.070 |
40 - 50% | 126 | 9 | -7.15E-03 | 9.34E-04 | -0.901 | 0.118 |
50 - 60% | 78 | 6 | -1.18E-02 | 9.05E-04 | -0.920 | 0.071 |
60 - 70% | 45 | 3 | -2.02E-02 | 1.72E-03 | -0.909 | 0.077 |
70 - 80% | 22 | 2 | -3.82E-02 | 2.42E-03 | -0.841 | 0.053 |
62.4 GeV Au+Au
Centrality | Error | Statistical Error | Statistical Error | |||
0 - 5% | 472 | 41 | -1.10E-03 | 2.36E-04 | -0.519 | 0.111 |
5 - 10% | 385 | 33 | -1.64E-03 | 4.02E-04 | -0.631 | 0.155 |
10 - 20% | 292 | 25 | -1.39E-03 | 4.16E-04 | -0.405 | 0.122 |
20 - 30% | 202 | 17 | -2.53E-04 | 6.11E-04 | -0.051 | 0.123 |
30 - 40% | 135 | 11 | -1.08E-03 | 7.15E-04 | -0.146 | 0.096 |
40 - 50% | 87.2 | 7.1 | -5.49E-03 | 1.31E-03 | -0.479 | 0.114 |
50 - 60% | 53.1 | 4.2 | -7.70E-03 | 2.92E-03 | -0.409 | 0.155 |
50 - 70% | 29.1 | 2.2 | -1.50E-02 | 2.00E-03 | -0.437 | 0.058 |
70 - 80% | 13.9 | 1.1 | -2.54E-02 | 1.24E-02 | -0.353 | 0.172 |
62.4 GeV Au+Au
Centrality | Error | Statistical Error | Statistical Error | |||
0 - 5% | 472 | 41 | 3.23E-04 | 4.38E-04 | 0.152 | 0.207 |
5 - 10% | 385 | 33 | -7.32E-04 | 6.82E-04 | -0.282 | 0.262 |
10 - 20% | 292 | 25 | -5.59E-04 | 4.71E-04 | -0.163 | 0.137 |
20 - 30% | 202 | 17 | -2.26E-03 | 1.03E-03 | -0.456 | 0.207 |
30 - 40% | 135 | 11 | -2.91E-03 | 1.19E-03 | -0.393 | 0.160 |
40 - 50% | 87.2 | 7.1 | -1.01E-03 | 1.31E-03 | -0.088 | 0.115 |
50 - 60% | 53.1 | 4.2 | -4.65E-03 | 2.90E-03 | -0.247 | 0.154 |
60 - 70% | 29.1 | 2.2 | -2.44E-03 | 9.08E-03 | -0.071 | 0.264 |
70 - 80% | 13.9 | 1.1 | -1.60E-02 | 1.32E-02 | -0.222 | 0.184 |
62.4 GeV Au+Au
Centrality | Error | Statistical Error | Statistical Error | |||
0 - 5% | 472 | 41 | -2.73E-03 | 2.20E-04 | -1.291 | 0.104 |
5 - 10% | 385 | 33 | -3.58E-03 | 2.62E-04 | -1.379 | 0.101 |
10 - 20% | 292 | 25 | -3.62E-03 | 3.61E-04 | -1.058 | 0.105 |
20 - 30% | 202 | 17 | -4.00E-03 | 6.57E-04 | -0.807 | 0.133 |
30 - 40% | 135 | 11 | -6.49E-03 | 9.58E-04 | -0.876 | 0.129 |
40 - 50% | 87.2 | 7.1 | -1.32E-02 | 1.38E-03 | -1.152 | 0.120 |
50 - 60% | 53.1 | 4.2 | -2.05E-02 | 2.74E-03 | -1.088 | 0.145 |
60 - 70% | 29.1 | 2.2 | -3.78E-02 | 2.32E-03 | -1.099 | 0.067 |
70 - 80% | 13.9 | 1.1 | -6.74E-02 | 1.35E-02 | -0.937 | 0.188 |
62.4 GeV Au+Au
Centrality | Error | Statistical Error | Statistical Error | |||
0 - 5% | 472 | 41 | -1.21E-03 | 4.46E-04 | -0.572 | 0.210 |
5 - 10% | 385 | 33 | -2.94E-03 | 9.28E-04 | -1.132 | 0.357 |
10 - 20% | 292 | 25 | -3.09E-03 | 6.22E-04 | -0.901 | 0.182 |
20 - 30% | 202 | 17 | -5.71E-03 | 8.56E-04 | -1.153 | 0.173 |
30 - 40% | 135 | 11 | -7.41E-03 | 9.77E-04 | -1.000 | 0.132 |
40 - 50% | 87.2 | 7.1 | -9.13E-03 | 1.30E-03 | -0.796 | 0.114 |
50 - 60% | 53.1 | 4.2 | -1.67E-02 | 3.18E-03 | -0.885 | 0.169 |
60 - 70% | 29.1 | 2.2 | -2.37E-02 | 9.63E-03 | -0.689 | 0.280 |
70 - 80% | 13.9 | 1.1 | -5.63E-02 | 1.57E-02 | -0.783 | 0.218 |
200 GeV Au+Au
Same sign
Centrality | Error | Statistical Error | ||
0 - 5% | 691 | 49 | 0.292 | 0.127 |
5 - 10% | 558 | 40 | 0.153 | 0.087 |
10 - 20% | 421 | 30 | 0.019 | 0.078 |
20 - 30% | 287 | 20 | -0.081 | 0.050 |
30 - 40% | 195 | 14 | -0.081 | 0.065 |
40 - 50% | 126 | 9 | -0.183 | 0.078 |
50 - 60% | 78 | 6 | -0.215 | 0.048 |
60 - 70% | 45 | 3 | -0.359 | 0.066 |
70 - 80% | 22 | 2 | -0.240 | 0.029 |
200 GeV Au+Au
Opposite sign
Centrality | Error | Statistical Error | ||
0 - 5% | 691 | 49 | -0.336 | 0.111 |
5 - 10% | 558 | 40 | -0.505 | 0.098 |
10 - 20% | 421 | 30 | -0.680 | 0.078 |
20 - 30% | 287 | 20 | -0.801 | 0.041 |
30 - 40% | 195 | 14 | -0.729 | 0.081 |
40 - 50% | 126 | 9 | -0.863 | 0.073 |
50 - 60% | 78 | 6 | -0.915 | 0.041 |
60 - 70% | 45 | 3 | -0.963 | 0.053 |
70 - 80% | 22 | 2 | -0.887 | 0.032 |
62.4 GeV Au+Au
Same sign
Centrality | Error | Statistical Error | ||
0 - 5% | 472 | 41 | -0.183 | 0.117 |
5 - 10% | 385 | 33 | -0.456 | 0.152 |
10 - 20% | 292 | 25 | -0.284 | 0.092 |
20 - 30% | 202 | 17 | -0.254 | 0.121 |
30 - 40% | 135 | 11 | -0.270 | 0.094 |
40 - 50% | 87.2 | 7.1 | -0.284 | 0.081 |
50 - 60% | 53.1 | 4.2 | -0.328 | 0.109 |
60 - 70% | 29.1 | 2.2 | -0.254 | 0.135 |
70 - 80% | 13.9 | 1.1 | -0.288 | 0.126 |
62.4 GeV Au+Au
Opposite sign
Centrality | Error | Statistical Error | ||
0 - 5% | 472 | 41 | -0.931 | 0.117 |
5 - 10% | 385 | 33 | -1.26 | 0.186 |
10 - 20% | 292 | 25 | -0.980 | 0.105 |
20 - 30% | 202 | 17 | -0.980 | 0.109 |
30 - 40% | 135 | 11 | -0.938 | 0.092 |
40 - 50% | 87.2 | 7.1 | -0.974 | 0.083 |
50 - 60% | 53.1 | 4.2 | -0.987 | 0.111 |
60 - 70% | 29.1 | 2.2 | -0.894 | 0.144 |
70 - 80% | 13.9 | 1.1 | -0.860 | 0.144 |
200 GeV Au+Au
Summed signs
Centrality | Error | Statistical Error | ||
0 - 5% | 691 | 49 | 1.093 | 0.093 |
5 - 10% | 558 | 40 | 0.843 | 0.076 |
10 - 20% | 421 | 30 | 0.656 | 0.070 |
20 - 30% | 287 | 20 | 0.522 | 0.034 |
30 - 40% | 195 | 14 | 0.539 | 0.039 |
40 - 50% | 126 | 9 | 0.402 | 0.080 |
50 - 60% | 78 | 6 | 0.372 | 0.046 |
60 - 70% | 45 | 3 | 0.342 | 0.036 |
70 - 80% | 22 | 2 | 0.402 | 0.024 |
62.4 GeV Au+Au
Summed signs
Centrality | Error | Statistical Error | ||
0 - 5% | 472 | 41 | 0.578 | 0.138 |
5 - 10% | 385 | 33 | 0.323 | 0.103 |
10 - 20% | 292 | 25 | 0.472 | 0.121 |
20 - 30% | 202 | 17 | 0.460 | 0.083 |
30 - 40% | 135 | 11 | 0.493 | 0.044 |
40 - 50% | 87.2 | 7.1 | 0.372 | 0.079 |
50 - 60% | 53.1 | 4.2 | 0.467 | 0.106 |
60 - 70% | 29.1 | 2.2 | 0.485 | 0.056 |
70 - 80% | 13.9 | 1.1 | 0.454 | 0.089 |
Actual number of kaons and pions in central collisions (Au+Au 0 - 5%)
200.0 | 20.55 | 432.6 |
130.0 | 14.35 | 351.9 |
62.4 | 14.49 | 319.2 |
19.6 | 10.73 | 227.6 |
For any questions contact : Bedangadas Mohanty - bedanga@rcf.rhic.bnl.gov - STAR Physics Analysis Coordinator