Freeze-out Dynamics via Charged Kaon Femtoscopy in \sqrt(sNN)=200 GeV Central Au+Au Collisions

Phys. Rev. C 88, 034906 (2013) [8 pages]

arXiv: 1302.3168

Figure 1 (eps|png) — Correlation moments Rl{x..,y..}(q)
Figure 2 (eps|png) — Correlation profiles C{x,y,z}(q)
Figure 3 (eps|png) — Source profiles S{x,y,z}(r)
Figure 4 (eps|png) — Gaussian fit parameters {Rx ,Ry, Rz, λ}(mT)


Figure 1

Correlation moments Rl{x..,y..}(q)

q[MeV/c] 1D R e_R R0 e_R0 Rx2 e_Rx2 Ry2 e_Ry2 Rx2y2 e_Rx2y2 Rx4 e_Rx4 Ry4 e_Ry4
5 -0.27327 0.0207 -0.29 0.02538 -0.03999 0.06775 -0.01068 0.06304 -0.00838 0.05568 -0.03314 0.08853 -0.00284 0.07932
7 -0.10395 0.01554 -0.12458 0.01708 0.00307 0.04521 0.02471 0.04067 0.00653 0.03969 -0.03947 0.05986 0.00787 0.0558
9 0.01704 0.01258 0.01173 0.01343 0.02399 0.03432 0.05418 0.03188 -0.05369 0.03077 -0.00507 0.04627 -0.03187 0.04329
11 0.09873 0.01076 0.1031 0.01141 -0.04246 0.02697 0.07102 0.0265 0.01698 0.02594 0.0563 0.03735 0.06183 0.03635
13 0.13017 0.0092 0.12613 0.0096 -0.01028 0.02288 0.0586 0.02206 -0.04807 0.02109 -0.00075 0.03148 0.0137 0.03044
15 0.16091 0.00812 0.15593 0.00844 -0.02733 0.01996 0.06091 0.01928 -0.0455 0.01843 -0.00349 0.02703 0.01716 0.02643
17 0.1563 0.00715 0.15473 0.00741 -0.01593 0.01723 0.03068 0.01671 0.01558 0.01633 -0.03304 0.02374 -0.00941 0.02323
19 0.15163 0.00639 0.1515 0.00663 -0.02282 0.01538 0.02268 0.01516 -0.01127 0.01456 -0.00185 0.02112 0.01361 0.02076
21 0.11658 0.00568 0.116 0.00588 0.00068 0.01379 0.02731 0.01338 -0.00233 0.01306 -0.02024 0.01897 -0.02037 0.01847
23 0.10516 0.00516 0.10339 0.00534 -0.01702 0.01252 0.04504 0.01224 -0.01311 0.01191 0.01006 0.01718 0.01118 0.01679
25 0.08342 0.0047 0.08384 0.00486 -0.01021 0.01142 0.01343 0.01115 0.00867 0.01084 -0.01082 0.01578 0.00777 0.01541
27 0.05752 0.0043 0.05642 0.00445 -0.02059 0.01053 0.03694 0.0102 0.00045 0.00995 0.00354 0.01449 -0.01498 0.01407
29 0.04802 0.00401 0.0485899 0.00414 0.00527 0.00982 0.00726 0.00949 -0.00152 0.00931 -0.00805 0.01349 0.01539 0.0131
31 0.03161 0.00372 0.0323499 0.00385 -0.0092 0.00913 0.01224 0.00885 -0.00216 0.00864 0.01176 0.01259 0.01463 0.0122
33 0.02307 0.00349 0.02381 0.00362 -0.00416 0.00859 0.02342 0.00831 0.00152 0.00815 -0.00313 0.01187 0.00844 0.01149
35 0.01885 0.00332 0.01914 0.00342 -0.02221 0.00806 0.02233 0.00784 0.01296 0.00768 -0.01854 0.01121 -0.00667 0.01087
37 0.00865996 0.00313 0.01069 0.00324 -0.0039 0.00774 -0.00388 0.00743 0.00085 0.00727 0.01381 0.0107 0.01154 0.01024
39 0.01001 0.00299 0.01027 0.00309 -0.00313 0.0074 -0.00068 0.00708 0.00212 0.00694 -0.00023 0.01026 -0.00118 0.00977
41 -0.00190997 0.00284 -0.000240028 0.00295 -0.00324 0.00709 -0.0087 0.00674 -0.0094 0.00661 0.01373 0.00975 0.01765 0.00926
43 0.00240004 0.00273 0.00265002 0.00283 0.00545 0.00682 -0.01201 0.00643 0.00731 0.00638 -0.01704 0.00941 -0.01628 0.00888
45 0.00328004 0.00263 0.00247002 0.00272 -0.00542 0.00657 0.00961 0.0062 0.00312 0.00616 -0.01281 0.00905 -0.00595 0.00856
47 -0.00269002 0.00252 -0.00255001 0.00262 0.00035 0.00634 0.00327 0.00596 -0.00362 0.0059 0.00313 0.00875 0.00363 0.00822
49 -0.00511003 0.00244 -0.00515002 0.00253 -0.00565 0.00613 0.00579 0.00575 0.00204 0.00571 -0.01004 0.00846 0.00619 0.00794
51 -0.000569999 0.00236 -0.000509977 0.00246 -0.00329 0.00599 -0.00534 0.00557 0.00052 0.00556 0.00116 0.00823 -0.00665 0.00764
53 -0.00117999 0.00229 -0.000559986 0.00239 -0.00724 0.00584 -0.00588 0.00541 -0.00386 0.00537 0.00865 0.00804 0.01276 0.00743
55 -0.00566 0.00222 -0.00577003 0.00232 -0.0015 0.00569 0.00466 0.00522 0.00236 0.00525 -0.00029 0.00783 -0.00489 0.00719
57 -0.00566 0.00216 -0.00550002 0.00226 -0.01049 0.00556 -0.00387 0.00509 -0.00555 0.0051 0.00744 0.00761 0.00924 0.00697
59 0.00222003 0.00212 0.00151002 0.00221 0.00105 0.00549 0.00453 0.00497 -0.00447 0.005 0.00449 0.00754 -0.00757 0.00683

Figure 2

Correlation profiles C{x,y,z}(q)

q[MeV/c] Cx e_Cx Cy e_Cy Cz eCz
7 0.83902 0.0769343 0.908 0.0711296 0.82909 0.100023
9 1.03065 0.0591535 1.03404 0.0554141 0.78923 0.0789248
11 1.11694 0.0474615 1.23595 0.0464086 1.22662 0.0637447
13 1.1151 0.040083 1.19843 0.0387994 0.99461 0.0542507
15 1.12511 0.0346447 1.234 0.033786 1.04503 0.0473681
17 1.10576 0.0302551 1.176 0.0295595 1.12869 0.0413203
19 1.12683 0.0269547 1.18779 0.0265473 1.14086 0.0370726
21 1.09644 0.0241785 1.12294 0.0235529 1.04274 0.033067
23 1.09643 0.0219184 1.15961 0.0214531 1.07037 0.030029
25 1.06281 0.020076 1.10504 0.0196319 1.0949 0.0274026
27 1.03937 0.0184565 1.07838 0.017939 1.02954 0.0251636
29 1.04581 0.0171916 1.07124 0.0166976 1.04037 0.02343
31 1.03491 0.0160215 1.05922 0.0155559 1.05138 0.0218035
33 1.01652 0.0150927 1.05567 0.0146349 1.0129 0.0204863
35 0.97839 0.0142241 1.0348 0.0138318 1.01973 0.019347
37 1.0206 0.0135976 1.01835 0.0130599 1.04552 0.0183506
39 1.00691 0.0130221 1.00841 0.012455 1.01692 0.0175258
41 1.01025 0.012411 1.00871 0.011827 1.02427 0.0166914
43 0.99106 0.0119612 0.97436 0.0113229 0.9905 0.0160697
45 0.98424 0.0115094 1.00613 0.0109138 0.98576 0.0154632
47 1.00093 0.0111186 1.00435 0.0104859 0.99335 0.0148461
49 0.97916 0.0107494 1.00683 0.0101246 0.99492 0.0143321
51 0.99736 0.0104721 0.9875 0.00976965 1.00367 0.0139144
53 1.00085 0.0102205 1.00632 0.00949658 1.02625 0.0134795
55 0.99244 0.00995326 0.994 0.00918297 0.99063 0.0131037
57 0.99145 0.00969192 0.99987 0.00892169 1.01444 0.012729
59 1.00705 0.00958519 0.99847 0.0087312 0.98391 0.0124935

Figure 3

Source profiles S{x,y,z}(r) (10-7 fm-3)

r[fm] S_x stat_x syst-_x syst+_x S_y stat_y syst-_y syst+_y S_z stat_z syst-_z Syst+_z
0.497512 1109.63 57.6359 75.4547 42.6277 1109.63 57.6561 75.4547 34.6743 1109.63 57.8688 75.4547 42.5649
0.995025 1094.58 56.0504 75.1507 41.8008 1094.58 56.0991 75.1507 28.1743 1094.58 56.5677 75.1507 41.6621
1.49254 1073.84 53.8839 74.7146 40.5635 1073.84 53.9781 74.7146 23.8229 1073.84 54.7875 74.7146 40.3225
1.99005 1047.76 51.1875 74.1375 38.8425 1047.76 51.3495 74.1375 22.3333 1047.76 52.5679 74.1375 38.4768
2.48756 1016.74 48.0239 73.4081 36.6208 1016.74 48.2815 73.4081 22.9703 1016.74 49.9575 73.4081 36.1124
2.98507 981.263 44.4646 72.5155 33.9654 981.263 44.8516 72.5155 24.6094 981.263 47.012 72.5155 33.3019
3.48259 941.863 40.5887 71.4485 31.0031 941.863 41.1433 71.4485 26.4254 941.863 43.7927 71.4485 30.1776
3.9801 899.118 36.4794 70.1974 27.8743 899.118 37.2441 70.1974 28.0167 899.118 40.3649 70.1974 26.8854
4.47761 853.636 32.2215 68.7542 24.702 853.636 33.2407 68.7542 29.2592 853.636 36.7946 68.7542 23.5545
4.97512 806.038 27.8992 67.1141 21.5813 806.038 29.2178 67.1141 30.1494 806.038 33.1481 67.1141 20.2847
5.47264 756.947 23.5937 65.276 18.5817 756.947 25.254 65.276 30.7164 756.947 29.4891 65.276 17.1504
5.97015 706.971 19.3801 63.2424 15.7529 706.971 21.4204 63.2424 30.9904 706.971 25.8771 63.2424 14.2055
6.46766 656.697 15.327 61.0203 13.131 656.697 17.7785 61.0203 30.9949 656.697 22.3668 61.0203 11.4891
6.96517 606.673 11.4937 58.621 10.7413 606.673 14.3791 58.621 30.7491 606.673 19.0059 58.621 9.02875
7.46269 557.405 7.93005 56.0604 8.6001 557.405 11.2615 56.0604 30.2701 557.405 15.8353 56.0604 6.8421
7.9602 509.347 4.67535 53.3577 6.71704 509.347 8.45331 53.3577 29.5758 509.347 12.8873 53.3577 4.93909
8.45771 462.895 1.75781 50.5359 5.09482 462.895 5.9707 50.5359 28.6862 462.895 10.1866 50.5359 3.32181
8.95522 418.387 0.804474 47.6208 3.73022 418.387 3.81967 47.6208 27.6238 418.387 7.74982 47.6208 1.98584
9.45274 376.096 3.004 44.64 2.61511 376.096 1.99603 44.64 26.414 376.096 5.58585 44.64 0.920868
9.95025 336.237 4.84244 41.6224 1.73654 336.237 0.487701 41.6224 25.0838 336.237 3.69626 41.6224 0.111694
10.4478 298.963 6.32971 38.5973 1.07788 298.963 0.724136 38.5973 23.6616 298.963 2.07672 38.5973 0.461395
10.9453 264.371 7.48306 35.5933 0.619537 264.371 1.6636 35.5933 22.176 264.371 0.716919 35.5933 0.821045
11.4428 232.507 8.32538 32.6382 0.339798 232.507 2.35847 32.6382 20.6553 232.507 0.397797 32.6382 0.992203
11.9403 203.368 8.88416 29.7575 0.215637 203.368 2.83859 29.7575 19.1259 203.368 1.28555 29.7575 1.00114
12.4378 176.91 9.18994 26.9742 0.223404 176.91 3.13472 26.9742 17.6122 176.91 1.96721 26.9742 0.87442
12.9353 153.054 9.27518 24.3087 0.339752 153.054 3.27721 24.3087 16.1359 153.054 2.46513 24.3087 0.63829
13.4328 131.693 9.17291 21.7777 0.542099 131.693 3.29521 21.7777 14.7154 131.693 2.80254 21.7777 0.317757
13.9303 112.694 8.9159 19.3947 0.809227 112.694 3.21574 19.3947 13.3657 112.694 3.00262 19.3947 0.063858
14.4279 95.9101 8.53558 17.1695 1.12165 95.9101 3.0633 17.1695 12.0984 95.9101 3.08783 17.1695 0.485306
14.9254 81.1797 8.06134 15.1087 1.46196 81.1797 2.85937 15.1087 10.9216 81.1797 3.07955 15.1087 0.927864
15.4229 68.3364 7.5202 13.2153 1.81497 68.3364 2.62246 13.2153 9.84014 68.3364 2.99747 13.2153 1.3754
15.9204 57.2106 6.93616 11.4894 2.16785 57.2106 2.36791 11.4894 8.85619 57.2106 2.85946 11.4894 1.81446
16.4179 47.6345 6.33014 9.92859 2.51008 47.6345 2.10812 9.92859 7.96925 47.6345 2.68124 9.92859 2.23427
16.9154 39.4443 5.71988 8.52781 2.83336 39.4443 1.85269 8.52781 7.1767 39.4443 2.47649 8.52781 2.62652
17.4129 32.4838 5.11993 7.2802 3.13152 32.4838 1.60877 7.2802 6.4743 32.4838 2.25667 7.2802 2.98525
17.9104 26.6052 4.54187 6.17735 3.40023 26.6052 1.38134 6.17735 5.85646 26.6052 2.03124 6.17735 3.30656
18.408 21.6712 3.99444 5.20968 3.63688 21.6712 1.17352 5.20968 5.31674 21.6712 1.80769 5.20968 3.58837
18.9055 17.5555 3.48389 4.36687 3.84026 17.5555 0.986954 4.36687 4.84817 17.5555 1.59182 4.36687 3.83012
19.403 14.1436 3.01422 3.63811 4.01037 14.1436 0.822081 3.63811 4.44352 14.1436 1.38783 3.63811 4.03249
19.9005 11.3324 2.58755 3.01252 4.14816 11.3324 0.678449 3.01252 4.09561 11.3324 1.19858 3.01252 4.19713
20.398 9.03022 2.20441 2.47932 4.25528 9.03022 0.554953 2.47932 3.79747 9.03022 1.02584 2.47932 4.32641
20.8955 7.15626 1.86407 2.02807 4.33392 7.15626 0.450059 2.02807 3.54252 7.15626 0.870415 2.02807 4.42319
21.393 5.64008 1.56484 1.64885 4.38664 5.64008 0.361978 1.64885 3.32466 5.64008 0.73238 1.64885 4.49063
21.8905 4.42075 1.30428 1.33239 4.41612 4.42075 0.288808 1.33239 3.13837 4.42075 0.61126 1.33239 4.53202
22.3881 3.44601 1.07949 1.07012 4.42517 3.44601 0.228647 1.07012 2.97869 3.44601 0.506165 1.07012 4.55067
22.8856 2.67145 0.88729 0.854256 4.41653 2.67145 0.17966 0.854256 2.84128 2.67145 0.415929 0.854256 4.54975
23.3831 2.05961 0.724355 0.677795 4.39282 2.05961 0.140144 0.677795 2.72235 2.05961 0.339221 0.677795 4.53228
23.8806 1.57918 0.587376 0.534522 4.35651 1.57918 0.10855 0.534522 2.61866 1.57918 0.274631 0.534522 4.50104
24.3781 1.20416 0.473145 0.41898 4.30983 1.20416 0.0835063 0.41898 2.52748 1.20416 0.220738 0.41898 4.45855
24.8756 0.913147 0.378634 0.326424 4.25482 0.913147 0.0638175 0.326424 2.44653 0.913147 0.176164 0.326424 4.40705
25.3731 0.688659 0.301037 0.252775 4.19326 0.688659 0.0484611 0.252775 2.37391 0.688659 0.13961 0.252775 4.34851
25.8706 0.516501 0.237806 0.19456 4.12671 0.516501 0.0365745 0.19456 2.30806 0.516501 0.109879 0.19456 4.28462
26.3682 0.385249 0.186661 0.148847 4.05649 0.385249 0.0274409 0.148847 2.24774 0.385249 0.0858923 0.148847 4.2168
26.8657 0.285769 0.145591 0.113188 3.98374 0.285769 0.0204717 0.113188 2.19194 0.285769 0.0666908 0.113188 4.14627
27.3632 0.21081 0.112846 0.0855522 3.90938 0.21081 0.0151896 0.0855522 2.13985 0.21081 0.0514376 0.0855522 4.07403
27.8607 0.154656 0.0869214 0.0642746 3.8342 0.154656 0.0112121 0.0642746 2.09083 0.154656 0.0394119 0.0642746 4.00087
28.3582 0.112835 0.0665391 0.0479985 3.75879 0.112835 0.00823518 0.0479985 2.04438 0.112835 0.0300007 0.0479985 3.92744
28.8557 0.0818694 0.0506236 0.0356285 3.68367 0.0818694 0.00602019 0.0356285 2.00012 0.0818694 0.0226891 0.0356285 3.85426
29.3532 0.0590742 0.0382798 0.0262876 3.6092 0.0590742 0.00438126 0.0262876 1.95773 0.0590742 0.0170492 0.0262876 3.78172
29.8507 0.0423909 0.0287702 0.0192793 3.53568 0.0423909 0.00317496 0.0192793 1.91697 0.0423909 0.0127296 0.0192793 3.71012

Figure 4

Gaussian fit parameters {Rx ,Ry, Rz, λ}(mT)

cent 30% 20%
mT [GeV] 0.57 0.65 0.57
ro [fm] 3.8021 3.5981 4.0973
rs [fm] 3.9968 3.7159 4.3209
rl [fm] 4.3257 3.5712 4.7158
lam 0.3930 0.2702 0.4846
ro_stat 0.1147 0.1048 0.0593
rs_stat 0.1138 0.1050 0.0588
rl_stat 0.1683 0.1418 0.1085
lam_stat 0.0220 0.0129 0.0126
ro_syst 0.387 0.243 0.386
rs_syst 0.342 0.110 0.324
rl_syst 0.364 0.271 0.390
lam_syst 0.127 0.036 0.082

For any questions please contact STAR Physics Analysis Coordinator : Xin Dong - XDong@lbl.gov