Beam energy dependence of higher moments of net-charge multiplity
distributions in Au+Au collisions at RHIC


Fig.1                                                                                                                
(Efficiency corrected Mean, Std. Deviation, skewness and kurtosis for different
centralities for different energies)


Mean                                                                                   

AuAu 200 GeV

Npart    Mean    Stat.Err    Sys.Err

14.96    0.110915    0.00174567    0.00137242
27.43    0.236755    0.0021611    0.00166221
47.21    0.454632    0.00283661    0.00216143
76.93    0.809683    0.00351886    0.00274727
116.73    1.32877    0.00451298    0.00339419
169.02    2.01949    0.00541904    0.00405922
237.26    2.90121    0.00633859    0.00477586
302.22    3.75976    0.00998726    0.00754258
349.67    4.497    0.0107263    0.00816527


AuAu 62.4 GeV

Npart    Mean    Stat.Err    Sys.Err
13.78    0.188681    0.00247079    0.0019101
26.56    0.415517    0.00291501    0.00229441
46.26    0.82361    0.00370775    0.00290204
75.08    1.51705    0.00469061    0.00363328
113.49    2.60171    0.0058225    0.00447585
164.59    4.16558    0.00714326    0.00546826
232.08    6.29931    0.00879466    0.00653211
296.71    8.39076    0.013911    0.0104855
344.4    10.135    0.015761    0.011744

AuAu 39 GeV

Npart    Mean    Stat.Err    Sys.Err
14.07    0.246966    0.00152538    0.000933631
26.23    0.549419    0.00193205    0.00121406
45.25    1.13666    0.00262376    0.00164026
72.86    2.10084    0.0031986    0.00204608
110.54    3.69667    0.00420366    0.00258271
160.87    5.84989    0.00510036    0.00313611
227.72    8.86689    0.00606583    0.00376479
291.95    11.8408    0.010025    0.0060921
341.76    14.4191    0.0108291    0.00657268
           
AuAu 27 GeV

Npart    Mean    Stat.Err    Sys.Err
13.43    0.275428    0.00218403    0.00163636
26.06    0.638073    0.0029537    0.00225248
45.43    1.32948    0.00406406    0.00304977
72.93    2.47452    0.00492211    0.00377206
110.87    4.36506    0.00616114    0.004683
161.17    7.03151    0.00758576    0.00578176
227.42    11.058    0.00946168    0.00695201
291.78    14.8165    0.0150551    0.0112944
340.96    18.1227    0.0168407    0.0125242
           
AuAu 19.6 GeV

Npart    Mean    Stat.Err    Sys.Err

17.96    0.37848    0.00253856    0.00200386
31.43    0.853581    0.00357817    0.00290242
51.21    1.7741    0.00453246    0.00360075
79.93    3.32735    0.00615597    0.00478066
117.86    5.70514    0.00756347    0.00592008
167.02    9.23501    0.00921218    0.00712642
232.41    14.2129    0.0113976    0.00867056
293.93    19.1797    0.018483    0.0141098
340.67    23.4581    0.0207733    0.0154753
           
AuAu 11.5 GeV

Npart    Mean    Stat.Err    Sys.Err
14.044    0.461849    0.00641052    0.0047095
25.59    1.09429    0.00807062    0.00614903
44.32    2.32272    0.0110202    0.00839101
71.92    4.36848    0.0145689    0.0109077
109.3    7.56991    0.0176028    0.0135552
158.38    12.2156    0.0215051    0.0165064
224.29    18.9174    0.0259115    0.0195154
288.74    25.9165    0.042991    0.0325121
338.42    31.3332    0.045477    0.0343613
           
AuAu 7.7 GeV

Npart    Mean    Stat.Err    Sys.Err
13.85    0.579174    0.00698765    0.00532945
25.62    1.34466    0.00924066    0.00725777
44.56    2.89521    0.0123058    0.0098579
71.36    5.46573    0.0161539    0.0127941
109.02    9.55928    0.0201987    0.01582
160.94    15.6522    0.0252407    0.0197029
226.64    24.2572    0.0312866    0.0238151
290.41    32.4978    0.04984    0.0385476
337.36    39.952    0.0539299    0.0413496



Standard Deviation                                                                       


           
AuAu 200 GeV

Npart    Std. Dev.    Stat.Err    Sys.Err

14.96    3.31523    0.00160889    0.00186228
27.43    4.68535    0.00202745    0.00232052
47.21    6.28837    0.00254047    0.00292679
76.93    8.18744    0.00330004    0.00390681
116.73    10.2655    0.00417241    0.00495437
169.02    12.5682    0.00509412    0.00605448
237.26    15.1741    0.00606512    0.00719651
302.22    17.3623    0.00949676    0.0113713
349.67    18.9948    0.0102972    0.0122962
           
AuAu 62.4 GeV

Npart    Std. Dev.    Stat.Err    Sys.Err
13.78    2.98568    0.00239095    0.00254841
26.56    4.14354    0.0027808    0.00311642
46.26    5.5291    0.00351993    0.00390039
75.08    7.15107    0.00431613    0.00499094
113.49    8.99399    0.00547465    0.00630678
164.59    11.0176    0.00681973    0.00789036
232.08    13.2665    0.00822709    0.00962128
296.71    15.1778    0.0136054    0.0156845
344.4    16.6412    0.0150507    0.0178018
           
AuAu 39 GeV

Npart    Std. Dev.    Stat.Err    Sys.Err
14.07    2.8395    0.00137182    0.00125541
26.23    3.93623    0.00175408    0.00162221
45.25    5.3069    0.00243187    0.00226681
72.86    6.84802    0.0029422    0.00281787
110.54    8.65075    0.00391927    0.0037335
160.87    10.5299    0.0048866    0.00453813
227.72    12.6462    0.00591584    0.00556826
291.95    14.4439    0.0095065    0.00917334
341.76    15.868    0.0103607    0.0100517
           
AuAu 27 GeV


Npart    Std. Dev.    Stat.Err    Sys.Err
13.43    2.72691    0.00192931    0.00226261
26.06    3.82597    0.00260538    0.00307623
45.43    5.1232    0.00361866    0.00418952
72.93    6.57913    0.00447508    0.00517741
110.87    8.26951    0.0058225    0.00658699
161.17    10.098    0.00693759    0.0081459
227.42    12.197    0.00881098    0.0102878
291.78    13.8676    0.0146718    0.0166722
340.96    15.1796    0.0164179    0.0188746
           
AuAu 19.6 GeV

Npart    Std. Dev.    Stat.Err    Sys.Err

17.96    2.60423    0.00240349    0.00266086
31.43    3.6303    0.00338065    0.0038003
51.21    4.87691    0.00424394    0.00472851
79.93    6.32017    0.00542361    0.00624855
117.86    7.89031    0.00700671    0.00793274
167.02    9.64926    0.00856433    0.00980032
232.41    11.6159    0.0106896    0.0122302
293.93    13.2607    0.0178651    0.0203836
340.67    14.4913    0.019691    0.0229194
           
AuAu 11.5 GeV

Npart    Std. Dev.    Stat.Err    Sys.Err
14.044    2.33593    0.00582226    0.00635028
25.59    3.27844    0.00748198    0.00809548
44.32    4.4702    0.00988006    0.0109663
71.92    5.76577    0.0129332    0.0142177
109.3    7.22454    0.0164843    0.0180257
158.38    8.84749    0.0203532    0.0224544
224.29    10.6195    0.0231256    0.0274247
288.74    12.1602    0.0408671    0.0467728
338.42    13.1886    0.0424701    0.0498225
           
AuAu 7.7 GeV

Npart    Std. Dev.    Stat.Err    Sys.Err
13.85    2.08047    0.00689279    0.00723334
25.62    2.97139    0.00828457    0.00938856
44.56    4.06156    0.0111219    0.0129365
71.36    5.29007    0.0150094    0.0164998
109.02    6.65924    0.0181955    0.0207116
160.94    8.25381    0.0232868    0.0262888
226.64    9.86723    0.028332    0.0326992
290.41    11.2862    0.0463162    0.0533167
337.36    12.1985    0.0516667    0.0590223



Skewness                                                                                       

           
AuAu 200 GeV

Npart    Skewness    Stat.Err    Sys.Err
14.96    0.0117704    0.00232545    0.00252033
27.43    0.00895473    0.00204981    0.00213195
47.21    0.00363952    0.00187045    0.00189675
76.93    0.00547063    0.00182538    0.00198291
116.73    0.00808835    0.00185591    0.0020244
169.02    0.00263314    0.00188587    0.00204277
237.26    0.00152252    0.00184095    0.00202702
302.22    -0.00085057    0.00255112    0.0027881
349.67    -0.000935413    0.00604319    0.00275542
           
AuAu 62.4 GeV

Npart    Skewness    Stat.Err    Sys.Err
13.78    0.0239164    0.00403435    0.00392184
26.56    0.0220181    0.00305804    0.00324365
46.26    0.0179787    0.00281866    0.00289831
75.08    0.0150333    0.0028135    0.00285484
113.49    0.00836861    0.00280322    0.00289943
164.59    0.00998018    0.00283944    0.00297428
232.08    0.0114634    0.00291778    0.00305826
296.71    0.00827025    0.00423547    0.00440691
344.4    0.00887991    0.04269    0.0045859
           
AuAu 39 GeV

Npart    Skewness    Stat.Err    Sys.Err

14.07    0.0369655    0.0024235    0.00206575
26.23    0.0308218    0.00215269    0.00177972
45.25    0.0253437    0.00209883    0.00179784
72.86    0.0213252    0.00203484    0.00169068
110.54    0.0178194    0.00209765    0.00180935
160.87    0.0118557    0.0020864    0.00179555
227.72    0.0123597    0.00215771    0.00185405
291.95    0.012062    0.0031412    0.00271704
341.76    0.000912979    0.00379367    0.00273036
           
AuAu 27 GeV

Npart    Skewness    Stat.Err    Sys.Err

13.43    0.045785    0.0035813    0.00398804
26.06    0.0449239    0.00338148    0.0035316
45.43    0.028506    0.00332236    0.00344647
72.93    0.0229262    0.00317363    0.00324089
110.87    0.0195127    0.00318813    0.00328692
161.17    0.0178764    0.00321496    0.00329999
227.42    0.0142114    0.00339713    0.00357025
291.78    0.0156605    0.00483664    0.00505244
340.96    0.00707576    0.00564347    0.00529143
           
AuAu 19.6 GeV

Npart    Skewness    Stat.Err    Sys.Err

17.96    0.0785362    0.00448072    0.00483169
31.43    0.0667724    0.00438452    0.00452325
51.21    0.0501158    0.00405488    0.00399058
79.93    0.0412971    0.00399953    0.00394253
117.86    0.0337924    0.00390766    0.00403115
167.02    0.03095    0.0040017    0.00408902
232.41    0.0261344    0.00415493    0.00430089
293.93    0.0159973    0.00612565    0.00636467
340.67    0.0197175    0.0309381    0.0078389
           
AuAu 11.5 GeV

Npart    Skewness    Stat.Err    Sys.Err

14.044    0.139837    0.0125298    0.0133007
25.59    0.0992964    0.0112386    0.0109232
44.32    0.108984    0.00978227    0.0100712
71.92    0.0739839    0.0097801    0.00999908
109.3    0.0743751    0.0103818    0.00998736
158.38    0.0449842    0.0104976    0.0102526
224.29    0.0484896    0.0102855    0.0105865
288.74    0.0247527    0.0154402    0.0158546
338.42    0.0379972    0.0385402    0.0162582
           
AuAu 7.7 GeV

Npart    Skewness    Stat.Err    Sys.Err

13.85    0.225128    0.0173629    0.0181023
25.62    0.206738    0.014194    0.0140435
44.56    0.173262    0.0133542    0.0137472
71.36    0.155024    0.012746    0.0127051
109.02    0.0935966    0.0119095    0.0121223
160.94    0.082844    0.0124036    0.0126108
226.64    0.0595631    0.0129496    0.0131854
290.41    0.0463935    0.0185085    0.0191031
337.36    0.036511    0.0345157    0.0208417



  Kurtosis                                                                                               
           
AuAu 200 GeV

Npart    Kurtosis    Stat.Err    Sys.Err

14.96    0.222321    0.00645329    0.011209
27.43    0.120863    0.00539967    0.0104376
47.21    0.0539637    0.00488252    0.00923547
76.93    0.0330566    0.00500494    0.0105456
116.73    0.0176276    0.00499441    0.0113134
169.02    0.00809433    0.00496491    0.0118741
237.26    0.0158918    0.00505923    0.0119834
302.22    -0.00159443    0.00691932    0.0166084
349.67    0.00681126    0.0161456    0.0163888
           
AuAu 62.4 GeV

Npart    Kurtosis    Stat.Err    Sys.Err

13.78    0.310553    0.0111285    0.0165489
26.56    0.143421    0.00849392    0.0149909
46.26    0.0764069    0.00756576    0.0137756
75.08    0.0467018    0.00722437    0.0143259
113.49    0.041783    0.00760108    0.0152398
164.59    0.0132599    0.00777988    0.0164163
232.08    0.0238587    0.00800521    0.0174166
296.71    0.0214667    0.0113657    0.0257374
344.4    0.0176946    0.86036    0.0274661
           
AuAu 39 GeV

Npart    Kurtosis    Stat.Err    Sys.Err

14.07    0.335714    0.00680407    0.00874348
26.23    0.174929    0.00596232    0.00797843
45.25    0.0891515    0.00573744    0.0088509
72.86    0.050499    0.00548515    0.00849283
110.54    0.0299477    0.00572608    0.00989831
160.87    0.0194681    0.00565367    0.00993191
227.72    0.00849702    0.00565298    0.0106562
291.95    0.010157    0.00869745    0.0160415
341.76    0.00625608    0.21563    0.0166086
           
AuAu 27 GeV

Npart    Kurtosis    Stat.Err    Sys.Err

13.43    0.37437    0.0115555    0.0172745
26.06    0.177625    0.00965052    0.0162739
45.43    0.0873985    0.00895126    0.0167447
72.93    0.0629064    0.0083704    0.016115
110.87    0.0318891    0.00852887    0.0172336
161.17    0.0162848    0.00847256    0.0175536
227.42    0.0262411    0.00911909    0.0204293
291.78    0.0095469    0.0130865    0.0290393
340.96    0.0121122    0.0953044    0.0315287
           
AuAu 19.6 GeV

Npart    Kurtosis    Stat.Err    Sys.Err

17.96    0.37648    0.0144956    0.0199217
31.43    0.203594    0.0126277    0.0194663
51.21    0.101873    0.0103961    0.0180695
79.93    0.0585736    0.0100615    0.0182746
117.86    0.0422256    0.010358    0.0196327
167.02    0.0285472    0.0105851    0.0209301
232.41    0.0189152    0.0110368    0.0229867
293.93    0.00355164    0.0163697    0.0354834
340.67    -0.0140983    0.94634    0.646986
           
AuAu 11.5 GeV

Npart    Kurtosis    Stat.Err    Sys.Err

14.044    0.506052    0.0369828    0.0536094
25.59    0.253853    0.0314083    0.0467081
44.32    0.111741    0.0257268    0.044997
71.92    0.0912061    0.0272415    0.0454626
109.3    0.0480768    0.0278746    0.0481202
158.38    0.0271859    0.0286264    0.0513778
224.29    0.044895    0.0273745    0.0560152
288.74    0.00664856    0.042027    0.0881911
338.42    0.00610813    0.56944    0.26972
           
AuAu 7.7 GeV

Npart    Kurtosis    Stat.Err    Sys.Err

13.85    0.708576    0.0622568    0.0732026
25.62    0.341985    0.0426416    0.0579005
44.56    0.26924    0.0363008    0.0600904
71.36    0.136065    0.0337611    0.0569753
109.02    0.0331446    0.030354    0.0573985
160.94    0.0296316    0.0323094    0.0617727
226.64    -0.0281354    0.033377    0.0685136
290.41    0.0547304    0.0482174    0.0988611
337.36    -0.083763    0.92692    0.54675



Fig.2                          
Efficiency Uncorrected Skewness*St.Deviation  (S*sigma)                                       
__________________________________________________________________________


Au+Au 200 GeV

Npart    S*sigma    Stat.Err    Sys.Err
14.96    0.0283443    0.00355014    0.0151796
27.43    0.0292616    0.00394718    0.0211821
47.21    0.0210673    0.00493016    0.0158558
76.93    0.0314292    0.0061186    0.0102564
116.73    0.0427122    0.00744972    0.00565722
169.02    0.0230814    0.00880084    0.0494221
237.26    0.0196212    0.0102329    0.0470845
302.22    0.00589149    0.0158085    0.0238663
349.67    0.00187453    0.0168454    0.00396141
                                       
Au+Au 62.4 GeV

Npart    S*sigma    Stat.Err    Sys.Err

13.78    0.0557413    0.00519254    0.015493
26.56    0.0679607    0.00558643    0.0220984
46.26    0.0752721    0.00669457    0.0272425
75.08    0.0764643    0.008152    0.0296492
113.49    0.0641062    0.00993218    0.010373
164.59    0.0781377    0.0119078    0.0260194
232.08    0.0901437    0.0141284    0.0254831
296.71    0.0792345    0.0224504    0.0238604
344.4    0.082716    0.0247567    0.00827099
                                       
Au+Au 39 GeV

Npart    S*sigma    Stat.Err    Sys.Err

14.07    0.0826639    0.00258853    0.0309462
26.23    0.0943177    0.00301234    0.0220955
45.25    0.10269    0.00379953    0.0209036
72.86    0.109571    0.00461125    0.0416872
110.54    0.111668    0.00568551    0.0211773
160.87    0.100961    0.00684657    0.0147439
227.72    0.108995    0.00812102    0.0366786
291.95    0.110891    0.013057    0.0346065
341.76    0.046641    0.0139036    0.0425977
                                       
Au+Au 27 GeV

Npart    S*sigma    Stat.Err    Sys.Err

13.43    0.100887    0.00459728    0.00434414
26.06    0.12705    0.00559343    0.00632605
45.43    0.120443    0.00709085    0.00397699
72.93    0.127264    0.0085363    0.00574617
110.87    0.134619    0.0103725    0.0176877
161.17    0.141848    0.0126532    0.0128787
227.42    0.134109    0.0150917    0.010796
291.78    0.148046    0.0242713    0.0305853
340.96    0.0958223    0.0266736    0.0503641
                                       
Au+Au 19.6 GeV

Npart    S*sigma    Stat.Err    Sys.Err

17.96    0.159074    0.00572664    0.00899301
31.43    0.183688    0.0073494    0.00895129
51.21    0.194288    0.00850798    0.0113196
79.93    0.208094    0.0108819    0.0137531
117.86    0.212832    0.0132759    0.00806356
167.02    0.225204    0.0156884    0.0156411
232.41    0.223896    0.0189367    0.0109276
293.93    0.182302    0.0305038    0.0651541
340.67    0.186712    0.0332219    0.0666065
                                       
Au+Au 11.5 GeV

Npart    S*sigma    Stat.Err    Sys.Err

14.044    0.249808    0.0141757    0.0377223
25.59    0.271827    0.0161135    0.0205433
44.32    0.358573    0.0198609    0.0121575
71.92    0.343846    0.0254161    0.0677014
109.3    0.394714    0.0305223    0.0354491
158.38    0.334006    0.036583    0.0960397
224.29    0.379543    0.0428984    0.0357668
288.74    0.297984    0.0701137    0.0880463
338.42    0.329271    0.0745375    0.105381
                                       
Au+Au 7.7 GeV

Npart    S*sigma    Stat.Err    Sys.Err

13.85    0.372944    0.017981    0.00948969
25.62    0.473231    0.0197297    0.0143993
44.56    0.537644    0.0248623    0.0239247
71.36    0.607843    0.0302335    0.027981
109.02    0.530122    0.0348359    0.0534127
160.94    0.561072    0.0431822    0.0415452
226.64    0.516549    0.0509585    0.135339
290.41    0.485725    0.0837882    0.0777931
337.36    0.389412    0.0873247    0.0886305


Efficiency Corrected Skewness*St.Deviation (S*sigma)                                   
________________________________________________________________


Au+Au 200 GeV

Npart    S*sigma    Stat.Err    Sys.Err

14.96     0.0392179      0.00761239     0.021385
27.43     0.040811      0.0094894     0.0309247
47.21     0.0220566      0.0117237     0.0178542
76.93     0.0466845      0.0148775     0.0190544
116.73     0.0807747      0.0189759     0.0160109
169.02     0.0306897      0.0236091     0.069025
237.26     0.0236027      0.027788     0.0582937
302.22     -0.0141835      0.0440393     0.0589546
349.67     -0.0188162      0.0477387     0.0409418
                                       
Au+Au 62.4 GeV

Npart    S*sigma    Stat.Err    Sys.Err

13.78     0.0711058      0.0118494     0.0197959
26.56     0.0929742      0.0125439     0.0382226
46.26     0.101171      0.0156019     0.0366289
75.08     0.104993      0.0200825     0.0414804
113.49     0.071796      0.0251784     0.0128203
164.59     0.107442      0.031344     0.04548
232.08     0.151259      0.0387305     0.043959
296.71     0.121506      0.06425     0.041573
344.4     0.145121      0.067052     0.0899881
                                       
Au+Au 39 GeV

Npart    S*sigma    Stat.Err    Sys.Err

14.07     0.103698      0.00674335     0.0388556
26.23     0.120725      0.00834709     0.0414987
45.25     0.133428      0.0110493     0.0271913
72.86     0.146095      0.0138311     0.0566733
110.54     0.152351      0.0180996     0.0310994
160.87     0.126102      0.0219442     0.0377511
227.72     0.154979      0.0272474     0.0531892
291.95     0.173763      0.04521     0.0611324
341.76     0.0133622      0.0501263     0.033736
                                       
Au+Au 27 GeV

Npart    S*sigma    Stat.Err    Sys.Err

13.43     0.124164      0.00965298     0.00534643
26.06     0.171256      0.0127286     0.00852715
45.43     0.145077      0.0169978     0.00479039
72.93     0.153544      0.0208082     0.00693275
110.87     0.160268      0.0263755     0.0210577
161.17     0.178879      0.0324232     0.0162408
227.42     0.172343      0.0413878     0.0138738
291.78     0.217359      0.0669722     0.0449049
340.96     0.107052      0.0750091     0.0562664
                                       
Au+Au 19.6 GeV

Npart    S*sigma    Stat.Err    Sys.Err

17.96     0.204636      0.0113238     0.00967549
31.43     0.241769      0.0156932     0.0124886
51.21     0.243364      0.0197958     0.0116616
79.93     0.261619      0.02514     0.0134549
117.86     0.268559      0.0307174     0.0148551
167.02     0.298413      0.0386456     0.0202606
232.41     0.304059      0.0482327     0.0129731
293.93     0.213072      0.0811831     0.063171
340.67     0.283159      0.09437     0.0777163
                                       
Au+Au 11.5 GeV

Npart    S*sigma    Stat.Err    Sys.Err

14.044     0.321615      0.0291255     0.0610068
25.59     0.321074      0.0365373     0.025858
44.32     0.485319      0.04352     0.0196993
71.92     0.428563      0.0566037     0.105112
109.3     0.54174      0.0756452     0.0548431
158.38     0.401607      0.093102     0.118645
224.29     0.521228      0.10916     0.0666113
288.74     0.308067      0.186709     0.101739
338.42     0.503508      0.208217     0.174109
                                       
Au+Au 7.7 GeV

Npart    S*sigma    Stat.Err    Sys.Err

13.85     0.472407      0.0347691     0.0137378
25.62     0.614188      0.0414094     0.0213581
44.56     0.701903      0.0535769     0.035696
71.36     0.823661      0.0675281     0.0433325
109.02     0.620568      0.0792107     0.0714578
160.94     0.681516      0.102386     0.0576727
226.64     0.580418      0.127632     0.173798
290.41     0.527878      0.208154     0.0966224
337.36     0.443332      0.237605     0.215502



Baseline values Skewness*St.Deviation

__________________________________________________________________________


Au+Au 200 GeV

Npart    NBD    Poisson

14.96    0.0307338    0.00717921
27.43    0.033656    0.00746191
47.21    0.0299238    0.00794995
76.93    0.033157    0.00815375
116.73    0.0288841    0.00837599
169.02    0.0261129    0.00847687
237.26    0.0233511    0.00854045
302.22    0.0217549    0.00879415
349.67    0.0138754    0.00919266

Au+Au 62.4 GeV


Npart    NBD    Poisson

13.78    0.0674433    0.0154511
26.56    0.0794806    0.0172174
46.26    0.0900043    0.0191268
75.08    0.0893029    0.0206983
113.49    0.0920037    0.0220943
164.59    0.093279    0.0233067
232.08    0.0797211    0.0243416
296.71    0.0823706    0.0250887
344.4    0.069852    0.0255998


Au+Au 39 GeV


Npart    NBD    Poisson

14.07    0.103799    0.0224682
26.23    0.116972    0.0258824
45.25    0.130107    0.028855
72.86    0.130854    0.0315082
110.54    0.13306    0.0338268
160.87    0.126447    0.0357823
227.72    0.118295    0.0373916
291.95    0.104312    0.0385174
341.76    0.0768153    0.0392905

Au+Au 27 GeV

Npart    NBD    Poisson

13.43    0.136668    0.0265044
26.06    0.155104    0.0312203
45.43    0.165701    0.0360665
72.93    0.170528    0.0403449
110.87    0.183523    0.0440559
161.17    0.176999    0.0472056
227.42    0.161646    0.050148
291.78    0.149983    0.0521217
340.96    0.111871    0.053256

Au+Au 19.6 GeV

Npart    NBD    Poisson

17.96    0.189537    0.0468747
31.43    0.213723    0.0530577
51.21    0.248095    0.0580047
79.93    0.25984    0.0623793
117.86    0.263722    0.06631
167.02    0.263835    0.0695139
232.41    0.253555    0.0720823
293.93    0.233049    0.0738327
340.67    0.168042    0.0749629

Au+Au 11.5 GeV

Npart    NBD    Poisson

14.044    0.299105    0.0648058
25.59    0.380355    0.0756715
44.32    0.419736    0.0854334
71.92    0.443709    0.0956534
109.3    0.44756    0.104121
158.38    0.435944    0.11068
224.29    0.42622    0.115806
288.74    0.427411    0.11957
338.42    0.290953    0.121136


Au+Au 7.7 GeV

Npart    NBD    Poisson

13.85    0.425598    0.109716
25.62    0.565855    0.114324
44.56    0.667483    0.131948
71.36    0.701911    0.148456
109.02    0.739761    0.160475
160.94    0.756557    0.170565
226.64    0.736599    0.178576
290.41    0.690152    0.182777
337.36    0.476933    0.184454


Fig.3                                                                                  
Efficiency Uncorrected Kurtosis*Variance   
                                       
__________________________________________________________________________

Au+Au 200 GeV

Npart    KV    Stat.Err    Sys.Err

14.96    2.22059    0.0246518    0.205031
27.43    2.28657    0.0360066    0.0327552
47.21    2.11267    0.0580882    0.0541659
76.93    2.09313    0.0918186    0.258523
116.73    1.98267    0.137666    0.332024
169.02    1.76641    0.196871    0.293181
237.26    2.18002    0.272789    0.312698
302.22    1.19298    0.469656    0.411882
349.67    1.5731    0.539496    0.757654
                                       
Au+Au 62.4 GeV

Npart    KV    Stat.Err    Sys.Err

13.78    2.39995    0.0336724    0.252465
26.56    2.30255    0.0460924    0.123999
46.26    2.25666    0.0697756    0.179469
75.08    2.19022    0.107544    0.0789906
113.49    2.45389    0.16374    0.172417
164.59    1.99138    0.235199    0.194033
232.08    2.46633    0.333557    0.349248
296.71    2.62717    0.598921    1.21015
344.4    2.26568    0.709007    1.09036
                                       
Au+Au 39 GeV

Npart    KV    Stat.Err    Sys.Err

14.07    2.38672    0.0163762    0.044436
26.23    2.35795    0.0240177    0.0729
45.25    2.24624    0.0382958    0.0967158
72.86    2.15823    0.058535    0.189089
110.54    2.07694    0.0888903    0.258177
160.87    2.01098    0.129298    0.179084
227.72    1.67673    0.181467    0.486659
291.95    1.80085    0.330917    0.24389
341.76    1.43366    0.382559    0.315853
                                       
Au+Au 27 GeV

Npart    KV    Stat.Err    Sys.Err

13.43    2.38594    0.0279129    0.110093
26.06    2.31289    0.0438099    0.104598
45.43    2.21897    0.069447    0.0847211
72.93    2.26382    0.104868    0.0747621
110.87    2.05728    0.156277    0.257433
161.17    1.85202    0.229168    0.217272
227.42    2.36712    0.328206    0.258432
291.78    1.69764    0.587814    0.323067
340.96    1.78376    0.704552    0.974237
                                       
Au+Au 19.6 GeV

Npart    KV    Stat.Err    Sys.Err

17.96    2.27714    0.0338953    0.0554387
31.43    2.36479    0.0546739    0.0738561
51.21    2.25916    0.080956    0.0813646
79.93    2.15884    0.128382    0.0890504
117.86    2.26117    0.194038    0.0428396
167.02    2.18355    0.271904    0.173203
232.41    2.03538    0.393292    0.191598
293.93    1.51595    0.716182    0.723048
340.67    1.41633    0.841698    0.249189
                                       
Au+Au 11.5 GeV

Npart    KV    Stat.Err    Sys.Err

14.044    2.3906    0.0761686    0.28864
25.59    2.39827    0.115648    0.176472
44.32    2.26529    0.17015    0.135457
71.92    2.58035    0.284608    0.402337
109.3    2.32123    0.41863    0.164593
158.38    2.17819    0.59358    0.511195
224.29    2.75863    0.824503    0.498814
288.74    1.72903    1.50301    0.840289
338.42    1.64404    1.75746    0.646022
                                       
Au+Au 7.7 GeV

Npart    KV    Stat.Err    Sys.Err

13.85    2.70535    0.0995453    0.132862
25.62    2.53992    0.133747    0.113647
44.56    3.11408    0.213594    0.127672
71.36    2.92578    0.325344    0.11668
109.02    2.08529    0.417332    0.172508
160.94    2.25146    0.652513    0.399488
226.64    0.322526    0.87953    0.0750354
290.41    3.45047    1.65487    1.38682
337.36    -1.79783    1.85778    1.72955

 
Efficiency Corrected Kurtosis*Variance                                                                                
                                       

Au+Au 200 GeV

Npart    KV    Stat.Err    Sys.Err

14.96    2.33482    0.0692845    0.244065
27.43    2.56905    0.118398    0.192825
47.21    2.08337    0.195592    0.0697124
76.93    2.17589    0.336184    0.270448
116.73    1.95373    0.524542    0.379154
169.02    1.21106    0.781748    0.269205
237.26    3.45305    1.15818    1.38354
302.22    -0.632392    2.06689    1.14212
349.67    2.57939    2.42202    1.84051
                                       
Au+Au 62.4 GeV

Npart    KV    Stat.Err    Sys.Err

13.78    2.71035    0.0964119    0.316314
26.56    2.43234    0.146694    0.133245
46.26    2.31489    0.232051    0.220831
75.08    2.26275    0.370216    0.193882
113.49    3.37944    0.620698    0.367408
164.59    1.7657    0.953207    1.05851
232.08    4.0608    1.41488    1.57241
296.71    4.93345    2.62264    3.22954
344.4    4.57877    3.34581    2.46885
                                       
Au+Au 39 GeV

Npart    KV    Stat.Err    Sys.Err

14.07    2.64718    0.0537805    0.142572
26.23    2.6167    0.0915063    0.0850567
45.25    2.44986    0.16288    0.166689
72.86    2.29465    0.256233    0.26875
110.54    2.21445    0.428322    0.330947
160.87    2.1951    0.630545    1.31307
227.72    1.32537    0.905467    0.613298
291.95    1.99709    1.81082    0.967493
341.76    1.59113    2.22224    0.62209
                                       
Au+Au 27 GeV

Npart    KV    Stat.Err    Sys.Err

13.43    2.70718    0.0839845    0.124916
26.06    2.54268    0.140326    0.11499
45.43    2.28374    0.235733    0.0871941
72.93    2.67283    0.363347    0.0882695
110.87    2.14873    0.583981    0.268876
161.17    1.55869    0.863726    0.18286
227.42    4.09114    1.36247    0.446654
291.78    1.87268    2.5102    0.356377
340.96    2.96161    3.09955    1.51754
                                       
Au+Au 19.6 GeV

Npart    KV    Stat.Err    Sys.Err

17.96    2.43159    0.0922055    0.0991678
31.43    2.60069    0.162177    0.0869128
51.21    2.37572    0.251018    0.165813
79.93    2.24677    0.402653    0.203675
117.86    2.64503    0.64446    0.309385
167.02    2.58725    0.991498    0.423059
232.41    2.42204    1.49104    0.405893
293.93    0.742247    2.87479    0.611396
340.67    1.30334    3.54197    0.785453
                                       
Au+Au 11.5 GeV

Npart    KV    Stat.Err    Sys.Err

14.044    2.7137    0.193646    0.337091
25.59    2.72126    0.339452    0.270079
44.32    2.14505    0.507167    0.149596
71.92    3.07983    0.921142    0.617521
109.3    2.73923    1.49845    0.591874
158.38    2.01349    2.25211    0.887721
224.29    5.2225    3.08891    1.35433
