Event plane resolution for different energies and event centrality:
Centrality | 7.7 GeV | 11.5 GeV | 19.6 GeV | 27 GeV | 39 GeV | 62.4 GeV | 200 GeV |
2.5% +/- 2.5% | 0.228913 +/- 0.00600148 | 0.309921 +/- 0.00254953 | 0.379449 +/- 0.00165998 | 0.411038 +/- 0.00110326 | 0.452447 +/- 0.00177987 | 0.483038 +/- 0.00143532 | 0.568757 +/- 0.00102626 |
7.5% +/- 2.5% | 0.361014 +/- 0.00359198 | 0.436305 +/- 0.00169684 | 0.506435 +/- 0.00116297 | 0.535728 +/- 0.000760123 | 0.575764 +/- 0.00124915 | 0.60677 +/- 0.000985758 | 0.68853 +/- 0.000679762 |
15% +/- 5% | 0.460842 +/- 0.00180234 | 0.533357 +/- 0.00088142 | 0.60304 +/- 0.000598659 | 0.633474 +/- 0.000392718 | 0.671081 +/- 0.000642828 | 0.702087 +/- 0.000498835 | 0.777469 +/- 0.000333885 |
25% +/- 5% | 0.487466 +/- 0.00167042 | 0.557636 +/- 0.000819627 | 0.625955 +/- 0.000551855 | 0.658535 +/- 0.000359048 | 0.694423 +/- 0.000585425 | 0.725618 +/- 0.000456284 | 0.802481 +/- 0.000296436 |
35% +/- 5% | 0.443088 +/- 0.00186423 | 0.512762 +/- 0.000941984 | 0.578229 +/- 0.000647427 | 0.61512 +/- 0.000413187 | 0.650278 +/- 0.000687499 | 0.684982 +/- 0.000537919 | 0.77084 +/- 0.000349419 |
45% +/- 5% | 0.35324 +/- 0.00251698 | 0.418769 +/- 0.00123852 | 0.482227 +/- 0.000861226 | 0.522484 +/- 0.000546177 | 0.558298 +/- 0.000933789 | 0.597639 +/- 0.000721514 | 0.691352 +/- 0.00049583 |
55% +/- 5% | 0.255452 +/- 0.00372035 | 0.306499 +/- 0.00179972 | 0.362552 +/- 0.00128129 | 0.400075 +/- 0.000812569 | 0.434289 +/- 0.00133439 | 0.466447 +/- 0.00105836 | 0.566057 +/- 0.000752038 |
65% +/- 5% | 0.172905 +/- 0.00546952 | 0.210951 +/- 0.00280238 | 0.254669 +/- 0.00192086 | 0.278748 +/- 0.0011989 | 0.309425 +/- 0.0021068 | 0.335144 +/- 0.00168634 | 0.420943 +/- 0.00120597 |
HHLW Radii uncorrected for resolution and binning
phi (degrees) | R2o (fm) | R2s (fm) | R2l (fm) | R2os (fm) | R2ol (fm) |
0 | 16.1086 +- 0.12145 | 13.6324 +- 0.08589 | 15.251 +- 0.110257 | 0.081804 +- 0.080633 | -0.072017 +- 0.096275 |
45 | 17.888 +- 0.143439 | 12.6518 +- 0.08762 | 15.8374 +- 0.123653 | 1.57445 +- 0.088914 | -0.04961 +- 0.109901 |
90 | 19.4379 +- 0.166004 | 11.7969 +- 0.086532 | 15.7127 +- 0.130976 | 0.056834 +- 0.095244 | -0.04253 +- 0.121552 |
135 | 17.8953 +- 0.14216 | 12.5882 +- 0.085219 | 15.4571 +- 0.120172 | -1.33469 +- 0.085575 | 0.017272 +- 0.108072 |
180 | 16.1086 +- 0.12145 | 13.6324 +- 0.08589 | 15.251 +- 0.110257 | 0.081804 +- 0.080633 | -0.072017 +- 0.096275 |
HHLW Radii corrected for resolution and binning
phi (degrees) | R2o (fm) | R2s (fm) | R2l (fm) | R2os (fm) | R2ol (fm) |
0 | 15.2858 +- 0.110113 | 14.1614 +- 0.084765 | 15.1125 +- 0.10417 | 0.078562 +- 0.076381 | -0.071404 +- 0.089389 |
45 | 17.9893 +- 0.143299 | 12.7722 +- 0.08684 | 15.9628 +- 0.124242 | 2.71212 +- 0.08927 | -0.065109 +- 0.109498 |
90 | 21.4532 +- 0.193069 | 10.8289 +- 0.08508 | 15.9056 +- 0.141642 | 0.018152 +- 0.102792 | -0.00506 +- 0.135819 |
135 | 17.9961 +- 0.14146 | 12.6523 +- 0.085228 | 15.2923 +- 0.119746 | -2.41393 +- 0.084831 | 0.053997 +- 0.10599 |
180 | 15.2858 +- 0.110113 | 14.1614 +- 0.084765 | 15.1125 +- 0.10417 | 0.078562 +- 0.076381 | -0.071404 +- 0.089389 |
Radius values according to global fit of Fourier Coefficients
phi (degrees) | R2o (fm) | R2s (fm) | R2l (fm) | R2os (fm) | R2ol (fm) |
0 | 15.3359 +- 0.167334 | 14.2022 +- 0.115881 | 14.6681 +- 0.160747 | 0.0905958 +- 0.0429621 | -0.103748 +- 0.171248 |
4.5 | 15.3718 +- 0.165827 | 14.1828 +- 0.114741 | 14.6806 +- 0.159188 | 0.505948 +- 0.0463849 | -0.102767 +- 0.169416 |
9 | 15.4787 +- 0.161372 | 14.1251 +- 0.111367 | 14.7178 +- 0.154577 | 0.911073 +- 0.0551279 | -0.0998466 +- 0.163983 |
13.5 | 15.6539 +- 0.154177 | 14.0306 +- 0.105896 | 14.7786 +- 0.147108 | 1.296 +- 0.0664938 | -0.0950598 +- 0.155142 |
18 | 15.8932 +- 0.144603 | 13.9015 +- 0.0985724 | 14.8617 +- 0.137117 | 1.65124 +- 0.0785066 | -0.0885242 +- 0.143227 |
22.5 | 16.1906 +- 0.133187 | 13.7411 +- 0.0897578 | 14.965 +- 0.125114 | 1.96805 +- 0.0899675 | -0.0804006 +- 0.128737 |
27 | 16.5387 +- 0.120696 | 13.5532 +- 0.0799776 | 15.0859 +- 0.11183 | 2.23863 +- 0.100125 | -0.0708891 +- 0.112395 |
31.5 | 16.9292 +- 0.108198 | 13.3426 +- 0.0699919 | 15.2215 +- 0.0983184 | 2.45633 +- 0.108475 | -0.0602239 +- 0.0952761 |
36 | 17.3522 +- 0.097142 | 13.1143 +- 0.060913 | 15.3684 +- 0.0860993 | 2.61576 +- 0.11467 | -0.0486677 +- 0.0790965 |
40.5 | 17.7974 +- 0.089325 | 12.8741 +- 0.0542896 | 15.5231 +- 0.0772418 | 2.71303 +- 0.118477 | -0.0365049 +- 0.0666701 |
45 | 18.2539 +- 0.0864679 | 12.6278 +- 0.0518115 | 15.6816 +- 0.0739443 | 2.74572 +- 0.11976 | -0.024035 +- 0.0618122 |
49.5 | 18.7104 +- 0.089325 | 12.3815 +- 0.0542896 | 15.8401 +- 0.0772418 | 2.71303 +- 0.118477 | -0.0115651 +- 0.0666701 |
54 | 19.1556 +- 0.097142 | 12.1413 +- 0.060913 | 15.9948 +- 0.0860993 | 2.61576 +- 0.11467 | 0.000597672 +- 0.0790965 |
58.5 | 19.5786 +- 0.108198 | 11.913 +- 0.0699919 | 16.1417 +- 0.0983184 | 2.45633 +- 0.108475 | 0.0121539 +- 0.0952761 |
63 | 19.9691 +- 0.120696 | 11.7024 +- 0.0799776 | 16.2773 +- 0.11183 | 2.23863 +- 0.100125 | 0.0228191 +- 0.112395 |
67.5 | 20.3172 +- 0.133187 | 11.5145 +- 0.0897578 | 16.3982 +- 0.125114 | 1.96805 +- 0.0899675 | 0.0323306 +- 0.128737 |
72 | 20.6146 +- 0.144603 | 11.3541 +- 0.0985724 | 16.5015 +- 0.137117 | 1.65124 +- 0.0785066 | 0.0404542 +- 0.143227 |
76.5 | 20.8539 +- 0.154177 | 11.225 +- 0.105896 | 16.5846 +- 0.147108 | 1.296 +- 0.0664938 | 0.0469898 +- 0.155142 |
81 | 21.0291 +- 0.161372 | 11.1305 +- 0.111367 | 16.6454 +- 0.154577 | 0.911073 +- 0.0551279 | 0.0517766 +- 0.163983 |
85.5 | 21.136 +- 0.165827 | 11.0728 +- 0.114741 | 16.6826 +- 0.159188 | 0.505948 +- 0.0463849 | 0.0546966 +- 0.169416 |
90 | 21.1719 +- 0.167334 | 11.0534 +- 0.115881 | 16.695 +- 0.160747 | 0.0905958 +- 0.0429621 | 0.055678 +- 0.171248 |
94.5 | 21.136 +- 0.165827 | 11.0728 +- 0.114741 | 16.6826 +- 0.159188 | -0.324756 +- 0.0463849 | 0.0546966 +- 0.169416 |
99 | 21.0291 +- 0.161372 | 11.1305 +- 0.111367 | 16.6454 +- 0.154577 | -0.729881 +- 0.0551279 | 0.0517766 +- 0.163983 |
103.5 | 20.8539 +- 0.154177 | 11.225 +- 0.105896 | 16.5846 +- 0.147108 | -1.1148 +- 0.0664938 | 0.0469898 +- 0.155142 |
108 | 20.6146 +- 0.144603 | 11.3541 +- 0.0985724 | 16.5015 +- 0.137117 | -1.47004 +- 0.0785066 | 0.0404542 +- 0.143227 |
112.5 | 20.3172 +- 0.133187 | 11.5145 +- 0.0897578 | 16.3982 +- 0.125114 | -1.78686 +- 0.0899675 | 0.0323306 +- 0.128737 |
117 | 19.9691 +- 0.120696 | 11.7024 +- 0.0799776 | 16.2773 +- 0.11183 | -2.05744 +- 0.100125 | 0.0228191 +- 0.112395 |
121.5 | 19.5786 +- 0.108198 | 11.913 +- 0.0699919 | 16.1417 +- 0.0983184 | -2.27513 +- 0.108475 | 0.0121539 +- 0.0952761 |
126 | 19.1556 +- 0.097142 | 12.1413 +- 0.060913 | 15.9948 +- 0.0860993 | -2.43457 +- 0.11467 | 0.000597672 +- 0.0790965 |
130.5 | 18.7104 +- 0.089325 | 12.3815 +- 0.0542896 | 15.8401 +- 0.0772418 | -2.53184 +- 0.118477 | -0.0115651 +- 0.0666701 |
135 | 18.2539 +- 0.0864679 | 12.6278 +- 0.0518115 | 15.6816 +- 0.0739443 | -2.56452 +- 0.11976 | -0.024035 +- 0.0618122 |
139.5 | 17.7974 +- 0.089325 | 12.8741 +- 0.0542896 | 15.5231 +- 0.0772418 | -2.53184 +- 0.118477 | -0.0365049 +- 0.0666701 |
144 | 17.3522 +- 0.097142 | 13.1143 +- 0.060913 | 15.3684 +- 0.0860993 | -2.43457 +- 0.11467 | -0.0486677 +- 0.0790965 |
148.5 | 16.9292 +- 0.108198 | 13.3426 +- 0.0699919 | 15.2215 +- 0.0983184 | -2.27513 +- 0.108475 | -0.0602239 +- 0.0952761 |
153 | 16.5387 +- 0.120696 | 13.5532 +- 0.0799776 | 15.0859 +- 0.11183 | -2.05744 +- 0.100125 | -0.0708891 +- 0.112395 |
157.5 | 16.1906 +- 0.133187 | 13.7411 +- 0.0897578 | 14.965 +- 0.125114 | -1.78686 +- 0.0899675 | -0.0804006 +- 0.128737 |
162 | 15.8932 +- 0.144603 | 13.9015 +- 0.0985724 | 14.8617 +- 0.137117 | -1.47004 +- 0.0785066 | -0.0885242 +- 0.143227 |
166.5 | 15.6539 +- 0.154177 | 14.0306 +- 0.105896 | 14.7786 +- 0.147108 | -1.1148 +- 0.0664938 | -0.0950598 +- 0.155142 |
171 | 15.4787 +- 0.161372 | 14.1251 +- 0.111367 | 14.7178 +- 0.154577 | -0.729881 +- 0.0551279 | -0.0998466 +- 0.163983 |
175.5 | 15.3718 +- 0.165827 | 14.1828 +- 0.114741 | 14.6806 +- 0.159188 | -0.324756 +- 0.0463849 | -0.102767 +- 0.169416 |
180 | 15.3359 +- 0.167334 | 14.2022 +- 0.115881 | 14.6681 +- 0.160747 | 0.0905958 +- 0.0429621 | -0.103748 +- 0.171248 |
Phi = 0 degrees
q (GeV/c) | C(qo) data | C(qo) fit | C(qs) data | C(qs) fit | C(ql) data | C(ql) fit |
-0.195 | 0.988085 +- 0.00388725 | 0.993681 +- 0.00160101 | 1.00292 +- 0.00258712 | 0.99931 +- 0.00105171 | 0.995176 +- 0.0039182 | 0.999309 +- 0.00160677 |
-0.185 | 0.987059 +- 0.00381092 | 0.993042 +- 0.00157036 | 0.994888 +- 0.00256348 | 0.999237 +- 0.00104563 | 0.987406 +- 0.00375332 | 0.999237 +- 0.00154438 |
-0.175 | 0.986888 +- 0.00374152 | 0.992343 +- 0.00153935 | 0.998959 +- 0.00255588 | 0.999142 +- 0.00104111 | 1.00055 +- 0.00363836 | 0.999141 +- 0.00149072 |
-0.165 | 0.982034 +- 0.00366562 | 0.991571 +- 0.00151096 | 0.991703 +- 0.00253581 | 0.999054 +- 0.00103589 | 0.997708 +- 0.00352198 | 0.999052 +- 0.00144212 |
-0.155 | 0.980738 +- 0.00359515 | 0.990691 +- 0.00148039 | 0.997324 +- 0.00253442 | 0.998965 +- 0.00103379 | 0.998959 +- 0.00341105 | 0.998959 +- 0.00139791 |
-0.145 | 0.990384 +- 0.00354523 | 0.989725 +- 0.00145279 | 0.998577 +- 0.0025248 | 0.998846 +- 0.00102983 | 1.00493 +- 0.00333908 | 0.998826 +- 0.00136346 |
-0.135 | 0.990488 +- 0.00347617 | 0.988644 +- 0.0014239 | 0.997404 +- 0.00251719 | 0.998768 +- 0.00102755 | 1.00548 +- 0.00324481 | 0.998708 +- 0.00132522 |
-0.125 | 0.987434 +- 0.00341001 | 0.987517 +- 0.00139565 | 0.996548 +- 0.00250809 | 0.998849 +- 0.00102562 | 1.00348 +- 0.00316632 | 0.998685 +- 0.00129273 |
-0.115 | 0.977892 +- 0.00334596 | 0.986434 +- 0.00137318 | 0.992686 +- 0.00249868 | 0.999379 +- 0.00102315 | 1.00122 +- 0.00308553 | 0.998976 +- 0.00126179 |
-0.105 | 0.984162 +- 0.00329222 | 0.985848 +- 0.00134652 | 0.9994 +- 0.00249857 | 1.00088 +- 0.00102138 | 1.01162 +- 0.0030392 | 0.999978 +- 0.0012362 |
-0.095 | 0.991774 +- 0.00323984 | 0.986592 +- 0.00132161 | 1.00676 +- 0.00249832 | 1.00426 +- 0.00102117 | 1.014 +- 0.00296574 | 1.00247 +- 0.00120748 |
-0.085 | 0.988364 +- 0.003177 | 0.990424 +- 0.00130219 | 1.00327 +- 0.00248975 | 1.01195 +- 0.00102381 | 1.01772 +- 0.002913 | 1.00875 +- 0.00118841 |
-0.075 | 0.998148 +- 0.00313131 | 1.0001 +- 0.00128677 | 1.0266 +- 0.00251984 | 1.02686 +- 0.00103481 | 1.02707 +- 0.0028547 | 1.02181 +- 0.00117135 |
-0.065 | 1.01507 +- 0.00310603 | 1.01928 +- 0.00128303 | 1.04538 +- 0.00253786 | 1.05208 +- 0.00105182 | 1.05058 +- 0.00282764 | 1.04504 +- 0.00116709 |
-0.055 | 1.03947 +- 0.00307738 | 1.05129 +- 0.00128531 | 1.08846 +- 0.00259229 | 1.0896 +- 0.00108075 | 1.07507 +- 0.00280135 | 1.08116 +- 0.0011726 |
-0.045 | 1.07922 +- 0.0030702 | 1.09722 +- 0.0012985 | 1.14239 +- 0.00266242 | 1.13888 +- 0.00111972 | 1.11414 +- 0.00279216 | 1.13031 +- 0.00118772 |
-0.035 | 1.13795 +- 0.00308692 | 1.15376 +- 0.00131839 | 1.2017 +- 0.00273072 | 1.19461 +- 0.00116048 | 1.16738 +- 0.00280267 | 1.18764 +- 0.00120775 |
-0.025 | 1.21066 +- 0.00310796 | 1.21218 +- 0.00133416 | 1.26022 +- 0.00281967 | 1.24196 +- 0.00120548 | 1.23219 +- 0.00285545 | 1.23796 +- 0.00123333 |
-0.015 | 1.27144 +- 0.00313096 | 1.26056 +- 0.00134678 | 1.27901 +- 0.00310389 | 1.26416 +- 0.00133354 | 1.26701 +- 0.00308862 | 1.2638 +- 0.00133289 |
-0.005 | 1.30651 +- 0.00313598 | 1.28742 +- 0.00135046 | 1.25277 +- 0.00360309 | 1.26093 +- 0.00156315 | 1.30317 +- 0.00353484 | 1.26578 +- 0.00150552 |
0.005 | 1.30714 +- 0.0031413 | 1.28742 +- 0.00135154 | 1.25125 +- 0.00359745 | 1.26096 +- 0.00156169 | 1.30097 +- 0.00354057 | 1.26585 +- 0.00150754 |
0.015 | 1.26239 +- 0.00311677 | 1.26059 +- 0.00134451 | 1.27345 +- 0.00309626 | 1.2642 +- 0.00133297 | 1.27456 +- 0.00309706 | 1.26372 +- 0.00133342 |
0.025 | 1.21305 +- 0.00310918 | 1.21217 +- 0.00133407 | 1.25709 +- 0.0028171 | 1.24196 +- 0.00120578 | 1.22569 +- 0.00285072 | 1.23793 +- 0.001234 |
0.035 | 1.14102 +- 0.00309682 | 1.15377 +- 0.0013198 | 1.20244 +- 0.00273574 | 1.19458 +- 0.00116147 | 1.16796 +- 0.00280307 | 1.18766 +- 0.00120736 |
0.045 | 1.08181 +- 0.00307714 | 1.09722 +- 0.00130011 | 1.14132 +- 0.00265908 | 1.13888 +- 0.00111854 | 1.1103 +- 0.00278984 | 1.1303 +- 0.00118698 |
0.055 | 1.0332 +- 0.0030702 | 1.05128 +- 0.00128549 | 1.0858 +- 0.00259169 | 1.0896 +- 0.00108107 | 1.06938 +- 0.00279534 | 1.08116 +- 0.00117154 |
0.065 | 1.0214 +- 0.00311212 | 1.01927 +- 0.0012832 | 1.05176 +- 0.00254672 | 1.05209 +- 0.00105339 | 1.04925 +- 0.00282619 | 1.04506 +- 0.00116765 |
0.075 | 0.992791 +- 0.00312846 | 1.00011 +- 0.00128668 | 1.02236 +- 0.00251336 | 1.02687 +- 0.00103472 | 1.02859 +- 0.00285549 | 1.02181 +- 0.00117136 |
0.085 | 0.987168 +- 0.00317597 | 0.990431 +- 0.001301 | 1.00518 +- 0.00249458 | 1.01195 +- 0.00102507 | 1.02733 +- 0.00292304 | 1.00875 +- 0.00118879 |
0.095 | 0.989371 +- 0.00323524 | 0.986602 +- 0.00132167 | 0.997891 +- 0.00248803 | 1.00426 +- 0.00101997 | 1.01588 +- 0.0029695 | 1.00247 +- 0.00120878 |
0.105 | 0.985307 +- 0.00329177 | 0.985851 +- 0.00134555 | 0.999018 +- 0.00249935 | 1.00088 +- 0.00102171 | 1.01079 +- 0.00302963 | 0.999978 +- 0.00123463 |
0.115 | 0.983456 +- 0.00334752 | 0.986435 +- 0.00137107 | 0.991344 +- 0.00249809 | 0.999379 +- 0.00102287 | 1.00205 +- 0.00309024 | 0.998976 +- 0.00126241 |
0.125 | 0.987758 +- 0.00341143 | 0.987506 +- 0.00139637 | 1.00195 +- 0.00251598 | 0.998849 +- 0.00102588 | 1.00245 +- 0.00316816 | 0.998685 +- 0.00129438 |
0.135 | 0.976043 +- 0.00345158 | 0.988646 +- 0.00142189 | 0.996437 +- 0.0025136 | 0.998769 +- 0.00102766 | 1.00481 +- 0.00324761 | 0.998708 +- 0.00132633 |
0.145 | 0.99019 +- 0.00353105 | 0.989721 +- 0.00144914 | 0.998865 +- 0.00252936 | 0.998846 +- 0.00103133 | 1.0052 +- 0.00333505 | 0.998826 +- 0.0013626 |
0.155 | 0.980517 +- 0.00358985 | 0.990702 +- 0.00147826 | 0.989547 +- 0.00252428 | 0.998965 +- 0.00103268 | 0.99816 +- 0.00341112 | 0.998959 +- 0.0013974 |
0.165 | 0.982868 +- 0.00365527 | 0.991577 +- 0.00150624 | 0.996597 +- 0.00254142 | 0.999054 +- 0.00103693 | 1.00057 +- 0.0035279 | 0.999052 +- 0.00144313 |
0.175 | 0.976698 +- 0.00371063 | 0.992344 +- 0.00153414 | 1.00252 +- 0.00255834 | 0.999142 +- 0.00104099 | 0.995961 +- 0.00363601 | 0.999141 +- 0.00149015 |
0.185 | 0.992965 +- 0.0038189 | 0.993047 +- 0.00156845 | 0.996192 +- 0.00256657 | 0.999237 +- 0.00104687 | 1.00667 +- 0.00377804 | 0.999237 +- 0.00154415 |
0.195 | 0.986048 +- 0.00387164 | 0.993681 +- 0.00159581 | 0.990432 +- 0.00257522 | 0.99931 +- 0.00105189 | 0.999154 +- 0.00392485 | 0.999309 +- 0.00160813 |
Phi = 45 degrees
q (GeV/c) | C(qo) data | C(qo) fit | C(qs) data | C(qs) fit | C(ql) data | C(ql) fit |
-0.195 | 0.983772 +- 0.00461438 | 0.993787 +- 0.00184918 | 1.00157 +- 0.00287797 | 0.99931 +- 0.00114883 | 0.997859 +- 0.00455542 | 0.999309 +- 0.00182021 |
-0.185 | 0.987628 +- 0.00452719 | 0.993157 +- 0.0018105 | 0.98942 +- 0.00285931 | 0.999238 +- 0.00114585 | 0.999821 +- 0.00437888 | 0.999237 +- 0.00174843 |
-0.175 | 0.990558 +- 0.00443894 | 0.992466 +- 0.00177176 | 0.999745 +- 0.00286474 | 0.999143 +- 0.00114309 | 1.00967 +- 0.00424307 | 0.999141 +- 0.00168818 |
-0.165 | 0.981302 +- 0.00432389 | 0.991701 +- 0.00173237 | 0.995414 +- 0.00285241 | 0.999058 +- 0.00114036 | 1.00588 +- 0.00407925 | 0.999052 +- 0.00162631 |
-0.155 | 0.990015 +- 0.00425059 | 0.990827 +- 0.00169568 | 0.993103 +- 0.00284469 | 0.998976 +- 0.00113826 | 1.00225 +- 0.00395347 | 0.998956 +- 0.00157838 |
-0.145 | 0.983803 +- 0.00415975 | 0.989876 +- 0.00166227 | 0.997465 +- 0.0028471 | 0.998879 +- 0.00113754 | 1.0011 +- 0.00385319 | 0.998816 +- 0.00153645 |
-0.135 | 0.987179 +- 0.00407442 | 0.988778 +- 0.00162431 | 0.993719 +- 0.0028461 | 0.998861 +- 0.00113811 | 0.999123 +- 0.00375132 | 0.998675 +- 0.00149723 |
-0.125 | 0.980533 +- 0.00398718 | 0.987598 +- 0.00159282 | 0.996451 +- 0.00285289 | 0.999082 +- 0.00113912 | 1.00698 +- 0.0036704 | 0.998586 +- 0.00146007 |
-0.115 | 0.982076 +- 0.00391238 | 0.98638 +- 0.0015587 | 0.996548 +- 0.00284133 | 0.999913 +- 0.00113745 | 1.00816 +- 0.00358373 | 0.998711 +- 0.0014253 |
-0.105 | 0.973695 +- 0.00382525 | 0.985406 +- 0.0015272 | 0.999462 +- 0.00284824 | 1.00198 +- 0.0011393 | 1.00903 +- 0.00350153 | 0.999345 +- 0.00139131 |
-0.095 | 0.99034 +- 0.00377099 | 0.985383 +- 0.00149793 | 1.00446 +- 0.00284916 | 1.00632 +- 0.00114026 | 1.00988 +- 0.00343204 | 1.00112 +- 0.00136221 |
-0.085 | 0.993493 +- 0.00369328 | 0.987763 +- 0.00146907 | 1.00797 +- 0.00285468 | 1.01539 +- 0.0011474 | 1.02037 +- 0.00337234 | 1.0062 +- 0.00133828 |
-0.075 | 0.995347 +- 0.00362861 | 0.995195 +- 0.00144788 | 1.0245 +- 0.00287501 | 1.03192 +- 0.00116057 | 1.03097 +- 0.00330295 | 1.01752 +- 0.00131634 |
-0.065 | 0.991042 +- 0.00355555 | 1.01158 +- 0.00143564 | 1.0563 +- 0.00292484 | 1.05857 +- 0.00118604 | 1.0519 +- 0.00326643 | 1.03874 +- 0.00130908 |
-0.055 | 1.03005 +- 0.00354412 | 1.04095 +- 0.00143777 | 1.09082 +- 0.00298374 | 1.09666 +- 0.00122009 | 1.06352 +- 0.00321794 | 1.0731 +- 0.00131268 |
-0.045 | 1.0725 +- 0.00353399 | 1.08563 +- 0.00144969 | 1.14104 +- 0.00305756 | 1.14496 +- 0.00126284 | 1.10494 +- 0.00321371 | 1.12148 +- 0.00132936 |
-0.035 | 1.128 +- 0.00353741 | 1.14326 +- 0.00147047 | 1.20593 +- 0.00314896 | 1.19804 +- 0.00131005 | 1.16071 +- 0.00322487 | 1.17953 +- 0.00135292 |
-0.025 | 1.19809 +- 0.00354918 | 1.20505 +- 0.00148847 | 1.25734 +- 0.00323768 | 1.24164 +- 0.00135556 | 1.21772 +- 0.00327238 | 1.23201 +- 0.00138382 |
-0.015 | 1.26453 +- 0.00356932 | 1.25754 +- 0.00150405 | 1.26903 +- 0.00353739 | 1.26002 +- 0.00148896 | 1.26467 +- 0.00352165 | 1.26085 +- 0.00148639 |
-0.005 | 1.30039 +- 0.00358586 | 1.28705 +- 0.00151404 | 1.24332 +- 0.00408448 | 1.25354 +- 0.00173231 | 1.3048 +- 0.00404021 | 1.2653 +- 0.00168374 |
0.005 | 1.3098 +- 0.00358548 | 1.28707 +- 0.00151139 | 1.2474 +- 0.00408572 | 1.25358 +- 0.00173158 | 1.28744 +- 0.0040157 | 1.26511 +- 0.00168191 |
0.015 | 1.26298 +- 0.00356577 | 1.25752 +- 0.00150365 | 1.2658 +- 0.00353168 | 1.26005 +- 0.00148819 | 1.27036 +- 0.003529 | 1.2608 +- 0.00148675 |
0.025 | 1.19923 +- 0.00355397 | 1.20499 +- 0.00149014 | 1.25454 +- 0.00323941 | 1.24153 +- 0.00135737 | 1.22343 +- 0.00327354 | 1.23204 +- 0.00138227 |
0.035 | 1.13371 +- 0.00354296 | 1.14328 +- 0.00147026 | 1.20181 +- 0.00314319 | 1.19802 +- 0.00130969 | 1.15637 +- 0.00321843 | 1.17951 +- 0.00135317 |
0.045 | 1.06524 +- 0.00351952 | 1.08569 +- 0.00144765 | 1.14672 +- 0.0030599 | 1.14503 +- 0.00126269 | 1.09796 +- 0.00320136 | 1.1215 +- 0.00132832 |
0.055 | 1.03235 +- 0.00354462 | 1.04097 +- 0.00143665 | 1.09361 +- 0.00298439 | 1.09666 +- 0.00122035 | 1.07237 +- 0.00322783 | 1.07307 +- 0.00131261 |
0.065 | 1.01111 +- 0.00358455 | 1.01155 +- 0.00143719 | 1.05654 +- 0.0029297 | 1.0586 +- 0.00118664 | 1.04838 +- 0.00325834 | 1.03875 +- 0.00130875 |
0.075 | 0.991838 +- 0.00362024 | 0.995192 +- 0.0014481 | 1.03462 +- 0.00289448 | 1.03191 +- 0.00116357 | 1.02796 +- 0.00330769 | 1.01752 +- 0.00131924 |
0.085 | 0.988567 +- 0.0036887 | 0.987754 +- 0.00146964 | 1.01299 +- 0.00286724 | 1.01538 +- 0.0011504 | 1.01953 +- 0.00336624 | 1.0062 +- 0.00133598 |
0.095 | 0.981922 +- 0.00376075 | 0.985381 +- 0.00149926 | 1.00845 +- 0.00286147 | 1.00632 +- 0.0011432 | 1.01946 +- 0.00344728 | 1.00112 +- 0.00136486 |
0.105 | 0.98384 +- 0.00382908 | 0.985404 +- 0.00152633 | 1.00066 +- 0.00285487 | 1.00198 +- 0.00114137 | 1.00575 +- 0.00349869 | 0.999346 +- 0.00139164 |
0.115 | 0.992571 +- 0.0039234 | 0.986375 +- 0.00155806 | 1.00089 +- 0.00286322 | 0.999913 +- 0.00114232 | 1.00322 +- 0.00357682 | 0.998711 +- 0.0014239 |
0.125 | 0.985664 +- 0.00399835 | 0.987586 +- 0.00159325 | 0.994654 +- 0.00285856 | 0.999082 +- 0.00114196 | 1.00483 +- 0.00367181 | 0.998586 +- 0.00146186 |
0.135 | 0.987227 +- 0.00407723 | 0.988775 +- 0.00162831 | 0.997351 +- 0.00286191 | 0.998861 +- 0.00114273 | 1.00521 +- 0.00375821 | 0.998675 +- 0.0014955 |
0.145 | 0.982697 +- 0.00414992 | 0.989858 +- 0.0016594 | 0.997555 +- 0.00286286 | 0.998879 +- 0.00114386 | 1.00373 +- 0.00386941 | 0.998816 +- 0.00154013 |
0.155 | 0.984613 +- 0.0042394 | 0.990827 +- 0.00169588 | 0.998675 +- 0.00285985 | 0.998976 +- 0.00114223 | 1.00653 +- 0.00397442 | 0.998956 +- 0.00158213 |
0.165 | 0.987492 +- 0.00434081 | 0.991695 +- 0.00173382 | 1.00734 +- 0.00287429 | 0.999058 +- 0.00114423 | 1.00668 +- 0.00410006 | 0.999052 +- 0.00163092 |
0.175 | 0.987033 +- 0.00443778 | 0.992466 +- 0.00177389 | 1.00358 +- 0.00287922 | 0.999143 +- 0.00114788 | 0.997999 +- 0.00421896 | 0.999141 +- 0.00168403 |
0.185 | 0.984953 +- 0.00452439 | 0.993159 +- 0.00181028 | 1.0129 +- 0.00289487 | 0.999238 +- 0.00115045 | 0.99804 +- 0.00437495 | 0.999237 +- 0.00174696 |
0.195 | 0.99394 +- 0.00463546 | 0.993782 +- 0.00184998 | 1.01182 +- 0.00290862 | 0.99931 +- 0.00115615 | 1.00485 +- 0.00458001 | 0.999309 +- 0.00182487 |
Phi = 90 degrees
q (GeV/c) | C(qo) data | C(qo) fit | C(qs) data | C(qs) fit | C(ql) data | C(ql) fit |
-0.195 | 0.989131 +- 0.00576489 | 0.993947 +- 0.00222035 | 1.00043 +- 0.00328075 | 0.99931 +- 0.00127928 | 1.0111 +- 0.00551791 | 0.999309 +- 0.00212607 |
