8.4 < pT < 9.9 GeV/c
NEF JP1 JP2 JP1+JP2 Sim. Uncert.
0.01 1269 1131 2400 3064 664
0.03 3355 2340 5695 6573 904
0.05 4869 3032 7901 8623 1074
0.07 8312 4546 12858 14610 2361
0.09 12716 6082 18798 17486 1847
0.11 18090 7683 25773 26250 2865
0.13 25142 9654 34796 32021 3418
0.15 32931 11488 44419 45983 4361
0.17 42861 13692 56553 51820 4260
0.19 53768 16028 69796 66827 5225
0.21 65020 18294 83314 69504 4465
0.23 77466 20834 98300 93689 6458
0.25 90737 23495 114232 91832 4868
0.27 104291 26440 130731 134694 8973
0.29 117902 29836 147738 133488 8088
0.31 131937 32998 164935 157708 7604
0.33 144846 36964 181810 189798 10481
0.35 156543 41153 197696 174822 8371
0.37 168920 45575 214495 189776 8822
0.39 179213 50218 229431 233788 10851
0.41 186627 56272 242899 242236 14185
0.43 192382 62582 254964 232059 8900
0.45 196445 68245 264690 287933 15533
0.47 197517 76022 273539 283400 12291
0.49 196068 84244 280312 303498 15260
0.51 192247 92324 284571 288805 12669
0.53 186970 102456 289426 295061 12024
0.55 177751 112375 290126 289924 12831
0.57 167024 123177 290201 302742 15161
0.59 155321 135060 290381 306267 15960
0.61 142479 147047 289526 303281 15795
0.63 128941 160605 289546 362044 20418
0.65 115509 172808 288317 308064 14769
0.67 101836 185464 287300 297361 15298
0.69 88986 197050 286036 284238 12712
0.71 77006 206738 283744 286678 13930
0.73 65126 214867 279993 266674 12438
0.75 55106 220407 275513 291825 18872
0.77 46271 223104 269375 270245 16563
0.79 38081 220680 258761 263305 16978
0.81 31594 217930 249524 228743 19671
0.83 26174 211212 237386 240764 20496
0.85 21631 203029 224660 227304 19265
0.87 18070 192695 210765 169865 13196
0.89 15145 181071 196216 204183 19685
0.91 13078 169385 182463 145490 8962
0.93 10931 157864 168795 156355 15638
26.8 < pT < 31.6 GeV/c
NEF pT subtr. Simulation Uncert. MIP subtr.
0.01 21 27 5 0
0.03 94 114 11 0
0.05 214 279 17 1
0.07 421 627 82 1
0.09 745 913 93 4
0.11 1063 1113 94 6
0.13 1450 1726 144 26
0.15 1808 2391 253 53
0.17 2201 2605 218 164
0.19 2509 2539 201 383
0.21 2794 2679 225 791
0.23 2909 2667 172 1297
0.25 3053 3131 203 1880
0.27 3018 3232 236 2408
0.29 2896 2767 210 2960
0.31 2842 2964 199 3456
0.33 2758 2842 194 3757
0.35 2578 2324 155 4002
0.37 2486 2412 172 4212
0.39 2282 2051 144 4129
0.41 2096 1736 119 3880
0.43 1912 2043 202 3768
0.45 1827 1969 208 3439
0.47 1750 1682 134 3025
0.49 1604 1587 130 2663
0.51 1509 1761 155 2326
0.53 1357 1196 90 2040
0.55 1264 1102 89 1752
0.57 1097 961 70 1511
0.59 1029 949 85 1288
0.61 1032 865 74 1128
0.63 891 759 72 979
0.65 853 885 138 845
0.67 723 633 61 717
0.69 719 558 46 641
0.71 626 715 83 535
0.73 615 640 77 481
0.75 522 432 34 384
0.77 529 530 72 365
0.79 489 363 33 297
0.81 414 452 71 267
0.83 362 369 51 225
0.85 368 305 43 202
0.87 311 325 52 163
0.89 288 228 32 150
0.91 296 225 32 143
0.93 239 189 30 115
A_LL results |eta|<0.5
Bin Parton Jet pT Syst A_LL Stat Syst
1 5.50 0.79 0.0020 0.0015 0.0003
2 6.49 0.80 0.0056 0.0016 0.0004
3 8.25 0.70 0.0013 0.0014 0.0004
4 10.08 0.67 0.0050 0.0016 0.0004
5 12.26 0.67 0.0054 0.0020 0.0005
6 14.78 0.71 0.0114 0.0026 0.0006
7 17.23 0.77 0.0115 0.0037 0.0015
8 20.56 0.88 0.0132 0.0055 0.0016
9 23.61 0.94 0.0207 0.0092 0.0022
10 27.78 0.98 0.0326 0.0160 0.0039
11 32.46 1.11 0.0332 0.0297 0.0048
A_LL results 0.5<|eta|<1.0
Bin Parton Jet pT Syst A_LL Stat Syst
12 5.61 0.81 0.0018 0.0016 0.0004
13 6.62 0.81 0.0040 0.0018 0.0004
14 8.48 0.69 0.0059 0.0016 0.0004
15 10.17 0.65 0.0027 0.0019 0.0004
16 12.20 0.64 0.0069 0.0024 0.0005
17 14.57 0.61 0.0087 0.0032 0.0006
18 16.99 0.69 0.0150 0.0046 0.0011
19 20.16 0.90 0.0195 0.0071 0.0015
20 23.35 0.93 0.0333 0.0122 0.0025
21 27.13 1.09 0.0437 0.0221 0.0038
22 31.08 1.08 0.0055 0.0434 0.0060
The uncertainties on the parton jet pT values are strongly correlated across the bins.
The point-to-point statistical and systematic uncertainties on the measured A_LL values
given above are only weakly correlated among the bins. The correlation matrix for the
quadrature sum of the point-to-point statistical and systematic uncertainties is given
below. In that matrix, the order of the rows and columns matches the bin numbering above.
In addition to the point-to-point statistical and systematic uncertainties, there are two
systematic uncertainties that are common to all the measured A_LL values (and not included
in the systematic uncertainty numbers quoted above):
(a) +/-0.0005 vertical shift uncertainty from relative luminosity
(b) +/-6.5% vertical scale uncertainty from polarization
Total errors correlation matrix:
1.000 0.013 0.008 0.007 0.008 0.008 0.006 0.005 0.003 0.002 0.002 0.043 0.011 0.011 0.005 0.005 0.003 0.005 0.002 0.001 0.002 0.001
0.013 1.000 0.013 0.011 0.015 0.015 0.010 0.009 0.005 0.004 0.003 0.011 0.047 0.018 0.009 0.008 0.006 0.009 0.004 0.003 0.004 0.002
0.008 0.013 1.000 0.012 0.014 0.013 0.009 0.007 0.004 0.003 0.002 0.007 0.011 0.051 0.009 0.008 0.007 0.008 0.004 0.002 0.002 0.001
0.007 0.011 0.012 1.000 0.017 0.017 0.013 0.009 0.005 0.003 0.002 0.006 0.010 0.013 0.039 0.012 0.010 0.010 0.005 0.003 0.003 0.001
0.008 0.015 0.014 0.017 1.000 0.028 0.022 0.017 0.010 0.006 0.003 0.008 0.013 0.017 0.014 0.034 0.016 0.017 0.011 0.007 0.005 0.002
0.008 0.015 0.013 0.017 0.028 1.000 0.031 0.026 0.016 0.009 0.004 0.008 0.014 0.018 0.014 0.018 0.033 0.026 0.018 0.011 0.008 0.003
0.006 0.010 0.009 0.013 0.022 0.031 1.000 0.033 0.024 0.013 0.006 0.005 0.009 0.012 0.010 0.014 0.019 0.040 0.024 0.016 0.011 0.005
0.005 0.009 0.007 0.009 0.017 0.026 0.033 1.000 0.039 0.026 0.013 0.004 0.007 0.010 0.007 0.010 0.015 0.026 0.050 0.026 0.020 0.009
0.003 0.005 0.004 0.005 0.010 0.016 0.024 0.039 1.000 0.046 0.028 0.003 0.005 0.006 0.004 0.005 0.009 0.017 0.026 0.046 0.032 0.018
0.002 0.004 0.003 0.003 0.006 0.009 0.013 0.026 0.046 1.000 0.052 0.002 0.003 0.004 0.002 0.003 0.004 0.008 0.016 0.026 0.048 0.032
0.002 0.003 0.002 0.002 0.003 0.004 0.006 0.013 0.028 0.052 1.000 0.001 0.003 0.003 0.001 0.002 0.002 0.004 0.006 0.013 0.028 0.040
0.043 0.011 0.007 0.006 0.008 0.008 0.005 0.004 0.003 0.002 0.001 1.000 0.009 0.009 0.005 0.003 0.003 0.004 0.002 0.001 0.002 0.001
0.011 0.047 0.011 0.010 0.013 0.014 0.009 0.007 0.005 0.003 0.003 0.009 1.000 0.016 0.008 0.006 0.004 0.008 0.003 0.002 0.003 0.001
0.011 0.018 0.051 0.013 0.017 0.018 0.012 0.010 0.006 0.004 0.003 0.009 0.016 1.000 0.011 0.009 0.007 0.010 0.005 0.004 0.004 0.002
0.005 0.009 0.009 0.039 0.014 0.014 0.010 0.007 0.004 0.002 0.001 0.005 0.008 0.011 1.000 0.009 0.008 0.008 0.004 0.002 0.003 0.001
0.005 0.008 0.008 0.012 0.034 0.018 0.014 0.010 0.005 0.003 0.002 0.003 0.006 0.009 0.009 1.000 0.012 0.011 0.007 0.004 0.002 0.002
0.003 0.006 0.007 0.010 0.016 0.033 0.019 0.015 0.009 0.004 0.002 0.003 0.004 0.007 0.008 0.012 1.000 0.015 0.010 0.006 0.004 0.001
0.005 0.009 0.008 0.010 0.017 0.026 0.040 0.026 0.017 0.008 0.004 0.004 0.008 0.010 0.008 0.011 0.015 1.000 0.017 0.010 0.007 0.003
0.002 0.004 0.004 0.005 0.011 0.018 0.024 0.050 0.026 0.016 0.006 0.002 0.003 0.005 0.004 0.007 0.010 0.017 1.000 0.015 0.011 0.005
0.001 0.003 0.002 0.003 0.007 0.011 0.016 0.026 0.046 0.026 0.013 0.001 0.002 0.004 0.002 0.004 0.006 0.010 0.015 1.000 0.017 0.008
0.002 0.004 0.002 0.003 0.005 0.008 0.011 0.020 0.032 0.048 0.028 0.002 0.003 0.004 0.003 0.002 0.004 0.007 0.011 0.017 1.000 0.014
0.001 0.002 0.001 0.001 0.002 0.003 0.005 0.009 0.018 0.032 0.040 0.001 0.001 0.002 0.001 0.002 0.001 0.003 0.005 0.008 0.014 1.000
A_LL model predictions for |eta|<0.5
p_T BB10 DSSV LSS10p LSS10 NNPDF
5 0.00134 -0.00017 0.00060 -0.00015 0.00059
6 0.00235 -0.00019 0.00103 -0.00042 0.00077
7 0.00368 -0.00018 0.00160 -0.00079 0.00098
8 0.00533 -0.00011 0.00231 -0.00121 0.00121
9 0.00728 0.00004 0.00316 -0.00163 0.00146
10 0.00950 0.00029 0.00416 -0.00197 0.00172
11 0.01196 0.00065 0.00529 -0.00216 0.00201
12 0.01464 0.00114 0.00658 -0.00217 0.00232
13 0.01747 0.00175 0.00802 -0.00194 0.00266
14 0.02044 0.00249 0.00962 -0.00146 0.00302
15 0.02348 0.00333 0.01136 -0.00071 0.00341
16 0.02659 0.00429 0.01328 0.00032 0.00382
17 0.02975 0.00536 0.01537 0.00164 0.00428
18 0.03282 0.00649 0.01754 0.00324 0.00477
19 0.03593 0.00770 0.01987 0.00507 0.00529
20 0.03910 0.00898 0.02236 0.00715 0.00589
21 0.04200 0.01026 0.02484 0.00941 0.00650
22 0.04503 0.01162 0.02751 0.01188 0.00719
23 0.04782 0.01297 0.03015 0.01449 0.00792
24 0.05050 0.01432 0.03281 0.01719 0.00871
25 0.05316 0.01568 0.03554 0.01998 0.00958
26 0.05574 0.01704 0.03827 0.02281 0.01051
27 0.05810 0.01834 0.04090 0.02561 0.01149
28 0.06039 0.01964 0.04353 0.02843 0.01256
29 0.06265 0.02095 0.04616 0.03123 0.01373
30 0.06473 0.02220 0.04869 0.03397 0.01497
31 0.06672 0.02342 0.05113 0.03660 0.01630
32 0.06865 0.02464 0.05351 0.03917 0.01772
33 0.07054 0.02582 0.05582 0.04165 0.01922
34 0.07235 0.02698 0.05802 0.04402 0.02082
35 0.07413 0.02813 0.06015 0.04630 0.02255
A_LL model predictions for 0.5<|eta|<1.0
p_T BB10 DSSV LSS10p LSS10 NNPDF
5 0.00133 -0.00016 0.00061 -0.00026 0.00049
6 0.00230 -0.00018 0.00102 -0.00058 0.00067
7 0.00357 -0.00016 0.00158 -0.00097 0.00087
8 0.00509 -0.00007 0.00227 -0.00139 0.00108
9 0.00686 0.00009 0.00312 -0.00180 0.00131
10 0.00884 0.00035 0.00414 -0.00214 0.00157
11 0.01099 0.00069 0.00530 -0.00236 0.00184
12 0.01327 0.00114 0.00658 -0.00239 0.00213
13 0.01563 0.00168 0.00797 -0.00220 0.00244
14 0.01808 0.00231 0.00946 -0.00178 0.00278
15 0.02053 0.00302 0.01102 -0.00110 0.00315
16 0.02302 0.00381 0.01266 -0.00018 0.00354
17 0.02550 0.00466 0.01438 0.00096 0.00398
18 0.02785 0.00555 0.01610 0.00230 0.00443
19 0.03024 0.00649 0.01792 0.00381 0.00494
20 0.03265 0.00748 0.01983 0.00548 0.00550
21 0.03484 0.00846 0.02168 0.00726 0.00609
22 0.03714 0.00951 0.02367 0.00916 0.00676
23 0.03922 0.01054 0.02558 0.01112 0.00746
24 0.04123 0.01157 0.02748 0.01311 0.00822
25 0.04323 0.01262 0.02940 0.01516 0.00906
26 0.04515 0.01366 0.03129 0.01721 0.00995
27 0.04694 0.01468 0.03308 0.01924 0.01090
28 0.04871 0.01571 0.03486 0.02128 0.01194
29 0.05046 0.01674 0.03662 0.02330 0.01307
30 0.05205 0.01772 0.03823 0.02525 0.01426
31 0.05363 0.01869 0.03981 0.02716 0.01554
32 0.05513 0.01964 0.04130 0.02901 0.01690
33 0.05668 0.02060 0.04277 0.03084 0.01836
34 0.05816 0.02152 0.04416 0.03259 0.01990
35 0.05963 0.02242 0.04548 0.03429 0.02156