Figure 1
deta / dphi | -2.87979 | -2.35619 | -1.8326 | -1.309 | -0.785398 | -0.261799 | 0.261799 | 0.785398 | 1.309 | 1.8326 | 2.35619 | 2.87979 |
-1.875 | 0.7356 +/- 0.0431 | 0.7141 +/- 0.0430 | 0.6614 +/- 0.0363 | 0.6341 +/- 0.0394 | 0.5994 +/- 0.0369 | 0.7043 +/- 0.0410 | 0.7043 +/- 0.0410 | 0.5994 +/- 0.0369 | 0.6341 +/- 0.0394 | 0.6614 +/- 0.0363 | 0.7141 +/- 0.0430 | 0.7356 +/- 0.0431 |
-1.625 | 0.7737 +/- 0.0164 | 0.7809 +/- 0.0166 | 0.7491 +/- 0.0162 | 0.7513 +/- 0.0163 | 0.7280 +/- 0.0159 | 0.7321 +/- 0.0159 | 0.7321 +/- 0.0159 | 0.7280 +/- 0.0159 | 0.7513 +/- 0.0163 | 0.7491 +/- 0.0162 | 0.7809 +/- 0.0166 | 0.7737 +/- 0.0164 |
-1.375 | 0.7693 +/- 0.0117 | 0.7776 +/- 0.0118 | 0.7671 +/- 0.0118 | 0.7471 +/- 0.0116 | 0.7534 +/- 0.0117 | 0.7561 +/- 0.0117 | 0.7561 +/- 0.0117 | 0.7534 +/- 0.0117 | 0.7471 +/- 0.0116 | 0.7671 +/- 0.0118 | 0.7776 +/- 0.0118 | 0.7693 +/- 0.0117 |
-1.125 | 0.7829 +/- 0.0096 | 0.7838 +/- 0.0096 | 0.7779 +/- 0.0096 | 0.7437 +/- 0.0094 | 0.7568 +/- 0.0095 | 0.7782 +/- 0.0096 | 0.7782 +/- 0.0096 | 0.7568 +/- 0.0095 | 0.7437 +/- 0.0094 | 0.7779 +/- 0.0096 | 0.7838 +/- 0.0096 | 0.7829 +/- 0.0096 |
-0.875 | 0.7834 +/- 0.0083 | 0.7764 +/- 0.0083 | 0.7728 +/- 0.0083 | 0.7551 +/- 0.0082 | 0.7421 +/- 0.0081 | 0.7899 +/- 0.0084 | 0.7899 +/- 0.0084 | 0.7421 +/- 0.0081 | 0.7551 +/- 0.0082 | 0.7728 +/- 0.0083 | 0.7764 +/- 0.0083 | 0.7834 +/- 0.0083 |
-0.625 | 0.7943 +/- 0.0075 | 0.7851 +/- 0.0074 | 0.7523 +/- 0.0073 | 0.7370 +/- 0.0072 | 0.7506 +/- 0.0073 | 0.8019 +/- 0.0075 | 0.8019 +/- 0.0075 | 0.7506 +/- 0.0073 | 0.7370 +/- 0.0072 | 0.7523 +/- 0.0073 | 0.7851 +/- 0.0074 | 0.7943 +/- 0.0075 |
-0.375 | 0.7945 +/- 0.0069 | 0.7824 +/- 0.0068 | 0.7542 +/- 0.0067 | 0.7550 +/- 0.0067 | 0.7614 +/- 0.0067 | 0.8369 +/- 0.0070 | 0.8369 +/- 0.0070 | 0.7614 +/- 0.0067 | 0.7550 +/- 0.0067 | 0.7542 +/- 0.0067 | 0.7824 +/- 0.0068 | 0.7945 +/- 0.0069 |
-0.125 | 0.8036 +/- 0.0065 | 0.7728 +/- 0.0063 | 0.7636 +/- 0.0063 | 0.7424 +/- 0.0062 | 0.7687 +/- 0.0063 | 0.8780 +/- 0.0121 | 0.8780 +/- 0.0121 | 0.7687 +/- 0.0063 | 0.7424 +/- 0.0062 | 0.7636 +/- 0.0063 | 0.7728 +/- 0.0063 | 0.8036 +/- 0.0065 |
0.125 | 0.8036 +/- 0.0065 | 0.7728 +/- 0.0063 | 0.7636 +/- 0.0063 | 0.7424 +/- 0.0062 | 0.7687 +/- 0.0063 | 0.8780 +/- 0.0121 | 0.8780 +/- 0.0121 | 0.7687 +/- 0.0063 | 0.7424 +/- 0.0062 | 0.7636 +/- 0.0063 | 0.7728 +/- 0.0063 | 0.8036 +/- 0.0065 |
0.375 | 0.7945 +/- 0.0069 | 0.7824 +/- 0.0068 | 0.7542 +/- 0.0067 | 0.7550 +/- 0.0067 | 0.7614 +/- 0.0067 | 0.8369 +/- 0.0070 | 0.8369 +/- 0.0070 | 0.7614 +/- 0.0067 | 0.7550 +/- 0.0067 | 0.7542 +/- 0.0067 | 0.7824 +/- 0.0068 | 0.7945 +/- 0.0069 |
0.625 | 0.7943 +/- 0.0075 | 0.7851 +/- 0.0074 | 0.7523 +/- 0.0073 | 0.7370 +/- 0.0072 | 0.7506 +/- 0.0073 | 0.8019 +/- 0.0075 | 0.8019 +/- 0.0075 | 0.7506 +/- 0.0073 | 0.7370 +/- 0.0072 | 0.7523 +/- 0.0073 | 0.7851 +/- 0.0074 | 0.7943 +/- 0.0075 |
0.875 | 0.7834 +/- 0.0083 | 0.7764 +/- 0.0083 | 0.7728 +/- 0.0083 | 0.7551 +/- 0.0082 | 0.7421 +/- 0.0081 | 0.7899 +/- 0.0084 | 0.7899 +/- 0.0084 | 0.7421 +/- 0.0081 | 0.7551 +/- 0.0082 | 0.7728 +/- 0.0083 | 0.7764 +/- 0.0083 | 0.7834 +/- 0.0083 |
1.125 | 0.7829 +/- 0.0096 | 0.7838 +/- 0.0096 | 0.7779 +/- 0.0096 | 0.7437 +/- 0.0094 | 0.7568 +/- 0.0095 | 0.7782 +/- 0.0096 | 0.7782 +/- 0.0096 | 0.7568 +/- 0.0095 | 0.7437 +/- 0.0094 | 0.7779 +/- 0.0096 | 0.7838 +/- 0.0096 | 0.7829 +/- 0.0096 |
1.375 | 0.7693 +/- 0.0117 | 0.7776 +/- 0.0118 | 0.7671 +/- 0.0118 | 0.7471 +/- 0.0116 | 0.7534 +/- 0.0117 | 0.7561 +/- 0.0117 | 0.7561 +/- 0.0117 | 0.7534 +/- 0.0117 | 0.7471 +/- 0.0116 | 0.7671 +/- 0.0118 | 0.7776 +/- 0.0118 | 0.7693 +/- 0.0117 |
1.625 | 0.7737 +/- 0.0164 | 0.7809 +/- 0.0166 | 0.7491 +/- 0.0162 | 0.7513 +/- 0.0163 | 0.7280 +/- 0.0159 | 0.7321 +/- 0.0159 | 0.7321 +/- 0.0159 | 0.7280 +/- 0.0159 | 0.7513 +/- 0.0163 | 0.7491 +/- 0.0162 | 0.7809 +/- 0.0166 | 0.7737 +/- 0.0164 |
1.875 | 0.7356 +/- 0.0431 | 0.7141 +/- 0.0430 | 0.6614 +/- 0.0363 | 0.6341 +/- 0.0394 | 0.5994 +/- 0.0369 | 0.7043 +/- 0.0410 | 0.7043 +/- 0.0410 | 0.5994 +/- 0.0369 | 0.6341 +/- 0.0394 | 0.6614 +/- 0.0363 | 0.7141 +/- 0.0430 | 0.7356 +/- 0.0431 |
Figure 2
delta-eta | d+Au Lambda-h | Cu+Cu Lambda-h | Au+Au Lambda-h | d+Au K0-h | Cu+Cu K0-h | Au+Au K0-h |
-1.4375 | 0.0218 +/- 0.0628 | 0.0348 +/- 0.0351 | -0.0417 +/- 0.0269 | 0.1192 +/- 0.1022 | 0.0157 +/- 0.0388 | 0.0050 +/- 0.0372 |
-1.39583 | -0.0412 +/- 0.0446 | -0.0853 +/- 0.0319 | 0.0592 +/- 0.0275 | -0.0392 +/- 0.0435 | -0.0014 +/- 0.0368 | -0.0567 +/- 0.0342 |
-1.35417 | 0.0236 +/- 0.0580 | -0.0102 +/- 0.0317 | 0.0120 +/- 0.0257 | 0.1451 +/- 0.0948 | -0.0259 +/- 0.0349 | -0.0399 +/- 0.0332 |
-1.3125 | 0.0387 +/- 0.0595 | 0.0006 +/- 0.0306 | -0.0499 +/- 0.0238 | -0.0399 +/- 0.0428 | -0.0173 +/- 0.0337 | 0.1366 +/- 0.0367 |
-1.27083 | 0.0061 +/- 0.0509 | -0.0142 +/- 0.0295 | 0.0313 +/- 0.0242 | -0.0163 +/- 0.0471 | -0.0448 +/- 0.0320 | 0.0146 +/- 0.0324 |
-1.22917 | 0.0372 +/- 0.0551 | 0.0186 +/- 0.0289 | -0.0440 +/- 0.0224 | 0.0377 +/- 0.0611 | 0.0367 +/- 0.0321 | -0.0628 +/- 0.0297 |
-1.1875 | 0.0096 +/- 0.0484 | 0.0050 +/- 0.0279 | -0.0223 +/- 0.0221 | 0.0464 +/- 0.0653 | -0.0212 +/- 0.0304 | -0.0112 +/- 0.0299 |
-1.14583 | -0.0137 +/- 0.0428 | -0.0028 +/- 0.0271 | -0.0384 +/- 0.0213 | 0.0332 +/- 0.0582 | 0.0216 +/- 0.0301 | -0.0183 +/- 0.0291 |
-1.10417 | 0.0132 +/- 0.0466 | -0.0120 +/- 0.0263 | 0.0845 +/- 0.0223 | -0.0355 +/- 0.0333 | 0.0177 +/- 0.0293 | 0.0473 +/- 0.0290 |
-1.0625 | 0.0543 +/- 0.0521 | 0.0167 +/- 0.0260 | 0.0131 +/- 0.0208 | 0.0160 +/- 0.0497 | 0.0308 +/- 0.0287 | -0.0620 +/- 0.0264 |
-1.02083 | 0.1209 +/- 0.0599 | 0.0212 +/- 0.0254 | 0.0390 +/- 0.0207 | 0.0189 +/- 0.0511 | 0.0557 +/- 0.0282 | 0.0778 +/- 0.0285 |
-0.979167 | 0.0537 +/- 0.0497 | 0.0542 +/- 0.0252 | -0.0025 +/- 0.0197 | 0.1780 +/- 0.0796 | 0.0431 +/- 0.0274 | -0.0074 +/- 0.0263 |
-0.9375 | -0.0228 +/- 0.0362 | 0.0033 +/- 0.0241 | -0.0001 +/- 0.0193 | 0.0205 +/- 0.0465 | -0.0198 +/- 0.0261 | -0.0255 +/- 0.0250 |
-0.895833 | 0.0913 +/- 0.0525 | -0.0281 +/- 0.0233 | -0.0173 +/- 0.0187 | -0.0369 +/- 0.0325 | 0.0200 +/- 0.0260 | 0.0302 +/- 0.0256 |
-0.854167 | -0.0173 +/- 0.0358 | 0.0127 +/- 0.0232 | -0.0063 +/- 0.0184 | 0.0147 +/- 0.0438 | 0.0396 +/- 0.0257 | -0.0425 +/- 0.0238 |
-0.8125 | -0.0458 +/- 0.0297 | 0.0152 +/- 0.0228 | 0.0149 +/- 0.0183 | 0.0407 +/- 0.0507 | 0.0074 +/- 0.0249 | 0.0273 +/- 0.0246 |
-0.770833 | 0.0106 +/- 0.0390 | 0.0313 +/- 0.0226 | 0.0161 +/- 0.0180 | 0.0646 +/- 0.0525 | 0.0710 +/- 0.0250 | 0.0468 +/- 0.0245 |
-0.729167 | 0.0058 +/- 0.0375 | -0.0031 +/- 0.0219 | 0.0170 +/- 0.0177 | 0.0333 +/- 0.0477 | 0.0296 +/- 0.0241 | 0.0591 +/- 0.0241 |
-0.6875 | -0.0206 +/- 0.0327 | 0.0450 +/- 0.0219 | 0.0223 +/- 0.0175 | -0.0110 +/- 0.0360 | 0.0142 +/- 0.0235 | -0.0248 +/- 0.0226 |
-0.645833 | 0.0194 +/- 0.0383 | 0.0222 +/- 0.0213 | 0.0235 +/- 0.0172 | 0.0630 +/- 0.0521 | 0.0596 +/- 0.0236 | 0.0100 +/- 0.0227 |
-0.604167 | -0.0264 +/- 0.0307 | 0.0318 +/- 0.0211 | 0.0276 +/- 0.0169 | 0.0488 +/- 0.0466 | 0.0311 +/- 0.0229 | 0.0260 +/- 0.0223 |
-0.5625 | 0.0793 +/- 0.0443 | 0.0369 +/- 0.0208 | 0.0956 +/- 0.0173 | 0.0854 +/- 0.0540 | 0.0444 +/- 0.0227 | 0.0210 +/- 0.0219 |
-0.520833 | -0.0512 +/- 0.0255 | 0.0468 +/- 0.0205 | 0.0363 +/- 0.0165 | 0.1220 +/- 0.0573 | 0.0448 +/- 0.0223 | 0.0470 +/- 0.0220 |
-0.479167 | 0.0859 +/- 0.0436 | 0.0674 +/- 0.0204 | 0.0624 +/- 0.0165 | 0.1268 +/- 0.0568 | 0.0888 +/- 0.0224 | 0.0485 +/- 0.0216 |
-0.4375 | 0.0535 +/- 0.0395 | 0.0379 +/- 0.0199 | 0.0465 +/- 0.0161 | 0.1112 +/- 0.0544 | 0.0656 +/- 0.0219 | 0.0745 +/- 0.0218 |
-0.395833 | 0.0579 +/- 0.0395 | 0.0616 +/- 0.0198 | 0.0880 +/- 0.0163 | 0.1002 +/- 0.0511 | 0.0770 +/- 0.0216 | 0.1007 +/- 0.0218 |
-0.354167 | 0.0442 +/- 0.0373 | 0.0946 +/- 0.0198 | 0.0519 +/- 0.0158 | 0.0914 +/- 0.0487 | 0.0946 +/- 0.0215 | 0.1173 +/- 0.0216 |
-0.3125 | 0.0906 +/- 0.0418 | 0.0351 +/- 0.0190 | 0.0709 +/- 0.0157 | 0.1136 +/- 0.0511 | 0.0882 +/- 0.0212 | 0.0899 +/- 0.0211 |
-0.270833 | 0.1423 +/- 0.0461 | 0.0579 +/- 0.0190 | 0.0744 +/- 0.0156 | 0.1134 +/- 0.0512 | 0.1142 +/- 0.0212 | 0.1203 +/- 0.0212 |
-0.229167 | 0.0495 +/- 0.0367 | 0.0760 +/- 0.0189 | 0.0592 +/- 0.0153 | 0.1297 +/- 0.0508 | 0.0569 +/- 0.0324 | 0.1239 +/- 0.0311 |
-0.1875 | 0.1782 +/- 0.0481 | 0.0875 +/- 0.0188 | 0.0894 +/- 0.0154 | 0.1645 +/- 0.0559 | 0.1206 +/- 0.0333 | 0.1269 +/- 0.0303 |
-0.145833 | 0.1191 +/- 0.0427 | 0.1148 +/- 0.0188 | 0.0628 +/- 0.0150 | 0.1976 +/- 0.0621 | 0.1993 +/- 0.0344 | 0.2541 +/- 0.0323 |
-0.104167 | 0.1821 +/- 0.0475 | 0.0923 +/- 0.0185 | 0.1582 +/- 0.0156 | 0.1385 +/- 0.0526 | 0.1381 +/- 0.0330 | 0.1275 +/- 0.0297 |
-0.0625 | 0.0814 +/- 0.0385 | 0.0785 +/- 0.0183 | 0.0737 +/- 0.0148 | 0.2491 +/- 0.0648 | 0.0868 +/- 0.0319 | 0.0848 +/- 0.0287 |
-0.0208333 | 0.1295 +/- 0.0425 | 0.0837 +/- 0.0182 | 0.0601 +/- 0.0146 | 0.1577 +/- 0.0543 | 0.1378 +/- 0.0327 | 0.1687 +/- 0.0300 |
0.0208333 | 0.1295 +/- 0.0425 | 0.0837 +/- 0.0182 | 0.0601 +/- 0.0146 | 0.1577 +/- 0.0543 | 0.1378 +/- 0.0327 | 0.1687 +/- 0.0300 |
0.0625 | 0.0814 +/- 0.0385 | 0.0785 +/- 0.0183 | 0.0737 +/- 0.0148 | 0.2491 +/- 0.0648 | 0.0868 +/- 0.0319 | 0.0848 +/- 0.0287 |
0.104167 | 0.1821 +/- 0.0475 | 0.0923 +/- 0.0185 | 0.1582 +/- 0.0156 | 0.1385 +/- 0.0526 | 0.1381 +/- 0.0330 | 0.1275 +/- 0.0297 |
0.145833 | 0.1191 +/- 0.0427 | 0.1148 +/- 0.0188 | 0.0628 +/- 0.0150 | 0.1976 +/- 0.0621 | 0.1993 +/- 0.0344 | 0.2541 +/- 0.0323 |
0.1875 | 0.1782 +/- 0.0481 | 0.0875 +/- 0.0188 | 0.0894 +/- 0.0154 | 0.1645 +/- 0.0559 | 0.1206 +/- 0.0333 | 0.1269 +/- 0.0303 |
0.229167 | 0.0495 +/- 0.0367 | 0.0760 +/- 0.0189 | 0.0592 +/- 0.0153 | 0.1297 +/- 0.0508 | 0.0569 +/- 0.0324 | 0.1239 +/- 0.0311 |
0.270833 | 0.1423 +/- 0.0461 | 0.0579 +/- 0.0190 | 0.0744 +/- 0.0156 | 0.1134 +/- 0.0512 | 0.1142 +/- 0.0212 | 0.1203 +/- 0.0212 |
0.3125 | 0.0906 +/- 0.0418 | 0.0351 +/- 0.0190 | 0.0709 +/- 0.0157 | 0.1136 +/- 0.0511 | 0.0882 +/- 0.0212 | 0.0899 +/- 0.0211 |
0.354167 | 0.0442 +/- 0.0373 | 0.0946 +/- 0.0198 | 0.0519 +/- 0.0158 | 0.0914 +/- 0.0487 | 0.0946 +/- 0.0215 | 0.1173 +/- 0.0216 |
0.395833 | 0.0579 +/- 0.0395 | 0.0616 +/- 0.0198 | 0.0880 +/- 0.0163 | 0.1002 +/- 0.0511 | 0.0770 +/- 0.0216 | 0.1007 +/- 0.0218 |
0.4375 | 0.0535 +/- 0.0395 | 0.0379 +/- 0.0199 | 0.0465 +/- 0.0161 | 0.1112 +/- 0.0544 | 0.0656 +/- 0.0219 | 0.0745 +/- 0.0218 |
0.479167 | 0.0859 +/- 0.0436 | 0.0674 +/- 0.0204 | 0.0624 +/- 0.0165 | 0.1268 +/- 0.0568 | 0.0888 +/- 0.0224 | 0.0485 +/- 0.0216 |
0.520833 | -0.0512 +/- 0.0255 | 0.0468 +/- 0.0205 | 0.0363 +/- 0.0165 | 0.1220 +/- 0.0573 | 0.0448 +/- 0.0223 | 0.0470 +/- 0.0220 |
0.5625 | 0.0793 +/- 0.0443 | 0.0369 +/- 0.0208 | 0.0956 +/- 0.0173 | 0.0854 +/- 0.0540 | 0.0444 +/- 0.0227 | 0.0210 +/- 0.0219 |
0.604167 | -0.0264 +/- 0.0307 | 0.0318 +/- 0.0211 | 0.0276 +/- 0.0169 | 0.0488 +/- 0.0466 | 0.0311 +/- 0.0229 | 0.0260 +/- 0.0223 |
0.645833 | 0.0194 +/- 0.0383 | 0.0222 +/- 0.0213 | 0.0235 +/- 0.0172 | 0.0630 +/- 0.0521 | 0.0596 +/- 0.0236 | 0.0100 +/- 0.0227 |
0.6875 | -0.0206 +/- 0.0327 | 0.0450 +/- 0.0219 | 0.0223 +/- 0.0175 | -0.0110 +/- 0.0360 | 0.0142 +/- 0.0235 | -0.0248 +/- 0.0226 |
0.729167 | 0.0058 +/- 0.0375 | -0.0031 +/- 0.0219 | 0.0170 +/- 0.0177 | 0.0333 +/- 0.0477 | 0.0296 +/- 0.0241 | 0.0591 +/- 0.0241 |
0.770833 | 0.0106 +/- 0.0390 | 0.0313 +/- 0.0226 | 0.0161 +/- 0.0180 | 0.0646 +/- 0.0525 | 0.0710 +/- 0.0250 | 0.0468 +/- 0.0245 |
0.8125 | -0.0458 +/- 0.0297 | 0.0152 +/- 0.0228 | 0.0149 +/- 0.0183 | 0.0407 +/- 0.0507 | 0.0074 +/- 0.0249 | 0.0273 +/- 0.0246 |
0.854167 | -0.0173 +/- 0.0358 | 0.0127 +/- 0.0232 | -0.0063 +/- 0.0184 | 0.0147 +/- 0.0438 | 0.0396 +/- 0.0257 | -0.0425 +/- 0.0238 |
0.895833 | 0.0913 +/- 0.0525 | -0.0281 +/- 0.0233 | -0.0173 +/- 0.0187 | -0.0369 +/- 0.0325 | 0.0200 +/- 0.0260 | 0.0302 +/- 0.0256 |
0.9375 | -0.0228 +/- 0.0362 | 0.0033 +/- 0.0241 | -0.0001 +/- 0.0193 | 0.0205 +/- 0.0465 | -0.0198 +/- 0.0261 | -0.0255 +/- 0.0250 |
0.979167 | 0.0537 +/- 0.0497 | 0.0542 +/- 0.0252 | -0.0025 +/- 0.0197 | 0.1780 +/- 0.0796 | 0.0431 +/- 0.0274 | -0.0074 +/- 0.0263 |
1.02083 | 0.1209 +/- 0.0599 | 0.0212 +/- 0.0254 | 0.0390 +/- 0.0207 | 0.0189 +/- 0.0511 | 0.0557 +/- 0.0282 | 0.0778 +/- 0.0285 |
1.0625 | 0.0543 +/- 0.0521 | 0.0167 +/- 0.0260 | 0.0131 +/- 0.0208 | 0.0160 +/- 0.0497 | 0.0308 +/- 0.0287 | -0.0620 +/- 0.0264 |
1.10417 | 0.0132 +/- 0.0466 | -0.0120 +/- 0.0263 | 0.0845 +/- 0.0223 | -0.0355 +/- 0.0333 | 0.0177 +/- 0.0293 | 0.0473 +/- 0.0290 |
1.14583 | -0.0137 +/- 0.0428 | -0.0028 +/- 0.0271 | -0.0384 +/- 0.0213 | 0.0332 +/- 0.0582 | 0.0216 +/- 0.0301 | -0.0183 +/- 0.0291 |
1.1875 | 0.0096 +/- 0.0484 | 0.0050 +/- 0.0279 | -0.0223 +/- 0.0221 | 0.0464 +/- 0.0653 | -0.0212 +/- 0.0304 | -0.0112 +/- 0.0299 |
1.22917 | 0.0372 +/- 0.0551 | 0.0186 +/- 0.0289 | -0.0440 +/- 0.0224 | 0.0377 +/- 0.0611 | 0.0367 +/- 0.0321 | -0.0628 +/- 0.0297 |
1.27083 | 0.0061 +/- 0.0509 | -0.0142 +/- 0.0295 | 0.0313 +/- 0.0242 | -0.0163 +/- 0.0471 | -0.0448 +/- 0.0320 | 0.0146 +/- 0.0324 |
1.3125 | 0.0387 +/- 0.0595 | 0.0006 +/- 0.0306 | -0.0499 +/- 0.0238 | -0.0399 +/- 0.0428 | -0.0173 +/- 0.0337 | 0.1366 +/- 0.0367 |
1.35417 | 0.0236 +/- 0.0580 | -0.0102 +/- 0.0317 | 0.0120 +/- 0.0257 | 0.1451 +/- 0.0948 | -0.0259 +/- 0.0349 | -0.0399 +/- 0.0332 |
1.39583 | -0.0412 +/- 0.0446 | -0.0853 +/- 0.0319 | 0.0592 +/- 0.0275 | -0.0392 +/- 0.0435 | -0.0014 +/- 0.0368 | -0.0567 +/- 0.0342 |
1.4375 | 0.0218 +/- 0.0628 | 0.0348 +/- 0.0351 | -0.0417 +/- 0.0269 | 0.1192 +/- 0.1022 | 0.0157 +/- 0.0388 | 0.0050 +/- 0.0372 |
1.47917 | 0.0978 +/- 0.0818 | 0.0212 +/- 0.0366 | 0.0260 +/- 0.0294 | 0.0450 +/- 0.0745 | 0.0173 +/- 0.0408 | -0.0245 +/- 0.0389 |
Figure 3
(Lambda+Antilambda)/2K0S in Cu+Cu at sqrt(sNN) = 200 GeV: 0.67 +/- 0.19
2.0 < pTassoc < 3.0
3.0 < pTtrigger < 6.0
Figure 4
Statistical errors listed in table. 5.4% systematic error on all points.
Associated particles 1.5 GeV/c< pTassoc<pTtrigger
Collision system | pTtrigger | K0S-h Yield | Lambda-h Yield |
d+Au 0-95% | 3.0-5.0 | 0.162 +/- 0.028 | 0.079 +/- 0.018 |
Cu+Cu 0-60% | 2.0-2.5 | 0.036 +/- 0.004 | 0.026 +/- 0.005 |
2.5-3.0 | 0.059 +/- 0.006 | 0.071 +/- 0.007 | |
3.0-3.5 | 0.098 +/- 0.009 | 0.084 +/- 0.017 | |
3.5-5.0 | 0.144 +/- 0.011 | 0.142 +/- 0.013 | |
Au+Au 40-80% | 2.0-2.5 | 0.063 +/- 0.008 | |
2.5-3.0 | 0.084 +/- 0.023 | 0.061 +/- 0.010 | |
3.0-3.5 | 0.139 +/- 0.022 | ||
3.5-4.5 | 0.172 +/- 0.021 | 0.096 +/- 0.030 | |
4.5-5.5 | 0.170 +/- 0.037 | 0.184 +/- 0.040 | |
Au+Au 0-12% | 3.5-4.5 | 0.160 +/- 0.036 | |
4.5-5.5 | 0.240 +/- 0.045 | 0.091 +/- 0.033 |
Statistical errors listed in table. 5.4% systematic error on all points.
1.5 < pTassoc < pTtrigger
3.0 < pTtrigger < 6.0
Collision system | Trigger particle | Centrality | Yield |
Cu+Cu | Lambda | 20-60% | 0.0832 +/- 0.0077 |
0-20% | 0.092 +/- 0.011 | ||
K0S | 40-60% | 0.0861 +/- 0.0087 | |
20-40% | 0.1068 +/- 0.0093 | ||
0-20% | 0.129 +/- 0.012 | ||
Au+Au | Lambda | 40-80% | 0.0972 +/- 0.0086 |
20-40% | 0.094 +/- 0.010 | ||
10-20% | 0.080 +/- 0.014 | ||
K0S | 40-80% | 0.150 +/- 0.010 | |
20-40% | 0.182 +/- 0.020 | ||
d+Au | Lambda | 0-95% | 0.076 +/- 0.018 |
K0S | 0-95% | 0.162 +/- 0.025 |
deta / dphi | -2.87979 | -2.35619 | -1.8326 | -1.309 | -0.785398 | -0.261799 | 0.261799 | 0.785398 | 1.309 | 1.8326 | 2.35619 | 2.87979 |
-1.875 | 0.735601 | 0.71415 | 0.661361 | 0.634061 | 0.599439 | 0.704283 | 0.704283 | 0.599439 | 0.634061 | 0.661361 | 0.71415 | 0.735601 |
-1.625 | 0.773724 | 0.780853 | 0.749113 | 0.751267 | 0.727969 | 0.732058 | 0.732058 | 0.727969 | 0.751267 | 0.749113 | 0.780853 | 0.773724 |
-1.375 | 0.76934 | 0.777587 | 0.767111 | 0.747082 | 0.753413 | 0.756123 | 0.756123 | 0.753413 | 0.747082 | 0.767111 | 0.777587 | 0.76934 |
-1.125 | 0.782918 | 0.783832 | 0.777884 | 0.74373 | 0.756785 | 0.778153 | 0.778153 | 0.756785 | 0.74373 | 0.777884 | 0.783832 | 0.782918 |
-0.875 | 0.783395 | 0.776362 | 0.772777 | 0.755142 | 0.742088 | 0.789854 | 0.789854 | 0.742088 | 0.755142 | 0.772777 | 0.776362 | 0.783395 |
-0.625 | 0.794323 | 0.785144 | 0.75227 | 0.737023 | 0.750583 | 0.801865 | 0.801865 | 0.750583 | 0.737023 | 0.75227 | 0.785144 | 0.794323 |
-0.375 | 0.79451 | 0.782364 | 0.754165 | 0.75502 | 0.761401 | 0.836885 | 0.836885 | 0.761401 | 0.75502 | 0.754165 | 0.782364 | 0.79451 |
-0.125 | 0.803626 | 0.772785 | 0.763555 | 0.742351 | 0.768692 | 0.878037 | 0.878037 | 0.768692 | 0.742351 | 0.763555 | 0.772785 | 0.803626 |
0.125 | 0.803626 | 0.772785 | 0.763555 | 0.742351 | 0.768692 | 0.878037 | 0.878037 | 0.768692 | 0.742351 | 0.763555 | 0.772785 | 0.803626 |
0.375 | 0.79451 | 0.782364 | 0.754165 | 0.75502 | 0.761401 | 0.836885 | 0.836885 | 0.761401 | 0.75502 | 0.754165 | 0.782364 | 0.79451 |
0.625 | 0.794323 | 0.785144 | 0.75227 | 0.737023 | 0.750583 | 0.801865 | 0.801865 | 0.750583 | 0.737023 | 0.75227 | 0.785144 | 0.794323 |
0.875 | 0.783395 | 0.776362 | 0.772777 | 0.755142 | 0.742088 | 0.789854 | 0.789854 | 0.742088 | 0.755142 | 0.772777 | 0.776362 | 0.783395 |