Table I: (Figure 1a in paper) Comparison of di-jet yields in data and simulation as a function of di-jet invariant mass with statistical errors. The data and simulation have been normalized by the same arbitrary factor.
Di-jet Mass | N (Data) | N (Simulation) | Data / Simulation |
---|---|---|---|
17.5 | 0.3699 +- 0.0004 | 0.3856 +- 0.0086 | 0.959 +- 0.021 |
21.0 | 0.6128 +- 0.0005 | 0.6253 +- 0.0074 | 0.980 +- 0.012 |
25.5 | 0.4903 +- 0.0004 | 0.4810 +- 0.0048 | 1.020 +- 0.010 |
31.0 | 0.2656 +- 0.0003 | 0.2615 +- 0.0048 | 1.015 +- 0.019 |
37.5 | 0.1135 +- 0.0002 | 0.1068 +- 0.0015 | 1.063 +- 0.015 |
45.0 | 0.0416 +- 0.0001 | 0.0363 +- 0.0006 | 1.145 +- 0.018 |
53.5 | 0.0137 +- 0.0001 | 0.0118 +- 0.0002 | 1.160 +- 0.023 |
63.5 | 0.0043 +- 0.0000 | 0.0036 +- 0.0001 | 1.201 +- 0.025 |
75.5 | 0.0010 +- 0.0000 | 0.0008 +- 0.0000 | 1.187 +- 0.037 |
91.0 | 0.0002 +- 0.0000 | 0.0001 +- 0.0000 | 1.250 +- 0.067 |
Table II: (Figure 1b in paper) Comparison of di-jet yields in data and simulation as a function of the difference in jet pseudorapidity with statistical errors. The data and simulation have been normalized by the same arbitrary factor.
Di-jet Delta_Eta | N (Data) | N (Simulation) |
---|---|---|
-1.4 | 0.0040 +- 0.0001 | 0.0033 +- 0.0006 |
-1.2 | 0.0924 +- 0.0003 | 0.0885 +- 0.0038 |
-1.0 | 0.2335 +- 0.0004 | 0.2403 +- 0.0071 |
-0.7 | 0.3557 +- 0.0005 | 0.3456 +- 0.0070 |
-0.5 | 0.4643 +- 0.0006 | 0.4769 +- 0.0095 |
-0.2 | 0.5716 +- 0.0007 | 0.5760 +- 0.0112 |
-0.0 | 0.6648 +- 0.0007 | 0.6834 +- 0.0139 |
0.2 | 0.5730 +- 0.0007 | 0.5752 +- 0.0100 |
0.5 | 0.4553 +- 0.0006 | 0.4645 +- 0.0104 |
0.7 | 0.3448 +- 0.0005 | 0.3169 +- 0.0067 |
1.0 | 0.2305 +- 0.0004 | 0.2261 +- 0.0066 |
1.2 | 0.0978 +- 0.0003 | 0.0916 +- 0.0045 |
1.4 | 0.0046 +- 0.0001 | 0.0040 +- 0.0007 |
Table III: (Figure 1c in paper) Comparison of di-jet yields in data and simulation as a function of the difference in jet azimuth with statistical errors. The data and simulation have been normalized by the same arbitrary factor.
Di-jet Delta_Eta | N (Data) | N (Simulation) |
---|---|---|
0.1 | 0.0034 +- 0.0001 | 0.0019 +- 0.0004 |
0.4 | 0.0053 +- 0.0001 | 0.0045 +- 0.0014 |
0.6 | 0.0145 +- 0.0001 | 0.0106 +- 0.0019 |
0.9 | 0.0190 +- 0.0001 | 0.0133 +- 0.0017 |
1.1 | 0.0137 +- 0.0001 | 0.0114 +- 0.0015 |
1.4 | 0.0128 +- 0.0001 | 0.0090 +- 0.0010 |
1.6 | 0.0162 +- 0.0001 | 0.0137 +- 0.0042 |
1.9 | 0.0261 +- 0.0001 | 0.0175 +- 0.0022 |
2.1 | 0.0511 +- 0.0002 | 0.0444 +- 0.0042 |
2.4 | 0.1179 +- 0.0003 | 0.1190 +- 0.0059 |
2.6 | 0.3098 +- 0.0005 | 0.3205 +- 0.0092 |
2.9 | 0.8431 +- 0.0008 | 0.8687 +- 0.0123 |
3.1 | 1.4769 +- 0.0011 | 1.5025 +- 0.0175 |
3.4 | 0.8403 +- 0.0008 | 0.8589 +- 0.0118 |
3.6 | 0.3098 +- 0.0005 | 0.3157 +- 0.0101 |
3.9 | 0.1182 +- 0.0003 | 0.1038 +- 0.0049 |
4.1 | 0.0514 +- 0.0002 | 0.0424 +- 0.0034 |
4.4 | 0.0260 +- 0.0001 | 0.0233 +- 0.0032 |
4.6 | 0.0161 +- 0.0001 | 0.0090 +- 0.0010 |
4.9 | 0.0130 +- 0.0001 | 0.0087 +- 0.0010 |
5.2 | 0.0139 +- 0.0001 | 0.0111 +- 0.0014 |
5.4 | 0.0190 +- 0.0001 | 0.0155 +- 0.0024 |
5.7 | 0.0145 +- 0.0001 | 0.0093 +- 0.0015 |
5.9 | 0.0053 +- 0.0001 | 0.0044 +- 0.0008 |
6.2 | 0.0035 +- 0.0001 | 0.0017 +- 0.0004 |
Table IV: (Figure 2 in paper) Di-jet cross section (d^3sigma/dEta1*dEta2*dM) in microbarn corrected to particle-level. Data values are given with statistical and systematic error. NLO theory prediction from de Florian et al using the CT10 PDF set was corrected for underlying event and hadronization effects (UEH). Systematic uncertainties are shown seperately for UEH correction and the quadrature sum of UEH and theoretical prediction. Systematics for both the UEH and theory took into account scale and PDF uncertainties.
Di-jet Mass [GeV] | Sigma [ub] (Data) | Sigma [ub] (Theory) |
---|---|---|
19.0 - 23.0 | (1.188 +- 0.026(stat) +0.067,-0.071(sys))*10^-1 | (1.570 +0.610,-0.228(sys UEH) +0.679,-0.386(sys Total))*10^-1 |
23.0 - 28.0 | (4.105 +- 0.096(stat) +0.242,-0.261(sys))*10^-2 | (5.096 +1.087,-0.605(sys UEH) +1.417,-1.173(sys Total))*10^-2 |
28.0 - 34.0 | (1.320 +- 0.030(stat) +0.135,-0.146(sys))*10^-2 | (1.549 +0.247,-0.154(sys UEH) +0.404,-0.358(sys Total))*10^-2 |
34.0 - 41.0 | (3.923 +- 0.080(stat) +0.451,-0.484(sys))*10^-3 | (4.693 +0.511,-0.413(sys UEH) +1.127,-1.116(sys Total))*10^-3 |
41.0 - 49.0 | (1.267 +- 0.020(stat) +0.150,-0.160(sys))*10^-3 | (1.371 +0.137,-0.096(sys UEH) +0.338,-0.327(sys Total))*10^-3 |
49.0 - 58.0 | (4.004 +- 0.060(stat) +0.583,-0.618(sys))*10^-4 | (3.974 +0.380,-0.234(sys UEH) +1.062,-0.993(sys Total))*10^-4 |
58.0 - 69.0 | (1.099 +- 0.017(stat) +0.192,-0.204(sys))*10^-4 | (1.088 +0.101,-0.068(sys UEH) +0.322,-0.291(sys Total))*10^-4 |
69.0 - 82.0 | (2.578 +- 0.048(stat) +0.525,-0.557(sys))*10^-5 | (2.385 +0.205,-0.095(sys UEH) +0.816,-0.674(sys Total))*10^-5 |
82.0 - 100.0 | (4.276 +- 0.101(stat) +0.959,-1.022(sys))*10^-6 | (3.826 +0.296,-0.164(sys UEH) +1.659,-1.204(sys Total))*10^-6 |
Table V: (Figure 3 top panel in paper) Gluon X_1 and X_2 distributions for di-jet events with invariant masses between 19 and 23 GeV for the same-sign topology. Also given is the gluon X distribution for inclusive jets with transverse momenta between 8.4 and 11.7 GeV. X_1 and X_2 values both scaled by an arbitrary amount while inclusive jet curve scaled by an additional factor of 20.
Gluon Momentum Fraction | Di-jet X_1 | Di-jet X_2 | Inclusive-jet X |
---|---|---|---|
0.012 | 0.000 | 0.000 | 0.048 |
0.016 | 0.000 | 0.000 | 0.109 |
0.022 | 0.000 | 0.014 | 0.192 |
0.030 | 0.000 | 0.032 | 0.317 |
0.040 | 0.020 | 0.166 | 0.501 |
0.055 | 0.000 | 0.506 | 0.618 |
0.074 | 0.100 | 0.934 | 0.687 |
0.101 | 0.298 | 0.696 | 0.634 |
0.138 | 0.647 | 0.177 | 0.488 |
0.187 | 0.653 | 0.024 | 0.292 |
0.254 | 0.218 | 0.009 | 0.133 |
0.345 | 0.033 | 0.002 | 0.053 |
0.470 | 0.005 | 0.000 | 0.013 |
0.638 | 0.000 | 0.000 | 0.001 |
0.868 | 0.000 | 0.000 | 0.000 |
Table VI: (Figure 3 bottom panel in paper) Gluon X_1 and X_2 distributions for di-jet events with invariant masses between 19 and 23 GeV for the opposite-sign topology. Also given is the gluon X distribution for inclusive jets with transverse momenta between 8.4 and 11.7 GeV. X_1 and X_2 values both scaled by an arbitrary amount while inclusive jet curve scaled by an additional factor of 20.
Gluon Momentum Fraction | Di-jet X_1 | Di-jet X_2 | Inclusive-jet X |
---|---|---|---|
0.012 | 0.000 | 0.000 | 0.048 |
0.016 | 0.000 | 0.005 | 0.109 |
0.022 | 0.004 | 0.005 | 0.192 |
0.030 | 0.020 | 0.013 | 0.317 |
0.040 | 0.036 | 0.041 | 0.501 |
0.055 | 0.110 | 0.096 | 0.618 |
0.074 | 0.320 | 0.338 | 0.687 |
0.101 | 0.696 | 0.728 | 0.634 |
0.138 | 0.632 | 0.618 | 0.488 |
0.187 | 0.218 | 0.222 | 0.292 |
0.254 | 0.033 | 0.038 | 0.133 |
0.345 | 0.004 | 0.007 | 0.053 |
0.470 | 0.002 | 0.001 | 0.013 |
0.638 | 0.000 | 0.000 | 0.001 |
0.868 | 0.000 | 0.000 | 0.000 |
Table VII: (Figure 4 top panel in paper) Di-jet A_LL Vs invariant mass corrected to the parton level for the same-sign topology. The systematic uncertainty on the mass includes contributions from the jet energy scale, mass shift to parton level, and difference between PYTHIA and NLO cross sections. The systematic uncertainty on the A_LL value includes contributions from the trigger and reconstruction bias and the residual transverse beam polarization.
Bin | Parton-Level Mass [GeV/c^2] | A_LL |
---|---|---|
1 | 17.70 +- 0.56(sys) | 0.0067 +- 0.0034(stat) +- 0.0004(sys) |
2 | 21.34 +- 1.07(sys) | 0.0088 +- 0.0032(stat) +- 0.0005(sys) |
3 | 26.02 +- 1.33(sys) | 0.0162 +- 0.0039(stat) +- 0.0006(sys) |
4 | 31.66 +- 1.39(sys) | 0.0024 +- 0.0056(stat) +- 0.0010(sys) |
5 | 38.25 +- 1.79(sys) | 0.0130 +- 0.0089(stat) +- 0.0015(sys) |
6 | 48.28 +- 2.17(sys) | 0.0336 +- 0.0133(stat) +- 0.0024(sys) |
7 | 66.65 +- 2.56(sys) | 0.0755 +- 0.0460(stat) +- 0.0041(sys) |
Table VIII: (Figure 4 top panel in paper) Values of the theoretical expectations for the same-sign topology using the DSSV14 and NNPDFpol1.1 polarized PDF sets. An uncertainty band is calculated for the NNPDFpol1.1 set only and contains contributions from scale and PDF uncertainties.
Di-jet Mass [GeV/c^2] | A_LL (DSSV14) | A_LL (NNPDFpol1.1) |
---|---|---|
17.00 | 0.0037 | 0.0031 +0.0005,-0.0005(sys Scale) +0.0017,-0.0015(sys PDF) |
19.00 | 0.0039 | 0.0032 +0.0007,-0.0007(sys Scale) +0.0018,-0.0016(sys PDF) |
21.00 | 0.0050 | 0.0040 +0.0008,-0.0008(sys Scale) +0.0020,-0.0017(sys PDF) |
23.00 | 0.0062 | 0.0049 +0.0009,-0.0010(sys Scale) +0.0022,-0.0018(sys PDF) |
25.00 | 0.0075 | 0.0058 +0.0010,-0.0011(sys Scale) +0.0025,-0.0019(sys PDF) |
27.00 | 0.0089 | 0.0068 +0.0011,-0.0013(sys Scale) +0.0028,-0.0021(sys PDF) |
29.00 | 0.0103 | 0.0078 +0.0012,-0.0015(sys Scale) +0.0032,-0.0022(sys PDF) |
31.00 | 0.0119 | 0.0088 +0.0013,-0.0016(sys Scale) +0.0034,-0.0025(sys PDF) |
33.00 | 0.0135 | 0.0099 +0.0013,-0.0017(sys Scale) +0.0036,-0.0029(sys PDF) |
35.00 | 0.0151 | 0.0109 +0.0014,-0.0018(sys Scale) +0.0040,-0.0032(sys PDF) |
37.00 | 0.0168 | 0.0121 +0.0014,-0.0021(sys Scale) +0.0043,-0.0035(sys PDF) |
39.00 | 0.0185 | 0.0131 +0.0016,-0.0021(sys Scale) +0.0047,-0.0039(sys PDF) |
41.00 | 0.0202 | 0.0142 +0.0016,-0.0022(sys Scale) +0.0053,-0.0043(sys PDF) |
43.00 | 0.0220 | 0.0155 +0.0015,-0.0023(sys Scale) +0.0058,-0.0047(sys PDF) |
45.00 | 0.0238 | 0.0166 +0.0015,-0.0024(sys Scale) +0.0065,-0.0049(sys PDF) |
47.00 | 0.0256 | 0.0176 +0.0017,-0.0024(sys Scale) +0.0073,-0.0052(sys PDF) |
49.00 | 0.0274 | 0.0189 +0.0017,-0.0025(sys Scale) +0.0079,-0.0056(sys PDF) |
51.00 | 0.0293 | 0.0201 +0.0016,-0.0026(sys Scale) +0.0085,-0.0061(sys PDF) |
53.00 | 0.0311 | 0.0214 +0.0015,-0.0027(sys Scale) +0.0090,-0.0067(sys PDF) |
55.00 | 0.0329 | 0.0226 +0.0017,-0.0026(sys Scale) +0.0098,-0.0071(sys PDF) |
57.00 | 0.0348 | 0.0240 +0.0017,-0.0031(sys Scale) +0.0102,-0.0079(sys PDF) |
59.00 | 0.0367 | 0.0253 +0.0016,-0.0027(sys Scale) +0.0109,-0.0085(sys PDF) |
61.00 | 0.0387 | 0.0266 +0.0017,-0.0029(sys Scale) +0.0116,-0.0091(sys PDF) |
63.00 | 0.0406 | 0.0282 +0.0013,-0.0030(sys Scale) +0.0125,-0.0097(sys PDF) |
65.00 | 0.0424 | 0.0296 +0.0018,-0.0029(sys Scale) +0.0134,-0.0102(sys PDF) |
67.00 | 0.0445 | 0.0312 +0.0014,-0.0028(sys Scale) +0.0139,-0.0112(sys PDF) |
69.00 | 0.0465 | 0.0327 +0.0020,-0.0030(sys Scale) +0.0148,-0.0119(sys PDF) |
71.00 | 0.0484 | 0.0344 +0.0015,-0.0030(sys Scale) +0.0162,-0.0123(sys PDF) |
73.00 | 0.0506 | 0.0365 +0.0011,-0.0035(sys Scale) +0.0170,-0.0133(sys PDF) |
75.00 | 0.0522 | 0.0381 +0.0016,-0.0032(sys Scale) +0.0180,-0.0140(sys PDF) |
Table IX: (Figure 4 bottom panel in paper) Di-jet A_LL Vs invariant mass corrected to the parton level for the opposite-sign topology. The systematic uncertainty on the mass includes contributions from the jet energy scale, mass shift to parton level, and difference between PYTHIA and NLO cross sections. The systematic uncertainty on the A_LL value includes contributions from the trigger and reconstruction bias and the residual transverse beam polarization.
Bin | Parton-Level Mass [GeV/c^2] | A_LL |
---|---|---|
8 | 17.99 +- 0.54(sys) | 0.0059 +- 0.0039(stat) +- 0.0005(sys) |
9 | 21.58 +- 0.96(sys) | 0.0096 +- 0.0032(stat) +- 0.0006(sys) |
10 | 26.29 +- 1.32(sys) | 0.0068 +- 0.0037(stat) +- 0.0007(sys) |
11 | 31.72 +- 1.72(sys) | 0.0151 +- 0.0050(stat) +- 0.0009(sys) |
12 | 38.38 +- 1.70(sys) | 0.0083 +- 0.0077(stat) +- 0.0013(sys) |
13 | 48.79 +- 2.07(sys) | 0.0092 +- 0.0109(stat) +- 0.0022(sys) |
14 | 67.32 +- 3.35(sys) | -0.0282 +- 0.0340(stat) +- 0.0036(sys) |
Table X: (Figure 4 bottom panel in paper) Values of the theoretical expectations for the opposite-sign topology using the DSSV14 and NNPDFpol1.1 polarized PDF sets. An uncertainty band is calculated for the NNPDFpol1.1 set only and contains contributions from scale and PDF uncertainties.
Di-jet Mass [GeV/c^2] | A_LL (DSSV14) | A_LL (NNPDFpol1.1) |
---|---|---|
17.00 | 0.0045 | 0.0038 +0.0005,-0.0005(sys Scale) +0.0017,-0.0014(sys PDF) |
19.00 | 0.0036 | 0.0030 +0.0005,-0.0005(sys Scale) +0.0015,-0.0012(sys PDF) |
21.00 | 0.0039 | 0.0031 +0.0006,-0.0006(sys Scale) +0.0016,-0.0013(sys PDF) |
23.00 | 0.0048 | 0.0038 +0.0007,-0.0007(sys Scale) +0.0018,-0.0014(sys PDF) |
25.00 | 0.0058 | 0.0046 +0.0008,-0.0008(sys Scale) +0.0021,-0.0014(sys PDF) |
27.00 | 0.0069 | 0.0053 +0.0008,-0.0009(sys Scale) +0.0024,-0.0016(sys PDF) |
29.00 | 0.0081 | 0.0061 +0.0009,-0.0010(sys Scale) +0.0026,-0.0018(sys PDF) |
31.00 | 0.0093 | 0.0070 +0.0009,-0.0011(sys Scale) +0.0029,-0.0021(sys PDF) |
33.00 | 0.0106 | 0.0078 +0.0010,-0.0012(sys Scale) +0.0033,-0.0023(sys PDF) |
35.00 | 0.0119 | 0.0087 +0.0009,-0.0013(sys Scale) +0.0035,-0.0027(sys PDF) |
37.00 | 0.0133 | 0.0096 +0.0010,-0.0013(sys Scale) +0.0039,-0.0030(sys PDF) |
39.00 | 0.0147 | 0.0104 +0.0010,-0.0014(sys Scale) +0.0044,-0.0033(sys PDF) |
41.00 | 0.0161 | 0.0112 +0.0011,-0.0014(sys Scale) +0.0049,-0.0036(sys PDF) |
43.00 | 0.0174 | 0.0120 +0.0011,-0.0015(sys Scale) +0.0053,-0.0039(sys PDF) |
45.00 | 0.0188 | 0.0128 +0.0011,-0.0016(sys Scale) +0.0058,-0.0043(sys PDF) |
47.00 | 0.0202 | 0.0137 +0.0009,-0.0016(sys Scale) +0.0062,-0.0047(sys PDF) |
49.00 | 0.0216 | 0.0143 +0.0011,-0.0014(sys Scale) +0.0069,-0.0049(sys PDF) |
51.00 | 0.0230 | 0.0152 +0.0009,-0.0018(sys Scale) +0.0076,-0.0052(sys PDF) |
53.00 | 0.0244 | 0.0160 +0.0010,-0.0016(sys Scale) +0.0080,-0.0057(sys PDF) |
55.00 | 0.0256 | 0.0168 +0.0009,-0.0017(sys Scale) +0.0084,-0.0060(sys PDF) |
57.00 | 0.0270 | 0.0176 +0.0009,-0.0016(sys Scale) +0.0090,-0.0064(sys PDF) |
59.00 | 0.0282 | 0.0182 +0.0008,-0.0015(sys Scale) +0.0096,-0.0066(sys PDF) |
61.00 | 0.0295 | 0.0190 +0.0008,-0.0016(sys Scale) +0.0099,-0.0072(sys PDF) |
63.00 | 0.0306 | 0.0200 +0.0006,-0.0017(sys Scale) +0.0102,-0.0077(sys PDF) |
65.00 | 0.0319 | 0.0205 +0.0010,-0.0017(sys Scale) +0.0108,-0.0080(sys PDF) |
67.00 | 0.0331 | 0.0211 +0.0010,-0.0015(sys Scale) +0.0112,-0.0082(sys PDF) |
69.00 | 0.0343 | 0.0223 +0.0007,-0.0015(sys Scale) +0.0117,-0.0088(sys PDF) |
71.00 | 0.0354 | 0.0232 +0.0005,-0.0021(sys Scale) +0.0124,-0.0090(sys PDF) |
73.00 | 0.0366 | 0.0240 +0.0007,-0.0017(sys Scale) +0.0128,-0.0094(sys PDF) |
75.00 | 0.0377 | 0.0250 +0.0007,-0.0018(sys Scale) +0.0131,-0.0100(sys PDF) |