Table 1
Distribution of p_{T,jet}^{reco,ch} for Au + Au collisions at \sqrt{s_{NN}} = 200 GeV for R = 0.2 jets in central events.
Data from Figure 7(a)
xval | xerr+ | xerr- | yval | yval+ | yval- |
-4.90e+00 | 4.00e-01 | 4.00e-01 | 6.55e-04 | 1.24e-04 | 1.24e-04 |
-4.25e+00 | 2.50e-01 | 2.50e-01 | 4.23e-03 | 3.98e-04 | 3.98e-04 |
-3.75e+00 | 2.50e-01 | 2.50e-01 | 1.71e-02 | 8.01e-04 | 8.01e-04 |
-3.25e+00 | 2.50e-01 | 2.50e-01 | 7.53e-02 | 1.68e-03 | 1.68e-03 |
-2.75e+00 | 2.50e-01 | 2.50e-01 | 2.48e-01 | 3.05e-03 | 3.05e-03 |
-2.25e+00 | 2.50e-01 | 2.50e-01 | 7.15e-01 | 5.17e-03 | 5.17e-03 |
-1.75e+00 | 2.50e-01 | 2.50e-01 | 1.69e+00 | 7.94e-03 | 7.94e-03 |
-1.25e+00 | 2.50e-01 | 2.50e-01 | 2.79e+00 | 1.02e-02 | 1.02e-02 |
-7.50e-01 | 2.50e-01 | 2.50e-01 | 3.41e+00 | 1.13e-02 | 1.13e-02 |
-2.50e-01 | 2.50e-01 | 2.50e-01 | 3.38e+00 | 1.12e-02 | 1.12e-02 |
2.50e-01 | 2.50e-01 | 2.50e-01 | 2.98e+00 | 1.06e-02 | 1.06e-02 |
7.50e-01 | 2.50e-01 | 2.50e-01 | 2.44e+00 | 9.56e-03 | 9.56e-03 |
1.25e+00 | 2.50e-01 | 2.50e-01 | 1.95e+00 | 8.53e-03 | 8.53e-03 |
1.75e+00 | 2.50e-01 | 2.50e-01 | 1.49e+00 | 7.46e-03 | 7.46e-03 |
2.25e+00 | 2.50e-01 | 2.50e-01 | 1.12e+00 | 6.47e-03 | 6.47e-03 |
2.75e+00 | 2.50e-01 | 2.50e-01 | 8.46e-01 | 5.63e-03 | 5.63e-03 |
3.25e+00 | 2.50e-01 | 2.50e-01 | 6.17e-01 | 4.80e-03 | 4.80e-03 |
3.75e+00 | 2.50e-01 | 2.50e-01 | 4.42e-01 | 4.07e-03 | 4.07e-03 |
4.25e+00 | 2.50e-01 | 2.50e-01 | 3.20e-01 | 3.46e-03 | 3.46e-03 |
4.75e+00 | 2.50e-01 | 2.50e-01 | 2.28e-01 | 2.92e-03 | 2.92e-03 |
5.25e+00 | 2.50e-01 | 2.50e-01 | 1.49e-01 | 2.36e-03 | 2.36e-03 |
5.75e+00 | 2.50e-01 | 2.50e-01 | 1.00e-01 | 1.94e-03 | 1.94e-03 |
6.25e+00 | 2.50e-01 | 2.50e-01 | 7.28e-02 | 1.65e-03 | 1.65e-03 |
6.75e+00 | 2.50e-01 | 2.50e-01 | 4.71e-02 | 1.33e-03 | 1.33e-03 |
7.25e+00 | 2.50e-01 | 2.50e-01 | 3.29e-02 | 1.11e-03 | 1.11e-03 |
7.75e+00 | 2.50e-01 | 2.50e-01 | 2.12e-02 | 8.92e-04 | 8.92e-04 |
8.25e+00 | 2.50e-01 | 2.50e-01 | 1.60e-02 | 7.74e-04 | 7.74e-04 |
8.80e+00 | 3.00e-01 | 3.00e-01 | 8.39e-03 | 5.11e-04 | 5.11e-04 |
9.40e+00 | 3.00e-01 | 3.00e-01 | 5.70e-03 | 4.22e-04 | 4.22e-04 |
1.00e+01 | 3.00e-01 | 3.00e-01 | 3.93e-03 | 3.50e-04 | 3.50e-04 |
1.06e+01 | 3.00e-01 | 3.00e-01 | 2.87e-03 | 2.99e-04 | 2.99e-04 |
1.12e+01 | 3.00e-01 | 3.00e-01 | 1.87e-03 | 2.41e-04 | 2.41e-04 |
1.18e+01 | 3.50e-01 | 3.50e-01 | 1.39e-03 | 1.93e-04 | 1.93e-04 |
1.26e+01 | 3.50e-01 | 3.50e-01 | 1.15e-03 | 1.75e-04 | 1.75e-04 |
1.33e+01 | 4.00e-01 | 4.00e-01 | 8.42e-04 | 1.40e-04 | 1.40e-04 |
1.41e+01 | 4.00e-01 | 4.00e-01 | 7.95e-04 | 1.36e-04 | 1.36e-04 |
1.49e+01 | 4.50e-01 | 4.50e-01 | 4.57e-04 | 9.75e-05 | 9.75e-05 |
1.62e+01 | 8.00e-01 | 8.00e-01 | 2.10e-04 | 4.96e-05 | 4.96e-05 |
1.79e+01 | 9.00e-01 | 9.00e-01 | 1.77e-04 | 4.28e-05 | 4.28e-05 |
2.00e+01 | 1.20e+00 | 1.20e+00 | 1.25e-04 | 3.12e-05 | 3.12e-05 |
2.46e+01 | 3.35e+00 | 3.35e+00 | 3.63e-05 | 1.01e-05 | 1.01e-05 |
3.30e+01 | 5.05e+00 | 5.05e+00 | 7.41e-06 | 3.70e-06 | 3.70e-06 |
Table 2
Distribution of p_{T,jet}^{reco,ch} for Au + Au collisions at \sqrt{s_{NN}} = 200 GeV for R = 0.2 jets in central events, mixed events.
Data from Figure 7(a)
xval | xerr+ | xerr- | yval | yval+ | yval- |
-4.85e+00 | 0.00e+00 | 0.00e+00 | 5.39e-04 | 1.85e-06 | 1.85e-06 |
-4.75e+00 | 0.00e+00 | 0.00e+00 | 7.56e-04 | 2.19e-06 | 2.19e-06 |
-4.65e+00 | 0.00e+00 | 0.00e+00 | 1.04e-03 | 2.57e-06 | 2.57e-06 |
-4.55e+00 | 0.00e+00 | 0.00e+00 | 1.45e-03 | 3.03e-06 | 3.03e-06 |
-4.45e+00 | 0.00e+00 | 0.00e+00 | 2.04e-03 | 3.60e-06 | 3.60e-06 |
-4.35e+00 | 0.00e+00 | 0.00e+00 | 2.78e-03 | 4.20e-06 | 4.20e-06 |
-4.25e+00 | 0.00e+00 | 0.00e+00 | 3.84e-03 | 4.94e-06 | 4.94e-06 |
-4.15e+00 | 0.00e+00 | 0.00e+00 | 5.26e-03 | 5.77e-06 | 5.77e-06 |
-4.05e+00 | 0.00e+00 | 0.00e+00 | 7.12e-03 | 6.72e-06 | 6.72e-06 |
-3.95e+00 | 0.00e+00 | 0.00e+00 | 9.70e-03 | 7.84e-06 | 7.84e-06 |
-3.85e+00 | 0.00e+00 | 0.00e+00 | 1.30e-02 | 9.09e-06 | 9.09e-06 |
-3.75e+00 | 0.00e+00 | 0.00e+00 | 1.74e-02 | 1.05e-05 | 1.05e-05 |
-3.65e+00 | 0.00e+00 | 0.00e+00 | 2.33e-02 | 1.22e-05 | 1.22e-05 |
-3.55e+00 | 0.00e+00 | 0.00e+00 | 3.10e-02 | 1.40e-05 | 1.40e-05 |
-3.45e+00 | 0.00e+00 | 0.00e+00 | 4.09e-02 | 1.61e-05 | 1.61e-05 |
-3.35e+00 | 0.00e+00 | 0.00e+00 | 5.35e-02 | 1.84e-05 | 1.84e-05 |
-3.25e+00 | 0.00e+00 | 0.00e+00 | 6.97e-02 | 2.10e-05 | 2.10e-05 |
-3.15e+00 | 0.00e+00 | 0.00e+00 | 9.02e-02 | 2.39e-05 | 2.39e-05 |
-3.05e+00 | 0.00e+00 | 0.00e+00 | 1.16e-01 | 2.71e-05 | 2.71e-05 |
-2.95e+00 | 0.00e+00 | 0.00e+00 | 1.48e-01 | 3.07e-05 | 3.07e-05 |
-2.85e+00 | 0.00e+00 | 0.00e+00 | 1.88e-01 | 3.45e-05 | 3.45e-05 |
-2.75e+00 | 0.00e+00 | 0.00e+00 | 2.37e-01 | 3.88e-05 | 3.88e-05 |
-2.65e+00 | 0.00e+00 | 0.00e+00 | 2.96e-01 | 4.34e-05 | 4.34e-05 |
-2.55e+00 | 0.00e+00 | 0.00e+00 | 3.68e-01 | 4.83e-05 | 4.83e-05 |
-2.45e+00 | 0.00e+00 | 0.00e+00 | 4.55e-01 | 5.37e-05 | 5.37e-05 |
-2.35e+00 | 0.00e+00 | 0.00e+00 | 5.57e-01 | 5.94e-05 | 5.94e-05 |
-2.25e+00 | 0.00e+00 | 0.00e+00 | 6.77e-01 | 6.55e-05 | 6.55e-05 |
-2.15e+00 | 0.00e+00 | 0.00e+00 | 8.16e-01 | 7.20e-05 | 7.20e-05 |
-2.05e+00 | 0.00e+00 | 0.00e+00 | 9.78e-01 | 7.88e-05 | 7.88e-05 |
-1.95e+00 | 0.00e+00 | 0.00e+00 | 1.16e+00 | 8.59e-05 | 8.59e-05 |
-1.85e+00 | 0.00e+00 | 0.00e+00 | 1.37e+00 | 9.31e-05 | 9.31e-05 |
-1.75e+00 | 0.00e+00 | 0.00e+00 | 1.58e+00 | 1.00e-04 | 1.00e-04 |
-1.65e+00 | 0.00e+00 | 0.00e+00 | 1.80e+00 | 1.07e-04 | 1.07e-04 |
-1.55e+00 | 0.00e+00 | 0.00e+00 | 2.02e+00 | 1.13e-04 | 1.13e-04 |
-1.45e+00 | 0.00e+00 | 0.00e+00 | 2.22e+00 | 1.19e-04 | 1.19e-04 |
-1.35e+00 | 0.00e+00 | 0.00e+00 | 2.40e+00 | 1.23e-04 | 1.23e-04 |
-1.25e+00 | 0.00e+00 | 0.00e+00 | 2.55e+00 | 1.27e-04 | 1.27e-04 |
-1.15e+00 | 0.00e+00 | 0.00e+00 | 2.69e+00 | 1.31e-04 | 1.31e-04 |
-1.05e+00 | 0.00e+00 | 0.00e+00 | 2.81e+00 | 1.33e-04 | 1.33e-04 |
-9.50e-01 | 0.00e+00 | 0.00e+00 | 2.90e+00 | 1.36e-04 | 1.36e-04 |
-8.50e-01 | 0.00e+00 | 0.00e+00 | 2.96e+00 | 1.37e-04 | 1.37e-04 |
-7.50e-01 | 0.00e+00 | 0.00e+00 | 3.01e+00 | 1.38e-04 | 1.38e-04 |
-6.50e-01 | 0.00e+00 | 0.00e+00 | 3.03e+00 | 1.39e-04 | 1.39e-04 |
-5.50e-01 | 0.00e+00 | 0.00e+00 | 3.02e+00 | 1.38e-04 | 1.38e-04 |
-4.50e-01 | 0.00e+00 | 0.00e+00 | 3.00e+00 | 1.38e-04 | 1.38e-04 |
-3.50e-01 | 0.00e+00 | 0.00e+00 | 2.97e+00 | 1.37e-04 | 1.37e-04 |
-2.50e-01 | 0.00e+00 | 0.00e+00 | 2.91e+00 | 1.36e-04 | 1.36e-04 |
-1.50e-01 | 0.00e+00 | 0.00e+00 | 2.85e+00 | 1.34e-04 | 1.34e-04 |
-5.00e-02 | 0.00e+00 | 0.00e+00 | 2.78e+00 | 1.33e-04 | 1.33e-04 |
5.00e-02 | 0.00e+00 | 0.00e+00 | 2.69e+00 | 1.31e-04 | 1.31e-04 |
1.50e-01 | 0.00e+00 | 0.00e+00 | 2.60e+00 | 1.28e-04 | 1.28e-04 |
2.50e-01 | 0.00e+00 | 0.00e+00 | 2.51e+00 | 1.26e-04 | 1.26e-04 |
3.50e-01 | 0.00e+00 | 0.00e+00 | 2.42e+00 | 1.24e-04 | 1.24e-04 |
4.50e-01 | 0.00e+00 | 0.00e+00 | 2.32e+00 | 1.21e-04 | 1.21e-04 |
5.50e-01 | 0.00e+00 | 0.00e+00 | 2.23e+00 | 1.19e-04 | 1.19e-04 |
6.50e-01 | 0.00e+00 | 0.00e+00 | 2.13e+00 | 1.16e-04 | 1.16e-04 |
7.50e-01 | 0.00e+00 | 0.00e+00 | 2.04e+00 | 1.14e-04 | 1.14e-04 |
8.50e-01 | 0.00e+00 | 0.00e+00 | 1.94e+00 | 1.11e-04 | 1.11e-04 |
9.50e-01 | 0.00e+00 | 0.00e+00 | 1.85e+00 | 1.08e-04 | 1.08e-04 |
1.05e+00 | 0.00e+00 | 0.00e+00 | 1.76e+00 | 1.06e-04 | 1.06e-04 |
1.15e+00 | 0.00e+00 | 0.00e+00 | 1.68e+00 | 1.03e-04 | 1.03e-04 |
1.25e+00 | 0.00e+00 | 0.00e+00 | 1.59e+00 | 1.01e-04 | 1.01e-04 |
1.35e+00 | 0.00e+00 | 0.00e+00 | 1.51e+00 | 9.80e-05 | 9.80e-05 |
1.45e+00 | 0.00e+00 | 0.00e+00 | 1.44e+00 | 9.54e-05 | 9.54e-05 |
1.55e+00 | 0.00e+00 | 0.00e+00 | 1.36e+00 | 9.29e-05 | 9.29e-05 |
1.65e+00 | 0.00e+00 | 0.00e+00 | 1.29e+00 | 9.04e-05 | 9.04e-05 |
1.75e+00 | 0.00e+00 | 0.00e+00 | 1.22e+00 | 8.80e-05 | 8.80e-05 |
1.85e+00 | 0.00e+00 | 0.00e+00 | 1.15e+00 | 8.55e-05 | 8.55e-05 |
1.95e+00 | 0.00e+00 | 0.00e+00 | 1.09e+00 | 8.31e-05 | 8.31e-05 |
2.05e+00 | 0.00e+00 | 0.00e+00 | 1.03e+00 | 8.08e-05 | 8.08e-05 |
2.15e+00 | 0.00e+00 | 0.00e+00 | 9.72e-01 | 7.85e-05 | 7.85e-05 |
2.25e+00 | 0.00e+00 | 0.00e+00 | 9.16e-01 | 7.62e-05 | 7.62e-05 |
2.35e+00 | 0.00e+00 | 0.00e+00 | 8.64e-01 | 7.40e-05 | 7.40e-05 |
2.45e+00 | 0.00e+00 | 0.00e+00 | 8.13e-01 | 7.18e-05 | 7.18e-05 |
2.55e+00 | 0.00e+00 | 0.00e+00 | 7.66e-01 | 6.97e-05 | 6.97e-05 |
2.65e+00 | 0.00e+00 | 0.00e+00 | 7.20e-01 | 6.76e-05 | 6.76e-05 |
2.75e+00 | 0.00e+00 | 0.00e+00 | 6.77e-01 | 6.55e-05 | 6.55e-05 |
2.85e+00 | 0.00e+00 | 0.00e+00 | 6.36e-01 | 6.35e-05 | 6.35e-05 |
2.95e+00 | 0.00e+00 | 0.00e+00 | 5.97e-01 | 6.15e-05 | 6.15e-05 |
3.05e+00 | 0.00e+00 | 0.00e+00 | 5.60e-01 | 5.96e-05 | 5.96e-05 |
3.15e+00 | 0.00e+00 | 0.00e+00 | 5.25e-01 | 5.77e-05 | 5.77e-05 |
3.25e+00 | 0.00e+00 | 0.00e+00 | 4.92e-01 | 5.59e-05 | 5.59e-05 |
3.35e+00 | 0.00e+00 | 0.00e+00 | 4.60e-01 | 5.40e-05 | 5.40e-05 |
3.45e+00 | 0.00e+00 | 0.00e+00 | 4.31e-01 | 5.23e-05 | 5.23e-05 |
3.55e+00 | 0.00e+00 | 0.00e+00 | 4.03e-01 | 5.05e-05 | 5.05e-05 |
3.65e+00 | 0.00e+00 | 0.00e+00 | 3.77e-01 | 4.89e-05 | 4.89e-05 |
3.75e+00 | 0.00e+00 | 0.00e+00 | 3.51e-01 | 4.72e-05 | 4.72e-05 |
3.85e+00 | 0.00e+00 | 0.00e+00 | 3.28e-01 | 4.56e-05 | 4.56e-05 |
3.95e+00 | 0.00e+00 | 0.00e+00 | 3.06e-01 | 4.40e-05 | 4.40e-05 |
4.05e+00 | 0.00e+00 | 0.00e+00 | 2.85e-01 | 4.25e-05 | 4.25e-05 |
4.15e+00 | 0.00e+00 | 0.00e+00 | 2.65e-01 | 4.10e-05 | 4.10e-05 |
4.25e+00 | 0.00e+00 | 0.00e+00 | 2.47e-01 | 3.96e-05 | 3.96e-05 |
4.35e+00 | 0.00e+00 | 0.00e+00 | 2.30e-01 | 3.82e-05 | 3.82e-05 |
4.45e+00 | 0.00e+00 | 0.00e+00 | 2.13e-01 | 3.68e-05 | 3.68e-05 |
4.55e+00 | 0.00e+00 | 0.00e+00 | 1.98e-01 | 3.55e-05 | 3.55e-05 |
4.65e+00 | 0.00e+00 | 0.00e+00 | 1.84e-01 | 3.42e-05 | 3.42e-05 |
4.75e+00 | 0.00e+00 | 0.00e+00 | 1.71e-01 | 3.29e-05 | 3.29e-05 |
4.85e+00 | 0.00e+00 | 0.00e+00 | 1.58e-01 | 3.17e-05 | 3.17e-05 |
4.95e+00 | 0.00e+00 | 0.00e+00 | 1.47e-01 | 3.05e-05 | 3.05e-05 |
5.05e+00 | 0.00e+00 | 0.00e+00 | 1.36e-01 | 2.93e-05 | 2.93e-05 |
5.15e+00 | 0.00e+00 | 0.00e+00 | 1.26e-01 | 2.82e-05 | 2.82e-05 |
5.25e+00 | 0.00e+00 | 0.00e+00 | 1.16e-01 | 2.71e-05 | 2.71e-05 |
5.35e+00 | 0.00e+00 | 0.00e+00 | 1.07e-01 | 2.61e-05 | 2.61e-05 |
5.45e+00 | 0.00e+00 | 0.00e+00 | 9.91e-02 | 2.51e-05 | 2.51e-05 |
5.55e+00 | 0.00e+00 | 0.00e+00 | 9.14e-02 | 2.41e-05 | 2.41e-05 |
5.65e+00 | 0.00e+00 | 0.00e+00 | 8.43e-02 | 2.31e-05 | 2.31e-05 |
5.75e+00 | 0.00e+00 | 0.00e+00 | 7.77e-02 | 2.22e-05 | 2.22e-05 |
5.85e+00 | 0.00e+00 | 0.00e+00 | 7.16e-02 | 2.13e-05 | 2.13e-05 |
5.95e+00 | 0.00e+00 | 0.00e+00 | 6.59e-02 | 2.04e-05 | 2.04e-05 |
6.05e+00 | 0.00e+00 | 0.00e+00 | 6.06e-02 | 1.96e-05 | 1.96e-05 |
6.15e+00 | 0.00e+00 | 0.00e+00 | 5.58e-02 | 1.88e-05 | 1.88e-05 |
6.25e+00 | 0.00e+00 | 0.00e+00 | 5.12e-02 | 1.80e-05 | 1.80e-05 |
6.35e+00 | 0.00e+00 | 0.00e+00 | 4.70e-02 | 1.73e-05 | 1.73e-05 |
6.45e+00 | 0.00e+00 | 0.00e+00 | 4.32e-02 | 1.66e-05 | 1.66e-05 |
6.55e+00 | 0.00e+00 | 0.00e+00 | 3.97e-02 | 1.59e-05 | 1.59e-05 |
6.65e+00 | 0.00e+00 | 0.00e+00 | 3.63e-02 | 1.52e-05 | 1.52e-05 |
6.75e+00 | 0.00e+00 | 0.00e+00 | 3.33e-02 | 1.45e-05 | 1.45e-05 |
6.85e+00 | 0.00e+00 | 0.00e+00 | 3.05e-02 | 1.39e-05 | 1.39e-05 |
6.95e+00 | 0.00e+00 | 0.00e+00 | 2.79e-02 | 1.33e-05 | 1.33e-05 |
7.05e+00 | 0.00e+00 | 0.00e+00 | 2.55e-02 | 1.27e-05 | 1.27e-05 |
7.15e+00 | 0.00e+00 | 0.00e+00 | 2.33e-02 | 1.22e-05 | 1.22e-05 |
7.25e+00 | 0.00e+00 | 0.00e+00 | 2.13e-02 | 1.16e-05 | 1.16e-05 |
7.35e+00 | 0.00e+00 | 0.00e+00 | 1.95e-02 | 1.11e-05 | 1.11e-05 |
7.45e+00 | 0.00e+00 | 0.00e+00 | 1.78e-02 | 1.06e-05 | 1.06e-05 |
7.55e+00 | 0.00e+00 | 0.00e+00 | 1.62e-02 | 1.01e-05 | 1.01e-05 |
7.65e+00 | 0.00e+00 | 0.00e+00 | 1.48e-02 | 9.70e-06 | 9.70e-06 |
7.75e+00 | 0.00e+00 | 0.00e+00 | 1.35e-02 | 9.26e-06 | 9.26e-06 |
7.85e+00 | 0.00e+00 | 0.00e+00 | 1.23e-02 | 8.82e-06 | 8.82e-06 |
7.95e+00 | 0.00e+00 | 0.00e+00 | 1.12e-02 | 8.42e-06 | 8.42e-06 |
8.05e+00 | 0.00e+00 | 0.00e+00 | 1.02e-02 | 8.03e-06 | 8.03e-06 |
8.15e+00 | 0.00e+00 | 0.00e+00 | 9.24e-03 | 7.66e-06 | 7.66e-06 |
8.25e+00 | 0.00e+00 | 0.00e+00 | 8.40e-03 | 7.30e-06 | 7.30e-06 |
8.35e+00 | 0.00e+00 | 0.00e+00 | 7.63e-03 | 6.96e-06 | 6.96e-06 |
8.45e+00 | 0.00e+00 | 0.00e+00 | 6.95e-03 | 6.64e-06 | 6.64e-06 |
8.55e+00 | 0.00e+00 | 0.00e+00 | 6.29e-03 | 6.32e-06 | 6.32e-06 |
8.65e+00 | 0.00e+00 | 0.00e+00 | 5.71e-03 | 6.02e-06 | 6.02e-06 |
8.75e+00 | 0.00e+00 | 0.00e+00 | 5.18e-03 | 5.73e-06 | 5.73e-06 |
8.85e+00 | 0.00e+00 | 0.00e+00 | 4.67e-03 | 5.44e-06 | 5.44e-06 |
8.95e+00 | 0.00e+00 | 0.00e+00 | 4.25e-03 | 5.19e-06 | 5.19e-06 |
9.05e+00 | 0.00e+00 | 0.00e+00 | 3.85e-03 | 4.94e-06 | 4.94e-06 |
9.15e+00 | 0.00e+00 | 0.00e+00 | 3.46e-03 | 4.68e-06 | 4.68e-06 |
9.25e+00 | 0.00e+00 | 0.00e+00 | 3.16e-03 | 4.48e-06 | 4.48e-06 |
9.35e+00 | 0.00e+00 | 0.00e+00 | 2.83e-03 | 4.24e-06 | 4.24e-06 |
9.45e+00 | 0.00e+00 | 0.00e+00 | 2.57e-03 | 4.04e-06 | 4.04e-06 |
9.55e+00 | 0.00e+00 | 0.00e+00 | 2.31e-03 | 3.83e-06 | 3.83e-06 |
9.65e+00 | 0.00e+00 | 0.00e+00 | 2.10e-03 | 3.65e-06 | 3.65e-06 |
9.75e+00 | 0.00e+00 | 0.00e+00 | 1.89e-03 | 3.46e-06 | 3.46e-06 |
9.85e+00 | 0.00e+00 | 0.00e+00 | 1.71e-03 | 3.29e-06 | 3.29e-06 |
9.95e+00 | 0.00e+00 | 0.00e+00 | 1.53e-03 | 3.12e-06 | 3.12e-06 |
1.01e+01 | 0.00e+00 | 0.00e+00 | 1.39e-03 | 2.97e-06 | 2.97e-06 |
1.02e+01 | 0.00e+00 | 0.00e+00 | 1.25e-03 | 2.81e-06 | 2.81e-06 |
1.02e+01 | 0.00e+00 | 0.00e+00 | 1.12e-03 | 2.66e-06 | 2.66e-06 |
1.03e+01 | 0.00e+00 | 0.00e+00 | 1.01e-03 | 2.54e-06 | 2.54e-06 |
1.04e+01 | 0.00e+00 | 0.00e+00 | 9.21e-04 | 2.42e-06 | 2.42e-06 |
1.06e+01 | 0.00e+00 | 0.00e+00 | 8.25e-04 | 2.29e-06 | 2.29e-06 |
1.07e+01 | 0.00e+00 | 0.00e+00 | 7.36e-04 | 2.16e-06 | 2.16e-06 |
1.08e+01 | 0.00e+00 | 0.00e+00 | 6.64e-04 | 2.05e-06 | 2.05e-06 |
1.08e+01 | 0.00e+00 | 0.00e+00 | 5.95e-04 | 1.94e-06 | 1.94e-06 |
1.09e+01 | 0.00e+00 | 0.00e+00 | 5.32e-04 | 1.84e-06 | 1.84e-06 |
1.11e+01 | 0.00e+00 | 0.00e+00 | 4.84e-04 | 1.75e-06 | 1.75e-06 |
1.12e+01 | 0.00e+00 | 0.00e+00 | 4.26e-04 | 1.64e-06 | 1.64e-06 |
1.12e+01 | 0.00e+00 | 0.00e+00 | 3.86e-04 | 1.56e-06 | 1.56e-06 |
1.13e+01 | 0.00e+00 | 0.00e+00 | 3.49e-04 | 1.49e-06 | 1.49e-06 |
1.14e+01 | 0.00e+00 | 0.00e+00 | 3.09e-04 | 1.40e-06 | 1.40e-06 |
1.16e+01 | 0.00e+00 | 0.00e+00 | 2.80e-04 | 1.33e-06 | 1.33e-06 |
1.17e+01 | 0.00e+00 | 0.00e+00 | 2.45e-04 | 1.25e-06 | 1.25e-06 |
1.18e+01 | 0.00e+00 | 0.00e+00 | 2.29e-04 | 1.20e-06 | 1.20e-06 |
1.18e+01 | 0.00e+00 | 0.00e+00 | 2.01e-04 | 1.13e-06 | 1.13e-06 |
1.19e+01 | 0.00e+00 | 0.00e+00 | 1.80e-04 | 1.07e-06 | 1.07e-06 |
1.21e+01 | 0.00e+00 | 0.00e+00 | 1.62e-04 | 1.01e-06 | 1.01e-06 |
1.22e+01 | 0.00e+00 | 0.00e+00 | 1.42e-04 | 9.49e-07 | 9.49e-07 |
1.22e+01 | 0.00e+00 | 0.00e+00 | 1.26e-04 | 8.95e-07 | 8.95e-07 |
1.23e+01 | 0.00e+00 | 0.00e+00 | 1.14e-04 | 8.51e-07 | 8.51e-07 |
1.24e+01 | 0.00e+00 | 0.00e+00 | 1.02e-04 | 8.03e-07 | 8.03e-07 |
1.26e+01 | 0.00e+00 | 0.00e+00 | 9.21e-05 | 7.65e-07 | 7.65e-07 |
1.27e+01 | 0.00e+00 | 0.00e+00 | 8.09e-05 | 7.16e-07 | 7.16e-07 |
1.28e+01 | 0.00e+00 | 0.00e+00 | 7.65e-05 | 6.97e-07 | 6.97e-07 |
1.28e+01 | 0.00e+00 | 0.00e+00 | 6.37e-05 | 6.36e-07 | 6.36e-07 |
1.29e+01 | 0.00e+00 | 0.00e+00 | 5.74e-05 | 6.03e-07 | 6.03e-07 |
1.31e+01 | 0.00e+00 | 0.00e+00 | 5.19e-05 | 5.74e-07 | 5.74e-07 |
1.32e+01 | 0.00e+00 | 0.00e+00 | 4.53e-05 | 5.36e-07 | 5.36e-07 |
1.32e+01 | 0.00e+00 | 0.00e+00 | 4.12e-05 | 5.11e-07 | 5.11e-07 |
1.33e+01 | 0.00e+00 | 0.00e+00 | 3.75e-05 | 4.87e-07 | 4.87e-07 |
1.34e+01 | 0.00e+00 | 0.00e+00 | 3.16e-05 | 4.48e-07 | 4.48e-07 |
1.36e+01 | 0.00e+00 | 0.00e+00 | 3.06e-05 | 4.40e-07 | 4.40e-07 |
1.37e+01 | 0.00e+00 | 0.00e+00 | 2.47e-05 | 3.96e-07 | 3.96e-07 |
1.38e+01 | 0.00e+00 | 0.00e+00 | 2.22e-05 | 3.75e-07 | 3.75e-07 |
1.38e+01 | 0.00e+00 | 0.00e+00 | 1.95e-05 | 3.52e-07 | 3.52e-07 |
1.39e+01 | 0.00e+00 | 0.00e+00 | 1.67e-05 | 3.25e-07 | 3.25e-07 |
1.41e+01 | 0.00e+00 | 0.00e+00 | 1.47e-05 | 3.05e-07 | 3.05e-07 |
1.42e+01 | 0.00e+00 | 0.00e+00 | 1.43e-05 | 3.01e-07 | 3.01e-07 |
1.42e+01 | 0.00e+00 | 0.00e+00 | 1.21e-05 | 2.77e-07 | 2.77e-07 |
1.43e+01 | 0.00e+00 | 0.00e+00 | 1.12e-05 | 2.67e-07 | 2.67e-07 |
1.44e+01 | 0.00e+00 | 0.00e+00 | 1.00e-05 | 2.52e-07 | 2.52e-07 |
1.46e+01 | 0.00e+00 | 0.00e+00 | 8.39e-06 | 2.31e-07 | 2.31e-07 |
1.47e+01 | 0.00e+00 | 0.00e+00 | 7.67e-06 | 2.21e-07 | 2.21e-07 |
1.48e+01 | 0.00e+00 | 0.00e+00 | 7.17e-06 | 2.13e-07 | 2.13e-07 |
1.48e+01 | 0.00e+00 | 0.00e+00 | 6.35e-06 | 2.01e-07 | 2.01e-07 |
1.49e+01 | 0.00e+00 | 0.00e+00 | 5.38e-06 | 1.85e-07 | 1.85e-07 |
1.51e+01 | 0.00e+00 | 0.00e+00 | 4.91e-06 | 1.76e-07 | 1.76e-07 |
1.52e+01 | 0.00e+00 | 0.00e+00 | 4.29e-06 | 1.65e-07 | 1.65e-07 |
1.52e+01 | 0.00e+00 | 0.00e+00 | 3.88e-06 | 1.57e-07 | 1.57e-07 |
1.53e+01 | 0.00e+00 | 0.00e+00 | 3.44e-06 | 1.48e-07 | 1.48e-07 |
1.54e+01 | 0.00e+00 | 0.00e+00 | 3.63e-06 | 1.52e-07 | 1.52e-07 |
1.56e+01 | 0.00e+00 | 0.00e+00 | 2.21e-06 | 1.18e-07 | 1.18e-07 |
1.57e+01 | 0.00e+00 | 0.00e+00 | 2.09e-06 | 1.15e-07 | 1.15e-07 |
1.58e+01 | 0.00e+00 | 0.00e+00 | 2.26e-06 | 1.20e-07 | 1.20e-07 |
