Figure 9
-1 < ηjet < -0.5 |
pT [GeV/c] | σpT [GeV/c] | AUT | σAUT (stat.) | σAUT (syst.) |
6.340e+00 | 2.4e-01 | -1.618e-03 | 1.0e-02 | 5.6e-04 |
8.276e+00 | 4.7e-01 | -3.961e-04 | 4.6e-03 | 6.0e-05 |
9.716e+00 | 4.4e-01 | 7.189e-03 | 5.0e-03 | 1.3e-03 |
1.148e+01 | 5.5e-01 | -2.006e-03 | 4.0e-03 | 5.5e-04 |
1.356e+01 | 6.1e-01 | 4.587e-03 | 4.3e-03 | 4.6e-04 |
1.607e+01 | 7.4e-01 | 4.822e-03 | 5.0e-03 | 3.5e-04 |
2.012e+01 | 9.4e-01 | -2.737e-03 | 2.8e-03 | 1.7e-04 |
2.325e+01 | 1.0e+00 | -1.118e-03 | 3.0e-03 | 8.8e-05 |
2.696e+01 | 1.1e+00 | -1.257e-03 | 3.6e-03 | 9.3e-05 |
3.128e+01 | 1.3e+00 | -5.966e-03 | 4.6e-03 | 2.2e-04 |
3.635e+01 | 1.4e+00 | -8.340e-03 | 6.6e-03 | 3.3e-04 |
4.261e+01 | 1.6e+00 | -1.568e-02 | 9.6e-03 | 8.9e-04 |
5.087e+01 | 1.9e+00 | 1.449e-02 | 1.7e-02 | 6.2e-04 |
-0.5 < ηjet < 0 |
pT [GeV/c] | σpT [GeV/c] | AUT | σAUT (stat.) | σAUT (syst.) |
6.341e+00 | 2.4e-01 | -9.905e-03 | 7.8e-03 | 3.4e-03 |
8.272e+00 | 4.6e-01 | 7.755e-03 | 3.7e-03 | 3.1e-03 |
9.701e+00 | 5.0e-01 | 1.439e-03 | 4.0e-03 | 3.2e-04 |
1.146e+01 | 6.4e-01 | -1.035e-04 | 3.3e-03 | 3.8e-04 |
1.354e+01 | 7.0e-01 | 8.182e-04 | 3.5e-03 | 1.3e-04 |
1.606e+01 | 7.4e-01 | -5.295e-03 | 4.0e-03 | 4.2e-04 |
2.011e+01 | 9.7e-01 | -2.916e-03 | 2.4e-03 | 1.9e-04 |
2.324e+01 | 1.0e+00 | -1.296e-03 | 2.5e-03 | 1.0e-04 |
2.696e+01 | 1.1e+00 | 9.172e-04 | 2.9e-03 | 9.7e-05 |
3.129e+01 | 1.3e+00 | -2.701e-04 | 3.7e-03 | 1.5e-04 |
3.637e+01 | 1.4e+00 | -3.044e-03 | 5.1e-03 | 2.8e-04 |
4.265e+01 | 1.6e+00 | 6.313e-03 | 7.4e-03 | 9.5e-04 |
5.087e+01 | 1.9e+00 | -8.289e-03 | 1.3e-02 | 6.1e-04 |
0 < ηjet < 0.5 |
pT [GeV/c] | σpT [GeV/c] | AUT | σAUT (stat.) | σAUT (syst.) |
6.341e+00 | 2.4e-01 | -2.311e-04 | 7.8e-03 | 4.8e-04 |
8.272e+00 | 4.6e-01 | -4.736e-03 | 3.7e-03 | 1.9e-03 |
9.701e+00 | 5.0e-01 | 5.572e-03 | 4.0e-03 | 1.1e-03 |
1.146e+01 | 6.4e-01 | 2.617e-03 | 3.3e-03 | 4.1e-04 |
1.354e+01 | 7.0e-01 | 3.449e-03 | 3.5e-03 | 3.6e-04 |
1.606e+01 | 7.4e-01 | -3.003e-03 | 4.0e-03 | 2.4e-04 |
2.011e+01 | 9.7e-01 | -3.650e-03 | 2.4e-03 | 2.3e-04 |
2.324e+01 | 1.0e+00 | 1.579e-03 | 2.5e-03 | 1.2e-04 |
2.696e+01 | 1.1e+00 | 1.287e-03 | 2.9e-03 | 1.4e-04 |
3.129e+01 | 1.3e+00 | -4.554e-03 | 3.7e-03 | 2.1e-04 |
3.637e+01 | 1.4e+00 | 6.597e-04 | 5.1e-03 | 2.7e-04 |
4.265e+01 | 1.6e+00 | 8.326e-03 | 7.4e-03 | 4.9e-04 |
5.087e+01 | 1.9e+00 | -1.231e-03 | 1.3e-02 | 5.7e-04 |
0.5 < ηjet < 1 |
pT [GeV/c] | σpT [GeV/c] | AUT | σAUT (stat.) | σAUT (syst.) |
6.340e+00 | 2.4e-01 | -8.696e-04 | 1.0e-02 | 3.1e-04 |
8.276e+00 | 4.7e-01 | 2.218e-03 | 4.6e-03 | 6.9e-04 |
9.716e+00 | 4.4e-01 | 9.129e-03 | 5.0e-03 | 1.4e-03 |
1.148e+01 | 5.5e-01 | 1.073e-02 | 3.9e-03 | 3.7e-03 |
1.356e+01 | 6.1e-01 | 4.868e-03 | 4.3e-03 | 4.9e-04 |
1.607e+01 | 7.4e-01 | -6.796e-03 | 4.9e-03 | 4.5e-04 |
2.012e+01 | 9.4e-01 | -2.417e-03 | 2.8e-03 | 1.5e-04 |
2.325e+01 | 1.0e+00 | 6.408e-03 | 3.0e-03 | 3.9e-04 |
2.696e+01 | 1.1e+00 | -2.202e-03 | 3.5e-03 | 1.0e-04 |
3.128e+01 | 1.3e+00 | 8.288e-04 | 4.6e-03 | 1.5e-04 |
3.635e+01 | 1.4e+00 | 5.728e-03 | 6.5e-03 | 2.8e-04 |
4.261e+01 | 1.6e+00 | -8.486e-03 | 9.5e-03 | 4.3e-04 |
5.087e+01 | 1.9e+00 | 5.427e-03 | 1.7e-02 | 4.9e-04 |
Figure 10 (Left)
⟨z⟩ = 0.14 |
pT [GeV/c] | σpT [GeV/c] | AUT (π+, 0 < ηjet < 1) | σAUT (stat.) | σAUT (syst.) | AUT (π-, 0 < ηjet < 1) | σAUT (stat.) | σAUT (syst.) | AUT (π+, -1 < ηjet < 0) | σAUT (stat.) | σAUT (syst.) | AUT (π-, -1 < ηjet < 0) | σAUT (stat.) | σAUT (syst.) |
6.242e+00 | 2.7e-01 | 1.968e-02 | 2.4e-02 | 1.8e-03 | 2.263e-02 | 2.5e-02 | 9.2e-04 | 3.094e-02 | 2.4e-02 | 2.2e-03 | 1.784e-02 | 2.5e-02 | 7.0e-03 |
7.993e+00 | 5.2e-01 | 1.108e-02 | 1.4e-02 | 5.0e-03 | -1.318e-02 | 1.3e-02 | 2.3e-03 | 1.314e-02 | 1.4e-02 | 3.4e-03 | -1.013e-02 | 1.3e-02 | 4.2e-03 |
9.627e+00 | 6.2e-01 | 1.599e-02 | 1.0e-02 | 4.2e-03 | -1.481e-03 | 1.1e-02 | 4.4e-04 | -2.097e-02 | 1.0e-02 | 6.0e-03 | 4.972e-03 | 1.1e-02 | 2.6e-03 |
1.152e+01 | 7.8e-01 | 8.278e-03 | 7.6e-03 | 1.5e-03 | 7.432e-03 | 8.2e-03 | 1.3e-03 | 1.504e-02 | 7.6e-03 | 2.7e-03 | 1.413e-03 | 8.2e-03 | 3.2e-04 |
1.363e+01 | 7.7e-01 | 1.806e-03 | 8.1e-03 | 4.2e-04 | -8.149e-03 | 8.2e-03 | 1.5e-03 | 4.168e-03 | 8.1e-03 | 7.7e-04 | 1.180e-02 | 8.2e-03 | 2.1e-03 |
1.601e+01 | 6.4e-01 | -2.021e-03 | 7.9e-03 | 3.2e-04 | 2.253e-03 | 7.5e-03 | 3.3e-04 | -1.736e-04 | 7.7e-03 | 1.6e-04 | -7.487e-03 | 7.5e-03 | 6.4e-04 |
2.034e+01 | 9.8e-01 | 2.584e-03 | 6.1e-03 | 2.6e-04 | 1.803e-04 | 6.1e-03 | 2.5e-04 | -8.132e-03 | 6.2e-03 | 6.7e-04 | 1.480e-03 | 6.0e-03 | 1.9e-04 |
2.337e+01 | 1.0e+00 | -1.349e-03 | 4.7e-03 | 1.6e-04 | -1.335e-03 | 5.4e-03 | 1.8e-04 | -2.906e-03 | 4.6e-03 | 2.6e-04 | -2.889e-03 | 5.5e-03 | 2.7e-04 |
2.697e+01 | 1.1e+00 | 6.071e-03 | 4.1e-03 | 2.3e-04 | 1.886e-03 | 5.8e-03 | 9.8e-05 | 2.510e-03 | 4.6e-03 | 1.2e-04 | -2.956e-03 | 4.3e-03 | 1.2e-04 |
3.123e+01 | 1.2e+00 | -2.548e-03 | 6.0e-03 | 1.2e-04 | -4.453e-03 | 5.9e-03 | 1.7e-04 | 6.900e-03 | 6.0e-03 | 2.3e-04 | -3.096e-03 | 5.9e-03 | 1.4e-04 |
3.629e+01 | 1.4e+00 | 1.572e-03 | 8.1e-03 | 2.4e-04 | 1.325e-02 | 8.4e-03 | 4.6e-04 | 6.300e-03 | 8.2e-03 | 2.8e-04 | -1.867e-03 | 8.4e-03 | 1.8e-04 |
4.264e+01 | 1.6e+00 | -1.344e-02 | 1.2e-02 | 4.8e-04 | -1.720e-03 | 1.3e-02 | 1.6e-04 | 1.716e-02 | 1.2e-02 | 5.9e-04 | 2.323e-02 | 1.3e-02 | 7.4e-04 |
5.117e+01 | 1.8e+00 | -3.954e-03 | 2.1e-02 | 4.2e-04 | 2.276e-02 | 2.2e-02 | 9.3e-04 | 6.825e-03 | 2.1e-02 | 6.5e-04 | -7.002e-03 | 2.2e-02 | 5.1e-04 |
⟨z⟩ = 0.24 |
pT [GeV/c] | σpT [GeV/c] | AUT (π+, 0 < ηjet < 1) | σAUT (stat.) | σAUT (syst.) | AUT (π-, 0 < ηjet < 1) | σAUT (stat.) | σAUT (syst.) | AUT (π+, -1 < ηjet < 0) | σAUT (stat.) | σAUT (syst.) | AUT (π-, -1 < ηjet < 0) | σAUT (stat.) | σAUT (syst.) |
8.520e+00 | 5.5e-01 | 2.768e-03 | 3.0e-02 | 7.4e-04 | 6.884e-03 | 2.6e-02 | 1.4e-03 | -2.401e-02 | 2.9e-02 | 4.3e-03 | 2.906e-02 | 2.6e-02 | 5.3e-03 |
1.100e+01 | 8.4e-01 | -7.709e-03 | 1.4e-02 | 1.4e-03 | 1.231e-02 | 1.5e-02 | 2.3e-03 | -4.303e-02 | 1.5e-02 | 7.6e-03 | 2.363e-02 | 1.5e-02 | 4.2e-03 |
1.309e+01 | 8.2e-01 | -1.258e-02 | 1.0e-02 | 2.2e-03 | 2.682e-02 | 1.2e-02 | 4.6e-03 | -6.990e-03 | 1.1e-02 | 1.2e-03 | 6.021e-03 | 1.2e-02 | 1.1e-03 |
1.840e+01 | 7.6e-01 | -9.619e-03 | 1.2e-02 | 1.1e-03 | -4.580e-03 | 8.2e-03 | 5.9e-04 | -1.106e-02 | 1.2e-02 | 1.3e-03 | 1.282e-03 | 8.2e-03 | 2.8e-04 |
2.272e+01 | 9.1e-01 | 2.992e-03 | 7.5e-03 | 2.9e-04 | 4.170e-03 | 7.9e-03 | 3.8e-04 | -7.948e-05 | 7.6e-03 | 1.3e-04 | 9.438e-03 | 7.9e-03 | 7.8e-04 |
2.643e+01 | 1.1e+00 | -1.254e-03 | 8.4e-03 | 1.5e-04 | -2.042e-02 | 8.8e-03 | 7.3e-04 | -1.554e-02 | 8.5e-03 | 6.3e-04 | -4.107e-03 | 8.7e-03 | 2.1e-04 |
3.078e+01 | 1.3e+00 | 5.158e-03 | 1.1e-02 | 1.9e-04 | -1.249e-02 | 1.2e-02 | 4.5e-04 | 3.979e-03 | 1.1e-02 | 1.8e-04 | 2.013e-02 | 1.2e-02 | 7.0e-04 |
3.594e+01 | 1.6e+00 | 7.558e-03 | 1.7e-02 | 3.2e-04 | -1.143e-02 | 1.8e-02 | 7.5e-04 | -1.679e-02 | 1.7e-02 | 5.8e-04 | -4.451e-03 | 1.8e-02 | 3.6e-04 |
4.438e+01 | 1.7e+00 | -1.664e-02 | 2.4e-02 | 7.4e-04 | 2.915e-02 | 2.7e-02 | 2.9e-03 | -1.189e-02 | 2.4e-02 | 5.8e-04 | -4.427e-02 | 2.6e-02 | 4.5e-03 |
⟨z⟩ = 0.38 |
pT [GeV/c] | σpT [GeV/c] | AUT (π+, 0 < ηjet < 1) | σAUT (stat.) | σAUT (syst.) | AUT (π-, 0 < ηjet < 1) | σAUT (stat.) | σAUT (syst.) | AUT (π+, -1 < ηjet < 0) | σAUT (stat.) | σAUT (syst.) | AUT (π-, -1 < ηjet < 0) | σAUT (stat.) | σAUT (syst.) |
7.345e+00 | 4.7e-01 | -1.362e-02 | 1.8e-02 | 2.6e-03 | 8.422e-03 | 1.2e-02 | 1.6e-03 | 1.587e-03 | 2.0e-02 | 4.2e-03 | -1.059e-02 | 2.3e-02 | 2.0e-03 |
9.203e+00 | 4.3e-01 | 8.299e-03 | 2.4e-02 | 1.8e-03 | -1.471e-02 | 1.6e-02 | 2.6e-03 | 1.094e-02 | 4.4e-02 | 2.1e-03 | 1.138e-03 | 1.6e-02 | 4.9e-04 |
1.094e+01 | 5.8e-01 | 4.738e-02 | 1.4e-02 | 8.7e-03 | 2.196e-02 | 1.5e-02 | 3.9e-03 | -9.887e-03 | 1.5e-02 | 1.7e-03 | -5.439e-03 | 2.0e-02 | 1.2e-03 |
1.304e+01 | 5.8e-01 | 5.920e-03 | 1.3e-02 | 1.1e-03 | -4.272e-03 | 1.4e-02 | 8.3e-04 | 1.562e-02 | 1.3e-02 | 2.7e-03 | -1.345e-02 | 1.4e-02 | 2.3e-03 |
1.564e+01 | 8.0e-01 | -3.975e-02 | 1.6e-02 | 3.4e-03 | -1.282e-02 | 1.7e-02 | 1.2e-03 | -1.668e-02 | 1.6e-02 | 1.5e-03 | -1.369e-02 | 1.7e-02 | 1.2e-03 |
1.953e+01 | 1.0e+00 | 3.467e-03 | 1.3e-02 | 4.2e-04 | -2.396e-03 | 1.4e-02 | 4.6e-04 | 3.370e-03 | 1.3e-02 | 4.0e-04 | -1.999e-02 | 1.4e-02 | 1.7e-03 |
2.283e+01 | 9.8e-01 | -2.327e-02 | 1.2e-02 | 1.9e-03 | 4.659e-03 | 1.3e-02 | 4.4e-04 | -1.403e-02 | 1.2e-02 | 1.1e-03 | 4.981e-03 | 1.3e-02 | 5.6e-04 |
2.652e+01 | 1.1e+00 | -1.944e-02 | 1.4e-02 | 9.9e-04 | -1.107e-02 | 1.5e-02 | 4.1e-04 | -3.059e-03 | 1.4e-02 | 2.6e-04 | 1.714e-02 | 1.5e-02 | 6.0e-04 |
3.061e+01 | 1.2e+00 | -1.900e-02 | 1.8e-02 | 7.6e-04 | 4.297e-03 | 2.0e-02 | 3.2e-04 | -1.534e-02 | 1.8e-02 | 6.6e-04 | 1.352e-02 | 2.1e-02 | 6.0e-04 |
3.511e+01 | 1.5e+00 | 1.045e-02 | 3.1e-02 | 2.1e-03 | -1.834e-02 | 3.6e-02 | 2.5e-03 | -4.054e-02 | 3.1e-02 | 6.9e-03 | -9.039e-03 | 3.6e-02 | 2.2e-03 |
4.158e+01 | 2.4e+00 | -8.490e-02 | 3.9e-02 | 2.9e-03 | -5.231e-03 | 4.5e-02 | 1.2e-03 | 1.446e-02 | 3.9e-02 | 1.0e-03 | 6.225e-02 | 4.5e-02 | 5.5e-03 |
Figure 10 (Right)
⟨pT, jet⟩ = 10.6 GeV/c |
z | σz | AUT (π+, 0 < ηjet < 1) | σAUT (stat.) | σAUT (syst.) | AUT (π-, 0 < ηjet < 1) | σAUT (stat.) | σAUT (syst.) | AUT (π+, -1 < ηjet < 0) | σAUT (stat.) | σAUT (syst.) | AUT (π-, -1 < ηjet < 0) | σAUT (stat.) | σAUT (syst.) |
1.552e-01 | 8.8e-03 | 6.186e-03 | 4.3e-03 | 1.4e-03 | -1.674e-03 | 4.5e-03 | 2.6e-04 | 4.265e-03 | 4.3e-03 | 8.3e-04 | 5.667e-03 | 4.5e-03 | 1.3e-03 |
2.500e-01 | 1.3e-02 | -7.200e-03 | 6.8e-03 | 1.3e-03 | 1.296e-02 | 6.9e-03 | 1.4e-03 | -4.364e-03 | 6.8e-03 | 5.7e-04 | 1.606e-02 | 7.0e-03 | 1.7e-03 |
3.516e-01 | 1.6e-02 | 1.472e-02 | 9.6e-03 | 1.6e-03 | -4.268e-04 | 8.8e-03 | 3.8e-04 | 9.511e-03 | 9.8e-03 | 2.3e-03 | 7.794e-03 | 1.2e-02 | 8.7e-04 |
4.598e-01 | 2.2e-02 | 2.966e-03 | 1.3e-02 | 7.9e-04 | -1.368e-02 | 1.4e-02 | 2.1e-03 | -1.532e-02 | 1.3e-02 | 1.8e-03 | -1.070e-02 | 1.4e-02 | 1.4e-03 |
6.247e-01 | 4.4e-02 | 1.920e-02 | 2.5e-02 | 8.1e-03 | 6.032e-02 | 2.7e-02 | 1.3e-02 | 1.082e-03 | 2.5e-02 | 4.3e-03 | -3.571e-02 | 2.7e-02 | 1.9e-02 |
⟨pT, jet⟩ = 20.6 GeV/c |
z | σz | AUT (π+, 0 < ηjet < 1) | σAUT (stat.) | σAUT (syst.) | AUT (π-, 0 < ηjet < 1) | σAUT (stat.) | σAUT (syst.) | AUT (π+, -1 < ηjet < 0) | σAUT (stat.) | σAUT (syst.) | AUT (π-, -1 < ηjet < 0) | σAUT (stat.) | σAUT (syst.) |
1.355e-01 | 6.6e-03 | 8.371e-04 | 3.3e-03 | 8.9e-05 | -2.392e-04 | 3.5e-03 | 2.2e-04 | -3.706e-03 | 3.4e-03 | 2.6e-04 | -1.329e-03 | 3.5e-03 | 1.3e-04 |
2.221e-01 | 1.6e-02 | -5.430e-03 | 6.1e-03 | 3.6e-04 | -8.132e-04 | 5.7e-03 | 1.3e-04 | -1.005e-02 | 6.1e-03 | 6.4e-04 | 5.147e-03 | 5.7e-03 | 3.5e-04 |
3.171e-01 | 2.2e-02 | -1.325e-02 | 8.9e-03 | 1.2e-03 | -6.225e-04 | 9.5e-03 | 5.3e-04 | -1.272e-02 | 8.9e-03 | 1.2e-03 | -1.456e-02 | 9.5e-03 | 9.2e-04 |
4.208e-01 | 2.3e-02 | -3.239e-02 | 1.7e-02 | 2.2e-03 | 7.949e-03 | 1.9e-02 | 9.0e-04 | -3.764e-03 | 1.7e-02 | 5.3e-04 | 1.666e-03 | 1.9e-02 | 2.3e-04 |
5.738e-01 | 3.5e-02 | -1.395e-02 | 2.8e-02 | 1.0e-03 | -3.858e-02 | 3.2e-02 | 3.0e-03 | 8.750e-03 | 2.9e-02 | 1.0e-03 | 1.846e-02 | 3.3e-02 | 1.3e-03 |
⟨pT, jet⟩ = 31.0 GeV/c |
z | σz | AUT (π+, 0 < ηjet < 1) | σAUT (stat.) | σAUT (syst.) | AUT (π-, 0 < ηjet < 1) | σAUT (stat.) | σAUT (syst.) | AUT (π+, -1 < ηjet < 0) | σAUT (stat.) | σAUT (syst.) | AUT (π-, -1 < ηjet < 0) | σAUT (stat.) | σAUT (syst.) |
1.340e-01 | 6.0e-03 | 2.125e-03 | 3.0e-03 | 1.4e-04 | -3.121e-04 | 3.1e-03 | 7.3e-05 | 5.642e-03 | 3.0e-03 | 2.4e-04 | -1.197e-03 | 3.1e-03 | 8.9e-05 |
2.306e-01 | 1.0e-02 | 1.825e-03 | 6.0e-03 | 1.2e-04 | -1.350e-02 | 6.3e-03 | 5.7e-04 | -7.836e-03 | 6.0e-03 | 3.2e-04 | -1.384e-04 | 6.3e-03 | 6.0e-05 |
3.265e-01 | 1.4e-02 | -2.292e-02 | 1.2e-02 | 1.2e-03 | -9.247e-03 | 1.3e-02 | 4.3e-04 | -2.086e-02 | 1.2e-02 | 1.1e-03 | 1.243e-02 | 1.3e-02 | 5.4e-04 |
4.221e-01 | 1.8e-02 | -1.686e-02 | 2.1e-02 | 6.3e-04 | -1.156e-02 | 2.5e-02 | 5.8e-04 | 3.427e-02 | 2.1e-02 | 1.2e-03 | 3.571e-02 | 2.5e-02 | 1.5e-03 |
5.453e-01 | 2.9e-02 | 4.743e-02 | 4.3e-02 | 3.2e-03 | -5.050e-02 | 5.3e-02 | 1.8e-03 | -1.926e-02 | 4.3e-02 | 3.1e-03 | 2.792e-02 | 5.4e-02 | 1.0e-03 |
Figure 11 (Left)
pT [GeV/c] | σpT [GeV/c] | AUT | σAUT (stat.) | σAUT (syst.) |
6.320e+00 | 2.4e-01 | 1.451e-02 | 9.7e-03 | 2.1e-03 |
8.183e+00 | 5.2e-01 | 6.145e-03 | 4.9e-03 | 2.8e-03 |
9.601e+00 | 6.4e-01 | 1.429e-03 | 4.9e-03 | 5.5e-04 |
1.135e+01 | 8.1e-01 | 3.308e-03 | 3.1e-03 | 3.6e-04 |
1.346e+01 | 7.9e-01 | 2.934e-03 | 3.1e-03 | 3.1e-04 |
Theory |
pT [GeV/c] | |AUT| (Kretzer) | |AUT| (DSS) |
6.0000E+00 | 1.8117E-02 | |
6.2111E+00 | 1.7437E-02 | 1.9171E-02 |
6.4222E+00 | 1.6948E-02 | 1.8578E-02 |
6.6333E+00 | | 1.8031E-02 |
6.8444E+00 | 1.6277E-02 | 1.7716E-02 |
7.0556E+00 | 1.5749E-02 | 1.7065E-02 |
7.2667E+00 | 1.5240E-02 | 1.6770E-02 |
7.4778E+00 | 1.4833E-02 | 1.6326E-02 |
7.6889E+00 | 1.4484E-02 | 1.5853E-02 |
7.9000E+00 | | 1.5171E-02 |
8.1111E+00 | 1.3672E-02 | 1.4987E-02 |
8.3222E+00 | 1.3312E-02 | 1.4602E-02 |
8.5333E+00 | 1.3043E-02 | 1.4261E-02 |
8.7444E+00 | 1.2726E-02 | |
8.9556E+00 | 1.2517E-02 | 1.3633E-02 |
9.1667E+00 | 1.2220E-02 | |
9.3778E+00 | 1.1939E-02 | 1.3103E-02 |
9.5889E+00 | | 1.2724E-02 |
9.8000E+00 | 1.1248E-02 | 1.2448E-02 |
1.0011E+01 | 1.1038E-02 | 1.2139E-02 |
1.0222E+01 | 1.0843E-02 | 1.1868E-02 |
1.0433E+01 | 1.0525E-02 | 1.1666E-02 |
1.0644E+01 | 1.0172E-02 | 1.1399E-02 |
1.0856E+01 | 9.9562E-03 | 1.1169E-02 |
1.1067E+01 | 9.8114E-03 | 1.0915E-02 |
1.1278E+01 | | 1.0699E-02 |
1.1489E+01 | 9.4822E-03 | 1.0468E-02 |
1.1700E+01 | 9.3266E-03 | 1.0320E-02 |
1.1911E+01 | | 1.0119E-02 |
1.2122E+01 | | 9.8652E-03 |
1.2333E+01 | 8.6910E-03 | 9.7216E-03 |
1.2544E+01 | 8.6060E-03 | 9.4834E-03 |
1.2756E+01 | 8.3774E-03 | 9.3639E-03 |
1.2967E+01 | | 9.1442E-03 |
1.3178E+01 | 8.1190E-03 | 9.0354E-03 |
1.3389E+01 | 8.0165E-03 | 8.9441E-03 |
1.3600E+01 | 7.8273E-03 | |
Figure 11 (Right)
z | σz | AUT | σAUT (stat.) | σAUT (syst.) |
1.552e-01 | 8.8e-03 | 3.734e-03 | 2.2e-03 | 6.1e-04 |
2.500e-01 | 1.3e-02 | 4.151e-03 | 3.4e-03 | 4.5e-04 |
3.516e-01 | 1.6e-02 | 8.634e-03 | 4.3e-03 | 1.0e-03 |
4.598e-01 | 2.2e-02 | -8.989e-03 | 6.8e-03 | 1.3e-03 |
6.247e-01 | 4.4e-02 | 1.174e-02 | 1.3e-02 | 1.6e-03 |
Theory |
z | |AUT| (Kretzer) | |AUT| (DSS) |
0.1000 | 1.2165E-02 | 1.3001E-02 |
0.1667 | 1.6229E-02 | |
0.2333 | 1.7201E-02 | 1.8808E-02 |
0.3000 | 1.7653E-02 | 1.9808E-02 |
0.3667 | 1.7391E-02 | 2.0420E-02 |
0.4333 | 1.6036E-02 | 2.0503E-02 |
Figure 12 (Left)
⟨z⟩ = 0.14 |
pT [GeV/c] | σpT [GeV/c] | AUT (π+, 0 < ηjet < 1) | σAUT (stat.) | σAUT (syst.) | AUT (π-, 0 < ηjet < 1) | σAUT (stat.) | σAUT (syst.) | AUT (π+, -1 < ηjet < 0) | σAUT (stat.) | σAUT (syst.) | AUT (π-, -1 < ηjet < 0) | σAUT (stat.) | σAUT (syst.) |
6.242e+00 | 2.7e-01 | 1.145e-02 | 1.8e-02 | 5.9e-03 | 1.324e-02 | 1.9e-02 | 1.2e-03 | 2.013e-02 | 1.8e-02 | 2.3e-03 | 1.171e-02 | 1.9e-02 | 3.8e-03 |
7.993e+00 | 5.2e-01 | 4.607e-03 | 1.3e-02 | 9.8e-04 | -1.233e-02 | 1.2e-02 | 2.2e-03 | 2.926e-02 | 1.3e-02 | 8.3e-03 | 1.957e-02 | 1.2e-02 | 3.5e-03 |
9.627e+00 | 6.2e-01 | -6.242e-03 | 9.1e-03 | 2.1e-03 | -5.900e-03 | 1.0e-02 | 1.5e-03 | 5.288e-03 | 9.2e-03 | 1.2e-03 | 1.204e-03 | 1.0e-02 | 1.6e-03 |
1.152e+01 | 7.8e-01 | -1.798e-03 | 6.7e-03 | 5.1e-04 | -3.991e-03 | 7.2e-03 | 7.8e-04 | -6.577e-05 | 6.6e-03 | 3.7e-04 | 2.561e-03 | 7.2e-03 | 6.8e-04 |
1.363e+01 | 7.7e-01 | 5.005e-03 | 7.4e-03 | 9.0e-04 | 5.007e-03 | 7.5e-03 | 9.0e-04 | 3.435e-03 | 7.4e-03 | 6.3e-04 | -7.726e-03 | 7.5e-03 | 1.4e-03 |
1.601e+01 | 6.4e-01 | 1.331e-02 | 7.0e-03 | 1.5e-03 | -1.816e-02 | 6.8e-03 | 1.5e-03 | -5.313e-03 | 7.3e-03 | 6.1e-04 | -1.479e-03 | 6.8e-03 | 1.4e-04 |
2.034e+01 | 9.8e-01 | 1.439e-03 | 5.7e-03 | 2.1e-04 | -1.024e-02 | 5.6e-03 | 8.3e-04 | -4.183e-03 | 5.8e-03 | 3.9e-04 | -5.512e-03 | 5.6e-03 | 4.6e-04 |
2.337e+01 | 1.0e+00 | -1.344e-03 | 4.4e-03 | 1.4e-04 | -6.166e-03 | 5.2e-03 | 5.2e-04 | 2.683e-03 | 4.3e-03 | 2.5e-04 | -2.978e-03 | 5.1e-03 | 2.6e-04 |
2.697e+01 | 1.1e+00 | 9.806e-03 | 3.9e-03 | 3.0e-04 | -9.346e-04 | 4.8e-03 | 4.8e-05 | 4.558e-03 | 4.1e-03 | 1.4e-04 | -3.614e-03 | 4.1e-03 | 1.2e-04 |
3.123e+01 | 1.2e+00 | 3.838e-03 | 5.8e-03 | 1.3e-04 | -5.351e-03 | 5.6e-03 | 1.9e-04 | 2.144e-03 | 5.8e-03 | 1.1e-04 | -3.861e-03 | 5.7e-03 | 1.4e-04 |
3.629e+01 | 1.4e+00 | 1.547e-02 | 7.7e-03 | 5.8e-04 | -1.543e-02 | 8.0e-03 | 5.9e-04 | 8.513e-03 | 7.8e-03 | 3.4e-04 | -1.472e-02 | 8.0e-03 | 5.8e-04 |
4.264e+01 | 1.6e+00 | 2.563e-02 | 1.2e-02 | 8.4e-04 | -1.086e-02 | 1.3e-02 | 3.7e-04 | 1.906e-02 | 1.2e-02 | 6.5e-04 | 3.605e-03 | 1.3e-02 | 2.5e-04 |
5.117e+01 | 1.8e+00 | -7.656e-03 | 2.1e-02 | 3.3e-04 | -2.501e-02 | 2.2e-02 | 8.9e-04 | 4.676e-02 | 2.1e-02 | 1.8e-03 | -7.810e-03 | 2.2e-02 | 5.0e-04 |
⟨z⟩ = 0.24 |
pT [GeV/c] | σpT [GeV/c] | AUT (π+, 0 < ηjet < 1) | σAUT (stat.) | σAUT (syst.) | AUT (π-, 0 < ηjet < 1) | σAUT (stat.) | σAUT (syst.) | AUT (π+, -1 < ηjet < 0) | σAUT (stat.) | σAUT (syst.) | AUT (π-, -1 < ηjet < 0) | σAUT (stat.) | σAUT (syst.) |
8.520e+00 | 5.5e-01 | 6.590e-03 | 1.6e-02 | 2.0e-03 | 1.395e-02 | 1.6e-02 | 4.4e-03 | 5.355e-04 | 1.6e-02 | 1.7e-03 | 6.842e-04 | 1.6e-02 | 1.2e-03 |
1.100e+01 | 8.4e-01 | 5.875e-03 | 1.3e-02 | 1.2e-03 | 4.800e-03 | 1.4e-02 | 9.2e-04 | 7.004e-03 | 1.3e-02 | 2.0e-03 | -2.746e-03 | 1.4e-02 | 7.2e-04 |
