Centrality and pseudorapidity dependence of charged hadron production at intermediate pT in Au+Au collisions at sqrt(sNN) = 200 GeV
J. Adams et al Phys. Rev. C 70(2004) 044901.
Figure 3: Number of binary collisions and participants from different models.
Ratios are used in Fig.3. Here we give the numbers and
errors of Npart and Nbin from different models instead.
Centrality | HIJING | VENUS | MC Glauber |
| Npart | Nbinary | Npart | Nbinary | Npart | Nbinary |
(0-5)% | 353+/-13 | 957+/-67 | 346+/-14 | 872+/-57 | 352+3-4 | 1020+71-68 |
(5-10)% | 300+/-14 | 749+/-61 | 293+/-14 | 694+/-50 | 298+5-7 | 804+64-63 |
(10-20)% | 233+/-15 | 523+/-52 | 228+/-15 | 496+/-46 | 234+8-8 | 575+56-55 |
(20-30)% | 164+/-13 | 318+/-41 | 161+/-13 | 311+/-37 | 166+10-9 | 359+46-44 |
(30-40)% | 112+/-12 | 183+/-30 | 111+/-11 | 187+/-28 | 115+11-9 | 215+36-33 |
(40-60)% | 58+/-10 | 75+/-17 | 58+/-9 | 80+/-17 | 61+10-7 | 91+23-19 |
(60-80)% | 18+/-6 | 16+/-6 | 20+/-6 | 19+/-7 | 21+6-5 | 21+7-8 |
Figure 4: Invariant differential yield, 0.5 < |η| < 1
Errors are combined statistical and systematic.
|
(1/2πpT)d2N/dpTdη
(0.5<|η|<1) [(GeV/c)-2] |
pT[GeV/c] | (0-5)% | (5-10)% | (10-20)% | (20-30)% | (30-40)% |
(40-60)% | (60-80)% |
0.25 | 302+/-27 | 250+/- 21 | 173+/- 19 | 118+/-9.7 | 75.8+/-6.1 | 38.6+/-3.1 | 12.1+/-0.97 |
0.35 | 204+/-18 | 160+/- 14 | 116+/-13 | 79.6+/-6.5 | 51.2+/-4 | 24.7+/-2 | 7.28+/-0.57 |
0.45 | 130+/-11 | 102+/-8.7 | 74.3+/-8 | 48.1+/-3.9 | 30.9+/-2.4 | 14.9+/-1.2 | 4.64+/-0.36 |
0.55 | 83+/-7.3 | 65.2+/-5.6 | 47.5+/-5.1 | 30.7+/-2.5 | 19.7+/-1.5 | 9.5+/-0.76 | 2.8+/-0.22 |
0.65 | 56+/-4.9 | 44+/-3.8 | 32+/-3.5 | 20.7+/-1.7 | 13.3+/-1 | 6.41+/-0.52 | 1.79+/-0.15 |
0.75 | 37.8+/-3.3 | 28.1+/-2.4 | 20.5+/-2.2 | 14+/-1.1 | 8.5+/-0.65 | 4.09+/-0.33 | 1.14+/-0.089 |
0.85 | 25.6+/-2.2 | 20.1+/-1.7 | 13.8+/-1.5 | 9.44+/-0.77 | 6.07+/-0.47 | 2.76+/-0.22 | 0.729+/-0.057 |
0.95 | 17.3+/-1.5 | 13.5+/-1.2 | 9.32+/- 1 | 6.38+/-0.52 | 4.1+/-0.32 | 1.87+/-0.15 | 0.492+/-0.04 |
1.05 | 11.6+/- 1 | 9.67+/-0.83 | 6.66+/-0.72 | 4.55+/-0.37 | 2.77+/-0.22 | 1.26+/-0.1 | 0.314+/-0.025 |
1.15 | 8.32+/-0.72 | 6.53+/-0.56 | 4.5+/-0.49 | 3.07+/-0.25 | 1.87+/-0.15 | 0.851+/-0.069 | 0.224+/-0.018 |
1.25 | 5.62+/-0.49 | 4.66+/-0.4 | 3.21+/-0.35 | 2.2+/-0.18 | 1.33+/-0.11 | 0.608+/-0.049 | 0.151+/-0.012 |
1.35 | 4.01+/-0.35 | 3.15+/-0.27 | 2.29+/-0.25 | 1.57+/-0.13 | 0.953+/-0.075 | 0.434+/-0.035 | 0.102+/-0.0079 |
1.45 | 2.86+/-0.25 | 2.25+/-0.19 | 1.64+/-0.18 | 1.06+/-0.087 | 0.681+/-0.054 | 0.293+/-0.024 | 0.073+/-0.0058 |
1.55 | 2.05+/-0.18 | 1.61+/-0.14 | 1.17+/-0.13 | 0.756+/-0.062 | 0.486+/-0.039 | 0.221+/-0.018 | 0.0493+/-0.0039 |
1.65 | 1.38+/-0.12 | 1.15+/-0.098 | 0.835+/-0.09 | 0.54+/-0.044 | 0.328+/-0.026 | 0.149+/-0.012 | 0.0373+/-0.003 |
1.75 | 1.04+/-0.089 | 0.819+/-0.07 | 0.596+/-0.064 | 0.386+/-0.032 | 0.234+/-0.019 | 0.107+/-0.0086 | 0.0266+/-0.0023 |
1.85 | 0.745+/-0.064 | 0.585+/-0.05 | 0.426+/-0.046 | 0.275+/-0.023 | 0.177+/-0.015 | 0.0806+/-0.0065 | 0.019+/-0.0016 |
1.95 | 0.532+/-0.047 | 0.418+/-0.036 | 0.304+/-0.033 | 0.208+/-0.017 | 0.126+/-0.011 | 0.0575+/-0.0046 | 0.0144+/-0.0012 |
2.05 | 0.38+/-0.033 | 0.298+/-0.025 | 0.217+/-0.023 | 0.157+/-0.013 | 0.0903+/-0.0077 | 0.0411+/-0.0034 | 0.0102+/-0.00089 |
2.15 | 0.271+/-0.024 | 0.213+/-0.018 | 0.164+/-0.018 | 0.106+/-0.0087 | 0.0645+/-0.0053 | 0.0294+/-0.0026 | 0.00774+/-0.00068 |
2.25 | 0.194+/-0.017 | 0.161+/-0.014 | 0.117+/-0.013 | 0.0757+/-0.0062 | 0.0487+/-0.0041 | 0.0222+/-0.0019 | 0.00553+/-0.0005 |
2.35 | 0.138+/-0.012 | 0.115+/-0.0098 | 0.0837+/-0.009 | 0.0572+/-0.0047 | 0.0348+/-0.0031 | 0.0167+/-0.0015 | 0.00395+/-0.00037 |
2.45 | 0.0883+/-0.0081 | 0.0733+/-0.0063 | 0.0534+/-0.0059 | 0.0365+/-0.0032 | 0.0235+/-0.0019 | 0.0107+/-0.00092 | 0.00238+/-0.00021 |
2.69 | 0.0476+/-0.0057 | 0.0418+/-0.0047 | 0.0305+/-0.0041 | 0.0208+/-0.0021 | 0.0134+/-0.0013 | 0.0061+/-0.00055 | 0.00152+/-0.00015 |
2.89 | 0.0272+/-0.0031 | 0.0226+/-0.0025 | 0.0174+/-0.0023 | 0.0126+/-0.0012 |
0.00723+/-0.00071 | 0.00368+/-0.00035 | 0.000918+/-0.0001 |
3.16 | 0.0124+/-0.0015 | 0.0109+/-0.0013 | 0.00838+/-0.0011 | 0.00542+/-0.00053 | 0.00369+/-0.00036 | 0.00177+/-0.00017 | 0.000524+/-5.6e-05 |
3.55 | 0.00427+/-0.00052 | 0.00375+/-0.00044 | 0.00305+/-0.00041 | 0.00221+/-0.00023 | 0.00142+/-0.00015 | 0.000723+/-7.3e-05 | 0.00017+/-2.2e-05 |
4.06 | 0.00124+/-0.00016 | 0.00103+/-0.00013 | 0.000794+/-0.00014 | 0.000574+/-6.6e-05 | 0.000437+/-5e-05 | 0.000199+/-2.2e-05 | 4.19e-05+/-7.2e-06 |
4.70 | 0.000289+/-4.2e-05 | 0.000253+/-3.7e-05 | 0.000207+/-3.8e-05 | 0.000149+/-2.1e-05 | 0.000107+/-1.6e-05 | 6.48e-05+/-8.7e-06 | 1.71e-05+/-3.8e-06 |
5.48 | 5.67e-05+/-1e-05 | 4.98e-05+/-1.1e-05 | 4.8e-05+/-1.1e-05 | 2.94e-05+/-5.7e-06 | 2.23e-05+/-4.8e-06 | 8.12e-06+/-1.9e-06 | 5.56e-06+/-1.6e-06 |
Figures 5 and 6: Ratio of invariant differential yield, (0.5 < |η| < 1)/(|η|<0.5)
Errors are combined statistical and systematic.
| (d2N/dpTdη(0.5<|η|<1))/(d2N/dpTdη(|η|<0.5)) |
pT[GeV/c] | (0-5)% | (5-10)% | (10-20)% | (20-30)% | (30-40)% | (40-60)% | (60-80)% |
0.25 | 0.96+/-0.07 | 0.96+/-0.07 | 0.96+/-0.07 | 0.96+/-0.07 | 0.97+/-0.07 | 0.96+/-0.07 | 0.97+/-0.07 |
0.35 | 0.96+/-0.07 | 0.96+/-0.07 | 0.96+/-0.07 | 0.97+/-0.07 | 0.98+/-0.07 | 0.97+/-0.07 | 0.97+/-0.07 |
0.45 | 0.96+/-0.07 | 0.96+/-0.07 | 0.97+/-0.07 | 0.97+/-0.07 | 0.99+/-0.07 | 0.97+/-0.07 | 0.97+/-0.07 |
0.55 | 0.96+/-0.07 | 0.96+/-0.07 | 0.96+/-0.07 | 0.97+/-0.07 | 0.97+/-0.07 | 0.96+/-0.07 | 0.97+/-0.07 |
0.65 | 0.95+/-0.07 | 0.95+/-0.07 | 0.96+/-0.07 | 0.97+/-0.07 | 0.98+/-0.07 | 0.97+/-0.07 | 0.95+/-0.07 |
0.75 | 0.95+/-0.07 | 0.95+/-0.07 | 0.95+/-0.07 | 0.97+/-0.07 | 0.97+/-0.07 | 0.97+/-0.07 | 0.96+/-0.07 |
0.85 | 0.95+/-0.07 | 0.95+/-0.07 | 0.96+/-0.07 | 0.97+/-0.07 | 0.97+/-0.07 | 0.97+/-0.07 | 0.97+/-0.07 |
0.95 | 0.95+/-0.07 | 0.96+/-0.07 | 0.96+/-0.07 | 0.96+/-0.07 | 0.98+/-0.07 | 0.97+/-0.07 | 0.94+/-0.07 |
1.05 | 0.95+/-0.07 | 0.95+/-0.07 | 0.95+/-0.07 | 0.97+/-0.07 | 0.98+/-0.07 | 0.97+/-0.07 | 0.95+/-0.07 |
1.15 | 0.95+/-0.07 | 0.95+/-0.07 | 0.94+/-0.07 | 0.97+/-0.07 | 0.97+/-0.07 | 0.96+/-0.07 | 0.97+/-0.07 |
1.25 | 0.95+/-0.07 | 0.95+/-0.07 | 0.96+/-0.07 | 0.97+/-0.07 | 0.98+/-0.07 | 0.96+/-0.07 | 0.93+/-0.07 |
1.35 | 0.95+/-0.07 | 0.95+/-0.07 | 0.96+/-0.07 | 0.96+/-0.07 | 0.98+/-0.07 | 0.97+/-0.07 | 0.93+/-0.07 |
1.45 | 0.95+/-0.07 | 0.94+/-0.07 | 0.95+/-0.07 | 0.96+/-0.07 | 0.97+/-0.07 | 0.96+/-0.07 | 0.96+/-0.07 |
1.55 | 0.95+/-0.07 | 0.94+/-0.07 | 0.94+/-0.07 | 0.95+/-0.07 | 0.96+/-0.07 | 0.97+/-0.07 | 0.90+/-0.07 |
1.65 | 0.95+/-0.07 | 0.94+/-0.07 | 0.94+/-0.07 | 0.94+/-0.07 | 0.95+/-0.07 | 0.97+/-0.07 | 0.93+/-0.07 |
1.75 | 0.95+/-0.07 | 0.94+/-0.07 | 0.94+/-0.07 | 0.95+/-0.07 | 0.96+/-0.07 | 0.96+/-0.07 | 0.91+/-0.07 |
1.85 | 0.94+/-0.07 | 0.94+/-0.07 | 0.94+/-0.07 | 0.94+/-0.07 | 0.94+/-0.07 | 0.96+/-0.07 | 0.97+/-0.08 |
1.95 | 0.94+/-0.07 | 0.94+/-0.07 | 0.95+/-0.07 | 0.95+/-0.07 | 0.93+/-0.07 | 1.00+/-0.07 | 0.97+/-0.09 |
2.05 | 0.94+/-0.07 | 0.95+/-0.07 | 0.95+/-0.07 | 0.96+/-0.07 | 0.94+/-0.07 | 0.93+/-0.07 | 0.91+/-0.08 |
2.15 | 0.94+/-0.08 | 0.94+/-0.08 | 0.95+/-0.08 | 0.91+/-0.08 | 0.90+/-0.07 | 0.92+/-0.07 | 0.98+/-0.09 |
2.25 | 0.95+/-0.08 | 0.93+/-0.08 | 0.95+/-0.09 | 0.92+/-0.08 | 0.95+/-0.08 | 0.94+/-0.08 | 0.94+/-0.09 |
2.35 | 0.93+/-0.09 | 0.94+/-0.09 | 0.93+/-0.09 | 0.98+/-0.09 | 0.91+/-0.09 | 0.98+/-0.09 | 0.94+/-0.10 |
2.45 | 0.94+/-0.09 | 0.94+/-0.10 | 0.94+/-0.09 | 0.94+/-0.09 | 0.95+/-0.09 | 0.91+/-0.08 | 0.85+/-0.09 |
2.69 | 0.94+/-0.10 | 0.95+/-0.10 | 0.94+/-0.10 | 0.87+/-0.09 | 0.96+/-0.10 | 0.95+/-0.09 | 0.96+/-0.11 |
2.89 | 0.93+/-0.10 | 0.93+/-0.10 | 0.95+/-0.10 | 0.94+/-0.10 | 0.89+/-0.09 | 0.96+/-0.10 | 0.90+/-0.11 |
3.16 | 0.93+/-0.10 | 0.93+/-0.10 | 0.93+/-0.11 | 0.89+/-0.10 | 0.94+/-0.10 | 0.90+/-0.09 | 1.04+/-0.13 |
3.55 | 0.92+/-0.11 | 0.93+/-0.11 | 0.97+/-0.12 | 0.96+/-0.11 | 1.04+/-0.13 | 0.99+/-0.11 | 0.95+/-0.15 |
4.06 | 0.91+/-0.12 | 0.87+/-0.11 | 0.89+/-0.12 | 0.89+/-0.12 | 1.10+/-0.16 | 0.88+/-0.12 | 0.59+/-0.12 |
4.70 | 0.92+/-0.15 | 0.89+/-0.14 | 0.83+/-0.15 | 0.79+/-0.14 | 1.00+/-0.20 | 1.06+/-0.19 | 1.02+/-0.31 |
5.48 | 0.96+/-0.20 | 0.93+/-0.19 | 1.06+/-0.27 | 0.79+/-0.21 | 1.04+/-0.32 | 0.64+/-0.20 | 1.38+/-0.61 |
Figure 7: dN/dη distributions for pT > 2 GeV/c and |η|<1, scaled by Nbin and divided by NN reference.
Errors are combined statistical and systematic errors for
data and do not include errors from NN reference.
| (1/Nbin)dN/dη(pT>2)/(dN/dη(pT>2)(NN)) |
η | (0-5)% | (5-10)% | (10-20)% | (30-40)% | (40-60)% | (60-80)% |
-0.95 | 0.60+/-0.09 | 0.61+/-0.09 | 0.67+/-0.09 | 0.75+/-0.11 | 0.78+/-0.11 | 0.85+/-0.13 |
-0.85 | 0.61+/-0.09 | 0.63+/-0.09 | 0.68+/-0.09 | 0.76+/-0.11 | 0.79+/-0.11 | 0.85+/-0.13 |
-0.75 | 0.63+/-0.09 | 0.65+/-0.09 | 0.68+/-0.09 | 0.78+/-0.11 | 0.82+/-0.11 | 0.86+/-0.13 |
-0.65 | 0.64+/-0.09 | 0.67+/-0.09 | 0.70+/-0.10 | 0.76+/-0.11 | 0.86+/-0.12 | 0.96+/-0.14 |
-0.55 | 0.65+/-0.09 | 0.67+/-0.09 | 0.70+/-0.10 | 0.79+/-0.11 | 0.87+/-0.12 | 0.96+/-0.14 |
-0.45 | 0.65+/-0.09 | 0.68+/-0.10 | 0.71+/-0.10 | 0.79+/-0.11 | 0.89+/-0.13 | 0.90+/-0.13 |
-0.35 | 0.67+/-0.09 | 0.70+/-0.10 | 0.73+/-0.10 | 0.84+/-0.12 | 0.88+/-0.12 | 0.98+/-0.14 |
-0.25 | 0.67+/-0.09 | 0.70+/-0.10 | 0.72+/-0.10 | 0.82+/-0.12 | 0.88+/-0.12 | 1.00+/-0.15 |
-0.15 | 0.65+/-0.09 | 0.69+/-0.10 | 0.72+/-0.10 | 0.83+/-0.12 | 0.86+/-0.12 | 0.96+/-0.14 |
-0.05 | 0.64+/-0.09 | 0.67+/-0.09 | 0.72+/-0.10 | 0.83+/-0.12 | 0.89+/-0.13 | 1.01+/-0.15 |
0.05 | 0.64+/-0.09 | 0.68+/-0.09 | 0.71+/-0.10 | 0.80+/-0.11 | 0.86+/-0.12 | 0.91+/-0.13 |
0.15 | 0.64+/-0.09 | 0.67+/-0.09 | 0.72+/-0.10 | 0.79+/-0.11 | 0.87+/-0.12 | 0.97+/-0.14 |
0.25 | 0.65+/-0.09 | 0.69+/-0.10 | 0.71+/-0.10 | 0.82+/-0.11 | 0.88+/-0.13 | 0.91+/-0.13 |
0.35 | 0.64+/-0.09 | 0.69+/-0.10 | 0.70+/-0.10 | 0.80+/-0.11 | 0.86+/-0.12 | 1.02+/-0.15 |
0.45 | 0.64+/-0.09 | 0.65+/-0.09 | 0.71+/-0.10 | 0.75+/-0.11 | 0.84+/-0.12 | 0.97+/-0.14 |
0.55 | 0.62+/-0.09 | 0.65+/-0.09 | 0.70+/-0.10 | 0.75+/-0.11 | 0.82+/-0.11 | 0.92+/-0.13 |
0.65 | 0.61+/-0.09 | 0.63+/-0.09 | 0.67+/-0.09 | 0.75+/-0.11 | 0.81+/-0.12 | 0.92+/-0.14 |
0.75 | 0.61+/-0.09 | 0.64+/-0.09 | 0.68+/-0.10 | 0.76+/-0.10 | 0.79+/-0.11 | 0.91+/-0.13 |
0.85 | 0.59+/-0.08 | 0.63+/-0.09 | 0.65+/-0.09 | 0.75+/-0.10 | 0.83+/-0.12 | 0.92+/-0.14 |
0.95 | 0.57+/-0.08 | 0.62+/-0.09 | 0.63+/-0.09 | 0.73+/-0.10 | 0.83+/-0.12 | 0.77+/-0.12 |
Figure 8a: Ratio of charged hadron yields within |η|<1 for Au+Au relative to the NN reference, scaled by Npart/2 and divided by NN reference, for a pT bin at 2.05 GeV/c.
Errors are combined statistical and systematic errors for
data and do not include errors from NN reference.
Npart | (2/Npart)(d2N/dpTdη(|η|<1,AA))/(d2N/dpTdη(|η|<1,NN)))), pT = 2.05 GeV/c |
21 | 1.82+/- 0.18 |
61 | 2.43+/- 0.24 |
115 | 2.84+/- 0.29 |
166 | 3.26+/- 0.33 |
234 | 3.45+/- 0.37 |
298 | 3.68+/- 0.39 |
352 | 3.84+/- 0.39 |
Figure 8b: Participant scaling exponent ν of charged hardron yields as a function of pT within |η|<1.
Errors are combined statistical and systematic errors for
data and do not include errors from NN reference.
pT [GeV/c] | ν(|η|<1) |
0.25 | 1.131+/-0.036 |
0.35 | 1.147+/-0.036 |
0.45 | 1.172+/-0.033 |
0.55 | 1.189+/-0.033 |
0.65 | 1.208+/-0.036 |
0.75 | 1.217+/-0.033 |
0.85 | 1.236+/-0.036 |
0.95 | 1.247+/-0.036 |
1.05 | 1.256+/-0.033 |
1.15 | 1.264+/-0.036 |
1.25 | 1.275+/-0.036 |
1.35 | 1.278+/-0.039 |
1.45 | 1.283+/-0.039 |
1.55 | 1.283+/-0.039 |
1.65 | 1.283+/-0.039 |
1.75 | 1.281+/-0.042 |
1.85 | 1.286+/-0.042 |
1.95 | 1.278+/-0.039 |
2.05 | 1.269+/-0.042 |
2.15 | 1.261+/-0.044 |
2.25 | 1.256+/-0.044 |
2.35 | 1.244+/-0.044 |
2.45 | 1.244+/-0.061 |
2.69 | 1.225+/-0.058 |
2.89 | 1.194+/-0.056 |
3.16 | 1.156+/-0.056 |
3.55 | 1.147+/-0.058 |
4.06 | 1.103+/-0.058 |
4.70 | 1.008+/-0.069 |
5.48 | 0.942+/-0.097 |
Figure 9: Ratio of truncated mean pT for pT>pTcut within |η|<1 in Au+Au collisions
to that in NN reference as a function of pTcut.
Errors are combined statistical and systematic errors for
data and do not include errors from NN reference.
| <pTtrunc>(pT>pTcut, |η|<1,AA)/<pTtrunc>(pT>pTcut, |η|<1,NN) |
pTcut [GeV/c] | (0-5)% | (60-80)% |
0.20 | 1.283+/-0.027 | 1.155+/-0.025 |
0.30 | 1.260+/-0.027 | 1.147+/-0.023 |
0.40 | 1.238+/-0.025 | 1.143+/-0.023 |
0.50 | 1.215+/-0.025 | 1.138+/-0.025 |
0.60 | 1.192+/-0.025 | 1.133+/-0.023 |
0.70 | 1.167+/-0.027 | 1.127+/-0.023 |
0.80 | 1.142+/-0.025 | 1.123+/-0.023 |
0.90 | 1.117+/-0.023 | 1.115+/-0.025 |
1.00 | 1.092+/-0.025 | 1.108+/-0.025 |
1.10 | 1.067+/-0.023 | 1.102+/-0.025 |
1.20 | 1.043+/-0.023 | 1.095+/-0.025 |
1.30 | 1.020+/-0.023 | 1.082+/-0.025 |
1.40 | 1.002+/-0.025 | 1.077+/-0.023 |
1.50 | 0.983+/-0.023 | 1.068+/-0.025 |
1.60 | 0.967+/-0.023 | 1.058+/-0.025 |
1.70 | 0.950+/-0.023 | 1.055+/-0.025 |
1.80 | 0.937+/-0.023 | 1.052+/-0.025 |
1.90 | 0.922+/-0.022 | 1.040+/-0.027 |
2.00 | 0.913+/-0.023 | 1.033+/-0.027 |
2.10 | 0.908+/-0.025 | 1.034+/-0.028 |
2.20 | 0.898+/-0.025 | 1.034+/-0.029 |
2.30 | 0.893+/-0.027 | 1.033+/-0.031 |
2.40 | 0.883+/-0.027 | 1.027+/-0.033 |
2.60 | 0.870+/-0.027 | 1.012+/-0.035 |
2.80 | 0.857+/-0.030 | 0.990+/-0.040 |
3.00 | 0.853+/-0.033 | 0.987+/-0.047 |
3.35 | 0.848+/-0.038 | 1.035+/-0.062 |
3.80 | 0.837+/-0.043 | 1.060+/-0.087 |
Figure 10: Binary scaling fraction in pT>pTcut within |η|<1 as a function of centrality.
Errors include combined statistical and systematic errors
and those propagated from Npart and Nbin/Npart.
| Binary scaling fraction=F(|η|<1) |
| pTcut[GeV/c] |
Npart | 0.2 | 1.0 | 2.0 | 3.8 |
---|
21 | 0.065+/-0.522 | 0.620+/-0.370 | 0.908+/-0.299 | 0.957+/-0.337 |
61 | 0.239+/-0.207 | 0.728+/-0.130 | 0.897+/-0.103 | 0.875+/-0.147 |
115 | 0.326+/-0.130 | 0.761+/-0.076 | 0.891+/-0.065 | 0.799+/-0.114 |
166 | 0.391+/-0.098 | 0.788+/-0.060 | 0.897+/-0.049 | 0.788+/-0.103 |
234 | 0.435+/-0.076 | 0.799+/-0.049 | 0.880+/-0.043 | 0.755+/-0.092 |
298 | 0.478+/-0.065 | 0.810+/-0.038 | 0.875+/-0.038 | 0.707+/-0.098 |
352 | 0.527+/-0.060 | 0.821+/-0.038 | 0.875+/-0.038 | 0.679+/-0.103 |
If you have question or find any problems with this web page please send mail to James Dunlop.
This page was last updated on