Rapidity and species dependence of particle production at large transverse momentum for d+Au collisions at sqrt(sNN)= 200 GeV
B.I. Abelev et al, Phys. Rev. C 76 (2007) 54903


Invariant yield as function of transverse momentum for -0.5<y<0.5 in d+Au 200 GeV collisions.

pT bin [GeV/c] 1/Nevent d2 N / (2 pi pT dpT dy) [c2/GeV2]
piplus, d+Au 0-20%
(2.5,3.0) 0.00147 +/- 0.000191308
(3.0,3.5) 0.000432 +/- 5.6336e-05
(3.5,4.0) 0.000151 +/- 1.97798e-05
(4.0,4.5) 5.55e-05 +/- 7.34767e-06
(4.5,5.0) 2.12e-05 +/- 2.87398e-06
(5.0,6.0) 6.74e-06 +/- 9.2646e-07
(6.0,7.0) 1.34e-06 +/- 2.13248e-07
(7.0,8.0) 3.92e-07 +/- 8.04873e-08
(8.0,9.0) 9.89e-08 +/- 3.20884e-08
(9.0,10.0) 4.42e-08 +/- 1.94673e-08
piplus, d+Au 20-40%
(2.5,3.0) 0.000922512 +/- 0.000120093
(3.0,3.5) 0.000292485 +/- 3.81633e-05
(3.5,4.0) 9.83586e-05 +/- 1.29078e-05
(4.0,4.5) 3.55135e-05 +/- 4.72292e-06
(4.5,5.0) 1.53114e-05 +/- 2.08434e-06
(5.0,6.0) 4.42173e-06 +/- 6.14907e-07
(6.0,7.0) 1.28658e-06 +/- 1.99284e-07
(7.0,8.0) 3.47934e-07 +/- 6.92618e-08
(8.0,9.0) 1.11632e-07 +/- 3.14558e-08
(9.0,10.0) 6.86667e-08 +/- 2.25462e-08
piplus, d+Au 40-100%
(2.5,3.0) 0.000303378 +/- 3.9501e-05
(3.0,3.5) 9.21836e-05 +/- 1.20361e-05
(3.5,4.0) 3.19e-05 +/- 4.19215e-06
(4.0,4.5) 1.19838e-05 +/- 1.59744e-06
(4.5,5.0) 4.73187e-06 +/- 6.49982e-07
(5.0,6.0) 1.54438e-06 +/- 2.15684e-07
(6.0,7.0) 3.09651e-07 +/- 5.17118e-08
(7.0,8.0) 1.23853e-07 +/- 2.49894e-08
(8.0,9.0) 3.38242e-08 +/- 1.03605e-08
(9.0,10.0) 1.86233e-08 +/- 7.01533e-09
piplus, d+Au Minimum Bias
(2.5,3.0) 0.000606917 +/- 7.8942e-05
(3.0,3.5) 0.000191322 +/- 2.49112e-05
(3.5,4.0) 6.35517e-05 +/- 8.29391e-06
(4.0,4.5) 2.29327e-05 +/- 3.01069e-06
(4.5,5.0) 9.66819e-06 +/- 1.28348e-06
(5.0,6.0) 2.88435e-06 +/- 3.86813e-07
(6.0,7.0) 8.65872e-07 +/- 1.19128e-07
(7.0,8.0) 2.20034e-07 +/- 3.37966e-08
(8.0,9.0) 9.55296e-08 +/- 1.69257e-08
(9.0,10.0) 4.13572e-08 +/- 8.35859e-09
piminus, d+Au 0-20%
(2.5,3.0) 0.00148 +/- 0.000192596
(3.0,3.5) 0.000436 +/- 5.68459e-05
(3.5,4.0) 0.000144 +/- 1.88632e-05
(4.0,4.5) 5.24e-05 +/- 6.93682e-06
(4.5,5.0) 2.15e-05 +/- 2.90641e-06
(5.0,6.0) 6.5e-06 +/- 8.92731e-07
(6.0,7.0) 1.25e-06 +/- 1.99655e-07
(7.0,8.0) 3.55e-07 +/- 7.37297e-08
(8.0,9.0) 9.06e-08 +/- 2.97323e-08
(9.0,10.0) 3.69e-08 +/- 1.70872e-08
piminus, d+Au 20-40%
(2.5,3.0) 0.00093987 +/- 0.000122349
(3.0,3.5) 0.000290805 +/- 3.79449e-05
(3.5,4.0) 0.000101143 +/- 1.32698e-05
(4.0,4.5) 3.54577e-05 +/- 4.71566e-06
(4.5,5.0) 1.52365e-05 +/- 2.07459e-06
(5.0,6.0) 4.40016e-06 +/- 6.12096e-07
(6.0,7.0) 1.20446e-06 +/- 1.88435e-07
(7.0,8.0) 3.55842e-07 +/- 7.03832e-08
(8.0,9.0) 1.3954e-07 +/- 3.60922e-08
(9.0,10.0) 6.24243e-08 +/- 2.13433e-08
piminus, d+Au 40-100%
(2.5,3.0) 0.000311269 +/- 4.05269e-05
(3.0,3.5) 9.22244e-05 +/- 1.20414e-05
(3.5,4.0) 3.19354e-05 +/- 4.19675e-06
(4.0,4.5) 1.19526e-05 +/- 1.59338e-06
(4.5,5.0) 4.66667e-06 +/- 6.41493e-07
(5.0,6.0) 1.53633e-06 +/- 2.14635e-07
(6.0,7.0) 3.16457e-07 +/- 5.26239e-08
(7.0,8.0) 1.17956e-07 +/- 2.41449e-08
(8.0,9.0) 3.38242e-08 +/- 1.03605e-08
(9.0,10.0) 1.62954e-08 +/- 6.51322e-09
piminus, d+Au Minimum Bias
(2.5,3.0) 0.000617763 +/- 8.03513e-05
(3.0,3.5) 0.000189875 +/- 2.47234e-05
(3.5,4.0) 6.48901e-05 +/- 8.46724e-06
(4.0,4.5) 2.29395e-05 +/- 3.01157e-06
(4.5,5.0) 9.48129e-06 +/- 1.25969e-06
(5.0,6.0) 3.14379e-06 +/- 4.19589e-07
(6.0,7.0) 8.46819e-07 +/- 1.16791e-07
(7.0,8.0) 2.39244e-07 +/- 3.59349e-08
(8.0,9.0) 8.01216e-08 +/- 1.55158e-08
(9.0,10.0) 3.86e-08 +/- 8.13267e-09
proton, d+Au 0-20%
(2.5,3.0) 0.00068 +/- 9.13006e-05
(3.0,3.5) 0.000225 +/- 3.14292e-05
(3.5,4.0) 7.57e-05 +/- 1.10191e-05
(4.0,4.5) 2.94e-05 +/- 4.47865e-06
(4.5,5.0) 9.78e-06 +/- 1.59012e-06
(5.0,6.0) 3.27e-06 +/- 5.61445e-07
(6.0,7.0) 5.38e-07 +/- 1.20351e-07
(7.0,8.0) 1.99e-07 +/- 5.77342e-08
(8.0,9.0) 6.25e-08 +/- 2.71571e-08
proton, d+Au 20-40%
(2.5,3.0) 0.000386 +/- 5.19049e-05
(3.0,3.5) 0.000143 +/- 2.00166e-05
(3.5,4.0) 4.8e-05 +/- 7.00376e-06
(4.0,4.5) 1.81e-05 +/- 2.78377e-06
(4.5,5.0) 6.79e-06 +/- 1.11884e-06
(5.0,6.0) 2e-06 +/- 3.57883e-07
(6.0,7.0) 3.46e-07 +/- 8.38372e-08
(7.0,8.0) 1.54e-07 +/- 4.53263e-08
(8.0,9.0) 5.45e-08 +/- 2.34222e-08
proton, d+Au 40-100%
(2.5,3.0) 0.00013 +/- 1.74853e-05
(3.0,3.5) 4.54e-05 +/- 6.36288e-06
(3.5,4.0) 1.39e-05 +/- 2.04458e-06
(4.0,4.5) 5.95e-06 +/- 9.22494e-07
(4.5,5.0) 2.15e-06 +/- 3.61458e-07
(5.0,6.0) 5.89e-07 +/- 1.07586e-07
(6.0,7.0) 1e-07 +/- 2.55486e-08
(7.0,8.0) 5.14e-08 +/- 1.56437e-08
(8.0,9.0) 1.12e-08 +/- 5.89504e-09
proton, d+Au Minimum Bias
(2.5,3.0) 0.000267817 +/- 3.59377e-05
(3.0,3.5) 9.91429e-05 +/- 1.38171e-05
(3.5,4.0) 3.12335e-05 +/- 4.52758e-06
(4.0,4.5) 1.20839e-05 +/- 1.82532e-06
(4.5,5.0) 4.29416e-06 +/- 6.82802e-07
(5.0,6.0) 1.36027e-06 +/- 2.97591e-07
(6.0,7.0) 2.60963e-07 +/- 7.27132e-08
(7.0,8.0) 9.53817e-08 +/- 2.23757e-08
(8.0,9.0) 3.52595e-08 +/- 1.05257e-08
(9.0,10.0) 1.2321e-08 +/- 5.15438e-09
anti-proton, d+Au 0-20%
(2.5,3.0) 0.000519 +/- 6.97177e-05
(3.0,3.5) 0.00017 +/- 2.37726e-05
(3.5,4.0) 4.75e-05 +/- 6.96058e-06
(4.0,4.5) 2.04e-05 +/- 3.1339e-06
(4.5,5.0) 7.09e-06 +/- 1.17793e-06
(5.0,6.0) 1.82e-06 +/- 3.30351e-07
(6.0,7.0) 3.11e-07 +/- 7.95533e-08
(7.0,8.0) 6.96e-08 +/- 2.9042e-08
(8.0,9.0) 3.04e-08 +/- 1.65841e-08
anti-proton, d+Au 20-40%
(2.5,3.0) 0.000297 +/- 3.99743e-05
(3.0,3.5) 9.98e-05 +/- 1.40142e-05
(3.5,4.0) 2.91e-05 +/- 4.3076e-06
(4.0,4.5) 1.27e-05 +/- 1.98911e-06
(4.5,5.0) 4.19e-06 +/- 7.27963e-07
(5.0,6.0) 1.22e-06 +/- 2.30186e-07
(6.0,7.0) 2.11e-07 +/- 5.79437e-08
(7.0,8.0) 7.11e-08 +/- 2.77407e-08
(8.0,9.0) 2.56e-08 +/- 1.62762e-08
anti-proton, d+Au 40-100%
(2.5,3.0) 8.42e-05 +/- 1.13363e-05
(3.0,3.5) 3.36e-05 +/- 4.72391e-06
(3.5,4.0) 9.59e-06 +/- 1.42054e-06
(4.0,4.5) 3.65e-06 +/- 5.81557e-07
(4.5,5.0) 1.26e-06 +/- 2.2505e-07
(5.0,6.0) 3.3e-07 +/- 5.46002e-08
(6.0,7.0) 5.72e-08 +/- 1.739e-08
(7.0,8.0) 1.62e-08 +/- 7.99032e-09
(8.0,9.0) 3.08e-09 +/- 2.07777e-09
anti-proton, d+Au Minimum Bias
(2.5,3.0) 0.000201621 +/- 2.70645e-05
(3.0,3.5) 7.0296e-05 +/- 9.8098e-06
(3.5,4.0) 2.03597e-05 +/- 2.96613e-06
(4.0,4.5) 8.60903e-06 +/- 1.30883e-06
(4.5,5.0) 3.03042e-06 +/- 4.90199e-07
(5.0,6.0) 8.66827e-07 +/- 1.494e-07
(6.0,7.0) 1.43901e-07 +/- 3.19336e-08
(7.0,8.0) 4.06123e-08 +/- 1.20617e-08
(8.0,9.0) 1.31184e-08 +/- 5.61043e-09
(9.0,10.0) 8.61652e-09 +/- 3.9166e-09

Invariant yield as function of transverse momentum for 0.5 < |y| < 1.0 in d+Au 200 GeV collisions.

pT bin [GeV/c] 1/Nevent d2 N / (2 pi pT dpT dy) [c2/GeV2]
piplus, d+Au Minimum Bias
(2.5,3.0) 0.000551992 +/- 6.37321e-05
(3.0,3.5) 0.000172296 +/- 1.99146e-05
(3.5,4.0) 5.85395e-05 +/- 6.78434e-06
(4.0,4.5) 2.08385e-05 +/- 2.43063e-06
(4.5,5.0) 8.72735e-06 +/- 1.03029e-06
(5.0,6.0) 2.57285e-06 +/- 3.06869e-07
(6.0,7.0) 7.72633e-07 +/- 9.73753e-08
(7.0,8.0) 1.97488e-07 +/- 2.93104e-08
(8.0,9.0) 8.29747e-08 +/- 1.47528e-08
(9.0,10.0) 3.56345e-08 +/- 8.08179e-09
piplus, d+Au 0-20%
(2.5,3.0) 0.0011929 +/- 0.00013786
(3.0,3.5) 0.000360744 +/- 4.18081e-05
(3.5,4.0) 0.000124562 +/- 1.45312e-05
(4.0,4.5) 4.70961e-05 +/- 5.5732e-06
(4.5,5.0) 1.74128e-05 +/- 2.13143e-06
(5.0,6.0) 6.03664e-06 +/- 7.48958e-07
(6.0,7.0) 1.13757e-06 +/- 1.71203e-07
(7.0,8.0) 3.42025e-07 +/- 6.85963e-08
(8.0,9.0) 8.87573e-08 +/- 2.87345e-08
(9.0,10.0) 3.97062e-08 +/- 1.75923e-08
piplus, d+Au 20-40%
(2.5,3.0) 0.000760995 +/- 8.79914e-05
(3.0,3.5) 0.000229771 +/- 2.66676e-05
(3.5,4.0) 8.44621e-05 +/- 9.87985e-06
(4.0,4.5) 3.12129e-05 +/- 3.71879e-06
(4.5,5.0) 1.2886e-05 +/- 1.58994e-06
(5.0,6.0) 4.18158e-06 +/- 5.26533e-07
(6.0,7.0) 1.02207e-06 +/- 1.5198e-07
(7.0,8.0) 2.72536e-07 +/- 5.57908e-08
(8.0,9.0) 9.76884e-08 +/- 2.82613e-08
(9.0,10.0) 2.68933e-08 +/- 1.32311e-08
piplus, d+Au 40-100%
(2.5,3.0) 0.000301254 +/- 3.48288e-05
(3.0,3.5) 9.1774e-05 +/- 1.06473e-05
(3.5,4.0) 3.02645e-05 +/- 3.5421e-06
(4.0,4.5) 1.17632e-05 +/- 1.40105e-06
(4.5,5.0) 4.44429e-06 +/- 5.51145e-07
(5.0,6.0) 1.50741e-06 +/- 1.90333e-07
(6.0,7.0) 2.89527e-07 +/- 4.56822e-08
(7.0,8.0) 1.2069e-07 +/- 2.33377e-08
(8.0,9.0) 3.08253e-08 +/- 9.57526e-09
(9.0,10.0) 1.25363e-08 +/- 5.55435e-09
piminus, d+Au Minimum Bias
(2.5,3.0) 0.000557086 +/- 6.43199e-05
(3.0,3.5) 0.000171123 +/- 1.97793e-05
(3.5,4.0) 5.99998e-05 +/- 6.95283e-06
(4.0,4.5) 2.08052e-05 +/- 2.42679e-06
(4.5,5.0) 8.63229e-06 +/- 1.01932e-06
(5.0,6.0) 2.57541e-06 +/- 3.07165e-07
(6.0,7.0) 7.68292e-07 +/- 9.68725e-08
(7.0,8.0) 1.95606e-07 +/- 2.90864e-08
(8.0,9.0) 8.13152e-08 +/- 1.45429e-08
(9.0,10.0) 3.41498e-08 +/- 7.86884e-09
piminus, d+Au 0-20%
(2.5,3.0) 0.00120477 +/- 0.000139229
(3.0,3.5) 0.000373847 +/- 4.332e-05
(3.5,4.0) 0.000130762 +/- 1.52467e-05
(4.0,4.5) 4.76643e-05 +/- 5.63879e-06
(4.5,5.0) 1.70633e-05 +/- 2.09103e-06
(5.0,6.0) 5.89944e-06 +/- 7.33085e-07
(6.0,7.0) 1.09114e-06 +/- 1.65648e-07
(7.0,8.0) 3.01786e-07 +/- 6.3168e-08
(8.0,9.0) 7.98816e-08 +/- 2.70863e-08
(9.0,10.0) 3.17649e-08 +/- 1.5628e-08
piminus, d+Au 20-40%
(2.5,3.0) 0.000774762 +/- 8.95798e-05
(3.0,3.5) 0.000243579 +/- 2.82608e-05
(3.5,4.0) 8.69503e-05 +/- 1.01669e-05
(4.0,4.5) 3.41297e-05 +/- 4.05551e-06
(4.5,5.0) 1.29667e-05 +/- 1.59928e-06
(5.0,6.0) 4.30934e-06 +/- 5.41331e-07
(6.0,7.0) 1.05155e-06 +/- 1.5549e-07
(7.0,8.0) 2.89569e-07 +/- 5.80759e-08
(8.0,9.0) 1.05203e-07 +/- 2.9507e-08
(9.0,10.0) 2.68933e-08 +/- 1.32311e-08
piminus, d+Au 40-100%
(2.5,3.0) 0.000310342 +/- 3.58774e-05
(3.0,3.5) 9.23902e-05 +/- 1.07184e-05
(3.5,4.0) 2.97815e-05 +/- 3.48636e-06
(4.0,4.5) 1.1752e-05 +/- 1.39975e-06
(4.5,5.0) 4.49445e-06 +/- 5.56948e-07
(5.0,6.0) 1.46409e-06 +/- 1.85314e-07
(6.0,7.0) 2.96857e-07 +/- 4.65689e-08
(7.0,8.0) 1.27042e-07 +/- 2.41672e-08
(8.0,9.0) 3.08253e-08 +/- 9.57526e-09
(9.0,10.0) 1.25363e-08 +/- 5.55435e-09
proton, d+Au Minimum Bias
(2.5,3.0) 0.00023227 +/- 3.04213e-05
(3.0,3.5) 8.95969e-05 +/- 1.21793e-05
(3.5,4.0) 2.74206e-05 +/- 3.86982e-06
(4.0,4.5) 1.00169e-05 +/- 1.46956e-06
(4.5,5.0) 3.93863e-06 +/- 6.02494e-07
(5.0,6.0) 1.07349e-06 +/- 1.73772e-07
(6.0,7.0) 2.19149e-07 +/- 4.00216e-08
(7.0,8.0) 7.69897e-08 +/- 1.60505e-08
(8.0,9.0) 3.02353e-08 +/- 7.42486e-09
(9.0,10.0) 9.19709e-09 +/- 3.16868e-09
proton, d+Au 0-20%
(2.5,3.0) 0.000610673 +/- 8.00269e-05
(3.0,3.5) 0.000185628 +/- 2.5286e-05
(3.5,4.0) 6.14091e-05 +/- 8.70307e-06
(4.0,4.5) 2.27173e-05 +/- 3.3617e-06
(4.5,5.0) 7.75548e-06 +/- 1.21999e-06
(5.0,6.0) 2.37928e-06 +/- 3.95244e-07
(6.0,7.0) 3.75068e-07 +/- 7.88495e-08
(7.0,8.0) 1.32965e-07 +/- 3.5841e-08
proton, d+Au 20-40%
(2.5,3.0) 0.000347307 +/- 4.55568e-05
(3.0,3.5) 0.000118518 +/- 1.61672e-05
(3.5,4.0) 4.42812e-05 +/- 6.28249e-06
(4.0,4.5) 1.49475e-05 +/- 2.22306e-06
(4.5,5.0) 5.79679e-06 +/- 9.1431e-07
(5.0,6.0) 1.43004e-06 +/- 2.42533e-07
(6.0,7.0) 2.45936e-07 +/- 5.57446e-08
(7.0,8.0) 8.94397e-08 +/- 1.6184e-08
proton, d+Au 40-100%
(2.5,3.0) 0.000118953 +/- 1.56128e-05
(3.0,3.5) 3.13122e-05 +/- 4.28866e-06
(3.5,4.0) 9.75418e-06 +/- 1.402e-06
(4.0,4.5) 4.26529e-06 +/- 6.4399e-07
(4.5,5.0) 1.45818e-06 +/- 2.39581e-07
(5.0,6.0) 4.95815e-07 +/- 8.5169e-08
(6.0,7.0) 6.93112e-08 +/- 1.88844e-08
(7.0,8.0) 2.4507e-08 +/- 7.7582e-09
anti-proton, d+Au Minimum Bias
(2.5,3.0) 0.00016202 +/- 2.12273e-05
(3.0,3.5) 6.13538e-05 +/- 8.34471e-06
(3.5,4.0) 1.82935e-05 +/- 2.58541e-06
(4.0,4.5) 6.54155e-06 +/- 9.63147e-07
(4.5,5.0) 2.43354e-06 +/- 3.75967e-07
(5.0,6.0) 6.78075e-07 +/- 1.11046e-07
(6.0,7.0) 1.26235e-07 +/- 2.39491e-08
(7.0,8.0) 3.37464e-08 +/- 8.32063e-09
(8.0,9.0) 8.49963e-09 +/- 3.20034e-09
(9.0,10.0) 4.57779e-09 +/- 1.69351e-09
anti-proton, d+Au 0-20%
(2.5,3.0) 0.00044881 +/- 5.88319e-05
(3.0,3.5) 0.000124598 +/- 1.69934e-05
(3.5,4.0) 3.95003e-05 +/- 5.61558e-06
(4.0,4.5) 1.68157e-05 +/- 2.49575e-06
(4.5,5.0) 6.00539e-06 +/- 9.4822e-07
(5.0,6.0) 1.51222e-06 +/- 2.557e-07
(6.0,7.0) 2.65302e-07 +/- 5.82467e-08
(7.0,8.0) 4.05196e-08 +/- 1.82879e-08
anti-proton, d+Au 20-40%
(2.5,3.0) 0.000244706 +/- 3.20221e-05
(3.0,3.5) 7.85544e-05 +/- 1.06631e-05
(3.5,4.0) 2.36291e-05 +/- 3.32284e-06
(4.0,4.5) 9.01818e-06 +/- 1.31222e-06
(4.5,5.0) 3.07713e-06 +/- 4.62772e-07
(5.0,6.0) 9.08143e-07 +/- 1.43671e-07
(6.0,7.0) 1.31685e-07 +/- 2.22476e-08
(7.0,8.0) 2.04665e-08 +/- 3.65758e-09
anti-proton, d+Au 40-100%
(2.5,3.0) 7.74222e-05 +/- 1.01782e-05
(3.0,3.5) 2.26614e-05 +/- 3.11159e-06
(3.5,4.0) 7.46448e-06 +/- 1.07756e-06
(4.0,4.5) 2.51502e-06 +/- 3.87704e-07
(4.5,5.0) 8.48357e-07 +/- 1.4837e-07
(5.0,6.0) 2.08215e-07 +/- 4.06206e-08
(6.0,7.0) 4.1125e-08 +/- 1.36457e-08
(7.0,8.0) 1.0706e-08 +/- 4.73305e-09

Rapidity Asymmetry (YAsym) for 200 GeV d+Au collisions

Errors are statistical and point-to-point systematic errors added in quadrature. Figures : 3, 5 - 9
pT bin [GeV/c] YAsym
Charged Pions : Minimum Bias 200 GeV d+Au Collisions, |y| < 0.5
(2.5,3.0) 1.079 +/- 0.049
(3.0,3.5) 1.076 +/- 0.049
(3.5,4.0) 1.075 +/- 0.050
(4.0,4.5) 1.002 +/- 0.050
(4.5,5.0) 1.057 +/- 0.059
(5.0,6.0) 0.969 +/- 0.058
(6.0,7.0) 0.971 +/- 0.085
(7.0,8.0) 1.130 +/- 0.141
(8.0,10.0) 0.990 +/- 0.216
Charged Pions : Minimum Bias 200 GeV d+Au Collisions, 0.5 < |y| < 1.0
(2.5,3.0) 1.215 +/- 0.055
(3.0,3.5) 1.160 +/- 0.053
(3.5,4.0) 1.066 +/- 0.051
(4.0,4.5) 1.117 +/- 0.0569
(4.5,5.0) 1.147 +/- 0.066
(5.0,6.0) 1.004 +/- 0.061
(6.0,7.0) 1.038 +/- 0.092
(7.0,8.0) 0.990 +/- 0.145
(8.0,10.0) 0.959 +/- 0.200
Proton + Anti-protons : Minimum Bias 200 GeV d+Au Collisions, |y| < 0.5
(2.5,3.0) 1.111 +/- 0.045
(3.0,3.5) 1.107 +/- 0.046
(3.5,4.0) 1.105 +/- 0.046
(4.0,4.5) 1.085 +/- 0.054
(4.5,5.0) 1.045 +/- 0.074
(5.0,6.0) 1.080 +/- 0.096
(6.0,7.0) 1.015 +/- 0.177
(7.0,8.0) 0.902 +/- 0.275
(8.0,9.0) 1.202 +/- 0.437
(9.0,10.0) 0.924 +/- 0.685
Proton + Anti-protons : Minimum Bias 200 GeV d+Au Collisions, 0.5 < |y| < 1.0
(2.5,3.0) 1.173 +/- 0.046
(3.0,3.5) 1.167 +/- 0.046
(3.5,4.0) 1.140 +/- 0.046
(4.0,4.5) 1.162 +/- 0.070
(4.5,5.0) 1.123 +/- 0.070
(5.0,6.0) 1.003 +/- 0.136
(6.0,7.0) 1.079 +/- 0.210
(7.0,8.0) 1.11 +/- 0.312

Centrality dependence of Rapidity Asymmetry (YAsym) for 200 GeV d+Au collisions

Errors are statistical and point-to-point systematic errors added in quadrature. Figure : 4
pT bin [GeV/c] YAsym
Charged Pions : 0-20% 200 GeV d+Au Collisions, |y| < 0.5
(2.5,3.0) 1.105 +/- 0.050
(3.0,3.5) 1.092 +/- 0.051
(3.5,4.0) 1.044 +/- 0.053
(4.0,4.5) 0.975 +/- 0.056
(4.5,5.0) 1.030 +/- 0.071
(5.0,6.0) 0.944 +/- 0.075
Charged Pions : 40-100% 200 GeV d+Au Collisions, |y| < 0.5
(2.5,3.0) 1.038 +/- 0.047
(3.0,3.5) 1.062 +/- 0.050
(3.5,4.0) 0.998 +/- 0.051
(4.0,4.5) 1.017 +/- 0.060
(4.5,5.0) 1.064 +/- 0.075
(5.0,6.0) 0.983 +/- 0.078
Charged Pions : 0-20% 200 GeV d+Au Collisions, 0.5 < |y| < 1.0
(2.5,3.0) 1.234 +/- 0.057
(3.0,3.5) 1.207 +/- 0.058
(3.5,4.0) 1.141 +/- 0.060
(4.0,4.5) 1.076 +/- 0.065
(4.5,5.0) 0.963 +/- 0.072
(5.0,6.0) 1.072 +/- 0.091
Charged Pions : 40-100% 200 GeV d+Au Collisions, 0.5 < |y| < 1.0
(2.5,3.0) 1.150 +/- 0.053
(3.0,3.5) 1.107 +/- 0.053
(3.5,4.0) 1.058 +/- 0.055
(4.0,4.5) 1.037 +/- 0.063
(4.5,5.0) 0.925 +/- 0.070
(5.0,6.0) 1.148 +/- 0.104
Protons + anti-proton : 0-20% 200 GeV d+Au Collisions, |y| < 0.5
(2.5,3.0) 1.097 +/- 0.030
(3.0,3.5) 1.074 +/- 0.041
(3.5,4.0) 1.077 +/- 0.050
(4.0,4.5) 1.026 +/- 0.071
(4.5,5.0) 1.060 +/- 0.12
(5.0,6.0) 1.052 +/- 0.14
Protons + anti-proton : 40-100% 200 GeV d+Au Collisions, |y| < 0.5
(2.5,3.0) 1.123 +/- 0.04
(3.0,3.5) 1.064 +/- 0.050
(3.5,4.0) 1.076 +/- 0.060
(4.0,4.5) 1.06 +/- 0.085
(4.5,5.0) 1.022 +/- 0.127
(5.0,6.0) 1.122 +/- 0.178
Protons + anti-proton : 0-20% 200 GeV d+Au Collisions, 0.5 < |y| < 1.0
(2.5,3.0) 1.258 +/- 0.044
(3.0,3.5) 1.327 +/- 0.056
(3.5,4.0) 1.283 +/- 0.070
(4.0,4.5) 1.151 +/- 0.081
(4.5,5.0) 1.090 +/- 0.12
(5.0,6.0) 1.059 +/- 0.16
Protons + anti-proton : 40-100% 200 GeV d+Au Collisions, 0.5 < |y| < 1.0
(2.5,3.0) 1.211 +/- 0.05
(3.0,3.5) 1.065 +/- 0.051
(3.5,4.0) 1.112 +/- 0.080
(4.0,4.5) 1.033 +/- 0.103
(4.5,5.0) 1.014 +/- 0.111
(5.0,6.0) 1.032 +/- 0.161

Rapidity dependence of Rcp 200 GeV d+Au collisions

Errors are statistical and point-to-point systematic errors. 14% normalization error is not included in the table below. Figure : 10
Rapidity (y) Rcp
Charged Pions : 0-20% 200 GeV d+Au Collisions
-0.75 1.09 +/- 0.087 (sys) +/- 0.026 (stat)
-0.25 1.046 +/- 0.084 (sys) +/- 0.023 (stat)
0.25 0.997 +/- 0.079 (sys) +/- 0.020 (stat)
0.75 1.013 +/- 0.081 (sys) +/- 0.025 (stat)
Proton+anti-proton : 0-20% 200 GeV d+Au Collisions
-0.75 1.32 +/- 0.106 (sys) +/- 0.044 (stat)
-0.25 1.305 +/- 0.104 (sys) +/- 0.023 (stat)
0.25 1.322 +/- 0.106 (sys) +/- 0.025 (stat)
0.75 1.209 +/- 0.097 (sys) +/- 0.048 (stat)

Anti-particle to particle ratio vs. Rapidity in 200 GeV d+Au collisions

Errors are statistical and point-to-point systematic errors. Figure : 11
Rapidity (y) Ratio
pi-/pi+ : 40-100% 200 GeV d+Au Collisions
-0.75 1.00 +/- 0.10 (sys) +/- 0.011 (stat)
-0.25 1.00 +/- 0.10 (sys) +/- 0.0105 (stat)
0.25 1.017 +/- 0.101 (sys) +/- 0.011 (stat)
0.75 1.054 +/- 0.105 (sys) +/- 0.013 (stat)
pi-/pi+ n-tag 200 GeV d+Au Collisions
-0.75 1.014 +/- 0.101 (sys) +/- 0.023 (stat)
-0.25 1.011 +/- 0.101 (sys) +/- 0.021 (stat)
0.25 0.9155 +/- 0.09 (sys) +/- 0.020 (stat)
0.75 0.989 +/- 0.098 (sys) +/- 0.025 (stat)
anti-proton/proton : 40-100% 200 GeV d+Au Collisions
-0.75 0.570 +/- 0.06 (sys) +/- 0.011 (stat)
-0.25 0.66 +/- 0.07 (sys) +/- 0.007 (stat)
0.25 0.767 +/- 0.08 (sys) +/- 0.008 (stat)
0.75 0.669 +/- 0.074 (sys) +/- 0.015 (stat)
anti-proton/proton : n-tag 200 GeV d+Au Collisions
-0.75 0.541 +/- 0.06 (sys) +/- 0.02 (stat)
-0.25 0.636 +/- 0.07 (sys) +/- 0.012 (stat)
0.25 0.683 +/- 0.075 (sys) +/- 0.013 (stat)
0.75 0.66 +/- 0.073 (sys) +/- 0.027 (stat)
anti-proton/proton : 200 GeV p+p Collisions
-0.75 0.785 +/- 0.086 (sys) +/- 0.011 (stat)
-0.25 0.82 +/- 0.09 (sys) +/- 0.008 (stat)
0.25 0.87 +/- 0.096 (sys) +/- 0.009 (stat)
0.75 0.83 +/- 0.091 (sys) +/- 0.012 (stat)

Double ratio (40-100%/n-tag) of Anti-particle to particle vs. Rapidity in 200 GeV d+Au collisions

Errors are statistical and point-to-point systematic errors. Figure : 12
Rapidity (y) Ratio
pi-/pi+ : 40-100%/n-tag 200 GeV d+Au Collisions
-0.75 1.014 +/- 0.04 (sys) +/- 0.024 (stat)
-0.25 1.00 +/- 0.04 (sys) +/- 0.022 (stat)
0.25 0.899 +/- 0.036 (sys) +/- 0.021 (stat)
0.75 0.938 +/- 0.037 (sys) +/- 0.025 (stat)
anti-proton/proton : 40-100%/n-tag 200 GeV d+Au Collisions
-0.75 0.938 +/- 0.0375 (sys) +/- 0.034 (stat)
-0.25 0.959 +/- 0.0383 (sys) +/- 0.018 (stat)
0.25 0.948 +/- 0.038 (sys) +/- 0.019 (stat)
0.75 0.981 +/- 0.039 (sys) +/- 0.040 (stat)

If you have question or find any problems with this web page please send mail to James Dunlop.
This page was last updated on