Global polarization measurement in Au+Au collisions
B.I. Abelev et al., Phys. Rev. C 76, 024915 (2007).
Figure 2: Invariant mass distribution for the Lambda and Anti-Lambda candidates.
png | eps | tables
m_inv (Au+Au@62GeV) |
---|
|
m_inv (GeV/c^2) | Lambda counts | Anti-Lambda counts |
|
1.09996 | 156 | 86 |
1.10014 | 620 | 337 |
1.10031 | 657 | 357 |
1.10049 | 677 | 365 |
1.10067 | 669 | 373 |
1.10085 | 668 | 374 |
1.10103 | 654 | 338 |
1.1012 | 708 | 359 |
1.10138 | 704 | 379 |
1.10156 | 685 | 338 |
1.10174 | 713 | 339 |
1.10192 | 681 | 347 |
1.1021 | 674 | 382 |
1.10227 | 790 | 404 |
1.10245 | 694 | 360 |
1.10263 | 741 | 410 |
1.10281 | 752 | 403 |
1.10298 | 691 | 430 |
1.10316 | 791 | 433 |
1.10334 | 821 | 403 |
1.10352 | 775 | 399 |
1.1037 | 803 | 442 |
1.10387 | 850 | 439 |
1.10405 | 869 | 483 |
1.10423 | 879 | 474 |
1.10441 | 820 | 451 |
1.10459 | 876 | 503 |
1.10476 | 933 | 467 |
1.10494 | 899 | 506 |
1.10512 | 936 | 556 |
1.1053 | 964 | 522 |
1.10548 | 1001 | 556 |
1.10566 | 1049 | 532 |
1.10583 | 1045 | 573 |
1.10601 | 1106 | 615 |
1.10619 | 1112 | 620 |
1.10637 | 1185 | 683 |
1.10654 | 1271 | 632 |
1.10672 | 1267 | 702 |
1.1069 | 1334 | 759 |
1.10708 | 1332 | 800 |
1.10726 | 1420 | 758 |
1.10743 | 1484 | 807 |
1.10761 | 1541 | 827 |
1.10779 | 1641 | 922 |
1.10797 | 1849 | 975 |
1.10815 | 1872 | 1023 |
1.10833 | 1971 | 1078 |
1.1085 | 2048 | 1202 |
1.10868 | 2348 | 1216 |
1.10886 | 2469 | 1292 |
1.10904 | 2658 | 1381 |
1.10922 | 2818 | 1493 |
1.10939 | 3116 | 1613 |
1.10957 | 3298 | 1832 |
1.10975 | 3622 | 1904 |
1.10993 | 4011 | 2123 |
1.1101 | 4210 | 2266 |
1.11028 | 4848 | 2546 |
1.11046 | 5065 | 2769 |
1.11064 | 5793 | 3036 |
1.11082 | 6253 | 3330 |
1.11099 | 7002 | 3632 |
1.11117 | 7811 | 4011 |
1.11135 | 8488 | 4569 |
1.11153 | 9622 | 5020 |
1.11171 | 10701 | 5546 |
1.11189 | 11969 | 6282 |
1.11206 | 13145 | 7091 |
1.11224 | 14969 | 7788 |
1.11242 | 16184 | 8755 |
1.1126 | 18267 | 9774 |
1.11278 | 20296 | 11132 |
1.11295 | 23076 | 12252 |
1.11313 | 25749 | 14020 |
1.11331 | 28756 | 15696 |
1.11349 | 31858 | 17204 |
1.11366 | 35448 | 19554 |
1.11384 | 39758 | 21342 |
1.11402 | 43654 | 24009 |
1.1142 | 48538 | 26103 |
1.11438 | 53203 | 28590 |
1.11455 | 57389 | 31083 |
1.11473 | 62109 | 33348 |
1.11491 | 66938 | 35498 |
1.11509 | 70040 | 37259 |
1.11527 | 71820 | 37914 |
1.11545 | 71921 | 38090 |
1.11562 | 70821 | 37251 |
1.1158 | 68412 | 35959 |
1.11598 | 64681 | 33427 |
1.11616 | 59799 | 30721 |
1.11634 | 54311 | 27742 |
1.11651 | 49014 | 24714 |
1.11669 | 44210 | 22165 |
1.11687 | 39067 | 19773 |
1.11705 | 34477 | 17430 |
1.11722 | 30570 | 15370 |
1.1174 | 26832 | 13534 |
1.11758 | 23210 | 11764 |
1.11776 | 20268 | 10552 |
1.11794 | 18143 | 8961 |
1.11811 | 15930 | 7748 |
1.11829 | 13879 | 7022 |
1.11847 | 12170 | 6208 |
1.11865 | 10590 | 5554 |
1.11883 | 9479 | 4885 |
1.11901 | 8445 | 4352 |
1.11918 | 7489 | 3911 |
1.11936 | 6663 | 3367 |
1.11954 | 5866 | 3141 |
1.11972 | 5389 | 2867 |
1.1199 | 4879 | 2687 |
1.12007 | 4297 | 2450 |
1.12025 | 3976 | 2220 |
1.12043 | 3746 | 2151 |
1.12061 | 3484 | 1858 |
1.12078 | 3158 | 1753 |
1.12096 | 2917 | 1669 |
1.12114 | 2888 | 1647 |
1.12132 | 2588 | 1512 |
1.1215 | 2432 | 1482 |
1.12167 | 2309 | 1380 |
1.12185 | 2166 | 1314 |
1.12203 | 2061 | 1268 |
1.12221 | 1958 | 1243 |
1.12239 | 1951 | 1200 |
1.12257 | 1818 | 1085 |
1.12274 | 1788 | 1113 |
1.12292 | 1709 | 1077 |
1.1231 | 1635 | 1075 |
1.12328 | 1589 | 982 |
1.12346 | 1445 | 1018 |
1.12363 | 1436 | 961 |
1.12381 | 1522 | 922 |
1.12399 | 1469 | 891 |
1.12417 | 1387 | 924 |
1.12434 | 1336 | 958 |
1.12452 | 1364 | 858 |
1.1247 | 1425 | 882 |
1.12488 | 1355 | 836 |
1.12506 | 1352 | 874 |
1.12523 | 1241 | 858 |
1.12541 | 1257 | 873 |
1.12559 | 1219 | 855 |
1.12577 | 1184 | 840 |
1.12595 | 1220 | 850 |
1.12613 | 1181 | 865 |
1.1263 | 1240 | 819 |
1.12648 | 1202 | 759 |
1.12666 | 1236 | 772 |
1.12684 | 1224 | 854 |
1.12702 | 1239 | 842 |
1.12719 | 1171 | 805 |
1.12737 | 1197 | 787 |
1.12755 | 1196 | 802 |
1.12773 | 1208 | 839 |
1.1279 | 1179 | 772 |
1.12808 | 1180 | 778 |
1.12826 | 1203 | 762 |
1.12844 | 1144 | 778 |
1.12862 | 1141 | 819 |
1.12879 | 1131 | 828 |
1.12897 | 1139 | 808 |
1.12915 | 1133 | 810 |
1.12933 | 1185 | 824 |
1.12951 | 1122 | 814 |
1.12969 | 1157 | 794 |
1.12986 | 1118 | 781 |
1.13004 | 299 | 212 |
Figure 3: Global polarization of Lambda hyperons as a function of transverse momentum.
png | eps | tables
P_Lambda vs pt (Au+Au@200GeV) |
---|
|
pt (GeV/c) | P_Lambda | error |
|
0.2 | 0.317816 | 0.22436 |
0.6 | 0.0143452 | 0.0300961 |
1.0 | 0.00968135 | 0.0174148 |
1.4 | 0.0210834 | 0.0179821 |
1.8 | -0.0409299 | 0.0232274 |
2.2 | 0.00251653 | 0.033292 |
2.6 | -0.0121426 | 0.0522533 |
3.0 | 0.105785 | 0.0833981 |
3.4 | -0.183965 | 0.137946 |
3.8 | -0.330338 | 0.226935 |
4.2 | -0.327959 | 0.369462 |
P_Lambda vs pt (Au+Au@62GeV) |
---|
|
pt (GeV/c) | P_Lambda | error |
|
0.2 | -0.136051 | 0.169102 |
0.6 | -0.00500123 | 0.0228567 |
1.0 | -0.00200488 | 0.0136847 |
1.4 | 0.0220294 | 0.0149701 |
1.8 | -0.00282414 | 0.0205324 |
2.2 | -0.014865 | 0.0321289 |
2.6 | 0.0244027 | 0.0539723 |
3.0 | -0.225339 | 0.0949817 |
3.4 | -0.223714 | 0.169169 |
3.8 | -0.229937 | 0.30008 |
4.2 | 0.0249558 | 0.519412 |
Figure 4: Global polarization of Lambda hyperons as a function of pseudorapidity.
png | eps | tables
P_Lambda vs eta (Au+Au@200GeV) |
---|
|
eta | P_Lambda | error |
|
-1.13333 | -0.100766 | 0.0632273 |
-0.906667 | 0.0423222 | 0.0322601 |
-0.68 | -0.00837338 | 0.0285139 |
-0.453333 | 0.00116178 | 0.0287342 |
-0.226667 | 0.0182256 | 0.0295497 |
-4.16334e-17 | 0.00296539 | 0.0296139 |
0.226667 | -0.0229294 | 0.028802 |
0.453333 | -0.00639526 | 0.0282685 |
0.68 | 0.00817917 | 0.028084 |
0.906667 | 0.0307667 | 0.0318546 |
1.13333 | -0.021936 | 0.0638696 |
P_Lambda vs eta (Au+Au@62GeV) |
---|
|
eta | P_Lambda | error |
|
-1.13333 | 0.000182522 | 0.0531539 |
-0.906667 | -0.00990405 | 0.026842 |
-0.68 | 0.0688606 | 0.0241214 |
-0.453333 | 0.0329788 | 0.0240541 |
-0.226667 | -0.0192445 | 0.024713 |
-4.16334e-17 | -0.0025946 | 0.0247587 |
0.226667 | -0.0355037 | 0.0243725 |
0.453333 | 0.00715678 | 0.023655 |
0.68 | -0.00145001 | 0.0235525 |
0.906667 | -0.0218034 | 0.0263949 |
1.13333 | -0.0423995 | 0.0519235 |
Figure 5: Global polarization of Lambda hyperons as a function of centrality.
png | eps | tables
P_Lambda vs centrality (Au+Au@200GeV) |
---|
|
centrality (%) | P_Lambda | error |
|
20-30 | -0.000177574 | 0.0150772 |
30-40 | 0.0160195 | 0.01784 |
40-50 | -0.0303875 | 0.0220851 |
50-60 | 0.0154008 | 0.0306296 |
60-70 | 0.0592717 | 0.0475512 |
P_Lambda vs centrality (Au+Au@62GeV) |
---|
|
centrality (%) | P_Lambda | error |
|
0-5 | 0.00350614 | 0.0246802 |
5-10 | 0.00723941 | 0.0226039 |
10-20 | 0.0342862 | 0.0164446 |
20-30 | 0.000146135 | 0.0174289 |
30-40 | -0.0438506 | 0.0199042 |
40-50 | 0.00317557 | 0.0253535 |
50-60 | -0.0370611 | 0.0355265 |
60-70 | 0.0713418 | 0.0578528 |
70-80 | -0.105534 | 0.117609 |
Figure 6: Global polarization of Anti-Lambda hyperons as a function of transverse momentum.
png | eps | tables
P_Anti-Lambda vs pt (Au+Au@200GeV) |
---|
|
pt (GeV/c) | P_Anti-Lambda | error |
|
0.2 | -0.233293 | 0.36665 |
0.6 | 0.00228838 | 0.0347455 |
1.0 | -6.09968e-05 | 0.019756 |
1.4 | -0.0186057 | 0.0202247 |
1.8 | 0.0637722 | 0.0260252 |
2.2 | -0.0127199 | 0.0372999 |
2.6 | 0.0107231 | 0.0579203 |
3.0 | -0.219399 | 0.0933972 |
3.4 | 0.111378 | 0.149605 |
3.8 | 0.0791432 | 0.241638 |
4.2 | -0.831756 | 0.39289 |
P_Anti-Lambda vs pt (Au+Au@62GeV) |
---|
|
pt (GeV/c) | P_Anti-Lambda | error |
|
0.2 | 0.365913 | 0.320408 |
0.6 | -0.0352984 | 0.0324067 |
1.0 | -0.0184157 | 0.0189958 |
1.4 | -0.0091117 | 0.0204359 |
1.8 | -0.00156112 | 0.0278852 |
2.2 | -0.0188015 | 0.0434349 |
2.6 | -0.153862 | 0.0729265 |
3.0 | -0.108598 | 0.129097 |
3.4 | 0.365474 | 0.229019 |
3.8 | -0.434744 | 0.405644 |
4.2 | 0.387019 | 0.67906 |
Figure 7: Global polarization of Anti-Lambda hyperons as a function of pseudorapidity.
png | eps | tables
P_Anti-Lambda vs eta (Au+Au@200GeV) |
---|
|
eta | P_Anti-Lambda | error |
|
-1.13333 | 0.0616096 | 0.073319 |
-0.906667 | 0.0275144 | 0.0369899 |
-0.68 | 0.000161668 | 0.0324387 |
-0.453333 | -0.0171101 | 0.0325531 |
-0.226667 | 0.00923415 | 0.0331621 |
-4.16334e-17 | -0.0285554 | 0.0330193 |
0.226667 | 0.00592086 | 0.0323018 |
0.453333 | 0.0384126 | 0.031488 |
0.68 | 0.00952961 | 0.0315909 |
0.906667 | -0.0327858 | 0.0364418 |
1.13333 | -0.0598616 | 0.0719888 |
P_Anti-Lambda vs eta (Au+Au@62GeV) |
---|
|
eta | P_Anti-Lambda | error |
|
-1.13333 | -0.0585945 | 0.0774028 |
-0.906667 | -0.0116808 | 0.0382824 |
-0.68 | -0.0423065 | 0.0337454 |
-0.453333 | -0.062501 | 0.0335482 |
-0.226667 | -0.0195651 | 0.0335962 |
-4.16334e-17 | 0.0388964 | 0.0336883 |
0.226667 | -0.0435867 | 0.0329425 |
0.453333 | 0.0233005 | 0.0320584 |
0.68 | -0.027051 | 0.0322805 |
0.906667 | -0.00123432 | 0.0373588 |
1.13333 | -0.0307734 | 0.0733738 |
Figure 8: Global polarization of Anti-Lambda hyperons as a function of centrality.
png | eps | tables
P_Anti-Lambda vs centrality (Au+Au@200GeV) |
---|
|
centrality (%) | P_Anti-Lambda | error |
|
20-30 | 0.00794814 | 0.0171123 |
30-40 | 0.0109706 | 0.0200684 |
40-50 | 0.00222794 | 0.0246565 |
50-60 | -0.0177055 | 0.0340949 |
60-70 | -0.0579009 | 0.0529639 |
P_Anti-Lambda vs centrality (Au+Au@62GeV) |
---|
|
centrality (%) | P_Anti-Lambda | error |
|
0-5 | -0.0195018 | 0.0350096 |
5-10 | -0.0241225 | 0.0317155 |
10-20 | -0.0244792 | 0.0229155 |
20-30 | -0.00963131 | 0.0240969 |
30-40 | -0.028222 | 0.02692 |
40-50 | -0.0173885 | 0.0341572 |
50-60 | 0.0123744 | 0.0468123 |
60-70 | -0.00511756 | 0.0755308 |
70-80 | 0.201071 | 0.154923 |
Figure 9a: Acceptance correction function A_0(pt).
png | eps | tables
A0_Lambda vs pt |
---|
|
pt (GeV/c) | A0_Lambda | error |
|
0.2 | 1.1603 | 0.00283977 |
0.6 | 1.07655 | 0.000662745 |
1 | 1.00503 | 0.000455016 |
1.4 | 0.974308 | 0.000478066 |
1.8 | 0.970565 | 0.000607681 |
2.2 | 0.968249 | 0.000872022 |
2.6 | 0.963823 | 0.00135259 |
3 | 0.961218 | 0.00215371 |
3.4 | 0.961517 | 0.00346695 |
3.8 | 0.952324 | 0.00569838 |
4.2 | 0.94431 | 0.00921166 |
A0_Anti-Lambda vs pt |
---|
|
pt (GeV/c) | A0_Anti-Lambda | error |
|
0.2 | 1.15973 | 0.00460304 |
0.6 | 1.07368 | 0.000775941 |
1 | 1.00335 | 0.000518485 |
1.4 | 0.97275 | 0.000539888 |
1.8 | 0.967975 | 0.000684824 |
2.2 | 0.968626 | 0.000976172 |
2.6 | 0.965446 | 0.00150502 |
3 | 0.957549 | 0.00241325 |
3.4 | 0.957109 | 0.00390212 |
3.8 | 0.953329 | 0.00640112 |
4.2 | 0.933521 | 0.0111409 |
Figure 9b: Acceptance correction function A_0(eta).
png | eps | tables
A0_Lambda vs eta |
---|
|
eta | A0_Lambda | error |
|
-1.13333 | 1.08505 | 0.00124617 |
-0.906667 | 1.0479 | 0.000771793 |
-0.68 | 1.00545 | 0.00074447 |
-0.453333 | 0.975378 | 0.000755977 |
-0.226667 | 0.949956 | 0.000769518 |
-4.16334e-17 | 0.944506 | 0.000763971 |
0.226667 | 0.955092 | 0.000754898 |
0.453333 | 0.977069 | 0.000748597 |
0.68 | 1.01008 | 0.000749377 |
0.906667 | 1.05415 | 0.000819365 |
1.13333 | 1.09722 | 0.00163016 |
A0_Anti-Lambda vs eta |
---|
|
eta | A0_Anti-Lambda | error |
|
-1.13333 | 1.08959 | 0.00142524 |
-0.906667 | 1.04776 | 0.000892109 |
-0.68 | 1.00322 | 0.000854754 |
-0.453333 | 0.969827 | 0.000864213 |
-0.226667 | 0.946971 | 0.000869718 |
-4.16334e-17 | 0.942149 | 0.00085885 |
0.226667 | 0.954819 | 0.000845521 |
0.453333 | 0.978499 | 0.000835863 |
0.68 | 1.01057 | 0.000842244 |
0.906667 | 1.04977 | 0.000942024 |
1.13333 | 1.09101 | 0.00186501 |
Figure 10a: Function A_2(pt).
png | eps | tables
A2_Lambda vs pt |
---|
|
pt (GeV/c) | A2_Lambda | error |
|
0.2 | 0.041251 | 0.00841962 |
0.6 | -0.0408959 | 0.00109841 |
1 | -0.100468 | 0.00056938 |
1.4 | -0.115529 | 0.000545402 |
1.8 | -0.110545 | 0.000696005 |
2.2 | -0.0991051 | 0.00100989 |
2.6 | -0.0906684 | 0.00157758 |
3 | -0.08356 | 0.00251452 |
3.4 | -0.0878355 | 0.00407205 |
3.8 | -0.0872027 | 0.0067617 |
4.2 | -0.0792564 | 0.0106289 |
A2_Anti-Lambda vs pt |
---|
|
pt (GeV/c) | A2_Anti-Lambda | error |
|
0.2 | 0.0171773 | 0.0127293 |
0.6 | -0.0426499 | 0.00127294 |
1 | -0.103707 | 0.000646422 |
1.4 | -0.118357 | 0.000612852 |
1.8 | -0.111566 | 0.000779016 |
2.2 | -0.102731 | 0.00112859 |
2.6 | -0.0897714 | 0.00175123 |
3 | -0.0906219 | 0.00279372 |
3.4 | -0.0847946 | 0.00451936 |
3.8 | -0.0921491 | 0.00743525 |
4.2 | -0.0790878 | 0.0121904 |
Figure 10b: Function A_2(eta).
png | eps | tables
A2_Lambda vs eta |
---|
|
eta | A2_Lambda | error |
|
-1.13333 | -0.0974229 | 0.00205421 |
-0.906667 | -0.0773601 | 0.00111106 |
-0.68 | -0.087301 | 0.000933665 |
-0.453333 | -0.100897 | 0.00087857 |
-0.226667 | -0.112699 | 0.000842229 |
-4.16334e-17 | -0.117611 | 0.00082745 |
0.226667 | -0.114585 | 0.000834011 |
0.453333 | -0.102462 | 0.000870092 |
0.68 | -0.0912529 | 0.00094781 |
0.906667 | -0.0852724 | 0.00120098 |
1.13333 | -0.128265 | 0.00277435 |
A2_Anti-Lambda vs eta |
---|
|
eta | A2_Anti-Lambda | error |
|
-1.13333 | -0.0961461 | 0.002409 |
-0.906667 | -0.0779996 | 0.00129083 |
-0.68 | -0.0865689 | 0.0010645 |
-0.453333 | -0.101364 | 0.00098972 |
-0.226667 | -0.11377 | 0.000945711 |
-4.16334e-17 | -0.11687 | 0.000925167 |
0.226667 | -0.117715 | 0.000930442 |
0.453333 | -0.108161 | 0.000971314 |
0.68 | -0.099857 | 0.00106647 |
0.906667 | -0.0938638 | 0.00136217 |
1.13333 | -0.131571 | 0.00312672 |
If you have questions or find any problems with this web page please
send mail to James Dunlop.
This page was last updated on Wed, 05 Sep 2007 18:31:37 GMT