Spectra Parallel Session
Updated on Thu, 2006-07-06 09:38. Originally created by kocolosk on 2006-07-03 20:28.Time | Talk | Presenter |
---|---|---|
10:00 | Muon spectra measurements ( 00:30 ) 1 file | Yifei/Haidong |
10:30 | Open-charm update ( 00:30 ) 0 files | Yifei |
11:00 | Coffee Break ( 00:30 ) 0 files | |
11:30 | Toy model on 3-particle correlation and cumulant ( 00:30 ) 0 files | Fuqiang |
12:00 | Embedding discussions - FTPC and TPC ( 00:30 ) 0 files | Fuqiang,Aneta , et al |
UPC Parallel Session
Updated on Mon, 2006-07-03 20:26. Originally created by kocolosk on 2006-07-03 20:26.Time | Talk | Presenter |
---|---|---|
12:30 | Lunch ( 01:30 ) 0 files | |
16:00 | Coffee Break ( 00:20 ) 0 files |
Heavy Flavor Parallel Session
Updated on Wed, 2006-07-05 10:31. Originally created by kocolosk on 2006-07-03 20:23.Time | Talk | Presenter |
---|---|---|
12:30 | Lunch ( 01:30 ) 0 files | |
14:00 | SVT reconstruction and calibration ( 00:20 ) 1 file | Spiros |
14:20 | B tagging with the SVT ( 00:20 ) 1 file | Helen (for Mark) |
14:40 | D meson reconstruction with the SVT ( 00:20 ) 1 file | Sarah |
16:00 | Coffee Break ( 00:20 ) 0 files | |
16:20 | electron flow in STAR. A new look ( 00:20 ) 1 file | Frank |
High-pt Parallel Session
Updated on Wed, 2006-07-05 10:32. Originally created by kocolosk on 2006-07-03 20:23.Time | Talk | Presenter |
---|---|---|
11:15 | gamma-hadron azimuthal correlations in p+p and d+Au ( 00:30 ) 2 files | Federica Benedosso |
11:45 | gamma/pi0 analysis in p+p and d+Au ( 00:30 ) 0 files | Martijn Russcher |
12:15 | HIgh-pt correlations in Au+Au and d+Au (charge separated) ( 00:30 ) 1 file | Oana Catu |
Event by Event Parallel Session
Updated on Thu, 2006-07-06 09:44. Originally created by kocolosk on 2006-07-03 20:01.Time | Talk | Presenter |
---|---|---|
08:45 | v4/v2^2 ratio. (Yuting) ( 00:33 ) 1 file | Yuting (NIKHEF) |
09:15 | Flow updates (Sergei) ( 00:34 ) 1 file | S. Voloshin (Wayne State University) |
09:49 | Net charge fluctuation using higher order cumulants ( 00:30 ) 1 file | Tapan Nayak (VECC) |
10:30 | IOPP Balance Function analysis (Nu) ( 00:33 ) 1 file | Nu Xu (LBNL) |
11:03 | Balance Function (?) (Gary) ( 00:30 ) 1 file | Gary Westfall (MSU) |
11:33 | Energy and system size dependence of Percolation ( 00:30 ) 1 file | Terry Tarnowsky (MSU) |
12:03 | Short and Long-Range Multiplicity Correlations in Au+Au at root(s_NN) at 200 GeV ( 00:30 ) 1 file | R. Scharenberg (Purdue Univ) |
STAR Longitudinal Spin - Results and Plans
Updated on Mon, 2006-07-03 19:52. Originally created by kocolosk on 2006-07-03 19:52.Reference
Speaker : Ernst Sichtermann ( LBL )
Talk time : 16:15, Duration : 00:45
Coffee Break
Updated on Mon, 2006-07-03 19:51. Originally created by kocolosk on 2006-07-03 19:51.Reference
Talk time : 15:45, Duration : 00:30
STAR Transverse Spin - Results and Plans
Updated on Tue, 2006-07-04 12:54. Originally created by kocolosk on 2006-07-03 19:50.Reference
Speaker : Steven Heppelman ( Pennsylvania State University )
Talk time : 15:00, Duration : 00:45
Keynote: Spin Physics
Updated on Mon, 2006-07-03 19:49. Originally created by kocolosk on 2006-07-03 19:49.Reference
Speaker : Robert Jaffe ( MIT )
Talk time : 14:00, Duration : 01:00
STAR Soft Physics - Results and Plans
Updated on Thu, 2006-07-13 14:01. Originally created by aihong on 2006-07-03 19:47.Reference
Speaker : Aihong Tang ( BNL )
Talk time : 11:50, Duration : 00:40
STAR Hard Physics - Results and Plans
Updated on Fri, 2006-07-14 08:39. Originally created by dunlop on 2006-07-03 19:46.Reference
Speaker : James Dunlop ( BNL )
Talk time : 11:10, Duration : 00:40
Coffee Break
Updated on Mon, 2006-07-03 19:45. Originally created by kocolosk on 2006-07-03 19:45.Reference
Talk time : 10:40, Duration : 00:30
STAR Low Energy Physics - Results and Plans
Updated on Sat, 2006-07-15 18:12. Originally created by psoren on 2006-07-03 19:45.Reference
Speaker : Paul Sorensen ( BNL )
Talk time : 10:00, Duration : 00:40
Keynote: Relativistic Heavy-Ion Physics
Updated on Mon, 2006-07-03 19:41. Originally created by kocolosk on 2006-07-03 19:41.Reference
Speaker : Raju Venugopalan
Talk time : 09:00, Duration : 01:00
STAR Council Meeting
Updated on Mon, 2006-07-03 19:40. Originally created by kocolosk on 2006-07-03 19:40.Spin Plenary Session
Updated on Thu, 2006-12-28 10:16. Originally created by kocolosk on 2006-07-03 19:39.Time | Talk | Presenter |
---|---|---|
14:00 | Keynote: Spin Physics ( 01:00 ) 0 files | Robert Jaffe (MIT) |
15:00 | STAR Transverse Spin - Results and Plans ( 00:45 ) 0 files | Steven Heppelman (Pennsylvania State University) |
15:45 | Coffee Break ( 00:30 ) 0 files | (Pennsylvania State University) |
16:15 | STAR Longitudinal Spin - Results and Plans ( 00:45 ) 0 files | Ernst Sichtermann (LBL) |
Heavy-Ion Plenary Session
Updated on Wed, 2006-07-05 11:12. Originally created by kocolosk on 2006-07-03 19:37.Time | Talk | Presenter |
---|---|---|
09:00 | Keynote: Relativistic Heavy-Ion Physics ( 01:00 ) 0 files | Raju Venugopalan |
10:00 | STAR Low Energy Physics - Results and Plans ( 00:40 ) 1 file | Paul Sorensen (BNL) |
10:40 | Coffee Break ( 00:30 ) 0 files | (BNL) |
11:10 | STAR Hard Physics - Results and Plans ( 00:40 ) 1 file | James Dunlop (BNL) |
11:50 | STAR Soft Physics - Results and Plans ( 00:40 ) 1 file | Aihong Tang (BNL) |
Closing Remarks
Updated on Fri, 2006-07-07 09:27. Originally created by kocolosk on 2006-07-03 19:33.Reference
Talk time : 16:30, Duration : 00:00
Coffee Break
Updated on Tue, 2006-07-04 13:19. Originally created by kocolosk on 2006-07-03 19:32.Reference
Talk time : 16:05, Duration : 00:25