StRoot  1
 All Classes Namespaces Files Functions Variables Typedefs Enumerations Enumerator Friends Groups Pages
MakeSvtLadderOnSurvey.C
1 class St_db_Maker;
2 class TTable;
3 St_db_Maker *dbMk = 0;
4 TTable *table = 0;
5 struct data_t {
6  Int_t barrel, layer, ladder, wafer, type;
7  Double_t u, Du, v, Dv, w, Dw, alpha, Dalpha, beta, Dbeta, gamma, Dgamma;
8  Char_t *Comment;
9 };
10 #if 0
11 /*
12 Results.Pass49_TpcSsdPlotsG40GNFP25rCut0.5cmMonMay817:29:542006:
13 Average, Barrel 1
14 ______________________________________________________________________________________________
15 |du mkm |dv mkm |dw mkm |alpha mrad |beta mrad |gamma mrad |Comment
16 ______________________________________________________________________________________________
17 | 1.80+- 0.50| 9.24+- 0.57|-125.77+- 1.62| -0.85+- 0.03| 2.10+- 0.10| 0.03+- 0.01|barrel 1,2,ladder 1|
18 | 4.04+- 0.75| 16.46+- 0.84|-106.44+- 1.85| -0.51+- 0.06| 2.15+- 0.12| -0.31+- 0.04|barrel 1,1,ladder 2|
19 | -7.95+- 1.07| 20.89+- 1.18| 106.08+- 2.55| 2.80+- 0.08| 0.97+- 0.17| -3.11+- 0.08|barrel 1,2,ladder 3|
20 | 0.75+- 0.53| 13.42+- 0.60|-201.37+- 1.51| 1.00+- 0.03| 1.71+- 0.09| -0.02+- 0.01|barrel 1,1,ladder 4|
21 | -0.33+- 0.76| 11.60+- 0.84|-178.28+- 1.87| 1.08+- 0.09| -7.56+- 0.16| 0.28+- 0.03|barrel 1,2,ladder 5| beta
22 | 1.15+- 0.49| -8.20+- 0.55| 115.29+- 1.56| -0.96+- 0.03| -0.58+- 0.14| -0.26+- 0.06|barrel 1,1,ladder 6|
23 | 0.74+- 0.81| 2.52+- 1.00| -57.54+- 2.30| -0.14+- 0.09| -0.61+- 0.17| 0.06+- 0.03|barrel 1,2,ladder 7|
24 |-228.54+-29.09| -36.30+-43.25| -64.36+-54.19| -2.53+- 4.63| 5.28+- 4.35| -5.27+- 1.25|barrel 1,1,ladder 8| beta,gamma
25 
26 Results.Pass49_TpcSsdPlotsG40GNFP25rCut0.5cmMonMay817:29:542006.h:
27 
28 Results.Pass49_TpcSsdPlotsG40GNFP25rCut0.5cmMonMay817:38:502006:
29 Average, Barrel 2
30 ______________________________________________________________________________________________
31 |du mkm |dv mkm |dw mkm |alpha mrad |beta mrad |gamma mrad |Comment
32 ______________________________________________________________________________________________
33 | -0.59+- 0.86| 22.94+- 1.02| -75.63+- 2.42| -1.34+- 0.05| 0.15+- 0.16| -0.04+- 0.02|barrel 2,4,ladder 1|
34 | 1.63+- 0.72| 14.20+- 0.96|-281.57+- 2.56| -1.36+- 0.04| 1.59+- 0.15| -0.14+- 0.02|barrel 2,3,ladder 2|
35 | 0.23+- 1.62| 0.56+- 2.00|-120.29+- 4.87| -0.09+- 0.23| 1.42+- 0.34| 0.11+- 0.09|barrel 2,4,ladder 3|
36 | 0.24+- 0.62| 20.74+- 0.88|-289.30+- 2.38| 1.27+- 0.03| 0.74+- 0.12| -0.09+- 0.01|barrel 2,3,ladder 4|
37 | -2.76+- 0.81| 16.20+- 0.99|-335.70+- 2.34| -1.03+- 0.04| -1.44+- 0.15| 0.01+- 0.02|barrel 2,4,ladder 5|
38 | 2.69+- 0.48| 15.77+- 0.69|-349.75+- 1.95| 0.31+- 0.03| 0.22+- 0.16| 0.17+- 0.01|barrel 2,3,ladder 6|
39 | 3.63+- 0.69| 20.99+- 0.86|-141.38+- 2.04| -0.39+- 0.05| -0.95+- 0.19| 0.26+- 0.02|barrel 2,4,ladder 7|
40 |-821.21+-16.51|2450.92+-12.61|-254.95+-59.11| -0.32+- 0.93| 1.29+- 2.32| -13.66+- 0.49|barrel 2,3,ladder 8| << bad
41 | -2.70+- 0.68| 8.58+- 1.16| -75.90+- 2.94| -1.77+- 0.04| -0.76+- 0.24| 0.41+- 0.02|barrel 2,4,ladder 9|
42 | -3.85+- 0.53| 8.71+- 0.91|-311.18+- 2.02| 0.37+- 1.46| 3.96+- 0.16| 0.07+- 0.01|barrel 2,3,ladder 10|
43 | -5.44+- 0.76| 11.64+- 0.72|-191.61+- 2.64| 0.12+- 0.04| -1.80+- 0.13| 0.12+- 0.01|barrel 2,4,ladder 11|
44 | 6.15+- 0.79| 15.77+- 1.01| 7.02+- 2.84| -0.38+- 0.04| 1.53+- 0.18| 0.11+- 0.02|barrel 2,3,ladder 12|
45 Results.Pass49_TpcSsdPlotsG40GNFP25rCut0.5cmMonMay817:38:502006.h:
46 
47 Results.Pass49_TpcSsdPlotsG40GNFP25rCut0.5cmMonMay817:54:492006:
48 Average, Barrel 3
49 ______________________________________________________________________________________________
50 |du mkm |dv mkm |dw mkm |alpha mrad |beta mrad |gamma mrad |Comment
51 ______________________________________________________________________________________________
52 | 8.28+- 0.65| 9.26+- 0.93| -73.53+- 3.35| -0.54+- 0.02| -0.88+- 0.14| 0.03+- 0.01|barrel 3,6,ladder 1|
53 | 17.84+- 0.92| 9.77+- 1.16| -92.67+- 3.41| -1.85+- 0.02| 7.91+- 0.28| -0.08+- 0.01|barrel 3,5,ladder 2|
54 | -0.18+- 0.69| 16.69+- 1.01|-320.82+- 2.78| -0.80+- 0.03| -1.36+- 0.14| 0.05+- 0.01|barrel 3,6,ladder 3|
55 | -2.54+- 0.81| 17.66+- 1.17| -18.66+- 2.87| 0.68+- 0.05| -1.71+- 0.21| 0.02+- 0.02|barrel 3,5,ladder 4|
56 | -4.17+- 2.02| 121.33+- 2.41|-295.27+- 5.02| 0.06+- 0.09| -2.38+- 0.39| 0.21+- 0.04|barrel 3,6,ladder 5|
57 | -5.21+- 0.89| 7.39+- 1.29|-431.32+- 2.98| 0.56+- 0.06| -4.39+- 0.20| -0.10+- 0.02|barrel 3,5,ladder 6|
58 | -1.33+- 1.38| 13.30+- 1.89|-486.92+- 4.13| 0.53+- 0.10| 2.30+- 0.37| 0.05+- 0.05|barrel 3,6,ladder 7|
59 | 1.35+- 0.51| 10.59+- 0.88|-237.38+- 2.75| 1.52+- 0.02| -0.48+- 0.13| 0.09+- 0.01|barrel 3,5,ladder 8|
60 | 0.91+- 0.80| 18.76+- 1.36|-562.13+- 3.10| -0.42+- 0.04| -6.84+- 0.25| 3.26+- 0.13|barrel 3,6,ladder 9| beta,gamma
61 | -0.72+- 0.79| 9.37+- 1.19|-122.93+- 3.03| -0.19+- 0.05| -10.70+- 0.20| 0.43+- 0.02|barrel 3,5,ladder 10| beta
62 | 0.20+- 0.81| 24.02+- 1.44| 119.92+- 3.38| -0.71+- 0.09| 8.02+- 0.22| -0.05+- 0.03|barrel 3,6,ladder 11| beta
63 | 4.48+- 0.65| 2.93+- 0.81|-155.55+- 2.21| -0.24+- 0.02| -1.40+- 0.17| 4.00+- 0.09|barrel 3,5,ladder 12| gamma
64 | 1.29+- 0.69| -2.43+- 1.22| 35.60+- 4.24| 0.19+- 0.04| 2.43+- 0.18| -0.06+- 0.02|barrel 3,6,ladder 13|
65 | 20.94+- 1.74| 13.53+- 2.04|-234.53+- 4.23| 1.66+- 0.09| -7.26+- 0.42| -0.07+- 0.03|barrel 3,5,ladder 14| beta
66 | | | | | | |barrel 3,6,ladder 15|
67 | 2.88+- 0.64| 10.92+- 1.07| 50.20+- 3.18| -1.10+- 0.04| 2.79+- 0.17| 0.02+- 0.02|barrel 3,5,ladder 16|
68 Results.Pass49_TpcSsdPlotsG40GNFP25rCut0.5cmMonMay817:54:492006.h:
69 */
70 const Int_t N = 36;
71 Int_t time = 53;
72 const Char_t *Pass = "Pass49E"; //Average use for Pass49B
73 data_t Data[N] = {
74 
75  {1,2, 1, 0,-1, 1.80, 0.50, 9.24, 0.57,-125.77, 1.62, -0.85, 0.03, 2.10, 0.10, 0.03, 0.01,"Average"},
76  {1,1, 2, 0,-1, 4.04, 0.75, 16.46, 0.84,-106.44, 1.85, -0.51, 0.06, 2.15, 0.12, -0.31, 0.04,"Average"},
77  {1,2, 3, 0,-1, -7.95, 1.07, 20.89, 1.18, 106.08, 2.55, 2.80, 0.08, 0.97, 0.17, -3.11, 0.08,"Average"},
78  {1,1, 4, 0,-1, 0.75, 0.53, 13.42, 0.60,-201.37, 1.51, 1.00, 0.03, 1.71, 0.09, -0.02, 0.01,"Average"},
79  {1,2, 5, 0,-1, -0.33, 0.76, 11.60, 0.84,-178.28, 1.87, 1.08, 0.09, -7.56, 0.16, 0.28, 0.03,"Average"},
80  {1,1, 6, 0,-1, 1.15, 0.49, -8.20, 0.55, 115.29, 1.56, -0.96, 0.03, -0.58, 0.14, -0.26, 0.06,"Average"},
81  {1,2, 7, 0,-1, 0.74, 0.81, 2.52, 1.00, -57.54, 2.30, -0.14, 0.09, -0.61, 0.17, 0.06, 0.03,"Average"},
82  {1,1, 8, 0,-1,-228.54,29.09, -36.30,43.25, -64.36,54.19, -2.53, 4.63, 5.28, 4.35, -5.27, 1.25,"Average"},
83 
84  {2,4, 1, 0,-1, -0.59, 0.86, 22.94, 1.02, -75.63, 2.42, -1.34, 0.05, 0.15, 0.16, -0.04, 0.02,"Average"},
85  {2,3, 2, 0,-1, 1.63, 0.72, 14.20, 0.96,-281.57, 2.56, -1.36, 0.04, 1.59, 0.15, -0.14, 0.02,"Average"},
86  {2,4, 3, 0,-1, 0.23, 1.62, 0.56, 2.00,-120.29, 4.87, -0.09, 0.23, 1.42, 0.34, 0.11, 0.09,"Average"},
87  {2,3, 4, 0,-1, 0.24, 0.62, 20.74, 0.88,-289.30, 2.38, 1.27, 0.03, 0.74, 0.12, -0.09, 0.01,"Average"},
88  {2,4, 5, 0,-1, -2.76, 0.81, 16.20, 0.99,-335.70, 2.34, -1.03, 0.04, -1.44, 0.15, 0.01, 0.02,"Average"},
89  {2,3, 6, 0,-1, 2.69, 0.48, 15.77, 0.69,-349.75, 1.95, 0.31, 0.03, 0.22, 0.16, 0.17, 0.01,"Average"},
90  {2,4, 7, 0,-1, 3.63, 0.69, 20.99, 0.86,-141.38, 2.04, -0.39, 0.05, -0.95, 0.19, 0.26, 0.02,"Average"},
91  //{2,3, 8, 0,-1,-821.21,16.51,2450.92,12.61,-254.95,59.11, -0.32, 0.93, 1.29, 2.32, -13.66, 0.49,"Average"}, // bad
92  {2,3, 8, 0,-1, 0,-9.99, 0,-9.99, 0,-9.99, 0,-9.99, 0,-9.99, 0,-9.99,"Average"},
93  {2,4, 9, 0,-1, -2.70, 0.68, 8.58, 1.16, -75.90, 2.94, -1.77, 0.04, -0.76, 0.24, 0.41, 0.02,"Average"},
94  {2,3,10, 0,-1, -3.85, 0.53, 8.71, 0.91,-311.18, 2.02, 0.37, 1.46, 3.96, 0.16, 0.07, 0.01,"Average"},
95  {2,4,11, 0,-1, -5.44, 0.76, 11.64, 0.72,-191.61, 2.64, 0.12, 0.04, -1.80, 0.13, 0.12, 0.01,"Average"},
96  {2,3,12, 0,-1, 6.15, 0.79, 15.77, 1.01, 7.02, 2.84, -0.38, 0.04, 1.53, 0.18, 0.11, 0.02,"Average"},
97 
98  {3,6, 1, 0,-1, 8.28, 0.65, 9.26, 0.93, -73.53, 3.35, -0.54, 0.02, -0.88, 0.14, 0.03, 0.01,"Average"},
99  {3,5, 2, 0,-1, 17.84, 0.92, 9.77, 1.16, -92.67, 3.41, -1.85, 0.02, 7.91, 0.28, -0.08, 0.01,"Average"},
100  {3,6, 3, 0,-1, -0.18, 0.69, 16.69, 1.01,-320.82, 2.78, -0.80, 0.03, -1.36, 0.14, 0.05, 0.01,"Average"},
101  {3,5, 4, 0,-1, -2.54, 0.81, 17.66, 1.17, -18.66, 2.87, 0.68, 0.05, -1.71, 0.21, 0.02, 0.02,"Average"},
102  {3,6, 5, 0,-1, -4.17, 2.02, 121.33, 2.41,-295.27, 5.02, 0.06, 0.09, -2.38, 0.39, 0.21, 0.04,"Average"},
103  {3,5, 6, 0,-1, -5.21, 0.89, 7.39, 1.29,-431.32, 2.98, 0.56, 0.06, -4.39, 0.20, -0.10, 0.02,"Average"},
104  {3,6, 7, 0,-1, -1.33, 1.38, 13.30, 1.89,-486.92, 4.13, 0.53, 0.10, 2.30, 0.37, 0.05, 0.05,"Average"},
105  {3,5, 8, 0,-1, 1.35, 0.51, 10.59, 0.88,-237.38, 2.75, 1.52, 0.02, -0.48, 0.13, 0.09, 0.01,"Average"},
106  {3,6, 9, 0,-1, 0.91, 0.80, 18.76, 1.36,-562.13, 3.10, -0.42, 0.04, -6.84, 0.25, 3.26, 0.13,"Average"},
107  {3,5,10, 0,-1, -0.72, 0.79, 9.37, 1.19,-122.93, 3.03, -0.19, 0.05, -10.70, 0.20, 0.43, 0.02,"Average"},
108  {3,6,11, 0,-1, 0.20, 0.81, 24.02, 1.44, 119.92, 3.38, -0.71, 0.09, 8.02, 0.22, -0.05, 0.03,"Average"},
109  {3,5,12, 0,-1, 4.48, 0.65, 2.93, 0.81,-155.55, 2.21, -0.24, 0.02, -1.40, 0.17, 4.00, 0.09,"Average"},
110  {3,6,13, 0,-1, 1.29, 0.69, -2.43, 1.22, 35.60, 4.24, 0.19, 0.04, 2.43, 0.18, -0.06, 0.02,"Average"},
111  {3,5,14, 0,-1, 20.94, 1.74, 13.53, 2.04,-234.53, 4.23, 1.66, 0.09, -7.26, 0.42, -0.07, 0.03,"Average"},
112  {3,6,15, 0,-1, 0,-9.99, 0,-9.99, 0,-9.99, 0,-9.99, 0,-9.99, 0,-9.99,"Average"},
113  {3,5,16, 0,-1, 2.88, 0.64, 10.92, 1.07, 50.20, 3.18, -1.10, 0.04, 2.79, 0.17, 0.02, 0.02,"Average"}
114 };
115 /*
116 Results.Barrel_1_Pass49_TpcSsd_EPlotsG40GNFP25rCut0.5cmWedMay1008:37:582006:
117 
118 ______________________________________________________________________________________________
119 |du mkm |dv mkm |dw mkm |alpha mrad |beta mrad |gamma mrad |Comment
120 ______________________________________________________________________________________________
121 | -15.01+- 0.52| 132.81+- 0.56|-119.73+- 1.58| -0.04+- 0.03| -0.18+- 0.09| 0.03+- 0.01| barrel 1, 2,ladder 1,|
122 | 0.72+- 0.76| 117.48+- 0.88|-151.38+- 1.81| -0.09+- 0.06| -0.03+- 0.12| -0.30+- 0.03| barrel 1, 1,ladder 2,|
123 | 177.34+- 1.14| -89.29+- 1.21| 228.17+- 2.53| -0.04+- 0.08| -0.83+- 0.17| 0.15+- 0.09| barrel 1, 2,ladder 3,|
124 | -14.92+- 0.55| 216.27+- 0.59|-241.59+- 1.49| -0.32+- 0.02| -0.51+- 0.11| 0.04+- 0.01| barrel 1, 1,ladder 4,|
125 | 67.59+- 0.91| 189.56+- 0.83|-280.02+- 1.80| -0.76+- 0.07| 0.62+- 0.16| -0.04+- 0.03| barrel 1, 2,ladder 5,|
126 | -0.26+- 0.50|-126.91+- 0.54| 149.09+- 1.45| 0.10+- 0.03| 3.39+- 0.10| -0.03+- 0.06| barrel 1, 1,ladder 6,|
127 | 8.01+- 0.82| 61.60+- 1.01| -52.17+- 2.29| 0.13+- 0.08| 0.57+- 0.17| -0.03+- 0.03| barrel 1, 2,ladder 7,|
128 |-1379.12+-49.6|1287.40+-23.58|1952.84+-49.94| 31.56+- 0.58| 5.31+- 4.28| 23.12+- 1.56| barrel 1, 1,ladder 8,|
129 Results.Barrel_1_Pass49_TpcSsd_EPlotsG40GNFP25rCut0.5cmWedMay1008:37:582006.h:
130 Results.Barrel_2_Pass49_TpcSsd_EPlotsG40GNFP25rCut0.5cmWedMay1009:45:432006:
131 ______________________________________________________________________________________________
132 |du mkm |dv mkm |dw mkm |alpha mrad |beta mrad |gamma mrad |Comment
133 ______________________________________________________________________________________________
134 | 2.38+- 0.89| 89.08+- 1.07|-186.69+- 2.53| -0.08+- 0.05| 0.82+- 0.16| 0.21+- 0.02| barrel 2, 4,ladder 1,|
135 | 3.59+- 0.71| 292.33+- 0.94|-406.39+- 2.31| -0.21+- 0.05| 0.01+- 0.16| 0.10+- 0.02| barrel 2, 3,ladder 2,|
136 | -5.99+- 1.64| 117.78+- 1.99|-121.20+- 4.78| -0.43+- 0.24| 0.32+- 0.35| -0.02+- 0.09| barrel 2, 4,ladder 3,|
137 | -5.08+- 0.61| 317.21+- 0.85|-327.53+- 2.18| -0.22+- 0.03| -0.17+- 0.13| 0.01+- 0.01| barrel 2, 3,ladder 4,|
138 | 5.44+- 0.82| 348.44+- 0.98|-395.69+- 2.32| -0.06+- 0.04| 0.17+- 0.17| -0.02+- 0.02| barrel 2, 4,ladder 5,|
139 | 1.23+- 0.49| 365.35+- 0.69|-369.43+- 1.75| 0.28+- 0.02| -2.10+- 0.18| 0.03+- 0.01| barrel 2, 3,ladder 6,|
140 | -14.17+- 0.69| 159.66+- 0.86|-197.55+- 2.05| -0.16+- 0.04| -1.79+- 0.19| 0.03+- 0.02| barrel 2, 4,ladder 7,|
141 |1665.15+-12.64| 105.41+-18.08|-662.24+-46.24| -0.65+- 0.95| 1.86+- 2.34| -0.90+- 1.60| barrel 2, 3,ladder 8,|
142 | -25.91+- 0.68| 71.81+- 1.16|-215.98+- 2.85| -0.13+- 0.04| -0.44+- 0.24| -0.01+- 0.02| barrel 2, 4,ladder 9,|
143 | -20.06+- 0.54| 318.70+- 0.90|-317.24+- 2.07| 0.21+- 0.05| -2.50+- 0.16| -0.00+- 0.01| barrel 2, 3,ladder 10,|
144 | 13.90+- 0.75| 202.90+- 0.71|-210.79+- 2.45| -0.73+- 0.04| -0.21+- 0.12| 0.01+- 0.01| barrel 2, 4,ladder 11,|
145 | -19.72+- 0.81| 7.89+- 0.97| -38.47+- 2.57| 0.04+- 0.04| 0.21+- 0.18| 0.08+- 0.02| barrel 2, 3,ladder 12,|
146 Results.Barrel_2_Pass49_TpcSsd_EPlotsG40GNFP25rCut0.5cmWedMay1009:45:432006.h:
147 Results.Barrel_3_Pass49_TpcSsd_EPlotsG40GNFP25rCut0.5cmWedMay1010:07:332006:
148 ______________________________________________________________________________________________
149 |du mkm |dv mkm |dw mkm |alpha mrad |beta mrad |gamma mrad |Comment
150 ______________________________________________________________________________________________
151 | 3.13+- 0.65| 76.77+- 0.90| -63.00+- 3.14| -0.15+- 0.02| -0.37+- 0.14| 0.03+- 0.01| barrel 3, 6,ladder 1,|
152 | -40.76+- 0.88| 82.89+- 1.06|-181.74+- 2.37| -0.14+- 0.03| -3.66+- 0.23| -0.07+- 0.01| barrel 3, 5,ladder 2,|
153 | 7.21+- 0.68| 331.89+- 1.03|-379.12+- 2.50| -0.23+- 0.03| 0.74+- 0.15| -0.05+- 0.01| barrel 3, 6,ladder 3,|
154 | 7.61+- 0.80| 37.61+- 1.15| 13.75+- 2.97| 0.10+- 0.05| -0.02+- 0.21| 0.00+- 0.02| barrel 3, 5,ladder 4,|
155 | -16.79+- 2.05| 410.23+- 2.34|-385.59+- 5.05| -0.17+- 0.10| -0.02+- 0.44| 0.11+- 0.04| barrel 3, 6,ladder 5,|
156 | 21.63+- 0.89| 436.23+- 1.26|-413.83+- 2.85| -0.43+- 0.06| -0.86+- 0.24| -0.01+- 0.02| barrel 3, 5,ladder 6,|
157 | -20.80+- 1.41| 500.84+- 1.91|-439.06+- 4.10| 0.48+- 0.13| -1.08+- 0.43| 0.04+- 0.05| barrel 3, 6,ladder 7,|
158 | 2.57+- 0.51| 253.83+- 0.80|-266.77+- 1.94| -0.12+- 0.02| 0.28+- 0.16| 0.04+- 0.01| barrel 3, 5,ladder 8,|
159 | 317.12+- 1.09| 583.21+- 1.38|-514.84+- 3.10| -0.90+- 0.06| 0.44+- 0.30| 0.51+- 0.13| barrel 3, 6,ladder 9,|
160 | 109.82+- 0.89| 132.44+- 1.17|-101.59+- 3.02| -0.30+- 0.05| 0.79+- 0.21| 0.03+- 0.02| barrel 3, 5,ladder 10,|
161 | -38.30+- 0.82|-104.07+- 1.39| 47.09+- 3.39| 0.05+- 0.07| 0.75+- 0.23| 0.08+- 0.03| barrel 3, 6,ladder 11,|
162 | 112.21+- 1.92| 158.54+- 0.80|-164.66+- 2.19| -0.22+- 0.02| 0.61+- 0.17| -0.04+- 0.10| barrel 3, 5,ladder 12,|
163 | -16.05+- 0.73| -37.08+- 1.21| 16.61+- 4.34| 0.05+- 0.04| 0.53+- 0.18| 0.09+- 0.02| barrel 3, 6,ladder 13,|
164 | 14.71+- 1.54| 252.99+- 2.17|-397.63+- 4.37| -0.30+- 0.12| 1.11+- 0.44| 0.17+- 0.03| barrel 3, 5,ladder 14,|
165 | | | | | | | barrel 3, 6,ladder 15,|
166 | -5.16+- 0.67| -45.96+- 1.06| -60.56+- 3.06| 0.06+- 0.04| 0.42+- 0.17| 0.03+- 0.02| barrel 3, 5,ladder 16,|
167 Results.Barrel_3_Pass49_TpcSsd_EPlotsG40GNFP25rCut0.5cmWedMay1010:07:332006.h:
168 */
169 const Int_t N = 36;
170 Int_t time = 54; // 55 -> reverse shift
171 const Char_t *Pass = "Pass49E"; //Average use for Pass49F
172 data_t Data[N] = {
173  {1,2, 1, 0,-1, -15.01, 0.52, 132.81, 0.56,-119.73, 1.58, -0.04, 0.03, -0.18, 0.09, 0.03, 0.01,"Average"},
174  {1,1, 2, 0,-1, 0.72, 0.76, 117.48, 0.88,-151.38, 1.81, -0.09, 0.06, -0.03, 0.12, -0.30, 0.03,"Average"},
175  {1,2, 3, 0,-1, 177.34, 1.14, -89.29, 1.21, 228.17, 2.53, -0.04, 0.08, -0.83, 0.17, 0.15, 0.09,"Average"},
176  {1,1, 4, 0,-1, -14.92, 0.55, 216.27, 0.59,-241.59, 1.49, -0.32, 0.02, -0.51, 0.11, 0.04, 0.01,"Average"},
177  {1,2, 5, 0,-1, 67.59, 0.91, 189.56, 0.83,-280.02, 1.80, -0.76, 0.07, 0.62, 0.16, -0.04, 0.03,"Average"},
178  {1,1, 6, 0,-1, -0.26, 0.50,-126.91, 0.54, 149.09, 1.45, 0.10, 0.03, 3.39, 0.10, -0.03, 0.06,"Average"},
179  {1,2, 7, 0,-1, 8.01, 0.82, 61.60, 1.01, -52.17, 2.29, 0.13, 0.08, 0.57, 0.17, -0.03, 0.03,"Average"},
180  {1,1, 8, 0,-1,-1379.12,49.68,1287.40,23.58,1952.84,49.94 31.56, 0.58, 5.31, 4.28, 23.12, 1.56,"Average"},
181  {2,4, 1, 0,-1, 2.38, 0.89, 89.08, 1.07,-186.69, 2.53, -0.08, 0.05, 0.82, 0.16, 0.21, 0.02,"Average"},
182  {2,3, 2, 0,-1, 3.59, 0.71, 292.33, 0.94,-406.39, 2.31, -0.21, 0.05, 0.01, 0.16, 0.10, 0.02,"Average"},
183  {2,4, 3, 0,-1, -5.99, 1.64, 117.78, 1.99,-121.20, 4.78, -0.43, 0.24, 0.32, 0.35, -0.02, 0.09,"Average"},
184  {2,3, 4, 0,-1, -5.08, 0.61, 317.21, 0.85,-327.53, 2.18, -0.22, 0.03, -0.17, 0.13, 0.01, 0.01,"Average"},
185  {2,4, 5, 0,-1, 5.44, 0.82, 348.44, 0.98,-395.69, 2.32, -0.06, 0.04, 0.17, 0.17, -0.02, 0.02,"Average"},
186  {2,3, 6, 0,-1, 1.23, 0.49, 365.35, 0.69,-369.43, 1.75, 0.28, 0.02, -2.10, 0.18, 0.03, 0.01,"Average"},
187  {2,4, 7, 0,-1, -14.17, 0.69, 159.66, 0.86,-197.55, 2.05, -0.16, 0.04, -1.79, 0.19, 0.03, 0.02,"Average"},
188  {2,3, 8, 0,-1,1665.15,12.64, 105.41,18.08,-662.24,46.24, -0.65, 0.95, 1.86, 2.34, -0.90, 1.60,"Average"},
189  {2,4, 9, 0,-1, -25.91, 0.68, 71.81, 1.16,-215.98, 2.85, -0.13, 0.04, -0.44, 0.24, -0.01, 0.02,"Average"},
190  {2,3,10, 0,-1, -20.06, 0.54, 318.70, 0.90,-317.24, 2.07, 0.21, 0.05, -2.50, 0.16, -0.00, 0.01,"Average"},
191  {2,4,11, 0,-1, 13.90, 0.75, 202.90, 0.71,-210.79, 2.45, -0.73, 0.04, -0.21, 0.12, 0.01, 0.01,"Average"},
192  {2,3,12, 0,-1, -19.72, 0.81, 7.89, 0.97, -38.47, 2.57, 0.04, 0.04, 0.21, 0.18, 0.08, 0.02,"Average"},
193  {3,6, 1, 0,-1, 3.13, 0.65, 76.77, 0.90, -63.00, 3.14, -0.15, 0.02, -0.37, 0.14, 0.03, 0.01,"Average"},
194  {3,5, 2, 0,-1, -40.76, 0.88, 82.89, 1.06,-181.74, 2.37, -0.14, 0.03, -3.66, 0.23, -0.07, 0.01,"Average"},
195  {3,6, 3, 0,-1, 7.21, 0.68, 331.89, 1.03,-379.12, 2.50, -0.23, 0.03, 0.74, 0.15, -0.05, 0.01,"Average"},
196  {3,5, 4, 0,-1, 7.61, 0.80, 37.61, 1.15, 13.75, 2.97, 0.10, 0.05, -0.02, 0.21, 0.00, 0.02,"Average"},
197  {3,6, 5, 0,-1, -16.79, 2.05, 410.23, 2.34,-385.59, 5.05, -0.17, 0.10, -0.02, 0.44, 0.11, 0.04,"Average"},
198  {3,5, 6, 0,-1, 21.63, 0.89, 436.23, 1.26,-413.83, 2.85, -0.43, 0.06, -0.86, 0.24, -0.01, 0.02,"Average"},
199  {3,6, 7, 0,-1, -20.80, 1.41, 500.84, 1.91,-439.06, 4.10, 0.48, 0.13, -1.08, 0.43, 0.04, 0.05,"Average"},
200  {3,5, 8, 0,-1, 2.57, 0.51, 253.83, 0.80,-266.77, 1.94, -0.12, 0.02, 0.28, 0.16, 0.04, 0.01,"Average"},
201  {3,6, 9, 0,-1, 317.12, 1.09, 583.21, 1.38,-514.84, 3.10, -0.90, 0.06, 0.44, 0.30, 0.51, 0.13,"Average"},
202  {3,5,10, 0,-1, 109.82, 0.89, 132.44, 1.17,-101.59, 3.02, -0.30, 0.05, 0.79, 0.21, 0.03, 0.02,"Average"},
203  {3,6,11, 0,-1, -38.30, 0.82,-104.07, 1.39, 47.09, 3.39, 0.05, 0.07, 0.75, 0.23, 0.08, 0.03,"Average"},
204  {3,5,12, 0,-1, 112.21, 1.92, 158.54, 0.80,-164.66, 2.19, -0.22, 0.02, 0.61, 0.17, -0.04, 0.10,"Average"},
205  {3,6,13, 0,-1, -16.05, 0.73, -37.08, 1.21, 16.61, 4.34, 0.05, 0.04, 0.53, 0.18, 0.09, 0.02,"Average"},
206  {3,5,14, 0,-1, 14.71, 1.54, 252.99, 2.17,-397.63, 4.37, -0.30, 0.12, 1.11, 0.44, 0.17, 0.03,"Average"},
207  {3,6,15, 0,-1, 0,-9.99, 0,-9.99, 0,-9.99, 0,-9.99, 0,-9.99, 0,-9.99,"Average"},
208  {3,5,16, 0,-1, -5.16, 0.67, -45.96, 1.06, -60.56, 3.06, 0.06, 0.04, 0.42, 0.17, 0.03, 0.02,"Average"}
209 };
210 /*
211 Results.Barrel_1_Pass49_TpcSsd_FPlotsG40GNFP25rCut0.5cmWedMay1014:40:402006:
212 ______________________________________________________________________________________________
213 |du mkm |dv mkm |dw mkm |alpha mrad |beta mrad |gamma mrad |Comment
214 ______________________________________________________________________________________________
215 | 6.10+- 0.51| 252.39+- 0.58|-255.35+- 1.54| 0.01+- 0.03| -0.03+- 0.10| 0.03+- 0.01| Average for barrel 1,layer 2,ladder 1,wafer 0
216 | 14.62+- 0.76| 271.38+- 0.84|-273.92+- 1.84| -0.06+- 0.06| 0.07+- 0.14| -0.00+- 0.03| Average for barrel 1,layer 1,ladder 2,wafer 0
