- Bulk correlations
- Common
- BES-II Centrality Calibration
- BES-II Run QA
- Beam Use Request 2009
- Conferences
- Editorial Board
- HEPdata
- PWG Conveners
- PWG Disk Quota Leases
- Physics Analysis Coordination
- Policies
- Preliminary figures
- Production priorties
- STAR Paper Publication Procedure
- STAR Preliminary Results Archive
- STAR detector pictures and event displays
- Task forces
- star-isobar-blinding
- GPC Paper Review: ANN-ASS pp Elastic Scattering at 200 GeV
- Hard Probes
- Heavy Flavor
- Jet-like correlations
- LFS-UPC
- Measurement of Single Transverse Spin Asymmetry, A_N in Proton–Proton Elastic Scattering at √s = 510 GeV
- Other Groups
- Peripheral Collisions
- Spin
Run19 Au+Au 19.6 GeV COL
Updated on Tue, 2021-12-21 11:43. Originally created by marr on 2021-10-29 08:59.
Under:
Studies for bad run list determination:
Injection runs (275):
# of bad runs | Bad run list | |
TPC performance | 99 | 20057007, 20057025, 20057026, 20057050, 20058001, 20058002, 20058003, 20058004, 20058005, 20060012, 20060022, 20060025, 20060060, 20060061, 20060062, 20062010, 20062011, 20062012, 20062036, 20063011, 20063034, 20063035, 20063036, 20063039, 20064008, 20064009, 20064011, 20064012, 20064040, 20065018, 20067014, 20067023, 20067024, 20067029, 20067030, 20067045, 20067046, 20069030, 20069032, 20069054, 20070042, 20070043, 20070044, 20070047, 20071001, 20071004, 20071005, 20071006, 20071027, 20071037, 20072034, 20072035, 20072036, 20072039, 20072041, 20072045, 20072047, 20073071, 20073072, 20073076, 20074001, 20074003, 20074004, 20074005, 20074007, 20074008, 20074009, 20074012, 20074014, 20074017, 20074018, 20074020, 20074021, 20074026, 20074027, 20074029, 20074032, 20074033, 20074034, 20074044, 20074045, 20075001, 20075002, 20075006, 20075007, 20075009, 20075011, 20075013, 20081002, 20081014, 20082060, 20082065, 20083024, 20086012, 20087007, 20089008, 20090024, 20091011, 20092054 |
bTOF status | ||
bTOF PID | ||
EPD status | ||
VPD status | ||
BEMC status | ||
BEMC PID | ||
BEMC trigger | ||
MTD | ||
Analysis specific | ||
TPC EP | ||
EPD EP | ||
BBC EP | ||
ZDC EP | ||
Injection runs (275):
20062007, 20062009, 20065017, 20065056, 20065060, 20066001, 20066008, 20066015, 20066019, 20066023,
20066026, 20066066, 20066067, 20066068, 20066073, 20066078, 20067001, 20067004, 20067009, 20067012,
20067015, 20067016, 20067019, 20067028, 20067038, 20067041, 20067047, 20068001, 20068004, 20068008,
20067015, 20067016, 20067019, 20067028, 20067038, 20067041, 20067047, 20068001, 20068004, 20068008,
20068012, 20068019, 20068026, 20068034, 20068051, 20068055, 20068058, 20068060, 20068064, 20069001,
20069004, 20069007, 20069010, 20069020, 20069023, 20069026, 20069031, 20069033, 20069042, 20069050,
20069053, 20069057, 20069060, 20070002, 20070005, 20070010, 20070013, 20070016, 20070019, 20070041,
20070045, 20071003, 20071007, 20071010, 20071013, 20071016, 20071019, 20071024, 20071029, 20071036,
20071041, 20071044, 20071047, 20071050, 20071053, 20071056, 20071059, 20071063, 20072002, 20072005,
20072009, 20072012, 20072016, 20072037, 20072038, 20072046, 20072050, 20072055, 20073002, 20073006,
20073013, 20073017, 20073022, 20073025, 20073074, 20074002, 20074006, 20074010, 20074011, 20074016,
20074019, 20074023, 20074030, 20074043, 20074046, 20075004, 20075008, 20075014, 20075010, 20075015,
20075020, 20075025, 20075031, 20075035, 20075039, 20075043, 20075048, 20075054, 20075057, 20075060,
20075066, 20076001, 20076004, 20076007, 20076010, 20076013, 20076017, 20076021, 20076025, 20076028,
20076031, 20076034, 20076037, 20076040, 20076045, 20076048, 20076051, 20076054, 20076059, 20077002,
20077005, 20077008, 20077011, 20077014, 20077017, 20077018, 20078001, 20078007, 20078013, 20078016,
20078019, 20078022, 20078028, 20078032, 20078035, 20078040, 20078043, 20078046, 20078051, 20078054,
20078057, 20078060, 20078063, 20078067, 20079006, 20079009, 20079013, 20079017, 20079020, 20079023,
20079044, 20080006, 20080009, 20080012, 20080016, 20080020, 20081001, 20081004, 20081007, 20081012,
20081015, 20081018, 20081025, 20082002, 20082005, 20082010, 20082013, 20082016, 20082019, 20082024,
20082029, 20082034, 20082038, 20082047, 20082050, 20082053, 20082056, 20082059, 20082063, 20082066,
20083001, 20083004, 20083019, 20083022, 20083025, 20083029, 20083032, 20083074, 20083077, 20083079,
20084001, 20084002, 20084005, 20084009, 20084013, 20084016, 20084022, 20085006, 20085009, 20085017,
20086002, 20086005, 20086056, 20086011, 20086015, 20087008, 20087012, 20087021, 20088005, 20088009,
20088012, 20088030, 20088033, 20088037, 20089003, 20089006, 20089009, 20089012, 20089015, 20089018,
20089028, 20090002, 20090005, 20090008, 20090011, 20090014, 20090017, 20090021, 20090031, 20090048,
20091003, 20091006, 20091009, 20091012, 20091016, 20091019, 20091020, 20092005, 20092012, 20092015,
20092018, 20092021, 20092024, 20092027, 20092030, 20092033, 20092038, 20092053, 20092057, 20093001,
20093005, 20093010, 20093016, 20093025, 20093035
20088012, 20088030, 20088033, 20088037, 20089003, 20089006, 20089009, 20089012, 20089015, 20089018,
20089028, 20090002, 20090005, 20090008, 20090011, 20090014, 20090017, 20090021, 20090031, 20090048,
20091003, 20091006, 20091009, 20091012, 20091016, 20091019, 20091020, 20092005, 20092012, 20092015,
20092018, 20092021, 20092024, 20092027, 20092030, 20092033, 20092038, 20092053, 20092057, 20093001,
20093005, 20093010, 20093016, 20093025, 20093035
»
- Printer-friendly version
- Login or register to post comments